Jump to content


Photo

Shareholders 2012 results for USA


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,656 posts
  • Joined: December 98

Posted 19 November 2012 - 09:31

Perryland results
Name Score 1 Hami 2 Vett 3 Alon 4 Mass 5 Butt 6 Räik 7 Gros 8 Hülk 9 Mald 10 Senn
Costaz 143510 23750 12780 29700 77280 0 0 0 0 0 0
D82 141030 71250 25560 0 0 33900 0 0 0 10320 0
fisichella_2001 138385 42750 25560 22275 9660 11300 10080 7980 6200 2580 0
Makarias 132468 0 0 59400 56028 6780 0 10260 0 0 0
shays 130525 71250 19170 7425 0 22600 10080 0 0 0 0
August 125360 47500 25560 29700 0 22600 0 0 0 0 0
Anderis 117356 0 20448 11880 36708 0 0 15960 18600 8256 5504
Iscurrega 112710 23750 25560 0 19320 22600 10080 11400 0 0 0
Crazy Canuck 106045 47500 19170 22275 0 0 0 17100 0 0 0
Estwald 105830 47500 19170 0 0 22600 0 11400 0 5160 0
Dispenser89 102805 35625 19170 29700 0 5650 10080 0 0 2580 0
Ali_G 101813 40375 28116 0 0 19210 14112 0 0 0 0
brunopascal 94200 0 29394 20790 30912 0 13104 0 0 0 0
UreaBorealis 93524 0 12780 17820 28980 0 20160 5700 0 2580 5504
KWSN-DSM 93220 47500 25560 0 0 0 20160 0 0 0 0
scheivlak 92125 35625 19170 14850 0 0 10080 0 12400 0 0
kismet 91800 23750 25560 14850 0 22600 5040 0 0 0 0
mark f1 89320 23750 12780 14850 0 11300 10080 11400 0 5160 0
mikko-ville 80070 0 19170 14850 0 16950 15120 11400 0 2580 0
Grayson 79591 26125 10224 14850 19320 0 9072 0 0 0 0
Wlleiotl 79060 0 25560 29700 0 0 0 11400 12400 0 0
Brawn BGP 001 72770 0 0 0 0 28250 0 34200 0 10320 0
dundee 65880 0 25560 0 0 0 40320 0 0 0 0
Nustang70 63360 0 0 0 0 0 0 0 49600 0 13760
Apex 46045 11875 0 14850 19320 0 0 0 0 0 0
Fun race, but no super scores with no underdog drivers in good positions.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
Korea Entries Results
India Entries Results
Abu Dhabi Entries Results
USA Entries


Round result top 10 2012

PLAYER GP SCORE
Nustang70 Eur 335440
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Bel 245840
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
Grayson Ger 186854
Grayson Jpn 184434



Overall Standings
Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 2416620 84 151 104 83 163 247 149 94 157 186 70 103 169 68 184 97 85 134 79 0
UreaBorealis 2235181 97 85 73 139 164 145 95 122 176 144 85 87 104 64 125 142 108 176 93 0
brunopascal 2141164 0 122 87 105 80 130 113 128 159 79 114 118 132 92 170 137 137 136 94 0
Apex 2131580 149 205 96 63 116 137 144 77 143 117 63 118 146 72 106 171 87 66 46 0
Nustang70 2117200 39 154 28 124 22 229 16 335 97 44 118 245 53 141 91 149 90 71 63 0
scheivlak 2095913 156 217 63 91 106 91 127 87 92 97 111 57 119 105 143 112 114 106 92 0
Anderis 2070731 63 153 112 94 299 83 82 95 131 110 104 60 55 66 105 127 91 115 117 0
fisichella_2001 2008441 101 138 109 131 82 120 120 107 66 94 116 96 110 137 75 84 93 83 138 0
dundee 1976370 0 123 157 168 103 111 113 116 69 111 107 91 133 132 74 85 64 147 65 0
Dispenser89 1907468 103 138 59 121 100 108 91 111 115 102 101 71 88 94 67 104 118 104 102 0
Makarias 1903557 39 85 129 69 100 82 81 126 115 62 71 76 144 91 91 134 152 116 132 0
Costaz 1895470 147 43 114 74 55 33 132 99 88 97 138 56 106 54 157 119 144 86 143 0
kismet 1893245 105 86 114 121 64 131 76 109 94 113 87 118 75 147 80 81 106 86 91 0
Iscurrega 1854550 68 123 139 81 39 57 44 93 116 102 106 161 95 106 130 90 93 89 112 0
mikko-ville 1831562 71 59 166 138 155 107 85 86 64 103 90 89 64 137 66 73 76 115 80 0
shays 1823835 122 87 88 82 92 79 103 62 56 128 129 101 103 98 109 50 97 98 130 0
August 1782822 101 37 132 60 56 67 86 89 112 88 109 79 89 119 96 104 140 84 125 0
Ali_G 1772805 100 51 117 113 52 101 84 81 90 98 111 123 73 104 93 80 102 90 101 0
Wlleiotl 1692185 137 38 101 56 29 67 115 82 83 107 58 108 106 153 66 128 104 65 79 0
mark f1 1676750 71 79 76 126 44 122 87 115 160 73 92 69 55 52 57 101 101 100 89 0
Brawn BGP 001 1652355 85 148 105 94 263 2 154 24 32 110 74 73 121 77 50 33 38 88 72 0
Crazy Canuck 1650967 123 60 87 86 72 121 100 98 108 64 105 41 94 95 50 91 98 43 106 0
KWSN-DSM 1584460 97 49 37 97 51 41 73 86 72 70 106 130 82 108 98 112 71 104 93 0
D82 1584000 137 32 98 98 37 45 85 12 38 89 117 117 62 92 121 39 100 116 141 0
Estwald 1509795 86 25 84 73 138 31 129 48 51 94 96 96 105 77 80 40 73 70 105 0

Below par scoring for the top bunch is heart warming. A magic bullet is needed to shoot down Grayson in Brazil.


Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Massa 39127 0 0 0 1652 0 9920 729 0 4440 0 718 3700 4440 1320 4950 2916 1432 978 1932
Alonso 30933 1420 4125 316 1134 3024 2250 1270 2575 1818 2475 950 0 1380 1395 0 1590 1908 1818 1485
Vergne 29112 0 4312 0 0 0 0 0 0 0 0 0 12400 0 0 0 12400 0 0 0
Kobayashi 28437 6080 0 476 0 6350 0 786 0 0 6192 0 0 762 0 4695 0 0 3096 0
di Resta 24547 325 2286 0 4720 0 3378 0 3378 0 0 0 516 2064 7080 0 0 0 800 0
Räikkönen 23842 834 1230 0 2196 1665 196 436 1998 1140 1785 2088 1560 1020 800 816 1200 720 3150 1008
Senna 22808 0 6840 2976 0 0 288 0 826 1652 0 5508 0 590 0 0 0 688 2752 688
Hülkenberg 22561 0 840 0 0 551 2204 0 5510 0 900 0 5400 0 0 2124 2680 1112 0 1240
Vettel 21610 1152 0 730 2250 624 1128 1152 0 1170 780 948 1458 0 2125 2100 1875 1775 1065 1278
Perez 21573 2028 7434 0 0 0 0 4470 562 0 1984 0 0 4842 253 0 0 0 0 0
Webber 20588 1320 1476 1416 1488 0 3400 816 1548 3200 448 436 976 0 0 320 2124 1620 0 0
Button 16466 1850 0 1170 0 136 0 0 408 124 2448 1000 2950 0 1674 1152 0 1080 1344 1130
Hamilton 15866 1185 1095 1155 280 296 750 2075 0 364 0 2275 0 2075 0 770 79 1092 0 2375
Maldonado 15710 0 0 1224 0 10150 0 0 0 0 0 0 0 0 0 1100 0 0 2720 516
Grosjean 15376 0 0 1520 3165 1896 0 2592 0 976 0 1635 0 0 972 0 1110 370 0 1140
Rosberg 15048 0 0 4750 1190 804 2700 944 1016 0 148 166 0 1480 1850 0 0 0 0 0
Ricciardo 11362 1690 0 0 0 0 0 0 0 0 0 0 2480 0 2480 1240 2480 0 992 0
Schumacher 6543 0 156 0 138 0 0 0 2325 936 936 0 1026 1026 0 0 0 0 0 0
Bundle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

USA top three: Hamilton, Massa, Alonso.


RPS top 10 2012
DRIVER GP RPS
Verg Bel 12400
Verg Kor 12400
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
diRe Sin 7080
Senn Mal 6840
Koba Esp 6350
Koba Ger 6192
Koba Aus 6080



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Vettel 14.10 15.46 14.83 13.57 11.11 12.81 10.58 10.38 12.20 12.73 12.77 12.56 12.36 12.08 11.68 11.88 13.21 14.06 14.10 14.10
Hamilton 10.54 12.60 13.70 12.89 14.22 13.45 13.33 12.00 11.59 10.99 10.63 10.95 11.59 12.00 13.13 12.97 12.60 10.91 10.54 10.54
Alonso 10.06 7.03 6.06 6.30 5.29 5.94 6.67 7.84 9.66 9.86 10.06 10.54 10.75 10.79 10.75 10.34 9.41 9.41 9.86 10.06
Webber 9.66 9.09 8.12 8.48 8.04 7.84 7.35 7.35 7.72 7.80 8.93 9.13 8.16 7.15 6.87 6.26 8.48 9.25 9.82 9.66
Button 8.81 13.44 14.34 15.19 15.51 14.54 12.52 11.15 9.74 8.08 7.35 7.96 8.44 10.83 10.75 10.42 10.02 9.25 8.93 8.81
Räikkönen 7.92 7.20 8.12 8.28 8.20 9.01 10.14 9.13 9.01 8.77 8.36 8.56 9.57 9.78 9.98 9.74 8.32 8.32 7.92 7.92
Massa 6.22 3.51 2.02 1.21 1.21 1.54 0.81 1.37 2.50 2.71 3.64 2.79 2.71 2.71 3.03 3.64 4.12 5.58 6.14 6.22
Grosjean 5.25 5.01 4.85 5.25 4.73 6.30 7.55 6.95 7.60 8.20 9.01 9.17 9.62 6.75 6.18 6.22 5.41 5.41 5.09 5.25
Rosberg 4.81 6.63 6.87 5.25 8.36 7.47 6.67 8.44 7.84 7.39 6.75 6.02 5.62 5.41 5.41 5.41 5.21 5.21 5.21 4.81
Schumacher 4.61 5.05 6.38 5.82 7.23 5.90 4.36 6.87 6.42 6.38 6.38 5.86 5.86 5.86 5.62 4.81 4.61 4.61 4.61 4.61
Perez 4.24 1.98 2.42 3.35 3.35 3.35 3.35 3.35 3.56 4.28 4.04 4.24 3.23 3.72 3.96 4.16 4.24 3.56 3.43 4.24
Maldonado 3.88 1.54 2.38 3.27 2.87 2.46 5.45 4.32 4.08 4.32 4.00 3.92 3.72 3.43 3.43 3.64 3.68 3.68 3.68 3.88
Hülkenberg 3.23 3.69 2.38 1.82 1.82 1.82 1.82 1.82 1.82 2.02 2.22 2.22 2.22 2.63 2.42 2.83 2.99 3.60 3.43 3.23
Kobayashi 2.38 1.32 1.74 2.10 2.18 1.58 2.50 2.55 2.18 2.14 1.94 2.22 2.02 2.63 2.99 3.19 3.07 2.67 2.59 2.38
di Resta 2.30 3.07 2.63 2.71 1.70 1.66 1.78 1.78 1.78 1.98 2.18 2.06 1.94 1.94 1.70 2.34 2.75 2.59 2.50 2.30
Senna 1.45 0.88 1.17 2.02 2.83 2.83 3.47 3.03 1.21 1.21 1.01 1.09 1.70 1.70 1.58 1.62 1.45 1.45 1.45 1.45
Ricciardo 0.81 1.19 1.09 1.66 1.45 1.45 1.45 1.37 0.97 0.97 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 1.01 0.81
Vergne 0.44 1.01 0.93 1.37 0.44 0.65 0.77 0.89 0.77 0.77 0.53 0.53 0.32 0.44 0.40 0.40 0.32 0.36 0.40 0.44
Kovalainen 0.20 0.70 0.44 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Bundle 0.04 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Petrov 0.04 0.48 0.44 0.12 0.12 0.08 0.08 0.08 0.08 0.12 0.12 0.12 0.12 0.12 0.08 0.08 0.04 0.04 0.04 0.04

Rosberg down, Perez up. Just three players changed shares, so not much to say...


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 349 14.10 281.99 71 21
Hamilton 261 10.54 210.89 95 16
Alonso 249 10.06 201.19 99 17
Webber 239 9.66 193.11 103 15
Button 218 8.81 176.14 113 13
Räikkönen 196 7.92 158.37 126 14
Massa 154 6.22 124.43 161 9
Grosjean 130 5.25 105.04 190 11
Rosberg 119 4.81 96.15 208 8
Schumacher 114 4.61 92.11 217 10
Perez 105 4.24 84.84 236 8
Maldonado 96 3.88 77.57 258 9
Hülkenberg 80 3.23 64.64 310 5
Kobayashi 59 2.38 47.67 420 6
di Resta 57 2.30 46.06 435 6
Senna 36 1.45 29.09 688 3
Ricciardo 20 0.81 16.16 1240 1
Vergne 11 0.44 8.89 2254 3
Kovalainen 5 0.20 4.04 4960 1
Bundle 1 0.04 0.81 24800 1
Petrov 1 0.04 0.81 24800 1

Monopolies:
D-Ricc: KWSN-DSM (20)
Niceman: mikko-ville (5)
Kurgan: Ali_G (1)
The remaining four no-hopers: mikko-ville (1)