Jump to content


Photo

Shareholders 2014 results for China


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,603 posts
  • Joined: December 98

Posted 21 April 2014 - 16:16

China results

Name                  Score  1 Hami  2 Rosb  3 Alon  4 Ricc  5 Vett  6 Hülk  7 Bott  8 Räik  9 Pere  10 Kvya  
Grayson              140968   30000   11880   56880    7740   19440       0       0   15028       0       0
brunopascal          140940   45000   29700   23700   23220   16200       0       0       0    3120       0
HeidfeldsBeard       119558   30000   23760   23700   15480   16200       0    4230    6188       0       0
wattoroos            116550   37500   23760   11850   15480   10800   17160       0       0       0       0
DutchQuicksilver     116316   18000   11880   23700   15480   16200   17160   10152       0    3744       0
mark f1              112910   37500   23760   11850   15480       0   11440    8460    4420       0       0
Makarias             112148   28500   23760   28440       0   15120   12584       0       0    3744       0
Wander               111048   37500   29700       0    7740   10800   13728    8460       0    3120       0
Cool Beans           108108       0       0       0   46440   37800       0       0   23868       0       0
Costaz               107520   60000   47520       0       0       0       0       0       0       0       0
M2000-5              103676   37500   29700       0   10836    9720    9152    6768       0       0       0
fisichella_2001      103610   30000   23760   23700    7740       0    5720   12690       0       0       0
KWSN-DSM             102000   30000   23760   35550       0       0       0   12690       0       0       0
jjcale                99940   30000   23760       0   15480   10800   11440    8460       0       0       0
Anderis               98580   30000   23760       0   23220   21600       0       0       0       0       0
Apex                  97770   22500   11880   35550       0   21600       0       0       0    6240       0
Iranie                97120   12000    9504   11850    9288    6480   22880   12690    6188    6240       0
noikeee               96678   15000   11880       0   40248    9720       0    4230       0   15600       0
aray                  96030   15000       0   23700   15480       0   28600    8460       0       0    4790
LB                    94320   30000   23760       0       0       0   22880       0   17680       0       0
Estwald               93250   30000   23760   11850       0   16200   11440       0       0       0       0
scheivlak             90520   22500   17820   11850       0   21600    5720       0       0    6240    4790
kismet                85920       0       0   47400       0   21600       0   16920       0       0       0
UreaBorealis          82380       0       0   47400       0       0       0    8460   26520       0       0
Barty                 81852   33000   26136       0       0       0    5720   15228    1768       0       0
mikko-ville           81550   15000   23760       0       0    5400   11440   12690   13260       0       0
bobthewrestler        73340       0       0       0   54180       0       0       0       0       0   19160
Brawn BGP 001         68300   34500   11880       0    7740       0    5720    8460       0       0       0
Wlleiotl              51594       0       0       0   12384       0   17160   12690       0    9360       0

No major driver surprises this round. Very close at the top, but Grayson ends up on top in traditional fashion.

Australia Entries Results
Malaysia Entries Results
Bahrain Entries Results
China Entries


Round result top 10 2014

PLAYER             GP   SCORE
noikeee           Bah  281424
Wlleiotl          Bah  205503
Iranie            Bah  192530
scheivlak         Aus  181455
jjcale            Mal  144450
KWSN-DSM          Aus  141895
brunopascal       Mal  141695
Grayson           Chn  140968
brunopascal       Chn  140940
Barty             Aus  127902

2014 Overall Standings

Name                    Tot  OZ MAL BAH CHN ESP MON CAN AUT  GB GER HUN BEL ITA SIN JAP RUS USA BRA ABU
noikeee              501327  52  70 281  96   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
brunopascal          479905  89 141 108 140   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
wattoroos            458510 117 114 109 116   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Iranie               446071  69  87 192  97   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak            437990 181  93  72  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Makarias             437473 122 125  77 112   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Grayson              435570  95 119  78 140   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Anderis              433740 113 117 104  98   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Costaz               433500 106 120  98 107   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM             425775 141 111  69 102   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Wander               423145  92 104 115 111   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Estwald              422360 115 116  97  93   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1              418975  80 105 119 112   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Wlleiotl             415332  95  62 205  51   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
jjcale               413400  78 144  90  99   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
fisichella_2001      403595  95 108  95 103   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Barty                387842 127  95  82  81   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5              387637  81 111  90 103   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
HeidfeldsBeard       380739 111  79  69 119   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver     366331  66  92  91 116   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
LB                   365660  76  99  95  94   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
aray                 360770  76  94  94  96   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mikko-ville          359430 100  99  77  81   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001        354096 117  92  75  68   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Apex                 352335  94 100  59  97   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
kismet               336600  80 121  47  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
UreaBorealis         268250 109  61  14  82   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Cool Beans           265831   0  65  92 108   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
bobthewrestler       185920   0  33  79  73   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Very exciting

Return per share season history

DRIVER          TOT    OZ   MAL   BAH   CHN   ESP   MON   CAN   AUT    GB   GER   HUN   BEL   ITA   SIN   JAP   RUS   USA   BRA   ABU
Perez         10386   177     0  9585   624                                                                                                
Kvyat          6321  4464   899     0   958                                                                                                
Vergne         5952  5952     0     0     0                                                                                                
Rosberg        5777  1925  1386  1278  1188                                                                                                
Hülkenberg     5644  1120  1690  1690  1144                                                                                                
Alonso         5530  1404  1500   256  2370                                                                                                
Hamilton       5050     0  1900  1650  1500                                                                                                
Vettel         4437     0  2565   792  1080                                                                                                
Ricciardo      3564     0     0  2016  1548                                                                                                
Magnussen      3092  2844   248     0     0                                                                                                
Bottas         2826  1040   436   504   846                                                                                                
Button         2501  1605   896     0     0                                                                                                
Räikkönen      1812   774     0   154   884                                                                                                
Massa          1536     0   690   846     0                                                                                                
Backpack          0     0     0     0     0                                                                                                
Grosjean          0     0     0     0     0                                                                                                
Gutierrez         0     0     0     0     0                                                                                                
Maldonado         0     0     0     0     0                                                                                                
Sutil             0     0     0     0     0                                                                                                

China top three shares: Alonso, Ricciardo, Hamilton.

RPS top 10 2014

DRIVER  GP   RPS
Pere    Bah  9585
Verg    Aus  5952
Kvya    Aus  4464
Magn    Aus  2844
Vett    Mal  2565
Alon    Chn  2370
Ricc    Bah  2016
Rosb    Aus  1925
Hami    Mal  1900
Hülk    Mal  1690
Hülk    Bah  1690

Points per race rating season history

DRIVER          NOW    OZ   MAL   BAH   CHN   ESP   MON   CAN   AUT    GB   GER   HUN   BEL   ITA   SIN   JAP   RUS   USA   BRA   ABU      
Hamilton      16.51 13.28 13.10 15.01 16.51                                                                                                
Rosberg       14.98 12.91 12.92 13.97 14.98                                                                                                
Vettel         9.26  2.92  5.85 10.07  9.26                                                                                                
Button         7.84  9.35  8.88  7.94  7.84                                                                                                
Ricciardo      7.73  1.12  4.77  5.96  7.73                                                                                                
Bottas         7.07  9.61  9.12  7.91  7.07                                                                                                
Hülkenberg     7.00  7.11  5.92  5.92  7.00                                                                                                
Alonso         6.30  8.53  7.98  7.80  6.30                                                                                                
Magnussen      5.99  6.32  8.05  6.76  5.99                                                                                                
Massa          5.68  9.65  8.67  7.10  5.68                                                                                                
Räikkönen      4.53  7.74  6.97  6.48  4.53                                                                                                
Perez          3.20  5.65  3.31  1.57  3.20                                                                                                
Backpack       1.11  2.21  1.50  1.11  1.11                                                                                                
Kvyat          1.04  0.45  1.11  0.87  1.04                                                                                                
Vergne         0.98  0.67  0.98  0.98  0.98                                                                                                
Grosjean       0.70  0.82  0.42  0.52  0.70                                                                                                
Maldonado      0.49  0.75  0.70  0.45  0.49                                                                                                
Sutil          0.42  1.16  0.59  0.42  0.42                                                                                                
Gutierrez      0.17  0.75  0.17  0.17  0.17                                                                                                

Mercedes, Force India and Ricciardo up, Ferrari, Williams and Vettel down.

Share distribution and value

DRIVER      DShares   Race Season    VPP Owners
Hamilton        474  16.51 313.66     60     24
Rosberg         430  14.98 284.54     66     23
Vettel          266   9.26 176.02    108     18
Button          225   7.84 148.89    127     17
Ricciardo       222   7.73 146.90    129     18
Bottas          203   7.07 134.33    141     17
Hülkenberg      201   7.00 133.01    143     17
Alonso          181   6.30 119.77    158     16
Magnussen       172   5.99 113.82    167     17
Massa           163   5.68 107.86    176     16
Räikkönen       130   4.53  86.02    221      9
Perez            92   3.20  60.88    312      9
Backpack         32   1.11  21.18    899      4
Kvyat            30   1.04  19.85    958      3
Vergne           28   0.98  18.53   1027      5
Grosjean         20   0.70  13.23   1438      4
Maldonado        14   0.49   9.26   2054      2
Sutil            12   0.42   7.94   2397      3
Gutierrez         5   0.17   3.31   5753      4

As promised earlier, the Backpack share will now be split up into individual shares due to its popularity. More about this in the Spain changes thread, coming soon.

With 29 players in the game, one share corresponds to 0.034828 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.35 points/race and Button's rise by the same amount.