Jump to content


Photo

GERCOP 2014: Austria (Rd 8) Results


  • Please log in to reply
No replies to this topic

#1 Tenmantaylor

Tenmantaylor
  • Member

  • 18,124 posts
  • Joined: July 01

Posted 23 June 2014 - 10:12

GERCOP Pace:

2003 Results		2014 Results	GERCOP PACE
FQL:		        FQL:			
01:07.908		01:08.759	+0.851
FRL:		        FRL:			
01:08.337		01:12.142	+3.805
TRT:		        TRT:			
01:24:04.888		01:27:55.000	+230.112

So an impressive performance from the 2014 cars in FQL relative to 2003 catching most us naysayers out by a sizeable margin, and in the race too considering the race was 2 laps longer and the cars carry their whole fuel load the entire race. The difference between FQL and FRL was obviously a massive difference to the refuelling days of '03 but this really was a huge difference on such a short lap. Would have been interesting to see the 2009 car pace, I imagine they may have been even closer to the '03 times if GERCOP has taught us anything but maybe this track suits the powerful 2014 cars too so maybe not. We'll never know!  :drunk:


 

 

Guesses:

+/-	Tenmantaylor			Name	Session	Diff	Pos
+	2.2			Tenmantaylor	FQL	1.349	7
+	3.1			Tenmantaylor	FRL	0.705	3
+	360			Tenmantaylor	TRT	129.888	6
							
	F. Scaramanga						
+	1.732			F. Scaramanga	FQL	0.881	4
+	2.888			F. Scaramanga	FRL	-0.917	5
+	262.1			F. Scaramanga	TRT	31.988	2
							
	Wattoroos						
+	3.1			Wattoroos	FQL	2.249	11
+	4.8			Wattoroos	FRL	0.995	8
+	380			Wattoroos	TRT	149.888	7
							
	mark f1						
+	3.067			mark f1	        FQL	2.216	10
+	6.169			mark f1	        FRL	2.364	11
+	389.832			mark f1	        TRT	159.720	8
							
	Wlleiotl						
+	4.72			Wlleiotl	FQL	3.869	12
+	7.104			Wlleiotl	FRL	3.299	12
+	400.001			Wlleiotl	TRT	169.889	9
							
	Makarias						
+	2.553			Makarias	FQL	1.702	9
+	2.818			Makarias	FRL	-0.987	7
+	207.444			Makarias	TRT	-22.668	1
							
	scheivlak						
+	2.001			scheivlak	FQL	1.15	6
+	1.801			scheivlak	FRL	-2.004	10
+	190			scheivlak	TRT	-40.112	3
							
	m2000-5						
+	1.65			M2000-5	        FQL	0.799	2
+	2.561			M2000-5	        FRL	-1.244	9
+	150			M2000-5	        TRT	-80.112	5
							
	LB						
+	1.989			LB	        FQL	1.138	5
+	3.012			LB	        FRL	-0.793	4
+	179.272			LB	        TRT	-50.84	4
							
	Brawn BGP 001						
+	1.666			Brawn BGP 001	FQL	0.815	3
+	4.444			Brawn BGP 001	FRL	0.639	2
+	460			Brawn BGP 001	TRT	229.888	12
							
	Costaz						
+	0.869			Costaz	        FQL	0.018	1
+	2.851			Costaz	        FRL	-0.954	6
+	420			Costaz	        TRT	189.888	10
							
	Grayson						
+	2.5			Grayson	        FQL	1.649	8
+	3.5			Grayson	        FRL	-0.305	1
+	450			Grayson	        TRT	219.888	11

Another balls out masterclass guess from Costaz in FQL   :up: :up:  :up:  Grayson on the top step for the first time with great FRL guess  :up: And Makarias gets within a sector time in TRT  :up:  :up: 

 

Round results:

Name	        AccPos	Pts	Mdls	RndPts  TieBrk
F. Scaramanga	11	12	2	14	
M2000-5	        16	10	2	12	
Costaz	        17	8	3	11	1xG
LB	        13	11		11	1x4th
Makarias	17	7	3	10	1xG
Tenmantaylor	16	9	1	10	1xB
Brawn BGP 001	17	6	3	9	
Grayson	        20	4	3	7	
scheivlak	19	5	1	6	
Wattoroos	26	3		3	
mark f1	        29	2		2	
Wlleiotl	33	1		1	
 

F. Scaramanga takes the round win :clap: A very evenly spread round with a broad medal spread keeping the points spread very evenly in the top half showing that consistent guesses win rounds but don't necessarily win big points for the championship.

 

Championship:

Name	        Rd1	Rd2	Rd3	Rd4	Rd5	Rd6	Rd7	Rd8  Champ Tie
Brawn BGP 001	10	12	17	9	10	10	17	9	94	
M2000-5	        16	11	14	6	4	21	8	12	92	
F. Scaramanga	18	20	5	17	0	6	9	14	89	
scheivlak	15	17	11	12	1	11	11	6	84	
Wlleiotl	25	8	18	7	11	4	4	1	78	
Costaz	         3	19	18	1	3	5	13	11	73	
mark f1	        13	3	6	10	20	11	2	2	67	
Grayson	         7	14	10	6	13	7	0	7	64 1xG
Tenmantaylor	 4	8	12	5	9	15	1	10	64 3xS
Wattoroos	 7	1	10	2	17	18	5	3	63 2xG
Makarias	 9	11	7	16	6	1	3	10	63 1xG
Estwald	         5	14	18	9	8	3	0	0	57 2xS
LB	        14	5	1	4	2	9	0	11	46	
Mekola	         0	8	3	13	5	2	0	0	31	
Anderis	         1	4	2	21	0	0	0	0	28	
Iranie	        16	0	0	0	0	0	0	0	16 1xB
bobthewrestler	 0	11	5	0	0	0	0	0	16 1x7th
rodlamas	15	0	0	0	0	0	0	0	15	
kismet	         7	0	0	0	0	0	0	0	7	

So Brawn BGP 001 stays atop of the title race, M2000-5 in 2nd and F. Scaramanga's round win moves him up into third with only 5 points between them.

 

Note: Still haven't taken the drop score into account.

 

See you next weekend in good old Blighty!  :wave: