Jump to content


Photo

GERCOP 2014: Germany (Rd 10) Results


  • Please log in to reply
No replies to this topic

#1 Tenmantaylor

Tenmantaylor
  • Member

  • 18,019 posts
  • Joined: July 01

Posted 28 July 2014 - 12:59

Apologies for the late results. Worked them out early last week then didn't have time to edit the post.

 

GERCOP Pace:

2013 Results		2014 Results	GERCOP PACE

FQL:		        FQL:			
01:29.398		01:16.540	-12.858		

FRL:		        FRL:			
01:33.468		01:19.908	-13.56
		
TRT:		        TRT:			
01:41:14.711		01:33:42.914	-451.797

Guesses:

Name
Guesses                	Session	Diff	Pos
				
F. Scaramanga						
-11.6			FQL	1.258	6
-11.9			FRL	1.66	8
-420			TRT	31.797	2
						
Wattoroos						
-14.5			FQL	-1.642	9
-15.25			FRL	-1.69	9
-350			TRT	101.797	7
						
mark f1						
-14.532			FQL	-1.674	10
-15.172			FRL	-1.612	7
-412.852		TRT	38.945	3
						
Wlleiotl						
-11.492			FQL	1.366	7
-12.958			FRL	0.602	3
-420.42			TRT	31.377	1
						
Makarias						
-14.458			FQL	-1.6	8
-11.022			FRL	2.538	11
-352.694		TRT	99.103	6
						
scheivlak						
-12.888			FQL	-0.03	1
-13.05			FRL	0.51	2
-240			TRT	211.797	10
											
m2000-5						
-10.344			FQL	2.514	11
-11.731			FRL	1.829	10
-366.31			TRT	85.487	4
						
LB						
-13.5			FQL	-0.642	4
-14.5			FRL	-0.94	5
-208.5			TRT	243.297	11
						
Brawn BGP 001						
-12.121		        FQL	0.737	5
-10.028			FRL	3.532	12
-300.001		TRT	151.796	8
						
Costaz						
-16.007			FQL	-3.149	12
-12.899			FRL	0.661	4
-267.676		TRT	184.121	9
						
Grayson						
-13			FQL	-0.142	2
-14			FRL	-0.44	1
-200			TRT	251.797	12
						
Mekola						
-12.458			FQL	0.4	3
-12.022			FRL	1.538	6
-353.694		TRT	98.103	5

Round results:

Name	   Acc.Pos  Pl.Pts Mdl.Pts   Total      Tie Break
scheivlak	11	12	4	16	1xG,1xS
Wlleiotl	13	11	5	16	1xG,1xB
Grayson	        15	9	5	14	
Mekola	        14	10	1	11	
F. Scaramanga	16	8	2	10	
mark f1	        20	7	1	8	1xB
LB	        20	6		6	1x4th,5th
Costaz	        25	5		5	1x4th,9th
M2000-5	        25	4		4	1x4th
Brawn BGP 001	25	3		3	1x5th
Makarias	25	2		2	1x6th
Wattoroos	25	1		1	1x7th

Championship:

Name	       Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Rd 10	Championship	Tie Break
F. Scaramanga	18	20	5	17	0	6	9	14	18	10	117	5xG
scheivlak	15	17	11	12	1	11	11	6	18	16	117	3xG
Brawn BGP 001	10	12	17	9	10	10	17	9	10	3	98	
M2000-5	        16	11	14	6	4	21	8	12	4	4	96	
Wlleiotl	25	8	18	7	11	4	4	1	1	16	94	
Grayson	        7	14	10	6	13	7	0	7	3	14	81	
Costaz	        3	19	18	1	3	5	13	11	2	5	79	
mark f1	        13	3	6	10	20	11	2	2	7	8	80	
Makarias	9	11	7	16	6	1	3	10	12	2	76	
Tenmantaylor	4	8	12	5	9	15	1	10	8	0	72	
Wattoroos	7	1	10	2	17	18	5	3	6	1	69	
LB	        14	5	1	4	2	9	0	11	6	6	58	
Estwald	        5	14	18	9	8	3	0	0	0	0	57	
Mekola	        0	8	3	13	5	2	0	0	14	11	56	
Anderis	        1	4	2	21	0	0	0	0	0	0	28	
Iranie	        16	0	0	0	0	0	0	0	0	0	16	
bobthewrestler	0	11	5	0	0	0	0	0	0	0	16	
rodlamas	15	0	0	0	0	0	0	0	0	0	15	
kismet	        7	0	0	0	0	0	0	0	0	0	7	

So F.Scaramanga and Scheivlak continure to make the simmering Mercedes rivalry look like a cold bowl of passata at the top of the table, split only by 2 of your goldest oldest Bernie medals! Hungary results to follow.


Edited by Tenmantaylor, 28 July 2014 - 18:17.