Jump to content


Photo

GERCOP 2014: Belgium Results (Rd 12)


  • Please log in to reply
1 reply to this topic

#1 Tenmantaylor

Tenmantaylor
  • Member

  • 18,019 posts
  • Joined: July 01

Posted 16 September 2014 - 21:32

GERCOP Pace

2013 Results	2014 Results	GERCOP PACE
FQL:		FQL:			
01:48.296	02:05.591	+17.295
		
FRL:		FRL:			
01:50.756	01:50.511	-0.245
	
TRT:		TRT:			
01:23:42.196	01:24:36.556	+54.36

Faster lap in race trim, only happened a handful of times this year.

 

Guesses and Positions

+/-	Tenmantaylor			Name	Session	Diff	Pos
+	2.895			Tenmantaylor	FQL	-14.400	8
+	1.967			Tenmantaylor	FRL	2.212	2
+	198			Tenmantaylor	TRT	143.640	5
							
	F. Scaramanga						
-	-8.55			F. Scaramanga	FQL	-25.845	12
+	3.056			F. Scaramanga	FRL	3.301	10
+	140			F. Scaramanga	TRT	85.640	1
							
	Wattoroos						
+	2.5			Wattoroos	FQL	-14.795	11
+	2.75			Wattoroos	FRL	2.995	8
+	300			Wattoroos	TRT	245.64	11
							
	mark f1						
+	2.954			mark f1	FQL	-14.341	7
+	2.254			mark f1	FRL	2.499	7
+	160.439			mark f1	TRT	106.079	3
							
	Wlleiotl						
+	7.42			Wlleiotl	FQL	-9.875	2
+	2.103			Wlleiotl	FRL	2.348	5
+	240			Wlleiotl	TRT	185.64	9
							
	Makarias						
+	2.633			Makarias	FQL	-14.662	9
+	1.995			Makarias	FRL	2.24	3
+	208.711			Makarias	TRT	154.351	7
							
	scheivlak						
+	3.605			scheivlak	FQL	-13.69	3
+	2.123			scheivlak	FRL	2.368	6
+	220			scheivlak	TRT	165.64	8
									
	m2000-5						
+	3.111			M2000-5	FQL	-14.184	5
+	3.501			M2000-5	FRL	3.746	11
+	177.289			M2000-5	TRT	122.929	4
								
	Brawn BGP 001						
+	3.333			Brawn BGP 001	FQL	-13.962	4
+	2.932			Brawn BGP 001	FRL	3.177	9
+	400			Brawn BGP 001	TRT	345.64	12
							
	Costaz						
+	15.555			Costaz	FQL	-1.74	1
+	8.765			Costaz	FRL	9.01	12
+	260			Costaz	TRT	205.64	10
						212.91	
	Grayson						
+	3			Grayson	FQL	-14.295	6
+	2			Grayson	FRL	2.245	4
+	150			Grayson	TRT	95.64	2
							
	Mekola						
+	2.533			Mekola	FQL	-14.762	10
+	1.884			Mekola	FRL	2.129	1
+	199.722			Mekola	TRT	145.362	6

Round results

Name	    Acc.Pos.  Pnts  Med.Pnts. Total Pnts Tie Break
Grayson	        12	12	2	14	
Tenmantaylor	15	11	2	13	
Mekola	        17	9	3	12	1xG
Wlleiotl	16	10	2	12	1xS
scheivlak	17	8	1	9	
mark f1	        17	7	1	8	
F. Scaramanga	23	4	3	7	1xG
Makarias	19	6	1	7	1xB
Costaz	        23	3	3	6	
M2000-5	        20	5		5	
Brawn BGP 001	25	2		2	
Wattoroos	30	1		1	

Well done to Grayson  :clap:

 

Championship

Name	        Rd1	Rd2	Rd3	Rd4	Rd5	Rd6	Rd7	Rd8	Rd9	Rd10	Rd11	Rd12 Chmpsp Tie
scheivlak	15	17	11	12	1	11	11	6	18	16	8	9	134	
F. Scaramanga	18	20	5	17	0	6	9	14	18	10	2	7	126	
M2000-5	        16	11	14	6	4	21	8	12	4	4	5	5	106	
Brawn BGP 001	10	12	17	9	10	10	17	9	10	3	3	2	102	
Wlleiotl	25	8	18	7	11	4	4	1	1	16	0	12	96	
Costaz	        3	19	18	1	3	5	13	11	2	5	10	6	93	
Grayson	        7	14	10	6	13	7	0	7	3	14	0	14	82	
Makarias	9	11	7	16	6	1	3	10	12	2	0	7	78	
Tenmantaylor	4	8	12	5	9	15	1	10	8	0	0	13	76	
Mekola	        0	8	3	13	5	2	0	0	14	11	13	12	76	2xG
mark f1	        13	3	6	10	20	11	2	2	7	8	5	8	75	4xS
Wattoroos	7	1	10	2	17	18	5	3	6	1	8	1	62	
LB	        14	5	1	4	2	9	0	11	6	6	0	0	56	
Estwald	        5	14	18	9	8	3	0	0	0	0	0	0	49	
Anderis	        1	4	2	21	0	0	0	0	0	0	0	0	28	
Iranie	        16	0	0	0	0	0	0	0	0	0	0	0	16	
bobthewrestler	0	11	5	0	0	0	0	0	0	0	0	0	16	
rodlamas	15	0	0	0	0	0	0	0	0	0	0	0	15	
kismet	        7	0	0	0	0	0	0	0	0	0	0	0	7	

Turning into a 2 horse race between Schievlak and F.Scaramanga with Brawn BGP 001 and M2000-5fighting for 3rd.


Edited by Tenmantaylor, 16 September 2014 - 21:35.


Advertisement

#2 M2000-5

M2000-5
  • Member

  • 4,241 posts
  • Joined: March 09

Posted 17 September 2014 - 08:15

The way I keep scoring for the last 4 races, I'll lose the fight with Brawn BGP 001 quite easily.

 

:wave: