Jump to content


Photo

Shareholders 2014 results for Singapore


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 23 September 2014 - 00:09

Singapore results

Name                  Score  1 Hami  2 Vett  3 Ricc  4 Alon  5 Mass  6 Verg  7 Pere  8 Räik  9 Hülk  10 Magn  
Anderis              242460   30000   41760   20700       0       0  150000       0       0       0       0
Apex                 182400   30000   41760       0   21960   16600   50000   22080       0       0       0
Grayson              158348   16500   50112   13800   29280   33200       0   15456       0       0       0
Cool Beans           143657       0   73080   41400       0       0       0       0   27972       0    1205
brunopascal          128860   31500   27144   22080   20496   16600       0   11040       0       0       0
Makarias             122564   34500    8352   26220   17568   18260       0   17664       0       0       0
wattoroos            111720   37500   20880   13800   14640   24900       0       0       0       0       0
DutchQuicksilver     110140   30000   31320   20700   14640    8300       0       0    5180       0       0
Estwald              110080   30000   31320   13800   21960    8300       0       0       0    4700       0
kismet               104240       0   41760       0   29280   33200       0       0       0       0       0
Iranie               103760   12000   12528    8280    7320   24900       0   22080    7252    9400       0
noikeee               98775   22500   31320   19320       0       0       0   22080       0    2350    1205
mark f1               98250   45000   10440   13800    7320    8300       0   11040       0    2350       0
jjcale                96480   22500   31320   20700   21960       0       0       0       0       0       0
aray                  92350   22500   10440   13800   21960   16600       0       0       0    7050       0
M2000-5               90648   22500   14616   34500   19032       0       0       0       0       0       0
Barty                 83581   30000       0       0   14640       0   30000       0    2072    4700    2169
HeidfeldsBeard        83395   34500   16704   16560    7320       0       0    6624       0       0    1687
scheivlak             82950   30000   10440   27600    7320       0       0       0    5180       0    2410
fisichella_2001       80535   37500       0   13800   14640       0       0   11040       0    2350    1205
Wlleiotl              78520       0       0   11040       0   24900       0   33120       0    7050    2410
Brawn BGP 001         75355   34500       0   20700       0   16600       0       0       0    2350    1205
bobthewrestler        73335       0       0   48300       0   16600       0       0       0       0    8435
UreaBorealis          60360       0       0       0   29280       0       0       0   31080       0       0
LB                    60120   30000       0       0       0       0       0       0   20720    9400       0
Wander                60093   37500       0    6900       0   11620       0       0       0     940    3133
KWSN-DSM              55575   30000       0       0   21960       0       0       0       0       0    3615
mikko-ville           53980   15000   10440       0       0    8300       0       0   15540    4700       0
Costaz                45000   45000       0       0       0       0       0       0       0       0       0

A rare outburst of breakout scores thanks to JEV's exciting final laps!

Australia Entries Results
Malaysia Entries Results
Bahrain Entries Results
China Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries

Round result top 10 2014

PLAYER             GP   SCORE
noikeee           Bah  281424
Anderis           Sin  242460
Wlleiotl          Bah  205503
Cool Beans        Bel  200516
Iranie            Bah  192530
Apex              Sin  182400
scheivlak         Aus  181455
UreaBorealis      Bel  167880
Barty             Mon  162378
Grayson           Sin  158348

2014 Overall Standings

Name                    Tot  OZ MAL BAH CHN ESP MON CAN AUT  GB GER HUN BEL ITA SIN JAP RUS USA BRA ABU
brunopascal         1563442  89 141 108 140 124 111 104  85  75  95 127  97 132 128   0   0   0   0   0
Anderis             1550105 113 117 104  98 122  82 137  56  92  89 119  84  87 242   0   0   0   0   0
Makarias            1518819 122 125  77 112 106 110 108  96  84  92 112 114 132 122   0   0   0   0   0
wattoroos           1513100 117 114 109 116  98 114  87 102  95 110 122  83 127 111   0   0   0   0   0
jjcale              1481395  78 144  90  99 112  98 118  80 117 133 112 109  88  96   0   0   0   0   0
Grayson             1480983  95 119  78 140 119  83  85  67  84  92 144  89 121 158   0   0   0   0   0
Estwald             1460740 115 116  97  93 101 124 112  91  94 111 111  86  93 110   0   0   0   0   0
M2000-5             1444218  81 111  90 103 112 105  93 103 107 126 111 108  95  90   0   0   0   0   0
kismet              1437260  80 121  47  85  74  96 125 128 142 115 108  99 103 104   0   0   0   0   0
Iranie              1436931  69  87 192  97  83  96  84 143  80  97  91  98 110 103   0   0   0   0   0
noikeee             1433524  52  70 281  96 106  68  95 100  68  98  74 112 108  98   0   0   0   0   0
KWSN-DSM            1422635 141 111  69 102  90 106 103 135 145 120  77  79  83  55   0   0   0   0   0
mark f1             1419630  80 105 119 112 100 107  77 121  91 104  95  87 117  98   0   0   0   0   0
Barty               1418333 127  95  82  81 100 162  91 127 110 121  77  75  79  83   0   0   0   0   0
fisichella_2001     1416010  95 108  95 103 104 106  91 122 117 108  89  94  96  80   0   0   0   0   0
scheivlak           1412315 181  93  72  90 105  83  94 101 104 110  79 119  91  82   0   0   0   0   0
DutchQuicksilver    1392535  66  92  91 116  99  92  91  93 111 119 113  80 114 110   0   0   0   0   0
Wlleiotl            1379938  95  62 205  51  47 102 119 147 126  80  56  95 109  78   0   0   0   0   0
Wander              1369718  92 104 115 111 105 100  92 130  91 109  73  74 108  60   0   0   0   0   0
Costaz              1367080 106 120  98 107 132 116  83 106  71 104  74  77 121  45   0   0   0   0   0
Brawn BGP 001       1364595 117  92  75  68  96 114 105 116 130  88  88  82 112  75   0   0   0   0   0
HeidfeldsBeard      1358753 111  79  69 119 127 101  91  77  83 108  93 103 107  83   0   0   0   0   0
Cool Beans          1347553   0  65  92 108 130  49 132  26  92  76 152 200  77 143   0   0   0   0   0
aray                1320785  76  94  94  96  92 120  91 109  90 101 105  72  83  92   0   0   0   0   0
Apex                1311880  94 100  59  97  77  75  77  92  73  92 107  66 112 182   0   0   0   0   0
mikko-ville         1293515 100  99  77  81  88  95 105  97 101 102  77 122  89  53   0   0   0   0   0
UreaBorealis        1190930 109  61  14  82  73  86 119  56 121  70 120 167  46  60   0   0   0   0   0
LB                  1085680  76  99  95  94 103  98  56  62  41  69  75  89  62  60   0   0   0   0   0
bobthewrestler      1079690   0  33  79  73  54  77 106 105 145  43 101 119  67  73   0   0   0   0   0

Anderis moves up from the lower half of the field into P2 in one swift move! Many strange and wonderful things can still happen!

Return per share season history

DRIVER          TOT    OZ   MAL   BAH   CHN   ESP   MON   CAN   AUT    GB   GER   HUN   BEL   ITA   SIN   JAP   RUS   USA   BRA   ABU
Backpack      28768     0     0     0     0     0 28768     0     0     0     0     0     0     0     0                                    
Vergne        23043  5952     0     0     0     0     0  3284     0  1307     0  2500     0     0 10000                                    
Perez         19977   177     0  9585   624   624     0     0  2944     0   293     0  1368  2154  2208                                    
Ricciardo     18796     0     0  2016  1548  1545  1485  2450   360  1410   752  2375  2475  1000  1380                                    
Alonso        17122  1404  1500   256  2370   952  1524   992  1280  1000  1290  2322   768     0  1464                                    
Rosberg       15791  1925  1386  1278  1188  1170  1550  1116  1550     0  1550   756  1152  1170     0                                    
Bottas        15573  1040   436   504   846  1580     0  1044  2415  2376  2268   460  1560  1044     0                                    
Vettel        14713     0  2565   792  1080  1200     0  1470     0  1180  1476   684  1210   968  2088                                    
Hamilton      14696     0  1900  1650  1500  1450   990     0  1026  1425   870   885     0  1500  1500                                    
Button        12854  1605   896     0     0     0  1856  2784     0  2592   736   189  1456   740     0                                    
Hülkenberg    11919  1120  1690  1690  1144   131  1900  1530   316   664  1062     0   202     0   470                                    
Massa         11601     0   690   846     0     0  1458     0  2712     0     0  1790     0  2445  1660                                    
Räikkönen     10238   774     0   154   884  1296     0   174   228     0     0  2128  3108   456  1036                                    
Kvyat          9605  4464   899     0   958     0     0     0     0  1642     0     0  1642     0     0                                    
Magnussen      8644  2844   248     0     0     0   302   592  1872  1812   500     0     0   233   241                                    
Grosjean       3280     0     0     0     0  2300   980     0     0     0     0     0     0     0     0                                    

Singapore top three shares: Vergne, Perez, Vettel.

RPS top 10 2014

DRIVER  GP   RPS
Back    Mon 28768
Verg    Sin 10000
Pere    Bah  9585
Verg    Aus  5952
Kvya    Aus  4464
Verg    Can  3284
Räik    Bel  3108
Pere    Aut  2944
Magn    Aus  2844
Butt    Can  2784

Points per race rating season history

DRIVER          NOW    OZ   MAL   BAH   CHN   ESP   MON   CAN   AUT    GB   GER   HUN   BEL   ITA   SIN   JAP   RUS   USA   BRA   ABU      
Hamilton      16.51 13.28 13.10 15.01 16.51 17.20 17.94 17.83 17.45 17.45 17.24 16.96 16.82 16.58 16.51                                    
Rosberg       15.12 12.91 12.92 13.97 14.98 15.36 16.06 15.92 15.92 16.26 16.16 15.85 15.53 15.18 15.12                                    
Ricciardo     10.80  1.12  4.77  5.96  7.73  9.65 10.10 10.17 11.08 10.66 10.55 10.52 10.10  9.93 10.80                                    
Bottas        10.38  9.61  9.12  7.91  7.07  6.30  6.03  5.75  6.20  7.56  7.94  8.67  9.58 11.46 10.38                                    
Vettel         8.60  2.92  5.85 10.07  9.26 10.00 10.45 10.13 10.52  8.43  8.11  8.78  8.25  8.25  8.60                                    
Alonso         8.15  8.53  7.98  7.80  6.30  8.39  7.87  8.05  7.80  8.01  7.73  7.73  7.80  7.31  8.15                                    
Massa          6.03  9.65  8.67  7.10  5.68  4.63  4.11  4.18  4.42  5.92  5.40  5.57  6.44  6.13  6.03                                    
Button         5.68  9.35  8.88  7.94  7.84  4.84  4.32  4.32  4.81  4.63  5.43  5.29  5.50  5.40  5.68                                    
Hülkenberg     4.25  7.11  5.92  5.92  7.00  7.59  5.26  6.51  6.34  6.03  5.64  5.08  4.95  4.42  4.25                                    
Magnussen      4.14  6.32  8.05  6.76  5.99  3.76  3.31  3.38  3.20  3.31  4.01  4.63  4.46  4.28  4.14                                    
Räikkönen      3.87  7.74  6.97  6.48  4.53  4.63  4.84  5.75  4.39  4.21  4.04  3.76  3.87  4.39  3.87                                    
Perez          2.72  5.65  3.31  1.57  3.20  3.20  2.51  3.00  2.72  3.24  3.41  2.61  2.93  2.79  2.72                                    
Grosjean       1.32  0.82  0.42  0.52  0.70  1.74  4.07  2.26  2.26  1.74  1.64  1.50  1.32  1.32  1.32                                    
Kvyat          1.22  0.45  1.11  0.87  1.04  1.22  1.04  1.04  1.04  1.22  1.22  1.57  1.22  1.22  1.22                                    
Vergne         0.80  0.67  0.98  0.98  0.98  0.98  0.94  1.22  1.36  0.77  0.80  0.80  0.80  0.80  0.80                                    
Maldonado      0.77  0.75  0.70  0.45  0.49  0.84  1.53  0.84  0.84  0.91  1.01  1.01  0.77  0.77  0.77                                    
Sutil          0.35  1.16  0.59  0.42  0.42  0.42  0.35  0.35  0.35  0.35  0.35  0.35  0.35  0.35  0.35                                    
Gutierrez      0.17  0.75  0.17  0.17  0.17  0.17  0.21  0.17  0.17  0.17  0.17  0.17  0.17  0.28  0.17                                    
Backpack       0.14  2.21  1.50  1.11  1.11  0.07  0.07  0.14  0.14  0.14  0.14  0.14  0.14  0.14  0.14                                    

Ricciardo regains ground lost over the previous two rounds and Alonso improves nicely. Bottas makes a downwards rebound after his huge Monza surge and Kimi falls back to where he was at Spa. A slow and consistent downwards trend for the Mercedes boys ever since Britain!

Share distribution and value

DRIVER      DShares   Race Season    VPP Owners
Hamilton        474  16.51 313.66     60     24
Rosberg         434  15.12 287.19     66     23
Ricciardo       310  10.80 205.13     92     21
Bottas          298  10.38 197.19     96     20
Vettel          247   8.60 163.45    116     19
Alonso          234   8.15 154.84    122     19
Massa           173   6.03 114.48    166     16
Button          163   5.68 107.86    176     14
Hülkenberg      122   4.25  80.73    235     12
Magnussen       119   4.14  78.75    241     11
Räikkönen       111   3.87  73.45    259      8
Perez            78   2.72  51.61    368     10
Grosjean         38   1.32  25.15    757      5
Kvyat            35   1.22  23.16    821      4
Vergne           23   0.80  15.22   1250      3
Maldonado        22   0.77  14.56   1307      3
Sutil            10   0.35   6.62   2876      2
Gutierrez         5   0.17   3.31   5753      4
Backpack          4   0.14   2.65   7192      2

With 29 players in the game, one share corresponds to 0.034828 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.35 points/race and Button's rise by the same amount.