Jump to content


Photo

Penalty Competition 2017: Brazil Results


  • Please log in to reply
No replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,291 posts
  • Joined: May 15

Posted 20 November 2017 - 16:57

1	DaddyCool	        1200
2	mark f1	                480
	Cig35	                480
4	Makarias	        240
	KWSN-DSM	        240
	RandomG	                240
7	Kev00	                0
	scheivlak	        0
	wattaroos	        0
	markelov 74	        0
	M2000-5	                0
	sportyskells	        0
	Costaz	                0
	Grayson	                0
	Brawn BGP 001	        0
	Barty	                0
	Marklar	                0
	thegforcemaybewithyou	0
Grosjean, the only scorer after his start collision. DaddyCool finally with a decent result.

The entries

Drivers List
                HAM	BOT	RIC	VER	VET	RAI	PER	OCO	MAS	STR	ALO	VAN	GAS	HAR	GRO	MAG	SAI	HUL	ERI	WEH
Driver Value	27	25	27	26	22	21	18	26	24	24	28	22	13	12	24	19	25	25	27	23
Penalty Points															10					
Score		0	0	0	0	0	0	0	0	0	0	0	0	0	0	240	0	0	0	0	0
Players		3	2	2	8	6	2	4	4	2	1	2	1	4	3	7	8	1	4	7	3
PlayerxPoints	5	4	2	18	12	4	18	7	2	1	3	1	5	1	12	16	3	3	10	3
In the penultimate round one third of all players either went all or took the no penalty options. One third went for Grosjean. And one third were like me.

Championship Standings

Makarias keeps extending his lead....one race remains.It appears like a close fight for just 2nd, but in theory everything is still possible.
			             |  AUS  CHI  BAH  RUS   ESP   MON   CAN   AZE   AUT   GBR   HUN   BEL   ITA   SIN   MAL   JPN   USA   MEX   BRA
-------------------------------------+---------------------------------------------------------------------------------------------------------------
1	Makarias	       5356  |	20   270  0    26    0     104   0     2088  260   0     280   1525  0     0     0     98    270   175   240
2	Grayson	               4147  |	56   135  130  0     0     198   1020  1200  0     0     608   720   0     0     0     80    0     0     0
3	KWSN-DSM	       4060  |	20   636  27   201   39    237   605   400   577   200   146   215   120   0     0     0     222   175   240
4	mark f1	               3948  |	38   0    54   174   110   115   605   0     311   200   119   720   240   0     0     80    352   350   480
5	Kev00	               3412  |	48   306  0    44    0     0     0     0     260   200   334   1440  0     0     0     0     0     780   0
6	Cig35	               3386  |	94   135  27   276   110   0     1020  0     17    0     709   0     0     0     0     0     187   331   480
7	Brawn BGP 001	       3024  |	218  0    0    0     0     156   0     0     0     0     0     0     0     1650  1000  0     0     0     0
8	wattaroos	       2992  |	0    0    0    156   0     0     0     800   0     400   804   0     240   0     0     0     280   312   0
9	thegforcemaybewithyou  2660  |	380  575  135  0     0     0     0     0     0     0     270   0     0     0     0     0     1300  0     0
10	M2000-5	               2658  |	0    230  54   39    220   115   840   0     34    400   448   0     240   0     0     0     0     38    0
11	Marklar                2549  |	56   0    157  171   0     52    0     824   34    200   331   300   0     0     0     0     424   0     0
12	Barty	               2100  |	500  0    0    0     0     0     0     0     0     0     0     0     0     1100  500   0     0     0     0
13	Costaz	               2011  |	84   405  120  195   117   0     0     0     0     0     120   650   240   0     0     80    0     0     0
14	markelov 74	       1778  |	0    115  0    0     0     0     0     800   0     0     0     85    240   0     500   0     0     38    0
15	scheivlak	       1632  |	56   0    27   13    0     0     220   0     537   0     24    85    0     0     0     0     301   369   0
16	sportyskells	       1626  |	0    0    0    13    0     1100  0     0     153   0     120   0     0     0     0     240   0     0     0
17	DaddyCool	       1334  |	0    0    0    39    0     0     0     0     0     0     0     0     0     0     0     0     0     95    1200
18      RandomG                 240  |  -    -    -    -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     240
-------------------------------------+-----------------------------------------------------------------------------------------------------------------		
			             |  1570 2807 731  1347  596   2077  4310  6112  2183  1600  4313  5740  1320  2750  2000  578   3336  2663  2880
Also, a late welcome to RandomG!

Edited by Marklar, 07 December 2017 - 00:08.