Jump to content


Photo

1993 & 1994 UK & Euro FFord/FRenault


  • Please log in to reply
7 replies to this topic

#1 Darren Galpin

Darren Galpin
  • Member

  • 2,321 posts
  • Joined: April 00

Posted 20 October 2003 - 07:50

I had an e-mail enquiry, so have been busy beavering away until complaints from my other half grew too loud to ignore! I have compiled the following:


1993 Formula Renault Euroseries				



Championship Standings				

1	Olivier Couvreur	Alpa FR93	186	Synergie

2	Jean-Philippe Haouza	Alpa FR93	88	

3	Ivan Arias		Alpa FR93	86	

4	David Bosch		Alpa FR93	70	

5	James Matthews		Van Diemen RF93	64	Manor Motorsport

6	Oscar Middeldorp			37	





Round 1: Barcelona, 25th April

1	Olivier Couvreur	Alpa FR93	38m49.43, 91.17 mph

2	Ivan Arias		Alpa FR93	38m54.24	

3	Javier Diaz		Alpa FR93	39m11.13	

4	Jean-Philippe Haouza	Alpa FR93	39m13.38	

5	Oscar Middeldorp	Van Diemen FR93	39m25.61

6	Jean-Francois Hemroulle	Van Diemen FR93	39m28.19

	Fastest Lap: Couvreur, 1m54.60 (92.66 mph)



Round 2: ????			





Round 3: Magny-Cours, 26th June

1	Olivier Couvreur	Alpa FR93	

2	Jean-Philippe Haouza	Alpa FR93	

3	David Bosch		Alpa FR93	





Round 4: Nurburgring, 18th July: 2x12 laps

1	Olivier Couvreur	Alpa FR93	29m28.41

2	Marcel Tiemann		Swift FR92	29m30.20

3	David Bosch		Alpa FR93	29m31.97

4	Mario Muench		Martini MK63	29m32.51

5	Christian Menzel	Martini MK63	29m37.52

6	Jean-Philippe Haouza	Alpa FR93	29m48.45

7	Thorsten Martick	Alpa FR93	29m50.03

8	Arnd Meier		Martini MK65	29m50.24

9	Timo Kluck		Martini MK63	29m51.30

10	Javier Diaz		Alpa FR93	29m52.48





Round 5: Zandvoort, 1st August: 25 laps (39.13 miles)

1	James Matthews		Van Diemen FR93	28m40.94, 81.84 mph

2	Olivier Couvreur	Alpa FR93	28m46.59

3	Oscar Middeldorp	Van Diemen FR93	28m46.61

4	Jean-Philippe Haouza	Alpa FR93	28m48.81

5	Angel Burgueno		Alpa FR93	28m53.46

6	Javier Diaz		Alpa FR93	28m54.12

7	Jean-Francois Hemroulle	Van Diemen FR93	28m55.52

8	Brian Taulborg		Van Diemen FR93	28m59.97

9	Arnd Meier		Martini MK65	29m02.58

10	Nicolas Minassian	Alpa FR93	29m03.15

	Fastest Lap: Matthews, 83.11 mph



Round 6: Donington Park, 26th September: 22 laps

1	James Matthews		Van Diemen RF93	27m17.41, 94.67 mph (P)

2	Ivan Arias		Alpa FR93	27m19.36

3	James Rhodes		Orion FR90	27m27.84

4	Paul Ozanne		Swift FR91/92	27m29.09

5	Olivier Couvreur	Alpa FR93	27m35.50

6	James Seccombe		Martini MK61	27m38.43

7	Tim Stafford		Orion FR91	27m39.82

8	David Bosch		Alpa FR93	27m40.20

9	Jean-Philippe Haouza	Alpa FR93	27m47.29

10	Dave Coyne		Alpa FR92	27m48.86

R	Angel Burgueno		Alpa FR93	engine

	Fastest Lap: Matthews, 1m13.29 (96.14 mph)







1993 P&O European Ferries British Formula Renault Championship			



Silverstone: 28th March, 15 laps

1	Ivan Arias		Alpa FR93	15m53.96, 93.34 mph

2	Dave Coyne		Alpa FR92	16m05.37

3	Adrian Wilmot		Martini MK62	16m05.97

4	James Seccombe		Martini MK61	16m06.68

5	Neil Cunningham		Van Diemen FR93	16m07.93

6	Paul Ozanne		Swift FR91	16m08.76

7	Adrian Wood		Van Diemen FR92	16m09.25

8	Tim Stafford		Orion FR91	16m09.97

9	Marc Cramer		Alpa FR91	16m12.83

10	Richard Morgan		Martini MK61	16m18.59

	Allan Kelley		Martini MK61	

	Steve Deeks		Van Diemen FR91	

	Peter Lavender		Van Diemen FR91	

R	Garth Waberski		Swift SC93R	14 laps/accident

R	James Matthews		Van Diemen FR93	misfire

	Fastest Lap: Waberski, 1m02.47



Snetterton: 3rd May, 12 laps

1	James Matthews		Van Diemen FR93	15m13.21, 92.34 mph

2	Ivan Arias		Alpa FR93	15m16.76

3	Tim Stafford		Orion FR91	15m34.10

4	Javier Diaz		Alpa FR93	15m39.58

5	Mark Redgrave		Van Diemen FR93	15m40.22

6	Adrian Wilmot		Martini MK62	15m40.25

7	Marc Cramer		Alpa FR91	15m46.91

8	Ricky Flynn		Orion FR91	15m47.55

9	Paul Ozanne		Swift FR91	15m48.16

10	James Seccombe		Martini MK61	15m52.65

	Fastest Lap: Arias, 1m14.92 (93.79 mph)



Donington Park: 16th May, 9 laps

1	Ivan Arias		Alpa FR93	17m18.85, 77.97 mph

2	James Matthews		Van Diemen FR93	17m19.38

3	Tim Stafford		Orion FR91	17m35.00

4	Neil Cunningham		Van Diemen FR93	17m36.54

5	Paul Ozanne		Swift FR91	17m38.63

6	Garth Waberski		Swift SC93R	17m43.17

7	Marc Cramer		Alpa FR91	17m47.15

8	Adrian Wilmot		Martini MK62	17m47.89

9	Mark Redgrave		Van Diemen FR93	17m55.78

10	Martin Perrett		Martini MK57/59	18m11.00

	Graham Stephenson	Alpa FR91	18m15.45

	Adrian Crawford		Swift FR91	18m18.21

	Jeremy Timms		Swift FR90	18m22.29

	Steve Deeks		Van Diemen FR91	18m24.28



Silverstone: 31st May, 7 laps

1	Ivan Arias		Alpa FR93	12m26.42, 93.68 mph

2	Tim Stafford		Orion FR91	12m28.17

3	Neil Cunningham		Van Diemen FR93	12m33.26

4	Adrian Wood		Van Diemen FR92	12m39.76

5	Dave Coyne		Alpa FR92	12m41.32

6	Duncan Vercoe		Orion FR90	12m43.61

7	Mark Redgrave		Van Diemen FR93	12m47.50

8	Paul Ozanne		Swift FR91	12m47.73

9	Ricky Flynn		Orion FR91	12m52.55

10	Martin Perrett		Martini MK57/59	12m53.08

	Allan Kelley		Martini MK61	12m53.45

	James Schryver		Orion FR91	12m57.84

	Graham Stephenson	Alpa FR91	12m58.53

	Jeremy Timms		Swift FR90	13m12.82

	Fastest Lap: Arias, 1m44.72 (95.39 mph)



Brands Hatch: 13th June, 15 laps

1	Ivan Arias		Alpa FR93	12m09.30, 89.14 mph

2	James Matthews		Van Diemen FR93	12m09.64

3	Garth Waberski		Swift SC93R	12m09.86

4	Tim Stafford		Orion FR91	12m15.40

5	James Seccombe		Martini MK61	12m16.09

6	Javier Diaz		Alpa FR93	12m16.95

7	Duncan Vercoe		Orion FR90	12m20.27

8	Adrian Wood		Van Diemen FR92	12m24.12

9	Marc Cramer		Alpa FR91	12m26.22

10	Ricky Flynn		Orion FR91	12m29.38

	Allan Kelley		Martini MK61	12m35.15

	Jeremy Timms		Swift FR90	12m38.75

	Christian Vann		Swift FR91	12m43.61

	Fastest Lap: Arias, 47.49s (91.26 mph)



Pembrey: 27th June, 15 laps

1	Ivan Arias		Alpa FR93	14m55.91, 87.75 mph

2	Neil Cunningham		Van Diemen FR93	15m07.73

3	Javier Diaz		Alpa FR93	15m09.50

4	Tim Stafford		Orion FR91	15m12.87

5	James Matthews		Van Diemen FR93	15m14.66

6	Dave Coyne		Alpa FR92	15m16.17

7	Adrian Wood		Van Diemen FR92	15m23.01

8	James Seccombe		Martini MK61	15m23.41

9	Ricky Flynn		Orion FR91	15m24.79

10	Marc Cramer		Alpa FR91	15m32.25

	Jim Warren		Swift FR91	15m44.86

	Christian Vann		Swift FR91	15m45.44

	Graham Stephenson	Alpa FR91	15m45.79

	Fastest Lap: Arias, 58.60s (89.44 mph)



Oulton Park: 8th August, 12 laps

1	James Matthews		Van Diemen FR93	21m11.55, 94.27 mph

2	Ivan Arias		Alpa FR93	21m13.81 (Pole)

3	Garth Waberski		Swift SC93R	21m18.07

4	Neil Cunningham		Van Diemen FR93	21m22.93

5	James Seccombe		Martini MK61	21m29.53

6	Javier Diaz		Alpa FR93	21m33.82

7	Tim Stafford		Orion FR91	21m35.99

8	Jim Warren		Swift FR91	21m47.69

9	Graham Stephenson	Alpa FR91	21m48.94

10	Allan Kelley		Martini MK61	22m01.09

	Christian Vann		Swift FR91	22m01.45

	Stephen Gibson		Martini MK61	22m23.35

R	Duncan Vercoe		Orion FR90	spin/suspension

	Fastest Lap: Matthews, 1m44.82 (95.30 mph)



Thruxton, 29th August: 12 laps

1	Tim Stafford		Orion FR91	16m10.92, 104.82 mph

2	Paul Ozanne		Swift FR91	16m14.90

3	Neil Cunningham		Van Diemen FR93	16m17.58

4	Adrian Wood		Van Diemen FR92	16m18.69

5	Ricky Flynn		Orion FR91	16m26.70

6	Javier Diaz		Alpa FR93	16m27.85

7	Duncan Vercoe		Orion FR90	16m28.48

8	James Matthews		Van Diemen FR93	16m28.50

9	James Seccombe		Martini MK61	16m32.22

10	Garth Waberski		Swift SC93R	16m34.33

	Marc Cramer		Alpa FR91	16m34.79

	Jim Warren		Swift FR91	16m38.45

	Allan Kelley		Martini MK61	16m48.14

	Christian Vann		Swift FR91	16m55.51

DSQ	Ivan Arias		Alpa FR93	Caused contact

R	Dave Coyne		Alpa FR92	accident

	Fastest Lap: Coyne, 1m19.65 (106.48 mph)



Donington Park, 12th September: 6 laps

1	James Matthews		Van Diemen FR93	11m43.86, 76.71 mph

2	Paul Ozanne		Swift FR91/92	11m45.55

3	Duncan Vercoe		Orion FR90	11m46.34

4	Ivan Arias		Alpa FR93	11m46.72

5	Neil Cunningham		Van Diemen FR93	11m48.46

6	Tim Stafford		Orion FR91	11m49.61

7	Javier Diaz		Alpa FR93	11m54.93

8	Garth Waberski		Swift SC93R	11m58.35

9	Mark Redgrave		Van Diemen FR93	12m00.85

10	Ricky Flynn		Orion FR91	12m01.88

	Jim Warren		Swift FR91	12m04.97

	Marc Cramer		Alpa FR91	12m14.67

	Steve Deeks		Van Diemen FR91	12m15.54

	Graham Stephenson	Alpa FR91	12m16.48

	Christian Vann		Swift FR91	12m17.03

	Fastest Lap: Vercoe, 1m55.06 (78.22 mph)



Silverstone, 19th September: 20 laps

1	James Matthews		Van Diemen FR93	20m59.99, 94.22mph

2	Ivan Arias		Alpa FR93	21m04.07

3	Javier Diaz		Alpa FR93	21m11.83

4	Garth Waberski		Swift SC93R	21m12.20

5	James Seccombe		Martini MK61	21m14.13

6	Mark Redgrave		Van Diemen FR93	21m15.23

7	Dave Coyne		Alpa FR92	21m20.59

8	Tim Stafford		Orion FR91	21m21.03

9	Adrian Wood		Van Diemen FR92	21m27.51

10	Allan Kelley		Martini MK61	21m29.43

?	Ricky Flynn		Orion FR91	21m29.48

?	Marc Cramer		Alpa FR91	21m30.83

?	Christian Vann		Swift FR91	21m43.27

?	Richard Westbrook	Van Diemen FR91	

	Fastest Lap: Matthews, 1m02.20 (95.44 mph)







1993 Open Formula Ford Championship			



Silverstone, 28th March, 13 laps

1	Justin Keen		Swift SC93F	13m41.06, 93.99 mph

2	Guy Smith		Swift SC93F	13m41.22

3	Oliver Tichy		Van Diemen RF93	13m41.62

4	Jonny Kane		Swift SC93F	13m48.05

5	Kurt Mollekens		Van Diemen RF93	13m48.24

6	Marc Gene		Van Diemen RF93	13m48.47

7	Andrew McAuley		Vector TF93	13m49.25

8	Jonathan Clues		Swift SC93F	13m54.14

9	Martin Byford		Van Diemen RF93	13m54.92

10	Ken Bowes		Swift SC92F	14m01.79

R	Tudor Owen		Swift		accident

R	Sascha Viet		Van Diemen RF93	accident

R	David Henderson		Van Diemen RF93	1 lap/accident

R	Jaki Scheckter		Van Diemen RF93	1 lap/accident

	Fastest Lap: Mollekens, 1m01.89 (95.91 mph)



Snetterton: 3rd May, 12 laps

1	Russell Ingall		Van Diemen RF93	15m00.37, 93.65 mph

2	Guy Smith		Swift SC93F	15m00.54

3	Frederico Viegas	Swift SC93F	15m05.08

4	Kurt Mollekens		Van Diemen RF93	15m08.38

5	Rui Aguas		Van Diemen RF93	15m10.42

6	Justin Keen		Swift SC93F	15m10.52

7	Jonny Kane		Swift SC93F	15m10.72

8	Jonathan Clues		Swift SC93F	15m13.48

9	Jaki Scheckter		Van Diemen RF93	15m15.77

10	Martin Byford		Van Diemen RF93	15m16.31

	Fastest Lap: Ingall, 1m13.39



Donington Park: 16th May, 12 laps

1	Russell Ingall		Van Diemen RF93	20m25.27, 88.14 mph

2	Guy Smith		Swift SC93F	20m33.86

3	Rui Aguas		Van Diemen RF93	20m36.80

4	Kurt Mollekens		Van Diemen RF93	20m37.81

5	Jonathan Clues		Swift SC93F	20m47.11

6	Martin Byford		Van Diemen RF93	20m57.55

7	Nicholas Rondet		Swift SC93F	21m01.07

8	Kalle Jokinen		Swift SC93F	21m01.64

9	Philip Polites		Van Diemen RF92	21m21.30

10	Michael Spivey		Van Diemen RF92	21m28.06

	Fastest Lap: Ingall, 1m41.12 (89.00 mph)



Silverstone: 31st May, 10 laps

1	Guy Smith		Swift SC93F	17m34.13, 94.77 mph

2	Justin Keen		Swift SC93F	17m34.29

3	Rui Aguas		Van Diemen RF93	17m34.69

4	Frederico Viegas	Swift SC93F	17m43.19

5	Russell Ingall		Van Diemen RF93	17m50.84

6	Jaki Scheckter		Van Diemen RF93	17m51.97

7	Marc Gene		Van Diemen RF93	17m59.79

8	Jonathan Clues		Swift SC93F	18m01.65

9	Oliver Tichy		Van Diemen RF93	18m04.59

10	Martin Byford		Van Diemen RF93	18m21.97

	Fastest Lap: Ingall, 1m44.15 (95.91 mph)



Brands Hatch: 13th June, 15 laps

1	Russell Ingall		Van Diemen RF93	12m00.16, 90.27 mph

2	Frederico Viegas	Swift SC93F	12m01.30

3	Rui Aguas		Van Diemen RF93	12m01.65

4	Marc Gene		Van Diemen RF93	12m04.23

5	Oliver Tichy		Van Diemen RF93	12m07.18

6	Jonny Kane		Swift SC93F	12m08.23

7	Justin Keen		Swift SC93F	12m10.01

8	David Henderson		Van Diemen RF93	12m21.76

9	Kalle Jokinen		Swift SC93F	12m22.55

10	Jonathan Clues		Swift SC93F	12m22.84

	Fastest Lap: Ingall, 47.06, 92.10 mph



Pembrey: 26th June, 15 laps

1	Russell Ingall		Van Diemen RF93	15m00.92, 87.26 mph

2	Frederico Viegas	Swift SC93F	15m02.50

3	Guy Smith		Swift SC93F	15m09.12

4	Kurt Mollekens		Van Diemen RF93	15m11.83

5	Jonny Kane		Swift SC93F	15m12.30

6	Marc Gene		Van Diemen RF93	15m14.03

7	Rui Aguas		Van Diemen RF93	15m18.69

8	David Henderson		Van Diemen RF93	15m26.13

9	Justin Keen		Swift SC93F	15m26.37

10	Jonathan Clues		Swift SC93F	14 laps

	Fastest Lap: Viegas, 59.40s, 88.24 mph



Pembrey: 27th June, 15 laps

1	Russell Ingall		Van Diemen RF93	15m08.61, 86.53 mph

2	Frederico Viegas	Swift SC93F	15m10.92

3	Jonny Kane		Swift SC93F	15m16.56

4	Guy Smith		Swift SC93F	15m16.96

5	Kurt Mollekens		Van Diemen RF93	15m19.87

6	Rui Aguas		Van Diemen RF93	15m22.92

7	Oliver Tichy		Van Diemen RF93	15m33.80

8	Martin Byford		Van Diemen RF93	15m33.98

9	Philip Polites		Van Diemen RF92	15m49.24

10	Carl Jarvis		Van Diemen RF92	15m49.89

	Fastest Lap: Viegas, 59.89s, 87.52 mph



Oulton Park, 8th August: 10 laps

1	Russell Ingall		Van Diemen RF93	17m33.55, 94.82 mph

2	Guy Smith		Swift SC93F	17m37.19

3	Rui Aguas		Van Diemen RF93	17m37.75

4	Justin Keen		Swift SC93F	17m40.82

5	Marc Gene		Van Diemen RF93	17m40.85

6	Jonny Kane		Swift SC93F	17m43.21

7	Frederico Viegas	Swift SC93F	17m52.23

8	David Henderson		Van Diemen RF93	17m56.60

9	Martin Byford		Van Diemen RF93	17m56.79

10	Jaki Scheckter		Van Diemen RF93	18m03.69

	Fastest Lap: Ingall, 1m43.99 (96.06 mph)



Thruxton, 29th August: 10 laps

1	Russell Ingall		Van Diemen RF93	13m24.80, 105.38 mph

2	Jonny Kane		Swift SC93F	13m25.17

3	Rui Aguas		Van Diemen RF93	13m29.89

4	Marc Gene		Van Diemen RF93	13m34.89

5	Guy Smith		Swift SC93F	13m34.97

6	Justin Keen		Swift SC93F	13m37.95

7	Jaki Scheckter		Van Diemen RF93	13m38.26

8	Kalle Jokinen		Swift SC93F	13m40.49

9	David Henderson		Van Diemen RF93	13m42.38

10	Kurt Mollekens		Van Diemen RF93	13m42.71

	Fastest Lap: Kane, 1m19.38 (106.84 mph)



Donington Park, 12th September: 7 laps

1	Guy Smith		Swift SC93F	11m54.64, 88.15 mph

2	Kurt Mollekens		Van Diemen RF93	11m55.76

3	Jonny Kane		Swift SC93F	11m57.64

4	Rui Aguas		Van Diemen RF93	11m57.94

5	Marc Gene		Van Diemen RF93	11m58.16

6	Russell Ingall		Van Diemen RF93	12m02.06

7	Jonathan Clues		Swift SC93F	12m05.11

8	David Henderson		Van Diemen RF93	12m09.28

9	Philip Polites		Van Diemen RF92	12m32.26

10	John Warrington		Swift SC93F	12m39.88

R	Justin Keen		Swift SC93F	accident

R	Kalle Jokinen		Swift SC93F	accident

	Fastest Lap: Ingall, 1m39.97 (90.02 mph)



Silverstone, 19th September: 12 laps

1	Russell Ingall		Van Diemen RF93	12m40.28, 93.69 mph

2	Kurt Mollekens		Van Diemen RF93	12m43.79

3	Rui Aguas		Van Diemen RF93	12m47.19

4	Justin Keen		Swift SC93F	12m51.22

5	Guy Smith		Swift SC93F	12m51.64

6	David Henderson		Van Diemen RF93	12m54.71

7	Martin Byford		Van Diemen RF93	12m56.85

8	Jonathan Clues		Swift SC93F	13m00.33

9	John Warrington		Swift SC93F	13m08.69

10	Doug Poulton		Swift SC93F	13m09.85

	Fastest Lap: Ingall, 1m01.95 (95.96 mph)







1993 BRSCC Winter Formula Ford Challenge			



Snetterton, 6th November: 10 laps

Overall & Class A			

1	Martin Byford		Van Diemen-Scholar RF93	12m44.73, 91.89 mph

2	Nick Fleming		Swift-Ford SC93F	12m57.33

3	Doug Poulton		Swift-Minister SC93F	12m57.81

4	Sascha Viets		Van Diemen-Mountune RF93 13m19.06

	Fastest Lap: Byford, 1m14.42 (94.43 mph)



Class B				

1	Mike Gardner		Van Diemen-Scholar RF93	13m20.25	

2	Austin Kinsella		Van Diemen-Scholar RF93	13m20.33	

3	Hubert de Suduiraut	Van Diemen-Ford RF92	13m27.12	

	Fastest Lap: Stuart Kestenbaum (Reynard-Minister 87FF), 1m18.22 (89.22 mph)







Brands Hatch, 13th November: 10 laps

Overall				

1	Andy Charsley		Ray-Langford & Peck 93F	10m53.14, 66.36 mph	A

2	Martin Byford		Van Diemen-Zagk RF93	10m56.14	A

3	Robert d'Ercole		Van Diemen-Searle RF91	10m59.76	B

4	Rob Barff		Swift-Bold SC92F	11m02.03	B

5	Austin Kinsella		Van Diemen-Scholar RF93	11m02.16	B

?	Sascha Viets		Van Diemen-Mountune RF93 11m30.02	A

	Fastest Lap: Charsley, 1m02.25 (69.62 mph) - Class A

	"Fastest Lap: Barff, 1m03.01 (68.78 mph) - Class B"			





Snetterton, 21st November: 2 laps

Overall & Class A				

1	Martin Byford		Van Diemen-Scholar RF93	2m40.16, 87.75 mph

2	Jason Watt		Van Diemen-Scholar RF93	2m40.33	

3	Sascha Viets		Van Diemen-MountuneRF93 2m42.83	

4	Michel Boclon		Van Diemen-Scholar RF93	2m45.09	

	Fastest Lap: Byford, 1m15.94 (92.54 mph)



Class B				

1	Austin Kinsella		Van Diemen-Scholar RF92	2m50.28	

2	Mike Gardner		Van Diemen-Scholar RF93	2m50.89

3	Rob Barff		Swift-Bold SC92F	2m51.17

	Fastest Lap: Robert d'Ercole, 1m20.76 (87.01 mph)

Can anyone add anything to the above results? In addition, can anyone supply the results for the 1994 British and Eurocup Formula Renault Championships? Many thanks!

Advertisement

#2 Jimmy Piget

Jimmy Piget
  • Member

  • 530 posts
  • Joined: April 02

Posted 20 October 2003 - 09:55

1994 F renault Eurocup Race winners

1. Montmeló (E) I, 09-04 — James Matthews (Van Diemen)
2. Montmeló (E) II, 10-04 — James Matthews (Van Diemen)
3. Varano (I) 07-05 — James Matthews (Van Diemen)
4. Brands Hatch (GB) 22-05— Gonzalo Rodríguez (Alpa)
5. Spa (B) 19-06 — James Matthews (Van Diemen)
6. Magny Cours (F) 02-07 — Stéphane Daoudi (Alpa)
7. Nürburgring (D) I, 16-07 — Timo Klück (Martini)
8. Nürburgring (D) II, 17-07 — James Matthews (Van Diemen)
9. Zandvoort (NL) 14-08 — James Seccombe (Martini)
10. Jarama (E) I, 23-10 — Ángel Burgueño (Alpa)
11. Jarama (E) II, 23-10 — James Matthews (Van Diemen)

Final championship chart
1 – James Matthews (GB)
2 – Jean-Philippe Haouza (F) Alpa
3 – Ángel Burgueño (E)
4 – Timo Klück (D)
5 – Xavier Pompidou (F) Martini
6 – Jean-François Hemroulle (B) Van Diemen
7 – James Seccombe (GB)
8 – Oscar Middeltorp (NL) Alpa
9 – Stéphane Daoudi (F)
10 – Gonzalo Rodríguez (ROU)

1994 British championship final chart
1 – James Matthews (GB)
2 – Rui Aguas (P) Swift
3 – Gonzalo Rodríguez(ROU)
4 – Mark Redgrave (GB)
5 – David Henderson (GB)
6 – Thomas Erdos (BR)
'91 class (1.7 engine)
1 – Allan Kelly (IRL)
2 – Damon Wellman (GB)
3 – Edward Horner (GB)

Sorry, Darren, that's all I have in my computer...
Jimmy

#3 Carl R.S.

Carl R.S.
  • New Member

  • 31 posts
  • Joined: October 01

Posted 20 October 2003 - 21:09

Originally posted by Darren Galpin
I had an e-mail enquiry, so have been busy beavering away until complaints from my other half grew too loud to ignore! I have compiled the following:


1993 Formula Renault Euroseries				



Championship Standings				

1	Olivier Couvreur	Alpa FR93	186	Synergie

2	Jean-Philippe Haouza	Alpa FR93	88	

3	Ivan Arias		Alpa FR93	86	

4	David Bosch		Alpa FR93	70	

5	James Matthews		Van Diemen RF93	64	Manor Motorsport

6	Oscar Middeldorp			37	





Round 1: Barcelona, 25th April

1	Olivier Couvreur	Alpa FR93	38m49.43, 91.17 mph

2	Ivan Arias		Alpa FR93	38m54.24	

3	Javier Diaz		Alpa FR93	39m11.13	

4	Jean-Philippe Haouza	Alpa FR93	39m13.38	

5	Oscar Middeldorp	Van Diemen FR93	39m25.61

6	Jean-Francois Hemroulle	Van Diemen FR93	39m28.19

	Fastest Lap: Couvreur, 1m54.60 (92.66 mph)



Round 2: [b]Spa-Francorchamps, 20th June - 9 laps		

1	Olivier Couvreur		Alpa FR93		23m 46.99s

2	Ivan Arias			Alpa FR93		23m 47.63s

3	Brian Taulborg			Van Diemen RF93		23m 49.14s

4	Stephane Chistel		Martini MK63		23m 53.76s

5	Jean-Francois Hemroulle		Van Diemen RF93		23m 59.75s

6	Christian Menzel		Martini MK65		24m 04.48s

7	Oscar Middeldorp		Van Diemen RF93		24m 05.06s

8	Jean-Philippe Haouza		Alpa FR93		24m 05.58s

9	Marcel Tiemann			Swift SC92R		24m 06.14s

10	Gregoire de Galzin		Martini MK65		24m 18.96s



Starting Grid;

1 - Chistel, 2m 36.65s

2 - Couvreur, 2m 36.95s

3 - Arias, 2m 37.06s

4 - Erich Sidler (Martini MK61), 2m 37.08s

5 - Taulborg, 2m 37.14s

6 - Arnd Meier (Martini MK65), 2m 37.19s

7 - Franc ten Wolde (Van Diemen RF93), 2m 37.38s

8 - Thorsten Martick (Martini MK63), 2m 37.78s

9 - Tiemann, 2m 37.87s

10 - Hemroulle, 2m 36.90s

[/b]			





Round 3: Magny-Cours, 26th June[b](I have 3rd or 4th July, as support race to French GP) - 16 laps[/b]

1	Olivier Couvreur	Alpa FR93	[b]	28m 39.205s[/b]

2	Jean-Philippe Haouza	Alpa FR93	[b]	28m 42.980s[/b]

3	David Bosch		Alpa FR93	[b]	28m 43.911s

4	Nicolas Minassian	Alpa FR93		28m 46.086s

5	Stephane Sarrazin	Martini MK65		28m 47.706s

6	David Dussau		Martini MK65		28m 50.774s

7	Ivan Arias		Alpa FR93		28m 51.612s

8	Thierry Boucher		Martini MK65		28m 52.500s

9	Steeve Hiesse		Martini MK65		28m 53.149s

10	Anthony Beltoise	Martini MK65		28m 58.045s

[/b]





Round 4: Nurburgring, 18th July: 2x12 laps

1	Olivier Couvreur	Alpa FR93	29m28.41

2	Marcel Tiemann		Swift FR92	29m30.20

3	David Bosch		Alpa FR93	29m31.97

4	Mario Muench		Martini MK63	29m32.51

5	Christian Menzel	Martini MK63	29m37.52

6	Jean-Philippe Haouza	Alpa FR93	29m48.45

7	Thorsten Martick	Alpa FR93	29m50.03

8	Arnd Meier		Martini MK65	29m50.24

9	Timo Kluck		Martini MK63	29m51.30

10	Javier Diaz		Alpa FR93	29m52.48





Round 5: Zandvoort, 1st August: 25 laps (39.13 miles)

1	James Matthews		Van Diemen FR93	28m40.94, 81.84 mph

2	Olivier Couvreur	Alpa FR93	28m46.59

3	Oscar Middeldorp	Van Diemen FR93	28m46.61

4	Jean-Philippe Haouza	Alpa FR93	28m48.81

5	Angel Burgueno		Alpa FR93	28m53.46

6	Javier Diaz		Alpa FR93	28m54.12

7	Jean-Francois Hemroulle	Van Diemen FR93	28m55.52

8	Brian Taulborg		Van Diemen FR93	28m59.97

9	Arnd Meier		Martini MK65	29m02.58

10	Nicolas Minassian	Alpa FR93	29m03.15

	Fastest Lap: Matthews, 83.11 mph



Round 6: Donington Park, 26th September: 22 laps

1	James Matthews		Van Diemen RF93	27m17.41, 94.67 mph (P)

2	Ivan Arias		Alpa FR93	27m19.36

3	James Rhodes		Orion FR90	27m27.84

4	Paul Ozanne		Swift FR91/92	27m29.09

5	Olivier Couvreur	Alpa FR93	27m35.50

6	James Seccombe		Martini MK61	27m38.43

7	Tim Stafford		Orion FR91	27m39.82

8	David Bosch		Alpa FR93	27m40.20

9	Jean-Philippe Haouza	Alpa FR93	27m47.29

10	Dave Coyne		Alpa FR92	27m48.86

R	Angel Burgueno		Alpa FR93	engine

	Fastest Lap: Matthews, 1m13.29 (96.14 mph)



[b]Starting Grid;

1 - Matthews, 1m 13.26s

2 - Burgueno, 1m 13.58s

3 - Arias, 1m 13.64s

4 - Garth Waberski (Swift SC93R), 1m 13.67s

5 - Rhodes, 1m 13.72s

6 - Seccombe, 1m 13.75s

7 - Bosch, 1m 13.81s

8 - Ozanne, 1m 13.93s

9 - Stafford, 1m 14.02s

10 - Javier Diaz (Alpa FR93), 1m 14.19s

11 - Couvreur

12 - Haouza



Round 7: Nogaro, 17th October 1993 - 18 laps

1	Olivier Couvreur	Alpa FR93	29m 18.47s

2	Steeve Hiesse		Martini Mk65	29m 24.77s

3	Nicolas Minassian	Alpa FR93	29m 26.01s

4	David Bosch		Alpa FR93	29m 27.07s

5	Jean-Philippe Haouza	Alpa FR93	29m 39.22s

6	Stephane Sarrazin	Martini MK65	29m 39.54s



[/b]



#4 Carl R.S.

Carl R.S.
  • New Member

  • 31 posts
  • Joined: October 01

Posted 20 October 2003 - 21:21

And here are some results of the 1994 Eurocup;


1994 Formula Renault Eurocup



Championship Result:

1  - James Matthews		Van Diemen RF94		Manor Motorsport	227 points

2  - Jean-Philippe Haouza	Alpa FR94		Rencar Competition	156

3  - Angel Burgueno		Alpa FR93		Elide Racing		128

4  - James Seccombe		Martini MK63		GT Services		123

5  - Timo Kluck			Martini MK65		Divinol Oils		114

6  - Xavier Pompidou		Martini MK65		DAS Racing		111

7  - Jean-Francois Hemroulle	Van Diemen RF94		Jesco Racing		105

8  - Oscar Middeldorp		Alpa FR94		Peka Racing		93

9  - Stephane Daoudi		Alpa FR94		Synergie Automobiles	76

10 - Gonzalo Rodriguez		Alpa FR94		Minister International	69



Points awarded to the first ten finishers on a 15-12-10-8-6-5-4-3-2-1 basis with an extra point for fastest lap. At 

