Jump to content


Photo

Guess the Pole Cumulative Difference - Abu Dhabi Results and Final Positions


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 24 November 2018 - 14:16

So LH finishes the season with pole no 11 of the year. 

 

In our comp the final win goes to markf1 who was just 7ms out and gets a negative difference for picking LH. 2aron secures 2nd overall with 2nd ahead of fischella_2001

Pos	Entrant              	Guess	Driver	Diff	Bonus	Final Diff
1	mark f1              	94.787	LH	0.007	0.10	-0.093
2	2aron                	94.841	LH	0.047	0.10	-0.053
2	fisichella_2001      	94.747	LH	0.047	0.10	-0.053
4	KWSN - DSM           	94.711	LH	0.083	0.10	-0.017
5	scheivlak            	94.777	VB	0.017	0.00	0.017
6	rodlamas             	94.888	VB	0.094	0.00	0.094
7	GTA                  	94.991	LH	0.197	0.10	0.097
8	DutchQuicksilver     	94.672	SV	0.122	0.00	0.122
9	alekracing           	94.568	LH	0.226	0.10	0.126
10	thequadge            	94.924	SV	0.130	0.00	0.13
11	Marklar              	94.931	SV	0.137	0.00	0.137
12	Andy35               	94.977	VB	0.183	0.00	0.183
13	Grayson              	95.000	SV	0.206	0.00	0.206
14	thegforcemaybewithyou	94.449	LH	0.345	0.10	0.245
15	M2000-5              	95.102	SV	0.308	0.00	0.308
16	Makarias             	94.350	LH	0.444	0.10	0.344
17	jimjimjeroo          	94.345	LH	0.449	0.10	0.349
18	Brawn BGP 001        	94.444	SV	0.350	0.00	0.35
19	AcuraF1              	94.272	LH	0.522	0.10	0.422
20	f1paul               	94.001	SV	0.793	0.00	0.793
21	Kev00                	93.346	MV	1.448	0.00	1.448
22	Costaz               	92.981	LH	1.813	0.10	1.713
23	Anderis              			2.813	0.00	2.813
23	Antemeridian         			2.813	0.00	2.813
23	Barty                			2.813	0.00	2.813
23	Bleu                 			2.813	0.00	2.813
23	Cliff                			2.813	0.00	2.813
23	jjcale               			2.813	0.00	2.813
23	markelov74           			2.813	0.00	2.813
23	NZX_Lorne            			2.813	0.00	2.813
23	wattoroos            			2.813	0.00	2.813

The average showed a strong showing overall with less than ΒΌ sec deviation from pole, Lewis was the favourite with 11 picks, ahead of 7 for Seb, 3 for Bottas and 1 for Max.

Overall Average	22	94.550	0.244
Faster average	14	94.318	0.476
Slower average	8	94.957	0.163

The Final overall positions see Marklar crowned Champion by 1.267s clear of 2aron in 2nd and myself a further 0.438 back in third. Markf1's secures him 7th but not enough to overtake alekracing for 6th, thegforcemaybewithyou overtakes Costaz after the latter's over ambitious guess in the 92's.

Pos	Entrant              	Diff	Dropped	Gap (Leader)
1	Marklar              	28.175	20.908	
2	2aron                	29.442	20.449	1.267
3	thequadge            	29.880	20.307	1.705
4	Grayson              	31.840	20.658	3.665
5	Makarias             	32.378	20.049	4.203
6	alekracing           	33.176	19.957	5.001
7	mark f1              	34.607	20.297	6.432
8	fisichella_2001      	36.308	20.437	8.133
9	thegforcemaybewithyou	40.609	20.501	12.434
10	Costaz               	40.749	20.427	12.574
11	KWSN - DSM           	42.147	20.747	13.972
12	rodlamas             	46.874	20.570	18.699
13	Andy35               	49.862	20.927	21.687
14	Bleu                 	51.974	20.145	23.799
15	GTA                  	52.527	28.466	24.352
16	Brawn BGP 001        	54.199	28.466	26.024
17	jimjimjeroo          	59.830	20.766	31.655
18	scheivlak            	64.906	28.466	36.731
19	DutchQuicksilver     	66.758	27.366	38.583
20	AcuraF1              	67.576	28.466	39.401
21	M2000-5              	69.805	28.466	41.630
22	Kev00                	71.726	28.466	43.551
23	Barty                	80.369	20.492	52.194
24	f1paul               	90.485	16.180	62.310
25	wattoroos            	98.925	28.466	70.750
26	jjcale               	123.424	28.466	95.249
27	Anderis              	145.067	28.466	116.892
28	markelov74           	154.912	28.466	126.737
29	Cliff                	168.543	28.466	140.368
30	NZX_Lorne            	179.985	28.466	151.810
31	Antemeridian         	180.053	28.466	151.878

I would like to thank everyone for playing and look forward to seeing you all back for 2019.

Finally congratulations to Marklar on his title and I look forward to coming for you next year  :p