Jump to content


Photo

Penalty Competition 2018: Abu Dhabi Results and Final Standings


  • Please log in to reply
3 replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,288 posts
  • Joined: May 15

Posted 16 February 2019 - 22:53

Results for the Abu Dhabi Grand Prix

                                      |   HAM   RAI    OCO   ALO
        Penalty Points                |   2     2      5     15
        Driver Value                  |   58    40     110   390
--------------------------------------+-------------------------
1	scheivlak	         1170 |                      1170
2	Grayson	                 1000 |         220          780
3	Marklar	                  896 |   116                780
4	M2000-5	                  580 |   580
5	KWSN-DSM	          500 |                110   390
6	Costaz	                  390 |                      390
	mark f1	                  390 |                      390
8	wattoroos	          330 |                330
9	Cig35	                  220 |                220
10	Makarias	          150 |         40     110
11	sportyskells	            0 |
	thegforcemaybewithyou	    0 |
	RaikkonenFan96	            0 |
	Kev00	                    0 |
	Bleu	                    0 |
	Barty	                    0 |
	Anderis	                    0 |
	GTA	                    0 |
	markelov74	            0 |
	Brawn BGP 001	            0 |

The entries
 
Penalty Breakdown

Hamilton	FP1	Crossing pit entry line		Reprimand		2 points
Raikkonen	FP3	Crossing pit entry line		Reprimand		2 points
Ocon	        R	Gained an advantage		5 seconds penalty	5 points
Alonso	        R	Gained an advantage		5 seconds penalty	5 points
Alonso	        R	Gained an advantage		5 seconds penalty	5 points
Alonso	        R	Gained an advantage		5 seconds penalty	5 points

Alonso tried....very hard.

Season Stats

Spoiler


Final Championship Standings

			             |  AUS   BAH   CHI   AZE   ESP   MON   CAN   FRA   AUT   GBR   GER   HUN   BEL   ITA   SIN   RUS   JPN   USA   MEX   BRA   ABD 
-------------------------------------+-----------------------------------------------------------------------------------------------------------------------------
1	Marklar                 8797 |	0     0     500   0     0     164   0     236   682   52    620   674   926   310   202   0     712   1240  23    1560  896
2	scheivlak	        7568 |	123   1020  0     990   305   140   11    474   696   52    60    0     454   0     210   138   0     120   0     1604  1170
3	wattoroos	        7377 |	84    0     0     0     0     56    0     354   243   132   0     0     1129  0     231   0     633   1644  69    2472  330
4	thegforcemaybewithyou	7314 |	210   0     0     2000  0     540   0     0     2600  180   0     0     0     0     0     0     1300  280   0     204   0
5	Kev00	                7012 |	42    0     0     0     100   148   0     0     422   216   1250  0     1015  0     0     0     1300  2384  0     135   0
6	Grayson       	        6339 |	40    0     500   300   0     94    0     240   520   0     0     629   406   0     0     207   220   216   0     1976  1000
7	Makarias	        6241 |	20    34    680   480   158   89    11    186   169   247   250   335   430   30    712   69    220   1132  23    816   150
8	KWSN-DSM	        5896 |	28    554   295   116   136   197   11    131   363   26    250   27    260   155   479   69    466   648   128   1057  500
9	mark f1	                5773 |	105   1040  590   906   172   972   11    216   569   36    0     0     28    0     210   0     0     120   105   303   390
10	RaikkonenFan96	        5518 |	84    1020  0     940   132   136   0     218   400   176   1000  0     0     0     756   0     0     480   0     176   0
11	Cig35	                5421 |	62    0     570   446   106   84    0     222   558   18    500   27    260   310   663   138   402   560   23    252   220
12	M2000-5	                5200 |	63    1040  520   377   172   84    0     343   282   208   60    25    48    120   669   207   162   240   0     0     580
13      Bleu	                3537 |	103   0     160   810   170   154   0     56    38    0     0     100   14    0     435   0     220   1120  69    88    0
14	GTA	                3008 |	65    0     0     116   20    137   0     570   1300  0     800   0     0     0     0     0     0     0     0     0     0
15	sportyskells	        2763 |	13    0     0     230   0     85    0     0     345   380   0     0     0     0     360   0     550   360   0     440   0
16      Anderis                 2611 |  0     0     0     0     0     110   0     498   0     53    120   930   0     0     0     900   0     0     0     0     0
17	Costaz	                2585 |	26    1040  0     195   0     60    0     0     66    0     0     0     0     90    297   0     0     0     0     421   390
18	Barty	                2450 |	0     0     0     0     0     0     800   0     0     0     0     0     0     0     1050  0     0     600   0     0     0
19	markelov74	        1700 |	0     0     0     0     0     0     800   0     0     0     0     0     0     0     0     900   0     0     0     0     0
20	Brawn BGP 001	         180 |	0     0     0     0     0     180   0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
-------------------------------------+------------------------------------------------------------------------------------------------------------------------------
			             | 1068   5748  3815  7906  1472  3430  1644  3744  9253  1776  4910  2738  4970  1015  6274  2628  6185  11144 440   11504 5626

Your host defended his lead to secure the title. Congratulations also to scheivlak and wattoroos for rounding up the podium!



Advertisement

#2 scheivlak

scheivlak
  • Member

  • 16,489 posts
  • Joined: August 01

Posted 16 February 2019 - 23:33

Congrats Marklar  :clap:

 

That's some finish  :D



#3 KWSN - DSM

KWSN - DSM
  • Member

  • 36,420 posts
  • Joined: January 03

Posted 17 February 2019 - 13:01

Thanks and congratulations... I played the long game, scored every round, but the hare beat the tortoise... I f you run it again, I will be back.

 

:cool:



#4 M2000-5

M2000-5
  • Member

  • 4,263 posts
  • Joined: March 09

Posted 17 February 2019 - 20:04

Congrats Marklar for the title and thank you for running the game!  :clap:

 

Well done to the rest of the podium  :up:

 

Mat