Jump to content


Photo

2019 BOF's Fantasy F1 - Aussi Results


  • Please log in to reply
No replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 18 March 2019 - 13:37

Well, well, well......

 

It's finally back!!!!!! 

 

But now we have to wait a fortnite for it again!

 

After we saw them in anger on the track in Australia we still don't really know what the true pecking order will be.  The beauty of it is that this track is different than the other tracks and so what happens here is not going to translate to what will happen at the other tracks.  Each of the first 4 tracks are unique and we could see four different outcomes, especially with the tight mid-field pack.  It seems the book ends of the grid are the same as last year.

 

Something new this year.....Grosjean makes it past the 2nd corner in a race, Honda has power and Bottas transformed into the new model Terminator!!!!!

 

We have some new faces in our computer paddock.  Welcome Kniebocht, Grove Street Auto and TOTL Wins!!  Some changed their name to help explain more about the team's mentality.  

 

Costaz the world beater last year has thrown down the gauntlet of smack talk to start off the campaign towards a back to back title.  Let's see how it goes!!!!!

 

On to the results!!!!

 

Congratulations to theGforcemaybewithyou!!!!!  He pities the fool who dares beat him!  The A-Team loves it when a plan comes together and it did on the heels of his CEB combo.  The A-Team got the first GOLD of the season!!  For the SILVER it was Turbo Hybrid Power Units of Antemeridian and slotting into third for the BRONZE was the newcomer Kniebocht of scheivlak!!!!  Congrats to you three.

 

Being the 1st race of the year, the race results and overall results are the same.  Of course, starting with Baku we will have the "recent form" category presented to show who is performing the best over the 3 most recent races.

 

Here are the race results:

Australian GP Results										
										
Pos	Name               	Team Name               	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	theGforcemaybewithyou	The A-Team               	714         	122     	86        	64      	57      	126  	186	73  
2	Antemeridian          	Turbo Hybrid Power Units     	685         	174     	79      	12      	76      	62  	176	106 
3	scheivlak          	Kniebocht               	640         	122      	86        	94      	33      	34  	190	81 
4	Kev00               	Sunday drivers          	639         	174     	79      	52      	32      	126  	176	0 
5	M2000-5          	MirageF1                    	622         	174     	111      	64      	33      	24  	176	40  
6	TurnOffTheLights     	TOTL Wins               	601         	139     	22        	64       	32      	62  	176	106  
7	Makarias          	Insomnia                    	600         	174     	22      	52       	33      	62  	176	81 
8	KWSN-DSM          	Befuddled KD711          	551         	114     	43      	64      	57      	47  	186	40 
9	Costaz          	Mister Spock goes fishing     	551         	139     	110      	15      	33      	62  	111	81   
10	Anderis          	Anderis Racing          	546         	122     	79        	19       	15      	62  	176	73   
11	Osiris          	It'sBetterWhenWet Racing     	518         	174     	79      	15       	12      	62  	176	0 
12	Marklar          	NoClueWhatImDoing Racing     	503         	139     	22      	12      	11      	62  	176	81 
13	Brawn BGP 001          	Brawn Boys               	495         	139     	63      	19       	33      	24  	206	11  
14	GTA               	Grove Street Auto          	482         	122      	79      	15       	12      	62  	111	81 
15	jdubbya47          	Valterrin' Up The Track     	394         	183      	17      	7       	32      	47  	108	0 
16	SpaceHorseParty     	Scuderia Hedonism Porche     	384         	31      	22      	11       	12      	62  	206	40 

The overall standings is the same:

Overall Standings - Australian Grand Prix 					
 					
Pos 	Name                	Team Name                	Cumulative Points 	Gap 	Position Change 
 	 	 	 	 	 
1 	theGforcemaybewithyou 	The A-Team                	714                	- 	 
2 	Antemeridian      	Turbo Hybrid Power Units 	685                	29 	 
3 	scheivlak           	Kniebocht                	640                	74 	 
4 	Kev00                	Sunday drivers           	639                	75 	 
5 	M2000-5           	MirageF1                	622                	92 	 
6 	TurnOffTheLights 	TOTL Wins                	601                	113 	 
7 	Makarias           	Insomnia                	600                	114 	 
8 	KWSN-DSM           	Befuddled KD711           	551                	163 	 
9 	Costaz                	Mister Spock goes fishing 	551                	163 	 
10 	Anderis           	Anderis Racing           	546                	168 	 
11 	Osiris                	It'sBetterWhenWet Racing 	518                	196 	 
12 	Marklar           	NoClueWhatImDoing Racing      	503                	211 	 
13 	Brawn BGP 001      	Brawn Boys                     	495                	219 	 
14 	GTA                	Grove Street Auto             	482                	232 	 
15 	jdubbya47           	Valterrin' Up The Track 	394                	320 	 
16 	SpaceHorseParty 	Scuderia Hedonism Porche 	384                	330 	 

Here are the Medal standings (5 points for GOLD, 3 points for SILVER and 1 point for BRONZE)

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	theGforcemaybewithyou 	  1  	   0   	   0   	     5     
    2    	Antemeridian          	  0  	   1   	   0   	     3     
    3    	scheivlak          	  0  	   0   	   1   	     1     
    4    	Osiris          	  0  	   0   	   0   	     0     
    4    	Makarias          	  0  	   0   	   0   	     0     
    4    	M2000-5          	  0  	   0   	   0   	     0     
    4    	SpaceHorseParty       	  0  	   0   	   0   	     0     
    4    	KWSN-DSM          	  0  	   0   	   0   	     0     
    4    	Anderis          	  0  	   0   	   0   	     0     
    4    	Marklar          	  0  	   0   	   0   	     0     
    4    	Kev00               	  0  	   0   	   0   	     0     
    4    	Costaz          	  0  	   0   	   0   	     0     
    4    	Brawn BGP 001          	  0  	   0   	   0   	     0     
    4    	GTA               	  0  	   0   	   0   	     0     
    4    	jdubbya47          	  0  	   0   	   0   	     0     
    4    	TurnOffTheLights     	  0  	   0   	   0   	     0