Jump to content


Photo

2019 Driver Market - China Results


  • Please log in to reply
No replies to this topic

#1 thegforcemaybewithyou

thegforcemaybewithyou
  • Member

  • 4,006 posts
  • Joined: April 12

Posted 14 April 2019 - 18:58


The spreadsheet with the entries and stats: https://docs.google....FpAbs8awrNBJk4/


China
Rank	Player             	Bids	Wins	withCr	Scored
1	M2000-5              	13	10	141	5
2	Kev00                	8	7	88	5
3	thegforcemaybewithyou	12	8	101	6
4	Costaz               	8	6	60	2
5	Grayson              	14	9	39	5
6	Makarias             	13	8	40	5
7	Marklar              	12	9	29	4
8	KWSN - DSM           	5	2	40	0
Bids = # of auctions you took part in
Wins = # of auctions you won
withCr = credits you spent on successful auctions
Scored = how many of your drivers scored points in the race


The detailed scoreboard for China
Player             	Total	HAM	BOT	VET	VER	LEC	GAS	RIC	PER	RÄI	ALB
M2000-5              	64	25	0	15	12	10	0	0	0	2	0
Kev00                	55	0	18	15	12	0	8	0	0	2	0
thegforcemaybewithyou	53	0	0	15	12	10	8	6	0	2	0
Costaz               	43	25	18	0	0	0	0	0	0	0	0
Grayson              	31	0	18	0	0	0	0	6	4	2	1
Makarias             	25	0	0	0	0	10	8	0	4	2	1
Marklar              	13	0	0	0	0	0	0	6	4	2	1
KWSN - DSM           	0	0	0	0	0	0	0	0	0	0	0

Latest Lowest Winning Bids (more stats in the spreadsheet, see tab "Stats" and "Ri" - don't forget to scroll down)
LWB	AUS	BHN	CHN
HAM	15	32	15
BOT	1	15	15
VET	25	10	26
LEC	5	12	22
VER	11	19	22
GAS	1	2	4
HÜL	1	6	6
RIC	1	6	2
PER	1	1	1
STR	1	1	1
MAG	4	7	5
GRO	4	7	5
SAI	1	1	3
NOR	1	1	3
RÄI	1	1	2
GIO	1	1	1
KVY	1	1	1
ALB	1	1	1
RUS	-	-	-
KUB	-	-	-
Reasonable prices, there might be some hidden offers from time to time.

2019 Standings
Rank	Player                	Total	Gap	CHN	Crleft	perRace	Total/CreditsInvested
1	M2000-5              	222	0	64	1730	96	0,60
2	Costaz               	167	-55	43	1800	100	0,56
3	thegforcemaybewithyou	143	-79	53	1860	103	0,60
4	Makarias             	137	-85	25	1799	100	0,46
5	Grayson              	117	-105	31	1799	100	0,39
6	Kev00                	86	-136	55	1907	106	0,45
7	KWSN - DSM           	85	-137	0	1790	99	0,27
8	Marklar              	51	-171	13	1992	111	0,47
When will Marklar open the DRS?