Jump to content


Photo

2019 BOF's Fantasy F1 - China Results


  • Please log in to reply
No replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 14 April 2019 - 20:34

1,000th race of F1......and the Torpedo is back!!!!

 

MERC gets the hat trick by getting another 1-2.  Where did Ferrari's speed go?  Another stellar strategic move by the Scuderia. 

 

Just like in F1, our mid-field is swapping places every race.  The top three and the final position are holding strong. 

 

We have new teams on the podium this race!  Congratulations to GTA *BANG, BANG, BANG* for stealing the GOLD, teary eyed Osiris for capturing the SILVER and Marklar, what am I doing for picking up the BRONZE.

China GP Results										
										
Pos	Name                 	Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	GTA            	        Grove Street Auto	        699         	123     	102      	61        	97      	69  	166	81 
2	Osiris                	It'sBetterWhenWet Racing        678         	181     	102      	61      	97        	69  	168	0  
3	Marklar               	NoClueWhatImDoing Racing        660         	147     	106      	47       	42      	69  	168	81 
4	Antemeridian         	Turbo Hybrid Power Units        652         	181      	102     	47       	45        	69  	168	40 
5	SpaceHorseParty       	Scuderia Hedonism Porche      	651         	87     	        106      	6      	        97        	69  	202	84 
6	Makarias              	Insomnia                      	636         	181      	106      	14      	17      	69  	168	81  
7	theGforcemaybewithyou   The A-Team                      625         	123     	68      	56       	14      	126  	187	51  
8	Anderis          	Anderis Racing 	                625         	123     	102      	55       	57      	69  	168	51 
9	scheivlak               Kniebocht              	        614         	123     	68      	85       	52       	23  	182	81 
10	Kev00                 	Sunday drivers                	607         	181     	102      	14      	16       	126  	168	0   
11	TurnOffTheLights        TOTL Wins       	        602         	147     	106      	56       	16       	69  	168	40   
12	M2000-5               	MirageF1                      	587         	181     	101      	56       	17      	24  	168	40 
13	Costaz                	Mister Spock goes fishing    	557         	147     	16      	61      	17       	69  	166	81 
14	KWSN-DSM              	Befuddled KD711                	510         	93     	        43      	56       	14      	33  	187	84  
15	Brawn BGP 001          	Brawn Boys                    	502         	147      	17      	55       	17       	24  	202	40 
16	jdubbya47             	Valterrin' Up The Track       	470         	172      	64      	51       	16       	33  	94	40 

The overall standings stayed the same for the top three guys (and the last guy).  This is also the same score that you would have for the recent form table which will track everyone's score for the last 3 races.  Going forward there will be a separate table for recent form.

Overall Standings - China Grand Prix					
					
Pos	Name               	Team Name               	Cumulative Points	Gap	Position Change
					
1	theGforcemaybewithyou   The A-Team                      2086                	-	no change
2	Antemeridian         	Turbo Hybrid Power Units        2050                	36	no change
3	scheivlak               Kniebocht              	        1941                	145	no change
4	Makarias              	Insomnia                      	1916                	170	up 2
5	TurnOffTheLights        TOTL Wins       	        1901                	185	down 1
6	Kev00                 	Sunday drivers                	1888                	198	down 1
7	Marklar               	NoClueWhatImDoing Racing        1859                	227	up 1
8	Osiris                	It'sBetterWhenWet Racing        1851                	235	up 3
9	M2000-5               	MirageF1                      	1841                	245	down 2
10	Anderis          	Anderis Racing 	                1817                	269	down 1
11	GTA            	        Grove Street Auto	        1778                	308	up 2
12	KWSN-DSM              	Befuddled KD711                	1683                	403	down 2
13	SpaceHorseParty       	Scuderia Hedonism Porche      	1656                	430	up 2
14	Costaz                	Mister Spock goes fishing    	1646                	440	down 2
15	Brawn BGP 001          	Brawn Boys                    	1522                	564	down 1
16	jdubbya47             	Valterrin' Up The Track       	1358                	728	no change

And for the medals, just like that GTA *BANG, BANG, BANG* jumps up to 3rd!

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	theGforcemaybewithyou     2  	   0   	   0   	     10     
    2    	Antemeridian          	  0  	   2   	   0   	     6     
    3    	GTA          	          1  	   0   	   0   	     5     
    4    	Osiris          	  0  	   1   	   0   	     3     
    5    	scheivlak          	  0  	   0   	   1   	     1     
    5    	TurnOffTheLights          0  	   0   	   1   	     1     
    5    	Marklar          	  0  	   0   	   1   	     1     
    7    	Makarias          	  0  	   0   	   0   	     0     
    7    	M2000-5          	  0  	   0   	   0   	     0     
    7    	SpaceHorseParty           0  	   0   	   0   	     0     
    7    	KWSN-DSM          	  0  	   0   	   0   	     0     
    7    	Anderis          	  0  	   0   	   0   	     0     
    7    	Kev00          	          0  	   0   	   0   	     0     
    7    	Costaz          	  0  	   0   	   0   	     0     
    7    	Brawn BGP 001          	  0  	   0   	   0   	     0     
    7    	jdubbya47          	  0  	   0   	   0   	     0     

Here is each driver's performance in each driver position and the CEB points.

Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	181     	140      	124      	93     
Sabastian Vettel         	5     	147     	102      	99      	59      
Valtteri Bottas          	77    	172     	77      	75      	75      
Max Verstappen         	        33     	129      	101       	85      	54      
Charles Leclerc           	16     	123      	43       	44      	44      
Pierre Gasly           	        10    	113      	38       	35      	35      
Carlos Sainz          	        55    	87        	61      	51      	11      
Nico Hulkenberg            	27    	48      	15      	17      	17      
Romain Grosjean            	8     	94      	64      	55       	15      
Daniel Ricciardo             	3    	107      	74      	70      	30      
Sergio Perez               	11    	98      	106      	61      	57      
Lando Norris        	        4    	77      	17      	10      	10      
Lance Stroll             	18    	87      	59      	9       	45      
Robert Kubica             	88    	79      	27      	7       	16      
Kevin Magnussen          	20    	93      	22      	16      	16      
Daniil Kvyat            	26    	71      	16      	14      	14      
Alexander Albon             	23    	85      	155      	47      	97      
Kimi Raikkonen          	7    	93      	102      	56      	52      
George Russell          	63    	81      	68      	48       	17      
Antonio Giovinazzi          	99    	81      	56      	6       	42      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	126 	202	81 		
FER  	69 	187	40  		
RBR  	56  	182	40  		
RSF1 	44  	94	0  		
MCL  	18  	158	40  		
RPF1	29  	172	84  		
HAAS 	33  	166 	40   		
RWR  	11  	159 	51   		
STR  	24  	113 	110  		
ARF1  	23  	168 	84