Jump to content


Photo

Guess the Winning Time 2019: Abu Dhabi & Final Results


  • Please log in to reply
1 reply to this topic

#1 Marklar

Marklar
  • Member

  • 44,281 posts
  • Joined: May 15

Posted 03 January 2020 - 21:28

Sorry for the Delay!

Winning Time for Abu Dhabi: 01:34:05.715

		                 Guess	        Difference	Gap (Leader)
1	thequadge	        01:34:10.692	00:04,977	
2	Grayson	                01:34:00.000	00:05,715	00:00,738
3	KWSN-DSM	        01:34:11.711	00:05,996	00:01,019
4	M2000-5  	        01:34:50.736	00:45,021	00:40,044
5	GTA	                01:36:10.111	02:04,396	01:59,419
6	Brawn BGP 001 	        01:36:27.338	02:21,623	02:16,646
7	alekracing	        01:36:33.369	02:27,654	02:22,677
8	f1paul	                01:36:36.363	02:30,648	02:25,671
9	Makarias	        01:36:49.997	02:44,282	02:39,305
10	markf1	                01:37:35.326	03:29,611	03:24,634
11	Barty	                01:37:42.166	03:36,451	03:31,474
12	Marklar	                01:37:46.820	03:41,105	03:36,128
13	Bleu	                01:37:52.532	03:46,817	03:41,840
14	DutchQuicksilver	01:37:55.603	03:49,888	03:44,911
15	Costaz	                01:38:04.013	03:58,298	03:53,321
16	scheivlak 	        01:38:40.456	04:34,741	04:29,764
17	thegforcemaybewithyou	01:38:44.381	04:38,666	04:33,689
18	Kev00	                01:42:20.529	08:14,814	08:09,837

 
The Entries
 

                Difference	  Dropped	Gap (Leader)    Abu Dhabi
FAST	        00:53:44.503	  21:10.930	00:04:55.272    00:05.715
ALL TIME	00:54:50.962	  20:36.427	00:06:01.731    00:02.301
AVG	        00:57:58.097	  14:45.526	00:09:08.866    02:56.071
LAST YEAR	01:12:04.891	  12:01.430	00:23:15.660    05:34.667
SLOW	        01:57:08.617	  30:58.501	01:08:19.386    08:14.814

Season Stats

Spoiler


FINAL STANDINGS

		                Difference	Dropped	        Gap (Leader)
1	thequadge	        00:48:49.231	16:06.990	
2	Brawn BGP 001	        00:50:52.844	16:03.942	00:02:03.613
3	Grayson	                00:56:08.391	15:31.275	00:07:19.160
4	Makarias	        00:56:46.376	18:29.531	00:07:57.145
5	KWSN-DSM	        01:01:08.795	28:24.956	00:12:19.564
6	Barty	                01:04:22.939	16:49.109	00:15:33.708
7	M2000-5 	        01:04:45.052	08:36.335	00:15:55.821
8	GTA	                01:06:25.258	23:13.245	00:17:36.027
9	Marklar	                01:06:58.890	10:58.164	00:18:09.659
10	scheivlak	        01:07:20.937	11:03.696	00:18:31.706
11	Kev00	                01:08:39.885	18:43.772	00:19:50.654
12	thegforcemaybewithyou	01:10:43.920	15:03.449	00:21:54.689
13	Bleu	                01:12:42.238	12:40.918	00:23:53.007
14	DutchQuicksilver	01:13:57.423	27:28.930	00:25:08.192
15	markf1	                01:15:54.617	30:58.501	00:27:05.386
16	alekracing	        01:19:23.808	17:43.614	00:30:34.577
17	Costaz	                01:23:47.273	16:52.411	00:34:58.042
18	f1paul	                01:36:18.158	20:07.033	00:47:28.927
19	wattoroos	        02:37:45.932	31:58.501	01:48:56.701
20	lonestarstraits	        02:41:32.864	31:58.501	01:52:43.633
21	RaikkonenFan96	        02:52:19.658	31:58.501	02:03:30.427
22	rodlamas	        02:52:24.030	31:58.501	02:03:34.799

Congratulation to thequadge for his first win, Brawn BGP 001 for second, and Grayson for third!  :clap: 

Roll of Honour
2010: Makarias
2011: Grayson
2016: scheivlak
2017: Grayson (2)
2018: GTA

2019: thequadge

Thank you to everyone who participated. If you have any suggestion for the next season or if you want to take over the game feel free to state so in this thread!



Advertisement

#2 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 04 January 2020 - 03:02

:clap:  :clap:  Thanks to Marklar for Running and congrats to Brawn BGP 001 and Grayson on the well fought campaigns.