Jump to content


Photo

Shareholders 2021 results for Styria


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 28 June 2021 - 06:53

Styria results

Name                  Score  1 Vers  2 Hami  3 Bott  4 Pere  5 Norr  6 Sain  7 Lecl  8 Stro  9 Alon  10 Tsun  
Grayson              139425   35775   27144   53010   10920       0   12576       0       0       0       0
Makarias             131709   38425   13572       0   22932    7440   35632   12600       0    1108       0
SpaceHorseParty      129202   10600   20880   20520       0   24800   10480       0   34720    7202       0
jjcale               125970   39750   31320   27360   16380   11160       0       0       0       0       0
M2000-5              112950   39750   15660   17100   21840   18600       0       0       0       0       0
Marklar              105189   19875   10440   25650       0   12400   20960   12600       0       0    3264
Anderis              100282   13250   20880   37620   16380       0       0       0   12152       0       0
scheivlak             92872   26500   20880       0   16380   14880       0   12600       0       0    1632
mark f1               90570   26500   20880   17100   10920   12400       0       0       0    2770       0
DutchQuicksilver      88061   33125   26100       0   16380       0       0    7560       0       0    4896
GTA                   78770   13250   10440       0   10920   12400   10480   12600    8680       0       0
Brawn BGP 001         74585   19875   10440    8550   10920   24800       0       0       0       0       0
KWSN-DSM              65190   13250   10440       0   10920       0   20960       0       0    5540    4080
thegforcemaybewithyou 59970   13250   10440       0       0       0       0   25200       0   11080       0
That's "five times Shareholders champion Grayson" to you.

Bahrain Entries Results
Emilia-Romagna Entries Results
Portugal Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
France Entries Results
Styria Entries

Round result top 10 2021
PLAYER                 GP   SCORE
thegforcemaybewithyou Aze  225800
scheivlak             Aze  166132
M2000-5               Bah  140690
Brawn BGP 001         Mon  140145
Grayson               Sty  139425
Brawn BGP 001         Aze  139145
jjcale                Bah  138875
Makarias              Mon  138550
DutchQuicksilver      Aze  132191
Makarias              Sty  131709

2021 Overall Standings
Name                       Tot BAH EMI POR ESP MON AZE FRA STY AUT  GB HUN BEL NED ITA RUS SIN JAP USA MEX BRA AUS  SA ABU
Makarias                892681 103 130  92 116 138  80  98 131   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           874745 100 108 111  87 140 139 112  74   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5                 865905 140 109 125 107  91  51 127 112   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
jjcale                  852031 138  81 131 125  73  52 122 125   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                 851273 131  88 125 128  83  31 123 139   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou   825030  73  95  83  88 110 225  88  59   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Marklar                 799794  92 120  85 106  98  97  93 105   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         798980 104 117 111  83 104  48  99 129   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               791636 103  92  78  87  86 166  83  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 771285 100 100 111 102  80  83 103  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        764547  81  80  90  92  95 132 104  88   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
GTA                     713835  84 107  70  83 131  90  67  78   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Anderis                 712517  90  82  91 111  73  72  90 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                664660  64  82  85  70  89 129  77  65   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
There's a like button for you somewhere at the bottom of this post.

Return per share season history
DRIVER          TOT   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   SIN   JAP   USA   MEX   BRA   AUS    SA   ABU
Norris        11675  1848  2100  1270   472  1995  1410  1340  1240                                                                                          
Vettel        11526     0     0     0     0  4620  6246   660     0                                                                                          
Sainz         10718  1048  2170     0  1170  3366   868     0  2096                                                                                          
Perez          9892  1120     0  1164  1000  1416  2600  1500  1092                                                                                          
Verstappen     9227  1260  1575  1044  1098  1475     0  1450  1325                                                                                          
Leclerc        9160  1336  2004  1200  1788     0  1572     0  1260                                                                                          
Gasly          8042     0   924   163   198  1912  3585  1260     0                                                                                          
Hamilton       7849  1575  1134  1450  1350   342     0   954  1044                                                                                          
Bottas         7758  1455     0  1650  1515     0     0  1428  1710                                                                                          
Alonso         6597     0   267  1320     0     0  3168  1288   554                                                                                          
Stroll         5730   338  1500     0     0  1736     0   420  1736                                                                                          
Ricciardo      5356   828  1144   384  1424     0   304  1272     0                                                                                          
Ocon           5286     0   992  2976   840   478     0     0     0                                                                                          
Tsunoda        3446   590     0     0     0     0  2448     0   408                                                                                          
Giovinazzi     2777     0     0     0     0  2777     0     0     0                                                                                          
Räikkönen      2777     0     0     0     0     0  2777     0     0                                                                                          
Latifi            0     0     0     0     0     0     0     0     0                                                                                          
Mazepin           0     0     0     0     0     0     0     0     0                                                                                          
Russell           0     0     0     0     0     0     0     0     0                                                                                          
Schumacher        0     0     0     0     0     0     0     0     0                                                                                          
Styria top three shares: Sainz, Stroll, Bottas.

RPS top 10 2021
DRIVER  GP   RPS
Vett    Aze  6246
Vett    Mon  4620
Gasl    Aze  3585
Sain    Mon  3366
Alon    Aze  3168
Ocon    Por  2976
Giov    Mon  2777
Räik    Aze  2777
Pere    Aze  2600
Sain    Emi  2170

Points per race rating season history
DRIVER          NOW   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   SIN   JAP   USA   MEX   BRA   AUS    SA   ABU
Verstappen    18.69 14.28 15.80 17.03 16.30 16.88 16.52 17.10 18.69                                                                                          
Hamilton      17.24 15.87 15.87 17.10 18.25 17.53 18.11 18.69 17.24                                                                                          
Perez         10.89  8.95 10.10 10.32  9.96  8.44  9.60  9.96 10.89                                                                                          
Bottas         8.73 10.32  9.45  9.09  9.88  9.88  9.88  8.37  8.73                                                                                          
Norris         8.08  6.49  7.14  7.86  8.44  7.50  7.07  7.43  8.08                                                                                          
Ricciardo      6.42  7.21  7.00  5.19  5.63  7.29  6.57  6.28  6.42                                                                                          
Gasly          5.77  5.48  6.49  6.13  5.05  4.18  4.18  4.76  5.77                                                                                          
Leclerc        4.76  5.99  5.99  6.64  6.71  7.86  7.65  7.50  4.76                                                                                          
Vettel         4.18  4.40  2.16  2.16  2.16  2.16  2.89  3.03  4.18                                                                                          
Sainz          3.82  3.82  4.62  4.62  5.12  5.34  4.62  4.76  3.82                                                                                          
Alonso         3.61  4.98  3.75  3.03  3.46  2.81  2.53  3.10  3.61                                                                                          
Ocon           2.53  3.32  2.02  2.02  2.38  4.18  4.18  3.61  2.53                                                                                          
Tsunoda        2.45  3.39  5.70  3.97  3.25  2.45  2.45  2.45  2.45                                                                                          
Stroll         2.31  2.96  2.67  3.03  2.31  2.31  2.89  2.38  2.31                                                                                          
Schumacher     0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72                                                                                          
Giovinazzi     0.36  0.65  0.43  0.43  0.36  0.36  0.29  0.22  0.36                                                                                          
Russell        0.14  0.65  0.43  0.94  0.36  0.43  0.29  0.22  0.14                                                                                          
Räikkönen      0.14  1.37  0.43  0.51  0.43  0.43  0.36  0.22  0.14                                                                                          
Latifi         0.07  0.07  0.14  0.14  0.14  0.14  0.14  0.14  0.07                                                                                          
Mazepin        0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                                                                                          
Lots of big changes to digest here, with the Hamilton/Verstappen balance changing abruptly and Leclerc plummeting like crazy being the two most notable headlines.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      259  18.69 429.76     53     14
Hamilton        239  17.24 396.57     58     14
Perez           151  10.89 250.55     91     11
Bottas          121   8.73 200.77    114      8
Norris          112   8.08 185.84    124      9
Ricciardo        89   6.42 147.68    156      8
Gasly            80   5.77 132.74    173      8
Leclerc          66   4.76 109.51    210      6
Vettel           58   4.18  96.24    239      5
Sainz            53   3.82  87.94    262      6
Alonso           50   3.61  82.96    277      5
Ocon             35   2.53  58.08    396      4
Tsunoda          34   2.45  56.42    408      4
Stroll           32   2.31  53.10    434      3
Schumacher       10   0.72  16.59   1388      1
Giovinazzi        5   0.36   8.30   2777      2
Russell           2   0.14   3.32   6944      1
Räikkönen         2   0.14   3.32   6944      1
Latifi            1   0.07   1.66  13888      1
Mazepin           1   0.07   1.66  13888      1
Five monopolies:
Schumacher: KWSN-DSM
Russell: Anderis
Räikkönen: Anderis
Latifi: SpaceHorseParty
Mazepin: SpaceHorseParty

With the current 14 players in the game, one share corresponds to 0.0721 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.72 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,345 posts
  • Joined: December 09

Posted 28 June 2021 - 11:31

My faith in Russell was so close to paying off. :(