Jump to content


Photo

Shareholders 2022 results for Emilia-Romagna


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 25 April 2022 - 16:56

Emilia-Romagna results

Name                  Score  1 Vers  2 Pere  3 Norr  4 Russ  5 Bott  6 Lecl  7 Tsun  8 Vett  9 Magn  10 Stro  
LB                   158220       0   34200   67500   29040   12600       0       0       0       0   14880
Anderis              142200   41250   35910       0       0   25200   10080       0   29760       0       0
Brawn BGP 001        125013       0       0   37125   17424   25200    8064   37200       0       0       0
scheivlak            118770   33000    8550       0    7260   20160   12600   37200       0       0       0
Makarias             118752   37950   49590       0    7260       0    9072       0   14880       0       0
Ali_G                103695   24750       0   50625   21780       0       0       0       0    6540       0
mark f1              100114   33000    8550       0   21780   12600    7560   14880       0    1744       0
Grayson               98400   19800   41040       0       0   15120    7560       0   14880       0       0
brunopascal           85530   41250   34200       0       0       0   10080       0       0       0       0
jjcale                85465   24750   20520   16875   14520       0    7056       0       0    1744       0
GTA                   83320   16500   17100       0       0   37800    7560       0       0    4360       0
SpaceHorseParty       83218   41250       0       0   29040       0    8568       0       0    4360       0
Kev00                 77745       0       0   50625   14520       0   12600       0       0       0       0
DutchQuicksilver      68370   41250       0       0   14520       0   12600       0       0       0       0
KWSN-DSM              49540   16500   17100       0       0       0    5040       0       0   10900       0
A few players are turning good results into a very healthy habit. The rest of us need to catch up!

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Emilia-Romagna Entries

Round result top 10 2022
PLAYER                 GP   SCORE
LB                    Aus  175240
LB                    Emi  158220
Brawn BGP 001         Bah  155480
Brawn BGP 001         Aus  150300
Anderis               Emi  142200
Kev00                 Aus  138575
Ali_G                 Sau  137685
scheivlak             Bah  136960
Anderis               Sau  128644
Anderis               Aus  126119
Repeat offenders galore

2022 Overall Standings
Name                       Tot BAH SAU  OZ EMI MIA ESP MON AZE CAN  GB AUT FRA HUN BEL NED ITA SIN JPN USA MEX BRA ABU
LB                      543260 104 105 175 158   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           499540 155  68 150 125   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Anderis                 464199  67 128 126 142   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ali_G                   455085 114 137  99 103   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               442535 136 102  84 118   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 426202 120 114  91 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
jjcale                  391977 106 108  92  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Makarias                388851  67 110  92 118   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        380105 123 114  73  68   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kev00                   370225  86  67 138  77   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
brunopascal             348210  73 104  84  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         331225  76 106  64  83   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                 326513  70  60  97  98   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
GTA                     308860  81  71  71  83   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                306640 113  92  50  49   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Very exciting

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU
Vettel        14880     0     0     0 14880                                                                                                            
Tsunoda       10940  3500     0     0  7440                                                                                                            
Bottas        10760  7440     0   800  2520                                                                                                            
Norris         7635     0  1350  2910  3375                                                                                                            
Albon          7430     0     0  7430     0                                                                                                            
Ocon           5902  1716  2704  1482     0                                                                                                            
Leclerc        5746  2275  1242  1725   504                                                                                                            
Russell        5735  1368  1100  1815  1452                                                                                                            
Ricciardo      5656     0     0  5656     0                                                                                                            
Perez          4938     0  1392  1836  1710                                                                                                            
Magnussen      3896  3030   430     0   436                                                                                                            
Zhou           3720  3720     0     0     0                                                                                                            
Verstappen     3400     0  1750     0  1650                                                                                                            
Stroll         2976     0     0     0  2976                                                                                                            
Sainz          2655  1530  1125     0     0                                                                                                            
Hamilton       2470  1125    85  1260     0                                                                                                            
Gasly          1674     0  1080   594     0                                                                                                            
Alonso          606   606     0     0     0                                                                                                            
Latifi            0     0     0     0     0                                                                                                            
Schumacher        0     0     0     0     0                                                                                                            
Emilia-Romagna top three shares: Vettel, Tsunoda, Norris.

RPS top 10 2022
DRIVER  GP   RPS
Vett    Emi 14880
Bott    Bah  7440
Tsun    Emi  7440
Albo    Aus  7430
Ricc    Aus  5656
Zhou    Bah  3720
Tsun    Bah  3500
Norr    Emi  3375
Magn    Bah  3030
Stro    Emi  2976

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU      
Leclerc       15.82 10.98 14.34 14.36 15.82                                                                                                                  
Verstappen    15.15 14.27 14.27 15.17 15.15                                                                                                                  
Sainz         12.25 11.78 13.20 13.08 12.25                                                                                                                  
Perez         10.50  7.54  8.62  9.78 10.50                                                                                                                  
Hamilton       8.35 13.20 11.78  9.51  8.35                                                                                                                  
Russell        8.21  8.75  9.09  8.23  8.21                                                                                                                  
Magnussen      4.58  3.30  4.65  4.52  4.58                                                                                                                  
Norris         4.44  8.62  4.44  3.44  4.44                                                                                                                  
Ocon           4.11  3.50  2.96  4.05  4.11                                                                                                                  
Bottas         3.97  1.08  3.97  4.99  3.97                                                                                                                  
Alonso         3.37  3.30  2.63  3.17  3.37                                                                                                                  
Gasly          3.37  4.58  3.70  3.37  3.37                                                                                                                  
Ricciardo      2.09  3.77  1.35  1.42  2.09                                                                                                                  
Schumacher     1.89  2.02  2.02  1.89  1.89                                                                                                                  
Zhou           1.28  0.27  0.81  1.35  1.28                                                                                                                  
Tsunoda        0.81  1.14  1.35  1.15  0.81                                                                                                                  
Stroll         0.34  1.55  1.35  1.01  0.34                                                                                                                  
Vettel         0.27  1.01  0.20  0.27  0.27                                                                                                                  
Albon          0.13  0.20  0.13  0.13  0.13                                                                                                                  
Latifi         0.07  0.13  0.13  0.13  0.07                                                                                                                  
This all feels very unpredictable so far.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Leclerc         235  15.82 363.94     63     13
Verstappen      225  15.15 348.45     66     12
Sainz           182  12.25 281.86     81     13
Perez           156  10.50 241.59     95     10
Hamilton        124   8.35 192.03    120      9
Russell         122   8.21 188.94    121     10
Magnussen        68   4.58 105.31    218      6
Norris           66   4.44 102.21    225      5
Ocon             61   4.11  94.47    243      7
Bottas           59   3.97  91.37    252      7
Alonso           50   3.37  77.43    297      7
Gasly            50   3.37  77.43    297      5
Ricciardo        31   2.09  48.01    480      6
Schumacher       28   1.89  43.36    531      3
Zhou             19   1.28  29.42    783      4
Tsunoda          12   0.81  18.58   1240      3
Stroll            5   0.34   7.74   2976      1
Vettel            4   0.27   6.19   3720      3
Albon             2   0.13   3.10   7440      2
Latifi            1   0.07   1.55  14880      1
Two monopolies:
Stroll: LB, 5 shares
Latifi: SpaceHorseParty, 1 share.

With the current 15 players in the game, one share corresponds to 0.0673 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.67 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,346 posts
  • Joined: December 09

Posted 25 April 2022 - 19:35

I had invested heavily in Verstappen, then he had 2 DNFs in 3 races. For this race I've moved some of my Verstappen shares to Leclerc. A genius move! :stoned: