Jump to content


Photo

Shareholders 2018 results for Britain


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 09 July 2018 - 05:39

Britain results

Name                  Score  1 Vett  2 Hami  3 Räik  4 Bott  5 Ricc  6 Hülk  7 Ocon  8 Alon  9 Magn  10 Pere  
thegforcemaybewithyou146400   43125   22680   58275   22320       0       0       0       0       0       0
Kev00                136450   43125   28350   33300   11160       0   17920       0       0       0    2595
Apex                 130469   25875   20412   19980   11160   10900       0   28440    8512       0    5190
jjcale               121345   43125   28350   16650   22320   10900       0       0       0       0       0
M2000-5              118315   43125   22680   29970       0    5450       0   14220       0    2870       0
Antemeridian         115125   25875   22680   16650   11160   16350       0   14220    5320    2870       0
Makarias             113490   44850   39690       0       0    9810       0   17064       0       0    2076
wattoroos            105007   25875   17010   24975    6696   16350   12544       0       0       0    1557
KWSN-DSM             103650    8625    5670   24975    5580       0   35840       0       0   22960       0
Marklar              102998   20700   13608   16650   13392   10900   17920       0    6384    3444       0
SpaceHorseParty      102100   34500   22680       0    5580   10900       0   28440       0       0       0
HeidfeldsBeard        98965   51750   11340   24975       0   10900       0       0       0       0       0
mark f1               96650   34500   22680       0   16740   10900    8960       0       0    2870       0
sladealonso           92940       0   17010       0   16740   16350   26880       0   15960       0       0
Barty                 92340       0       0   16650   33480   10900       0   28440       0    2870       0
Grayson               92153       0   22680   16650    5580   21800   14336       0    8512       0    2595
scheivlak             84765   34500   17010    8325   11160   10900       0       0       0    2870       0
GTA                   83240   34500   11340       0   11160    5450   17920       0       0    2870       0
Costaz                81136       0   22680       0   22320   21800   14336       0       0       0       0
DutchQuicksilver      76679   25875   23814       0       0   16350       0       0   10640       0       0
Brawn BGP 001         55738       0       0   16650       0       0    7168       0   31920       0       0
Anderis               41265       0       0       0   33480       0       0       0       0       0    7785
This was the first Vettel-Hamilton 1-2 since Australia.

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries

Round result top 10 2018
PLAYER                 GP   SCORE
Apex                  Aze  393434
Anderis               Aze  220455
GTA                   Bah  215000
KWSN-DSM              Aut  207565
Apex                  Bah  205830
HeidfeldsBeard        Aut  163772
Grayson               Aze  158065
KWSN-DSM              Bah  157085
KWSN-DSM              Fra  157020
sladealonso           Chn  153840

2018 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP USA MEX BRA ABU
Apex                   1311642  76 205  83 393  55  79  90  82 113 130   0   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou  1141140 129  97 108 119  87 116 119 119  95 146   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM               1080675  90 157 101  40 103  53  66 157 207 103   0   0   0   0   0   0   0   0   0   0   0
M2000-5                1075464 124  96  71  83 110 107 111 113 138 118   0   0   0   0   0   0   0   0   0   0   0
jjcale                 1072615  89 106 117  90 117 112 127 118  70 121   0   0   0   0   0   0   0   0   0   0   0
Antemeridian           1056960 121  60  96  93 117 123 109 122  95 115   0   0   0   0   0   0   0   0   0   0   0
wattoroos              1053762 114  77 123  76  98 113 117 124 103 105   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver       1033913 119  62  96 106 122  81 101 112 153  76   0   0   0   0   0   0   0   0   0   0   0
Grayson                1030958 112  65 134 158 106  93  91 110  66  92   0   0   0   0   0   0   0   0   0   0   0
sladealonso            1017860 119  97 153  91 121  82 108  98  51  92   0   0   0   0   0   0   0   0   0   0   0
Kev00                  1014790 113  68 124  95  85 115  92  97  85 136   0   0   0   0   0   0   0   0   0   0   0
Makarias               1009817 101  93  72  93 118 113 107 112  83 113   0   0   0   0   0   0   0   0   0   0   0
HeidfeldsBeard          992922 122  85  51  74  81  92 112 109 163  98   0   0   0   0   0   0   0   0   0   0   0
Marklar                 976940 116 101 121  63  97  91 112  95  73 102   0   0   0   0   0   0   0   0   0   0   0
mark f1                 976640 106  67 105  50 123 103 123 121  78  96   0   0   0   0   0   0   0   0   0   0   0
GTA                     959210  44 215  79  43  87 127  99  82  94  83   0   0   0   0   0   0   0   0   0   0   0
Barty                   940080  58 107 107  26 100 116 110  96 123  92   0   0   0   0   0   0   0   0   0   0   0
scheivlak               927440  89  65  90  64 111 126 110  96  88  84   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         907815  62  66  81 104  93 127  90  74 105 102   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           719686 102  84  82  91  69  21  52  63  98  55   0   0   0   0   0   0   0   0   0   0   0
Costaz                  702116  78 110  88  16  97  69  68  65  25  81   0   0   0   0   0   0   0   0   0   0   0
Anderis                 633550   0   0   0 220  81 124  65  21  79  41   0   0   0   0   0   0   0   0   0   0   0
Good round for the top two.

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Leclerc       39066     0     0     0 34912  1454     0   727   727  1246     0                                                                  
Gasly         26520     0 20832     0     0     0  5688     0     0     0     0                                                                  
Perez         15306     0     0     0 10905  1038     0     0     0  2844   519                                                                  
Vettel        12825  2450  1950   288   828   828  1296  1750   690  1020  1725                                                                  
Räikkönen     12767  1890     0  1605  1872     0  1224   848  1665  1998  1665                                                                  
Ocon          12495     0   563     0     0     0  4984   872     0  3232  2844                                                                  
Hülkenberg    11498  1950  2600  2600     0     0   852  1278   426     0  1792                                                                  
Hamilton      10766  1170   915   732  1675  1700  1095   670  1675     0  1134                                                                  
Ricciardo     10387  1200     0  2400     0   980  2125  1284  1308     0  1090                                                                  
Magnussen     10174     0  2080   196     0  1856     0     0  2488  2980   574                                                                  
Sainz         10094   325     0   744  4270  2046   341  1264  1104     0     0                                                                  
Alonso         9802  2450  1452  1500  1572   808     0     0     0   956  1064                                                                  
Verstappen     9413   680     0   980     0  1635   190  1545  1908  2475     0                                                                  
Bottas         9262   292  1512  1548     0  1638   990  1638   528     0  1116                                                                  
Ericsson       8308     0  6944     0     0     0     0     0     0  1364     0                                                                  
Grosjean       8184     0     0     0     0     0     0     0     0  8184     0                                                                  
Hartley        5456     0     0     0  5456     0     0     0     0     0     0                                                                  
Stroll         3792     0     0     0  3792     0     0     0     0     0     0                                                                  
Vandoorne      2506   554  1188     0   764     0     0     0     0     0     0                                                                  
Sirotkin          0     0     0     0     0     0     0     0     0     0     0                                                                  
Britain top three shares: Ocon, Hülkenberg, Vettel.

RPS top 10 2018
DRIVER  GP   RPS
Lecl    Aze 34912
Gasl    Bah 20832
Pere    Aze 10905
Gros    Aut  8184
Eric    Bah  6944
Gasl    Mon  5688
Hart    Aze  5456
Ocon    Mon  4984
Sain    Aze  4270
Stro    Aze  3792

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA
Hamilton      15.88 15.34 16.35 16.35 14.92 14.55 13.68 14.87 14.87 16.02 15.88                                                                  
Vettel        14.37 10.15 12.70 13.76 14.46 14.32 13.91 14.19 14.51 14.65 14.37                                                                  
Verstappen    11.66 11.69 10.92 10.15  8.95  9.14 10.47  9.64  9.41 10.10 11.66                                                                  
Bottas        10.70 13.66 11.83 11.59 12.07 10.93 10.05 10.93 11.39 10.70 10.70                                                                  
Ricciardo      9.14 10.00 10.53 10.39 10.38 10.15 11.71  9.32  9.18  9.55  9.14                                                                  
Räikkönen      8.95  7.94  9.43  9.33  9.60  9.73  9.73  9.41  8.95  8.95  8.95                                                                  
Hülkenberg     4.45  3.08  3.08  3.08  4.77  5.14  4.68  4.68  4.68  4.68  4.45                                                                  
Sainz          4.32  3.08  3.08  2.69  2.34  2.94  2.94  3.17  3.63  3.72  4.32                                                                  
Alonso         3.76  4.09  4.14  3.99  3.81  4.96  5.60  5.10  4.64  4.18  3.76                                                                  
Magnussen      3.49  4.71  4.81  5.10  5.46  4.32  4.13  3.90  3.21  3.35  3.49                                                                  
Grosjean       2.80  4.71  5.34  5.24  3.76  2.75  2.34  2.16  1.70  1.47  2.80                                                                  
Ocon           2.11  3.13  1.78  1.44  1.61  1.84  1.61  2.30  3.35  2.48  2.11                                                                  
Perez          1.93  1.64  1.30  0.72  1.38  1.93  1.93  2.57  2.57  2.11  1.93                                                                  
Leclerc        1.84  0.38  0.24  0.24  0.23  0.69  1.52  1.38  1.38  1.61  1.84                                                                  
Vandoorne      1.79  3.61  3.37  2.89  2.62  3.40  3.40  2.94  2.94  2.94  1.79                                                                  
Gasly          1.33  1.11  0.58  1.49  2.07  1.61  1.06  1.56  1.70  1.79  1.33                                                                  
Ericsson       0.73  0.29  0.29  0.53  0.51  0.51  0.51  0.51  0.51  0.73  0.73                                                                  
Stroll         0.73  0.63  0.63  0.63  1.06  1.06  0.69  0.78  0.78  0.51  0.73                                                                  
Sirotkin       0.64  0.82  0.48  0.48  0.83  0.83  0.83  0.83  0.83  0.64  0.64                                                                  
Hartley        0.37  0.96  0.14  0.91  0.18  0.23  0.23  0.78  0.78  0.83  0.37                                                                  
Up: Grosjean, Verstappen, Sainz. Down: Bottas, Vandoorne, Ricciardo, Toro Rosso.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        346  15.88 333.58     63     19
Vettel          313  14.37 301.76     69     16
Verstappen      254  11.66 244.88     85     18
Bottas          233  10.70 224.63     93     17
Ricciardo       199   9.14 191.85    109     17
Räikkönen       195   8.95 188.00    111     14
Hülkenberg       97   4.45  93.52    224     10
Sainz            94   4.32  90.62    232      9
Alonso           82   3.76  79.06    266      7
Magnussen        76   3.49  73.27    287      8
Grosjean         61   2.80  58.81    357      9
Ocon             46   2.11  44.35    474      6
Perez            42   1.93  40.49    519      6
Leclerc          40   1.84  38.56    545      6
Vandoorne        39   1.79  37.60    559      6
Gasly            29   1.33  27.96    752      4
Ericsson         16   0.73  15.43   1364      4
Stroll           16   0.73  15.43   1364      2
Sirotkin         14   0.64  13.50   1558      2
Hartley           8   0.37   7.71   2728      3
No monopolies right now.

With the current 22 players in the game, one share corresponds to 0.04591 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.46 points/race and Sainz' rise by the same amount.