Jump to content


Photo

Shareholders 2018 results for Belgium


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 27 August 2018 - 05:44

Belgium results

Name                  Score  1 Vett  2 Hami  3 Vers  4 Bott  5 Pere  6 Ocon  7 Gros  8 Magn  9 Gasl  10 Eric  
Anderis              167508       0       0   13500   37440   86100       0   10188       0   14540    5740
Apex                 167114   24750   18144       0   14976   57400   34880   10188    6776       0       0
Makarias             118210   56100   38556       0       0       0   10464    6792    1936    4362       0
Kev00                118050   41250   28350       0   12480   28700       0       0       0    7270       0
SpaceHorseParty      111030   33000   22680       0    6240       0   34880    8490       0       0    5740
Barty                109900       0       0   27000   37440       0   34880       0    4840       0    5740
HeidfeldsBeard       109054   49500   17010   20250       0       0       0   11886       0    5816    4592
jjcale               108060   41250   28350   13500   24960       0       0       0       0       0       0
mark f1              107980   33000   22680   20250   18720       0       0    8490    4840       0       0
Costaz               107424       0   13608   27000   24960       0   41856       0       0       0       0
GTA                  102370   33000   11340    6750   12480       0       0   33960    4840       0       0
scheivlak             99784   33000   22680   24300    6240       0       0       0    4840    8724       0
wattoroos             96376   24750   17010   27000    7488   17220       0       0       0    2908       0
Antemeridian          95690   24750   22680   13500   12480       0   17440       0    4840       0       0
M2000-5               92460   41250   17010   21600       0       0       0    6792    5808       0       0
DutchQuicksilver      91194   24750   23814   25650       0       0       0   16980       0       0       0
thegforcemaybewithyou 90330   49500   28350       0   12480       0       0       0       0       0       0
KWSN-DSM              74120    8250    5670    6750    6240       0       0    8490   38720       0       0
Marklar               72728   24750   13608   16200       0       0       0    8490    9680       0       0
Grayson               71120       0   22680   13500    6240   28700       0       0       0       0       0
sladealonso           55980       0   17010   20250   18720       0       0       0       0       0       0
Brawn BGP 001         27000       0       0   27000       0       0       0       0       0       0       0
A couple of very good scores here helped in part by the third guy listed dumping FI shares left and right...

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries

Round result top 10 2018
PLAYER                 GP   SCORE
Apex                  Aze  393434
Anderis               Aze  220455
GTA                   Bah  215000
KWSN-DSM              Aut  207565
Apex                  Bah  205830
Anderis               Bel  167508
Apex                  Bel  167114
HeidfeldsBeard        Aut  163772
Grayson               Aze  158065
KWSN-DSM              Bah  157085
All venues listed here start with an A or a B. The season ends with Brazil and Abu Dhabi.

2018 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP USA MEX BRA ABU
Apex                   1691430  76 205  83 393  55  79  90  82 113 130 112 100 167   0   0   0   0   0   0   0   0
thegforcemaybewithyou  1488750 129  97 108 119  87 116 119 119  95 146 120 136  90   0   0   0   0   0   0   0   0
jjcale                 1399290  89 106 117  90 117 112 127 118  70 121  99 118 108   0   0   0   0   0   0   0   0
KWSN-DSM               1375205  90 157 101  40 103  53  66 157 207 103 112 107  74   0   0   0   0   0   0   0   0
wattoroos              1371229 114  77 123  76  98 113 117 124 103 105 107 113  96   0   0   0   0   0   0   0   0
Kev00                  1371075 113  68 124  95  85 115  92  97  85 136 125 112 118   0   0   0   0   0   0   0   0
Makarias               1362334 101  93  72  93 118 113 107 112  83 113  85 148 118   0   0   0   0   0   0   0   0
Antemeridian           1345600 121  60  96  93 117 123 109 122  95 115  81 111  95   0   0   0   0   0   0   0   0
M2000-5                1329193 124  96  71  83 110 107 111 113 138 118  75  85  92   0   0   0   0   0   0   0   0
DutchQuicksilver       1316636 119  62  96 106 122  81 101 112 153  76  98  92  91   0   0   0   0   0   0   0   0
Grayson                1292886 112  65 134 158 106  93  91 110  66  92  98  91  71   0   0   0   0   0   0   0   0
mark f1                1285385 106  67 105  50 123 103 123 121  78  96 106  94 107   0   0   0   0   0   0   0   0
HeidfeldsBeard         1284943 122  85  51  74  81  92 112 109 163  98  92  90 109   0   0   0   0   0   0   0   0
sladealonso            1252715 119  97 153  91 121  82 108  98  51  92  98  80  55   0   0   0   0   0   0   0   0
Marklar                1233692 116 101 121  63  97  91 112  95  73 102  86  97  72   0   0   0   0   0   0   0   0
Barty                  1226340  58 107 107  26 100 116 110  96 123  92 112  63 109   0   0   0   0   0   0   0   0
scheivlak              1218094  89  65  90  64 111 126 110  96  88  84  91  99  99   0   0   0   0   0   0   0   0
GTA                    1209510  44 215  79  43  87 127  99  82  94  83  73  74 102   0   0   0   0   0   0   0   0
SpaceHorseParty        1194910  62  66  81 104  93 127  90  74 105 102  90  85 111   0   0   0   0   0   0   0   0
Anderis                1103768   0   0   0 220  81 124  65  21  79  41 155 146 167   0   0   0   0   0   0   0   0
Costaz                 1004320  78 110  88  16  97  69  68  65  25  81 119  75 107   0   0   0   0   0   0   0   0
Brawn BGP 001           850314 102  84  82  91  69  21  52  63  98  55  44  59  27   0   0   0   0   0   0   0   0
Solid scoring from Austria onwards has consolidated Apex' lead. Time is running out for the chasers.

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA   ABU
Gasly         39606     0 20832     0     0     0  5688     0     0     0     0     0 11632  1454                                                
Leclerc       39066     0     0     0 34912  1454     0   727   727  1246     0     0     0     0                                                
Perez         23950     0     0     0 10905  1038     0     0     0  2844   519  2904     0  5740                                                
Ocon          17303     0   563     0     0     0  4984   872     0  3232  2844  1320     0  3488                                                
Räikkönen     15857  1890     0  1605  1872     0  1224   848  1665  1998  1665  1560  1530     0                                                
Vettel        15681  2450  1950   288   828   828  1296  1750   690  1020  1725     0  1206  1650                                                
Hamilton      15225  1170   915   732  1675  1700  1095   670  1675     0  1134  1625  1700  1134                                                
Grosjean      14815     0     0     0     0     0     0     0     0  8184     0  4592   341  1698                                                
Hülkenberg    13738  1950  2600  2600     0     0   852  1278   426     0  1792  2240     0     0                                                
Bottas        13134   292  1512  1548     0  1638   990  1638   528     0  1116  1674   950  1248                                                
Magnussen     12738     0  2080   196     0  1856     0     0  2488  2980   574     0  1596   968                                                
Ericsson      12184     0  6944     0     0     0     0     0     0  1364     0  2728     0  1148                                                
Verstappen    11759   680     0   980     0  1635   190  1545  1908  2475     0   996     0  1350                                                
Ricciardo     11587  1200     0  2400     0   980  2125  1284  1308     0  1090     0  1200     0                                                
Alonso        10950  2450  1452  1500  1572   808     0     0     0   956  1064     0  1148     0                                                
Sainz         10682   325     0   744  4270  2046   341  1264  1104     0     0     0   588     0                                                
Hartley        8184     0     0     0  5456     0     0     0     0     0     0  2728     0     0                                                
Stroll         3792     0     0     0  3792     0     0     0     0     0     0     0     0     0                                                
Vandoorne      2506   554  1188     0   764     0     0     0     0     0     0     0     0     0                                                
Sirotkin          0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Belgium top three shares: Perez, Ocon, Grosjean. Gasly moves past Leclerc to the top of the list, for whatever that's worth.

RPS top 10 2018
DRIVER  GP   RPS
Lecl    Aze 34912
Gasl    Bah 20832
Gasl    Hun 11632
Pere    Aze 10905
Gros    Aut  8184
Eric    Bah  6944
Pere    Bel  5740
Gasl    Mon  5688
Hart    Aze  5456
Ocon    Mon  4984

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA   ABU
Hamilton      15.84 15.34 16.35 16.35 14.92 14.55 13.68 14.87 14.87 16.02 15.88 15.24 14.60 15.84                                                
Vettel        15.10 10.15 12.70 13.76 14.46 14.32 13.91 14.19 14.51 14.65 14.37 14.60 14.74 15.10                                                
Verstappen    11.02 11.69 10.92 10.15  8.95  9.14 10.47  9.64  9.41 10.10 11.66 11.94 12.35 11.02                                                
Räikkönen      9.87  7.94  9.43  9.33  9.60  9.73  9.73  9.41  8.95  8.95  8.95  9.60  9.78  9.87                                                
Bottas         9.55 13.66 11.83 11.59 12.07 10.93 10.05 10.93 11.39 10.70 10.70 10.70 10.47  9.55                                                
Ricciardo      9.41 10.00 10.53 10.39 10.38 10.15 11.71  9.32  9.18  9.55  9.14  9.04  9.96  9.41                                                
Hülkenberg     4.45  3.08  3.08  3.08  4.77  5.14  4.68  4.68  4.68  4.68  4.45  4.45  4.36  4.45                                                
Magnussen      4.13  4.71  4.81  5.10  5.46  4.32  4.13  3.90  3.21  3.35  3.49  3.58  3.76  4.13                                                
Grosjean       3.54  4.71  5.34  5.24  3.76  2.75  2.34  2.16  1.70  1.47  2.80  1.74  2.94  3.54                                                
Alonso         3.49  4.09  4.14  3.99  3.81  4.96  5.60  5.10  4.64  4.18  3.76  3.76  3.49  3.49                                                
Sainz          3.40  3.08  3.08  2.69  2.34  2.94  2.94  3.17  3.63  3.72  4.32  4.32  3.40  3.40                                                
Ocon           2.30  3.13  1.78  1.44  1.61  1.84  1.61  2.30  3.35  2.48  2.11  3.03  2.43  2.30                                                
Leclerc        1.97  0.38  0.24  0.24  0.23  0.69  1.52  1.38  1.38  1.61  1.84  2.07  2.11  1.97                                                
Perez          1.74  1.64  1.30  0.72  1.38  1.93  1.93  2.57  2.57  2.11  1.93  2.07  1.84  1.74                                                
Vandoorne      1.42  3.61  3.37  2.89  2.62  3.40  3.40  2.94  2.94  2.94  1.79  1.70  1.70  1.42                                                
Gasly          1.38  1.11  0.58  1.49  2.07  1.61  1.06  1.56  1.70  1.79  1.33  0.78  0.69  1.38                                                
Ericsson       0.87  0.29  0.29  0.53  0.51  0.51  0.51  0.51  0.51  0.73  0.73  0.73  0.73  0.87                                                
Stroll         0.69  0.63  0.63  0.63  1.06  1.06  0.69  0.78  0.78  0.51  0.73  0.69  0.69  0.69                                                
Sirotkin       0.46  0.82  0.48  0.48  0.83  0.83  0.83  0.83  0.83  0.64  0.64  0.60  0.60  0.46                                                
Hartley        0.37  0.96  0.14  0.91  0.18  0.23  0.23  0.78  0.78  0.83  0.37  0.37  0.37  0.37                                                
 
Up: Hamilton, Gasly, Haas. Down: Red Bull, Bottas.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        345  15.84 332.61     63     19
Vettel          329  15.10 317.19     66     16
Verstappen      240  11.02 231.38     90     17
Räikkönen       215   9.87 207.28    101     16
Bottas          208   9.55 200.53    104     16
Ricciardo       205   9.41 197.64    106     17
Hülkenberg       97   4.45  93.52    224     10
Magnussen        90   4.13  86.77    242     10
Grosjean         77   3.54  74.24    283     11
Alonso           76   3.49  73.27    287      6
Sainz            74   3.40  71.34    294      8
Ocon             50   2.30  48.20    436      6
Leclerc          43   1.97  41.46    507      6
Perez            38   1.74  36.64    574      5
Vandoorne        31   1.42  29.89    704      4
Gasly            30   1.38  28.92    727      6
Ericsson         19   0.87  18.32   1148      4
Stroll           15   0.69  14.46   1454      2
Sirotkin         10   0.46   9.64   2182      1
Hartley           8   0.37   7.71   2728      3
A monopoly has occurred: Sirotkin is now wholly owned by Anderis with ten shares.

With the current 22 players in the game, one share corresponds to 0.04591 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.46 points/race and Sainz' rise by the same amount.