Jump to content


Photo

Shareholders 2018 results for Italy


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,634 posts
  • Joined: December 98

Posted 02 September 2018 - 22:34

Italy results

Name                  Score  1 Hami  2 Räik  3 Bott  4 Vett  5 Vers  6 Ocon  7 Pere  8 Sain  9 Stro  10 Siro  
thegforcemaybewithyou135800   16250   59850   40500   19200       0       0       0       0       0       0
Anderis              134310       0       0   40500       0    9700       0   33210       0   29080   21820
Makarias             128968   55250   15390       0   28416       0   21056    8856       0       0       0
Apex                 126460   26000   20520   16200   11520       0   30080   22140       0       0       0
Kev00                118595   40625   34200   13500   19200       0       0   11070       0       0       0
SpaceHorseParty      118190   32500       0    6750   15360       0   30080       0   18960   14540       0
Costaz               115676   19500   13680   27000       0   19400   36096       0       0       0       0
HeidfeldsBeard       114948   29250   27360       0   23040    8730       0   26568       0       0       0
jjcale               113625   40625   17100   27000   19200    9700       0       0       0       0       0
scheivlak            107990   29250   25650   12150   19200   10670       0   11070       0       0       0
Barty                107080       0   17100   40500       0   19400   30080       0       0       0       0
M2000-5              106487   24375   32490       0   23040   14550   12032       0       0       0       0
Antemeridian         105680   32500   17100   13500   11520    9700   15040       0    6320       0       0
wattoroos             95687   24375   25650    8100   11520   19400       0    6642       0       0       0
Grayson               87232   32500   17100    6750       0    9700       0   11070   10112       0       0
mark f1               82660   32500       0   20250   15360   14550       0       0       0       0       0
Marklar               79870   19500   25650   13500   11520    9700       0       0       0       0       0
DutchQuicksilver      76715   34125       0       0   11520   18430       0       0   12640       0       0
sladealonso           71815   24375       0   20250       0   14550       0       0   12640       0       0
Brawn BGP 001         56724       0   17100       0       0   19400       0       0   20224       0       0
GTA                   56280   16250       0   13500   15360    4850       0       0    6320       0       0
KWSN-DSM              49215    8125   25650    6750    3840    4850       0       0       0       0       0
Close at the top this round without any earth shattering scores.

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries

Round result top 10 2018
PLAYER                 GP   SCORE
Apex                  Aze  393434
Anderis               Aze  220455
GTA                   Bah  215000
KWSN-DSM              Aut  207565
Apex                  Bah  205830
Anderis               Bel  167508
Apex                  Bel  167114
HeidfeldsBeard        Aut  163772
Grayson               Aze  158065
KWSN-DSM              Bah  157085

2018 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP USA MEX BRA ABU
Apex                   1817890  76 205  83 393  55  79  90  82 113 130 112 100 167 126   0   0   0   0   0   0   0
thegforcemaybewithyou  1624550 129  97 108 119  87 116 119 119  95 146 120 136  90 135   0   0   0   0   0   0   0
jjcale                 1512915  89 106 117  90 117 112 127 118  70 121  99 118 108 113   0   0   0   0   0   0   0
Makarias               1491302 101  93  72  93 118 113 107 112  83 113  85 148 118 128   0   0   0   0   0   0   0
Kev00                  1489670 113  68 124  95  85 115  92  97  85 136 125 112 118 118   0   0   0   0   0   0   0
wattoroos              1466916 114  77 123  76  98 113 117 124 103 105 107 113  96  95   0   0   0   0   0   0   0
Antemeridian           1451280 121  60  96  93 117 123 109 122  95 115  81 111  95 105   0   0   0   0   0   0   0
M2000-5                1435680 124  96  71  83 110 107 111 113 138 118  75  85  92 106   0   0   0   0   0   0   0
KWSN-DSM               1424420  90 157 101  40 103  53  66 157 207 103 112 107  74  49   0   0   0   0   0   0   0
HeidfeldsBeard         1399891 122  85  51  74  81  92 112 109 163  98  92  90 109 114   0   0   0   0   0   0   0
DutchQuicksilver       1393351 119  62  96 106 122  81 101 112 153  76  98  92  91  76   0   0   0   0   0   0   0
Grayson                1380118 112  65 134 158 106  93  91 110  66  92  98  91  71  87   0   0   0   0   0   0   0
mark f1                1368045 106  67 105  50 123 103 123 121  78  96 106  94 107  82   0   0   0   0   0   0   0
Barty                  1333420  58 107 107  26 100 116 110  96 123  92 112  63 109 107   0   0   0   0   0   0   0
scheivlak              1326084  89  65  90  64 111 126 110  96  88  84  91  99  99 107   0   0   0   0   0   0   0
sladealonso            1324530 119  97 153  91 121  82 108  98  51  92  98  80  55  71   0   0   0   0   0   0   0
Marklar                1313562 116 101 121  63  97  91 112  95  73 102  86  97  72  79   0   0   0   0   0   0   0
SpaceHorseParty        1313100  62  66  81 104  93 127  90  74 105 102  90  85 111 118   0   0   0   0   0   0   0
GTA                    1265790  44 215  79  43  87 127  99  82  94  83  73  74 102  56   0   0   0   0   0   0   0
Anderis                1238078   0   0   0 220  81 124  65  21  79  41 155 146 167 134   0   0   0   0   0   0   0
Costaz                 1119996  78 110  88  16  97  69  68  65  25  81 119  75 107 115   0   0   0   0   0   0   0
Brawn BGP 001           907038 102  84  82  91  69  21  52  63  98  55  44  59  27  56   0   0   0   0   0   0   0

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA   ABU
Gasly         39606     0 20832     0     0     0  5688     0     0     0     0     0 11632  1454     0                                          
Leclerc       39066     0     0     0 34912  1454     0   727   727  1246     0     0     0     0     0                                          
Perez         26164     0     0     0 10905  1038     0     0     0  2844   519  2904     0  5740  2214                                          
Ocon          20311     0   563     0     0     0  4984   872     0  3232  2844  1320     0  3488  3008                                          
Räikkönen     17567  1890     0  1605  1872     0  1224   848  1665  1998  1665  1560  1530     0  1710                                          
Hamilton      16850  1170   915   732  1675  1700  1095   670  1675     0  1134  1625  1700  1134  1625                                          
Vettel        16449  2450  1950   288   828   828  1296  1750   690  1020  1725     0  1206  1650   768                                          
Grosjean      14815     0     0     0     0     0     0     0     0  8184     0  4592   341  1698     0                                          
Bottas        14484   292  1512  1548     0  1638   990  1638   528     0  1116  1674   950  1248  1350                                          
Hülkenberg    13738  1950  2600  2600     0     0   852  1278   426     0  1792  2240     0     0     0                                          
Magnussen     12738     0  2080   196     0  1856     0     0  2488  2980   574     0  1596   968     0                                          
Verstappen    12729   680     0   980     0  1635   190  1545  1908  2475     0   996     0  1350   970                                          
Ericsson      12184     0  6944     0     0     0     0     0     0  1364     0  2728     0  1148     0                                          
Sainz         11946   325     0   744  4270  2046   341  1264  1104     0     0     0   588     0  1264                                          
Ricciardo     11587  1200     0  2400     0   980  2125  1284  1308     0  1090     0  1200     0     0                                          
Alonso        10950  2450  1452  1500  1572   808     0     0     0   956  1064     0  1148     0     0                                          
Hartley        8184     0     0     0  5456     0     0     0     0     0     0  2728     0     0     0                                          
Stroll         6700     0     0     0  3792     0     0     0     0     0     0     0     0     0  2908                                          
Vandoorne      2506   554  1188     0   764     0     0     0     0     0     0     0     0     0     0                                          
Sirotkin       2182     0     0     0     0     0     0     0     0     0     0     0     0     0  2182                                          
Italy top three shares: Ocon, Stroll, Perez. Sirotkin finally scores his first point.

RPS top 10 2018
DRIVER  GP   RPS
Lecl    Aze 34912
Gasl    Bah 20832
Gasl    Hun 11632
Pere    Aze 10905
Gros    Aut  8184
Eric    Bah  6944
Pere    Bel  5740
Gasl    Mon  5688
Hart    Aze  5456
Ocon    Mon  4984

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA   ABU
Vettel        15.47 10.15 12.70 13.76 14.46 14.32 13.91 14.19 14.51 14.65 14.37 14.60 14.74 15.10 15.47                                          
Hamilton      15.20 15.34 16.35 16.35 14.92 14.55 13.68 14.87 14.87 16.02 15.88 15.24 14.60 15.84 15.20                                          
Bottas        11.11 13.66 11.83 11.59 12.07 10.93 10.05 10.93 11.39 10.70 10.70 10.70 10.47  9.55 11.11                                          
Räikkönen     10.51  7.94  9.43  9.33  9.60  9.73  9.73  9.41  8.95  8.95  8.95  9.60  9.78  9.87 10.51                                          
Verstappen    10.28 11.69 10.92 10.15  8.95  9.14 10.47  9.64  9.41 10.10 11.66 11.94 12.35 11.02 10.28                                          
Ricciardo      7.39 10.00 10.53 10.39 10.38 10.15 11.71  9.32  9.18  9.55  9.14  9.04  9.96  9.41  7.39                                          
Magnussen      4.32  4.71  4.81  5.10  5.46  4.32  4.13  3.90  3.21  3.35  3.49  3.58  3.76  4.13  4.32                                          
Hülkenberg     3.99  3.08  3.08  3.08  4.77  5.14  4.68  4.68  4.68  4.68  4.45  4.45  4.36  4.45  3.99                                          
Grosjean       3.95  4.71  5.34  5.24  3.76  2.75  2.34  2.16  1.70  1.47  2.80  1.74  2.94  3.54  3.95                                          
Alonso         3.40  4.09  4.14  3.99  3.81  4.96  5.60  5.10  4.64  4.18  3.76  3.76  3.49  3.49  3.40                                          
Sainz          3.17  3.08  3.08  2.69  2.34  2.94  2.94  3.17  3.63  3.72  4.32  4.32  3.40  3.40  3.17                                          
Perez          2.71  1.64  1.30  0.72  1.38  1.93  1.93  2.57  2.57  2.11  1.93  2.07  1.84  1.74  2.71                                          
Ocon           2.66  3.13  1.78  1.44  1.61  1.84  1.61  2.30  3.35  2.48  2.11  3.03  2.43  2.30  2.66                                          
Leclerc        1.88  0.38  0.24  0.24  0.23  0.69  1.52  1.38  1.38  1.61  1.84  2.07  2.11  1.97  1.88                                          
Vandoorne      1.42  3.61  3.37  2.89  2.62  3.40  3.40  2.94  2.94  2.94  1.79  1.70  1.70  1.42  1.42                                          
Gasly          1.15  1.11  0.58  1.49  2.07  1.61  1.06  1.56  1.70  1.79  1.33  0.78  0.69  1.38  1.15                                          
Ericsson       0.87  0.29  0.29  0.53  0.51  0.51  0.51  0.51  0.51  0.73  0.73  0.73  0.73  0.87  0.87                                          
Stroll         0.69  0.63  0.63  0.63  1.06  1.06  0.69  0.78  0.78  0.51  0.73  0.69  0.69  0.69  0.69                                          
Sirotkin       0.46  0.82  0.48  0.48  0.83  0.83  0.83  0.83  0.83  0.64  0.64  0.60  0.60  0.46  0.46                                          
Hartley        0.37  0.96  0.14  0.91  0.18  0.23  0.23  0.78  0.78  0.83  0.37  0.37  0.37  0.37  0.37                                          
 
Up: Bottas, Räikkönen, Force India. Down: Red Bull, Hamilton.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Vettel          337  15.47 324.90     64     16
Hamilton        331  15.20 319.11     65     19
Bottas          242  11.11 233.31     90     17
Räikkönen       229  10.51 220.78     95     16
Verstappen      224  10.28 215.96     97     17
Ricciardo       161   7.39 155.22    135     13
Magnussen        94   4.32  90.62    232     10
Hülkenberg       87   3.99  83.88    250      9
Grosjean         86   3.95  82.91    253     11
Alonso           74   3.40  71.34    294      6
Sainz            69   3.17  66.52    316      7
Perez            59   2.71  56.88    369      8
Ocon             58   2.66  55.92    376      7
Leclerc          41   1.88  39.53    532      6
Vandoorne        31   1.42  29.89    704      4
Gasly            25   1.15  24.10    872      5
Ericsson         19   0.87  18.32   1148      4
Stroll           15   0.69  14.46   1454      2
Sirotkin         10   0.46   9.64   2182      1
Hartley           8   0.37   7.71   2728      3
One monopoly: Sirotkin is wholly owned by Anderis with ten shares.

With the current 22 players in the game, one share corresponds to 0.04591 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.46 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,392 posts
  • Joined: December 09

Posted 03 September 2018 - 19:29

4th consecutive race I'm first or second. :clap: