Jump to content


Photo

Shareholders 2018 results for Japan


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 07 October 2018 - 10:30

Japan results

Name                  Score  1 Hami  2 Bott  3 Vers  4 Ricc  5 Räik  6 Vett  7 Pere  8 Gros  9 Ocon  10 Sain  
Costaz               124864   18600   31320   28800   30960    7600       0       0       0    7584       0
jjcale               122650   38750   31320   14400   15480    9500   13200       0       0       0       0
Makarias             121018   62000    4698    4320       0       0   11088   28800       0   10112       0
HeidfeldsBeard       117588   32550   17226   14400       0   15200   14256   15360    8596       0       0
wattoroos            112596   23250    9396   28800   23220   14250    7920    5760       0       0       0
Apex                 109630   24800   18792       0       0   19950   13200   19200    7368    6320       0
mark f1              108270   31000   23490   21600   15480       0   10560       0    6140       0       0
Barty                107080       0   46980   28800   15480    9500       0       0       0    6320       0
DutchQuicksilver     106490   32550       0   27360   23220       0    7920       0   12280       0    3160
Antemeridian         106440   31000   15660   14400   23220    9500    7920       0       0    3160    1580
Grayson              105818   31000    7830   14400   30960    9500       0    9600       0       0    2528
scheivlak            104366   38750   18792   25920       0   11400    9504       0       0       0       0
Anderis              104268       0   46980   17280       0       0       0   32640    7368       0       0
thegforcemaybewithyou100480   15500   15660       0   15480   38000   15840       0       0       0       0
M2000-5               98106   23250    7830    7200    7740   18050   15840    9600    8596       0       0
Kev00                 96210   38750   15660       0       0   19000   13200    9600       0       0       0
sladealonso           94720   23250   23490   21600   23220       0       0       0       0       0    3160
Marklar               89106   18600   23490   11520   12384   11400    7920       0       0    3792       0
GTA                   82800   15500   15660    7200    7740       0   10560       0   24560       0    1580
SpaceHorseParty       82070   31000    7830       0   15480       0   10560       0    6140    6320    4740
KWSN-DSM              45810    7750    7830    7200       0   14250    2640       0    6140       0       0
Brawn BGP 001         43356       0       0   28800       0    9500       0       0       0       0    5056
Fantastic numbers and justice very much.

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Russia Entries Results
Japan Entries

Round result top 10 2018
PLAYER                 GP   SCORE
Apex                  Aze  393434
Anderis               Aze  220455
GTA                   Bah  215000
KWSN-DSM              Aut  207565
Apex                  Bah  205830
Anderis               Bel  167508
Apex                  Bel  167114
HeidfeldsBeard        Aut  163772
Grayson               Aze  158065
KWSN-DSM              Bah  157085

2018 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP USA MEX BRA ABU
Apex                   2105492  76 205  83 393  55  79  90  82 113 130 112 100 167 126  76 101 109   0   0   0   0
thegforcemaybewithyou  1939960 129  97 108 119  87 116 119 119  95 146 120 136  90 135 101 113 100   0   0   0   0
jjcale                 1881830  89 106 117  90 117 112 127 118  70 121  99 118 108 113 119 127 122   0   0   0   0
Makarias               1821879 101  93  72  93 118 113 107 112  83 113  85 148 118 128 103 106 121   0   0   0   0
Kev00                  1789670 113  68 124  95  85 115  92  97  85 136 125 112 118 118 100 102  96   0   0   0   0
wattoroos              1787736 114  77 123  76  98 113 117 124 103 105 107 113  96  95 106 101 112   0   0   0   0
Antemeridian           1778550 121  60  96  93 117 123 109 122  95 115  81 111  95 105 113 107 106   0   0   0   0
M2000-5                1756451 124  96  71  83 110 107 111 113 138 118  75  85  92 106 117 105  98   0   0   0   0
HeidfeldsBeard         1724976 122  85  51  74  81  92 112 109 163  98  92  90 109 114 100 106 117   0   0   0   0
mark f1                1713115 106  67 105  50 123 103 123 121  78  96 106  94 107  82 111 125 108   0   0   0   0
DutchQuicksilver       1703764 119  62  96 106 122  81 101 112 153  76  98  92  91  76 121  82 106   0   0   0   0
scheivlak              1680747  89  65  90  64 111 126 110  96  88  84  91  99  99 107 110 139 104   0   0   0   0
Grayson                1678465 112  65 134 158 106  93  91 110  66  92  98  91  71  87 107  84 105   0   0   0   0
Barty                  1628160  58 107 107  26 100 116 110  96 123  92 112  63 109 107  86 101 107   0   0   0   0
sladealonso            1620125 119  97 153  91 121  82 108  98  51  92  98  80  55  71 121  79  94   0   0   0   0
KWSN-DSM               1598465  90 157 101  40 103  53  66 157 207 103 112 107  74  49  46  81  45   0   0   0   0
Marklar                1597620 116 101 121  63  97  91 112  95  73 102  86  97  72  79  99  95  89   0   0   0   0
SpaceHorseParty        1557430  62  66  81 104  93 127  90  74 105 102  90  85 111 118  86  75  82   0   0   0   0
GTA                    1538190  44 215  79  43  87 127  99  82  94  83  73  74 102  56  82 106  82   0   0   0   0
Anderis                1461659   0   0   0 220  81 124  65  21  79  41 155 146 167 134  52  66 104   0   0   0   0
Costaz                 1456576  78 110  88  16  97  69  68  65  25  81 119  75 107 115 102 109 124   0   0   0   0
Brawn BGP 001          1148726 102  84  82  91  69  21  52  63  98  55  44  59  27  56 126  71  43   0   0   0   0
It's Apex' title to lose now. Can jjcale challenge for P2?

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA   ABU
Leclerc       44522     0     0     0 34912  1454     0   727   727  1246     0     0     0     0     0  1364  4092     0                        
Gasly         39606     0 20832     0     0     0  5688     0     0     0     0     0 11632  1454     0     0     0     0                        
Perez         28453     0     0     0 10905  1038     0     0     0  2844   519  2904     0  5740  2214     0   369  1920                        
Hamilton      21675  1170   915   732  1675  1700  1095   670  1675     0  1134  1625  1700  1134  1625  1700  1575  1550                        
Ocon          21549     0   563     0     0     0  4984   872     0  3232  2844  1320     0  3488  3008     0   606   632                        
Räikkönen     20613  1890     0  1605  1872     0  1224   848  1665  1998  1665  1560  1530     0  1710   980  1116   950                        
Bottas        18918   292  1512  1548     0  1638   990  1638   528     0  1116  1674   950  1248  1350  1248  1620  1566                        
Vettel        18867  2450  1950   288   828   828  1296  1750   690  1020  1725     0  1206  1650   768   960   930   528                        
Verstappen    16671   680     0   980     0  1635   190  1545  1908  2475     0   996     0  1350   970  1512   990  1440                        
Grosjean      16043     0     0     0     0     0     0     0     0  8184     0  4592   341  1698     0     0     0  1228                        
Ricciardo     15095  1200     0  2400     0   980  2125  1284  1308     0  1090     0  1200     0     0   856  1104  1548                        
Hülkenberg    13960  1950  2600  2600     0     0   852  1278   426     0  1792  2240     0     0     0   222     0     0                        
Magnussen     13730     0  2080   196     0  1856     0     0  2488  2980   574     0  1596   968     0     0   992     0                        
Sainz         13526   325     0   744  4270  2046   341  1264  1104     0     0     0   588     0  1264  1264     0   316                        
Alonso        12672  2450  1452  1500  1572   808     0     0     0   956  1064     0  1148     0     0  1722     0     0                        
Ericsson      12184     0  6944     0     0     0     0     0     0  1364     0  2728     0  1148     0     0     0     0                        
Hartley        8184     0     0     0  5456     0     0     0     0     0     0  2728     0     0     0     0     0     0                        
Stroll         6700     0     0     0  3792     0     0     0     0     0     0     0     0     0  2908     0     0     0                        
Vandoorne      2506   554  1188     0   764     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Sirotkin       2182     0     0     0     0     0     0     0     0     0     0     0     0     0  2182     0     0     0                        
Japan top three shares: Perez, Bottas, Hamilton. Ricciardo a close fourth.

RPS top 10 2018
DRIVER  GP   RPS
Lecl    Aze 34912
Gasl    Bah 20832
Gasl    Hun 11632
Pere    Aze 10905
Gros    Aut  8184
Eric    Bah  6944
Pere    Bel  5740
Gasl    Mon  5688
Hart    Aze  5456
Ocon    Mon  4984

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA   ABU
Hamilton      15.93 15.34 16.35 16.35 14.92 14.55 13.68 14.87 14.87 16.02 15.88 15.24 14.60 15.84 15.20 14.69 15.84 15.93                        
Vettel        14.97 10.15 12.70 13.76 14.46 14.32 13.91 14.19 14.51 14.65 14.37 14.60 14.74 15.10 15.47 15.52 15.98 14.97                        
Bottas        11.43 13.66 11.83 11.59 12.07 10.93 10.05 10.93 11.39 10.70 10.70 10.70 10.47  9.55 11.11  9.60 11.06 11.43                        
Räikkönen     10.47  7.94  9.43  9.33  9.60  9.73  9.73  9.41  8.95  8.95  8.95  9.60  9.78  9.87 10.51 10.15 10.74 10.47                        
Verstappen    10.33 11.69 10.92 10.15  8.95  9.14 10.47  9.64  9.41 10.10 11.66 11.94 12.35 11.02 10.28 11.89 10.05 10.33                        
Ricciardo      7.71 10.00 10.53 10.39 10.38 10.15 11.71  9.32  9.18  9.55  9.14  9.04  9.96  9.41  7.39  9.32  7.25  7.71                        
Hülkenberg     4.45  3.08  3.08  3.08  4.77  5.14  4.68  4.68  4.68  4.68  4.45  4.45  4.36  4.45  3.99  4.50  4.68  4.45                        
Magnussen      3.72  4.71  4.81  5.10  5.46  4.32  4.13  3.90  3.21  3.35  3.49  3.58  3.76  4.13  4.32  3.67  4.04  3.72                        
Grosjean       3.26  4.71  5.34  5.24  3.76  2.75  2.34  2.16  1.70  1.47  2.80  1.74  2.94  3.54  3.95  3.21  2.94  3.26                        
Ocon           3.17  3.13  1.78  1.44  1.61  1.84  1.61  2.30  3.35  2.48  2.11  3.03  2.43  2.30  2.66  2.57  3.31  3.17                        
Sainz          3.17  3.08  3.08  2.69  2.34  2.94  2.94  3.17  3.63  3.72  4.32  4.32  3.40  3.40  3.17  3.17  3.17  3.17                        
Alonso         3.12  4.09  4.14  3.99  3.81  4.96  5.60  5.10  4.64  4.18  3.76  3.76  3.49  3.49  3.40  3.49  3.49  3.12                        
Perez          3.12  1.64  1.30  0.72  1.38  1.93  1.93  2.57  2.57  2.11  1.93  2.07  1.84  1.74  2.71  2.43  2.71  3.12                        
Leclerc        1.42  0.38  0.24  0.24  0.23  0.69  1.52  1.38  1.38  1.61  1.84  2.07  2.11  1.97  1.88  1.47  1.47  1.42                        
Vandoorne      1.42  3.61  3.37  2.89  2.62  3.40  3.40  2.94  2.94  2.94  1.79  1.70  1.70  1.42  1.42  1.42  1.42  1.42                        
Gasly          1.38  1.11  0.58  1.49  2.07  1.61  1.06  1.56  1.70  1.79  1.33  0.78  0.69  1.38  1.15  1.47  0.92  1.38                        
Ericsson       0.69  0.29  0.29  0.53  0.51  0.51  0.51  0.51  0.51  0.73  0.73  0.73  0.73  0.87  0.87  0.69  0.69  0.69                        
Stroll         0.69  0.63  0.63  0.63  1.06  1.06  0.69  0.78  0.78  0.51  0.73  0.69  0.69  0.69  0.69  0.69  0.69  0.69                        
Hartley        0.28  0.96  0.14  0.91  0.18  0.23  0.23  0.78  0.78  0.83  0.37  0.37  0.37  0.37  0.37  0.60  0.28  0.28                        
Sirotkin       0.28  0.82  0.48  0.48  0.83  0.83  0.83  0.83  0.83  0.64  0.64  0.60  0.60  0.46  0.46  0.46  0.28  0.28                        
Up: Ricciardo, Gasly, Perez. Down: Vettel, Alonso, Magnussen.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        347  15.93 334.54     62     19
Vettel          326  14.97 314.29     66     16
Bottas          249  11.43 240.06     87     20
Räikkönen       228  10.47 219.81     95     15
Verstappen      225  10.33 216.92     96     18
Ricciardo       168   7.71 161.97    129     14
Hülkenberg       97   4.45  93.52    224     10
Magnussen        81   3.72  78.09    269      8
Grosjean         71   3.26  68.45    307      9
Ocon             69   3.17  66.52    316      7
Sainz            69   3.17  66.52    316      7
Alonso           68   3.12  65.56    320      5
Perez            68   3.12  65.56    320      8
Leclerc          31   1.42  29.89    704      5
Vandoorne        31   1.42  29.89    704      4
Gasly            30   1.38  28.92    727      6
Ericsson         15   0.69  14.46   1454      3
Stroll           15   0.69  14.46   1454      2
Hartley           6   0.28   5.78   3637      2
Sirotkin          6   0.28   5.78   3637      1
One monopoly: Sirotkin is wholly owned by Anderis with six shares.

With the current 22 players in the game, one share corresponds to 0.04591 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.46 points/race and Sainz' rise by the same amount.