Jump to content


Photo

List of all FIA-graded circuits?


  • Please log in to reply
13 replies to this topic

#1 Andrew Hope

Andrew Hope
  • Member

  • 7,911 posts
  • Joined: October 09

Posted 28 November 2011 - 03:18

Does anyone know where I can find a list of all tracks officially grade by the FIA (1, 1T, 2, 3, etc.)? I've searched far and wide and can't find a central list anywhere, apart from a .pdf several years out of date. I can't see why this would be hard to find but it is. Does anyone know if such a list exists? It seems inefficient to look it up track by track. I can find explanations of what the grades involve but no actual list of all tracks graded.

Cheers.

Advertisement

#2 Wi000

Wi000
  • Member

  • 1,163 posts
  • Joined: January 10

Posted 28 November 2011 - 08:36

FEDERATION INTERNATIONALE DE L'AUTOMOBILE
LIST OF FIA LICENSED CIRCUITS
UPDATED ON : 22.12.10

(Name, Country, Grade, Length, Direction, Licensed until)

GRADE 1
Abu dhabi - yas marina ARE 1 5.554 Right 26.10.13 12
Albert park AUS 1 5.303 Left 24.3.13 11
Bahrain BHR 1 5.412 Left 11.3.13 13
Bahrain "endurance" BHR 1 6.299 Left 11.3.13 13
Catalunya ESP 1 4.655 Left 13.2.13 11
Fuji speedway JPN 1 4.563 Left 12.1.11 15
Fuji speedway - short layout JPN 1 4.526 Left 12.1.11 15
Hockenheim grand prix DEU 1 4.574 Left 26.7.11 9
Hungaroring HUN 1 4.381 Left 16.7.12 10
Imola ITA 1 4.909 Left 3.9.11 10
Interlagos BRA 1 4.309 Right 4.11.13 10
Istanbul park TUR 1 5.338 Right 11.5.11 14
Korea KOR 1 5.615 Right 21.10.13 12
Magny-cours FRA 1 4.411 Right 15.5.12 11
Montreal gilles villeneuve CAN 1 4.361 Left 19.4.11 10
Monza ITA 1 5.793 Left 31.1.13 10
Mugello ITA 1 5.245 Right 8.5.13 10
Nürburgring grand prix DEU 1 5.148 Left 31.1.13 10
Paul ricard FRA 1 5.842 Right 26.7.12 12
Red bull ring - spielberg AUT 1 4.326 Left 2.11.13 12
Sepang MYS 1 5.543 Right 1.10.11 15
Silverstone arena GBR 1 5.901 Left 28.4.13 12
Singapore - marina bay SGP 1 5.077 Right 25.9.13 9
Spa-francorchamps BEL 1 7.004 Right 31.5.13 10
Suzuka JPN 1 5.807 Left 31.1.13 10
Valencia urban ESP 1 5.419 Right 31.12.10 12
GRADE 2
Abu dhabi - yas marina - north ARE 2 2.345 Right 4.2.13 12
Abu dhabi - yas marina - south ARE 2 3.125 Right 4.2.13 12
Abu dhabi - yas marina - track 2 ARE 2 4.73 Right 4.2.13 12
Abu dhabi - yas marina - track 2 chicane ARE 2 4.755 Right 4.2.13 12
Albacete ESP 2 3.539 Left 5.5.13 10
Anderstorp SWE 2 4.025 Left 9.5.11 10
Assen national circuit NLD 2 4.555 Left 14.4.12 10
Autopolis JPN 2 4.674 Right 16.3.12 12
Bahrain-oasis circuit BHR 2 2.554 Right 11.3.13 13
Bahrain-outer circuit BHR 2 3.543 Left 11.3.13 13
Bahrain-paddock circuit BHR 2 3.823 Left 11.3.13 13
Brands hatch - indy GBR 2 1.929 Right 29.3.12 10
Brands hatch grand prix GBR 2 3.703 Right 29.3.12 9
Brno CZE 2 5.403 Left 15.4.13 15
Bucharest ROU 2 3.105 Right 21.8.11 12
Catalunya “short circuit ESP 2 2.977 Left 13.2.13 11
Daytona USA 2 4.72 Left 7.2.13 10
Dijon-prenois FRA 2 3.801 Right 21.4.11 12
Donington park GBR 2 4.003 Right 31.12.11 10
Durban ZAF 2 3.3 Left 22.2.11 9
Edmonton city centre raceway CAN 2 3.106 Right 23.7.11 15
Eurospeedway lausitz dtm - strecke DEU 2 3.478 Right 12.5.13 12
Eurospeedway lausitz oval DEU 2 3.251 Right 9.4.13 12
Franciacorta ITA 2 2.519 Left 13.7.13 12
Goldenport chengdu CHN 2 3.331 Left 1.5.11 15
Hockenheim special DEU 2 2.604 Left 26.7.11 9
Hokenheim dtm DEU 2 3.736 Left 26.7.11 9
Homestead USA 2 3.536 Left 8.2.13 12
Infineon raceway - sears point USA 2 3.6 Left 1.6.12 10
Jarama ESP 2 3.85 Right 5.11.13 12
Korea permanent track 1 KOR 2 3.031 Right 21.10.13 12
Korea permanent track 2 KOR 2 2.964 Right 21.10.13 12
Laguna seca raceway USA 2 3.581 Left 6.3.12 9
Le mans 24 heures FRA 2 13.629 Left 9.6.13 8
Le mans bugatti FRA 2 4.185 Left 11.6.11 9
Ledenon FRA 2 3.14 Right 8.9.13 12
Lime rock USA 2 2.448 Right 29.6.12 9
Long beach USA 2 3.168 Left 15.4.13 13
Marrakech MAR 2 4.545 Right 29.4.13 10
Mid-ohio USA 2 3.6 Left 8.6.13 10
Miller motor sports park USA 2 7.224 Right 2.7.12 12
Misano adriatico (long track) ITA 2 4.226 Left 26.3.11 12
Mosport CAN 2 3.957 Right 1.7.12 13
Most CZE 2 4.219 Left 23.4.11 12
New jersey motorsports park USA 2 3.621 Right 7.4.12 11
Norisring DEU 2 2.3 Left 1.7.13 13
Nürburgring "oldtimer" DEU 2 4.638 Left 31.1.13 10
Nürburgring sprint strecke DEU 2 3.629 Left 31.1.13 10
Okayama JPN 2 3.703 Left 15.3.12 12
Ordos CHN 2 3.752 Left 21.9.13 12
Oschersleben motorsport arena DEU 2 3.696 Right 10.3.13 11
Qatar - losail QAT 2 5.38 Left 31.8.13 12
Red bull ring - spielberg AUT 2 2.338 Left 2.11.13 12
Road america – elkhart lake USA 2 6.477 Left 14.6.13 12
Rockingham spdwy int. long GBR 2 3.123 Right 9.4.12 12
Rockingham spdwy int. short GBR 2 3.122 Right 9.4.12 12
Rockingham spdwy oval GBR 2 2.38 Left 9.4.12 18
Sachsenring DEU 2 3.645 Left 20.8.11 12
San luis - potrero de los funes ARG 2 6.27 Right 21.11.11 12
Sao paulo indycar BRA 2 4.265 Right 11.3.11 12
Sebring USA 2 5.97 Left 13.3.12 12
Shanghai international track 3 CHN 2 4.603 Left 31.12.10 13
St. petersburg USA 2 2.91 Right 25.3.13 8
Sugo JPN 2 3.704 Right 27.5.11 10
Surfers paradise, queensland AUS 2 2.984 Left 22.10.13 10
Suzuka "east course" JPN 2 2.243 Left 31.1.13 10
Taupo NZL 2 3.321 Right 12.5.13 12
Tokachi JPN 2 5.091 Left 28.5.11 14
Tokachi - short layout JPN 2 3.405 Left 28.5.11 14
Toronto lakeshore circuit CAN 2 2.87 Right 16.7.13 10
Twin ring motegi grand prix JPN 2 4.801 Left 9.5.12 12
Twin ring motegi oval JPN 2 2.492 Right 9.5.12 25
Umbria-magione ITA 2 2.505 Left 14.4.12 11
Val de vienne FRA 2 3.729 Left 6.5.12 12
Valencia ricardo tormo - external ESP 2 3.1 Right 19.3.12 12
Watkins glen USA 2 5.552 Right 8.6.13 12
Zhuhai CHN 2 4.318 Left 21.7.13 12
Zolder BEL 2 4 Left 11.4.12 10
2+1T
Adria ITA 2+1T 2.702 Right 19.4.12 12
Algarve PRT 2+1T 4.684 Left 27.3.12 14
Barber motorsports park USA 2+1T 3.808 Right 15.6.13 12
Estoril PRT 2+1T 4.182 Left 26.6.13 10
Eurospeedway lausitz grand prix DEU 2+1T 4.567 Right 9.4.13 12
Jerez ESP 2+1T 4.428 Right 8.9.11 11
Misano adriatico ITA 2+1T 4.048 Left 26.3.11 12
Monteblanco ESP 2+1T 4.432 Left 9.12.11 13
Motorland alcaÑiz ESP 2+1T 5.345 Right 14.9.12 12
Navarra ESP 2+1T 3.933 Left 28.7.13 12
Nogaro FRA 2+1T 3.636 Right 21.2.13 12
Valencia ricardo tormo ESP 2+1T 4.005 Right 19.3.12 12
Vallelunga international ITA 2+1T 4.085 Right 27.10.11 12
Vallelunga junior ITA 2+1T 3.228 Right 27.10.11 12
Zandvoort NLD 2+1T 4.307 Left 30.5.11 10
GRADE 3
Al reem SAU 3 3.2 Left 20.7.12 12
Bathurst AUS 3 6.213 Left 25.11.11 9
Braga PRT 3 3.021 Left 11.3.11 10
Castle combe GBR 3 2.98 Right 30.7.13 14
Curitiba BRA 3 3.695 Left 19.1.11 15
Dakar baobabs SEN 3 4.7 Left 7.2.12 12
Goldenport beijing CHN 3 2.39 Left 31.5.13 12
Guangdong zhaoqing CHN 3 2.824 Left 31.5.13 15
Hamilton street NZL 3 3.4 Right 16.2.13 11
Hampton downs NZL 3 2.63 Right 13.5.13 12
Kyalami ZAF 3 4.246 Left 20.11.11 11
Macau CHN 3 6.12 Right 14.11.11 8
Manfeild NZL 3 3.03 Left 12.5.13 12
Mantorp park SWE 3 3.106 Left 8.8.11 12
Nurburgring nordschleife DEU 3 25.888 Right 15.2.13 8
Oulton park GBR 3 4.332 Right 29.7.13 9
Phillip island AUS 3 4.461 Right 24.4.11 10
Poznan POL 3 4.083 Right 3.8.12 12
Pukekohe park NZL 3 2.8 Right 22.7.11 12
Ruapuna NZL 3 3.33 Left 1.8.13 11
Slovakiaring SVK 3 5.922 Left 9.8.13 12
Snetterton GBR 3 3.141 Right 30.7.12 10
Teretonga NZL 3 2.61 Left 9.5.13 10
Thruxton GBR 3 3.792 Right 29.8.13 14
Timaru NZL 3 2.4 Right 3.8.13 10
Trois-rivieres CAN 3 2.4 Right 13.8.12 9
GRADE 4
Cadwell park GBR 4 3.519 Left 30.3.12 8
Falkenberg SWE 4 1.985 Right 14.9.11 10
Jyllands-ringen DNK 4 2.3 Right 2.9.12 15
Knutstorp SWE 4 2.07 Left 31.3.12 11
Mondello park IRL 4 3.503 Left 1.10.11 11
Salzburgring AUT 4 4.241 Left 25.7.13 10
Shanghai tianma CHN 4 2.063 Right 15.3.11 14
Varano de melegari ITA 4 2.375 Left 31.12.10 10
Goodwood GBR 4 (Hist) 3.83 Right 30.8.13 10
GRADE 6
Foz côa (autocross) PRT 6A 0.998 Right 31.12.13 16
Lucenec (autocross) SVK 6A 1.075 Right 31.12.12 12
Maggiora (autocross) ITA 6A 0.97 Right 31.12.10 14
Motorland - alcañiz ax ESP 6A 1.052 Right 31.12.12 13
Murça (autocross) PRT 6A 1.05 Left 31.12.11 13
Musa bauska (autocross) LVA 6A 0.94 Right 31.12.11 13
Nova paka (autocross) CZE 6A 0.93 Right 31.12.10 10
Nyirad (autocross) HUN 6A 1.04 31.12.10 12
Oberlausitz - matschenberg (ax) DEU 6A 0.82 Left 31.12.10 10
Prerov (autocross) CZE 6A 1 Left 31.12.10 12
Saint igny de vers FRA 6A 0.866 31.12.10 12
Seelow (autocross) DEU 6A 0.81 Left 31.12.10 10
Essay (rallycross) FRA 6R 0.961 Left 31.12.10 12
Estering (rallycross) DEU 6R 0.952 Right 31.12.13 10
Greinbach (rallycross) AUT 6R 1.058 Left 31.12.13 11
Holjes (rallycross) SWE 6R 1.21 Right 31.12.10 10
Kerlabo FRA 6R 1 Right 31.12.11 15
Kouvola (rx) FIN 6R 1.06 Right 31.12.12 12
Lydden hill (rx) GBR 6R 1.3 Right 31.12.13 10
Maasmechelen (rallycross) BEL 6R 0.98 Right 31.12.10 10
Momarken (rallycross) NOR 6R 0.897 Right 31.12.10 14
Montalegre (rallycross) PRT 6R 0.945 Right 31.12.13 15
Nyirad (rallycross) HUN 6R 1.29 Left 31.12.10 12
Slomczyn (rallycross) POL 6R 1.197 Right 31.12.10 12
Sosnova (rallycross) CZE 6R 1.198 Left 31.12.11 12

#3 Clatter

Clatter
  • Member

  • 44,648 posts
  • Joined: February 00

Posted 28 November 2011 - 08:46

FEDERATION INTERNATIONALE DE L'AUTOMOBILE
LIST OF FIA LICENSED CIRCUITS
UPDATED ON : 22.12.10


I'm surprised Portimao isn't on the list. Unless I'm just not seeing it.

#4 Bunchies

Bunchies
  • Member

  • 1,501 posts
  • Joined: December 09

Posted 28 November 2011 - 08:50

I'm surprised Portimao isn't on the list. Unless I'm just not seeing it.


Neither is Shanghai International GP. Probably incomplete.

#5 August

August
  • Member

  • 3,277 posts
  • Joined: March 10

Posted 28 November 2011 - 08:50

I'm surprised Portimao isn't on the list. Unless I'm just not seeing it.


It's Algarve in 2+1T.

#6 Clatter

Clatter
  • Member

  • 44,648 posts
  • Joined: February 00

Posted 28 November 2011 - 08:52

It's Algarve in 2+1T.


Cheers. Thought it would have been higher up the list, ie Grade 1.

#7 Wi000

Wi000
  • Member

  • 1,163 posts
  • Joined: January 10

Posted 28 November 2011 - 08:52

I'm surprised Portimao isn't on the list. Unless I'm just not seeing it.

It's called Autódromo Internacional do Algarve and on the list as Algarve graded 2+1T

#8 August

August
  • Member

  • 3,277 posts
  • Joined: March 10

Posted 28 November 2011 - 08:53

Neither is Shanghai International GP. Probably incomplete.


Didn't their licence expire before this year's race, and that list is from fall '10.

#9 Andrew Hope

Andrew Hope
  • Member

  • 7,911 posts
  • Joined: October 09

Posted 28 November 2011 - 21:12

Thank you very much, exactly what I needed.

#10 Wi000

Wi000
  • Member

  • 1,163 posts
  • Joined: January 10

Posted 28 November 2011 - 21:38

You're welcome, want the FIA .pdf just PM me an e-mail address.

#11 August

August
  • Member

  • 3,277 posts
  • Joined: March 10

Posted 28 November 2011 - 21:41

A July '11 version is here:

http://www.fpak.pt/h.....IADOS FIA.pdf

FEDERATION INTERNATIONALE DE L'AUTOMOBILE
LIST OF FIA LICENSED CIRCUITS
UPDATED ON : 18.07.11
GRADE 1
Abu dhabi - yas marina ARE 1 5.554 Right 26.10.13 12
Albert park AUS 1 5.303 Left 24.3.13 11
Bahrain BHR 1 5.412 Left 11.3.13 13
Bahrain "endurance" BHR 1 6.299 Left 11.3.13 13
Bahrain-outer circuit BHR 1 3.543 Left 11.3.13 13
Bahrain-paddock circuit BHR 1 3.823 Left 11.3.13 13
Catalunya ESP 1 4.655 Left 13.2.13 11
Dubai grand prix circuit ARE 1 5.39 Left 9.11.13 14
Fuji speedway JPN 1 4.563 Left 12.1.14 15
Hockenheim grand prix DEU 1 4.574 Left 26.7.11 9
Hungaroring HUN 1 4.381 Left 16.7.12 10
Imola ITA 1 4.909 Left 3.9.11 10
Interlagos BRA 1 4.309 Right 4.11.13 10
Korea KOR 1 5.615 Right 21.10.13 12
Magny-cours FRA 1 4.411 Right 15.5.12 11
Monaco MCO 1 3.34 Right 26.5.14 10
Monza ITA 1 5.793 Left 31.1.13 10
Mugello ITA 1 5.245 Right 8.5.13 10
Nürburgring grand prix DEU 1 5.148 Left 31.1.13 10
Paul ricard FRA 1 5.842 Right 26.7.12 12
Red bull ring - spielberg AUT 1 4.326 Left 2.11.13 12
Sepang MYS 1 5.543 Right 1.10.11 15
Shanghai international CHN 1 5.451 Left 21.3.14 13
Silverstone arena GBR 1 5.901 Left 28.4.13 12
Singapore - marina bay SGP 1 5.077 Right 25.9.13 9
Spa-francorchamps BEL 1 7.004 Right 31.5.13 10
Suzuka JPN 1 5.807 Left 31.1.13 10
Valencia urban ESP 1 5.419 Right 20.8.13 12
GRADE 2
Abu dhabi - yas marina - north ARE 2 2.345 Right 4.2.13 12
Abu dhabi - yas marina - south ARE 2 3.125 Right 4.2.13 12
Abu dhabi - yas marina - track 2 ARE 2 4.73 Right 4.2.13 12
Abu dhabi - yas marina - track 2 chicane ARE 2 4.755 Right 4.2.13 12
Albacete ESP 2 3.539 Left 5.5.13 10
Anderstorp SWE 2 4.025 Left 9.5.15 10
Assen national circuit NLD 2 4.555 Left 14.4.12 10
Autopolis JPN 2 4.674 Right 16.3.12 12
Bahrain-oasis circuit BHR 2 2.554 Right 11.3.13 13
Brands hatch - indy GBR 2 1.929 Right 29.3.12 10
Brands hatch grand prix GBR 2 3.703 Right 29.3.12 9
Brno CZE 2 5.403 Left 15.4.13 15
Catalunya “short circuit ESP 2 2.977 Left 13.2.13 11
Chengdu international CHN 2 3.36 Left 1.5.14 15
Daytona USA 2 4.72 Left 7.2.13 10
Donington park GBR 2 4.003 Right 31.12.11 10
Edmonton city centre raceway CAN 2 3.106 Right 21.7.14 15
Eurospeedway lausitz dtm - strecke DEU 2 3.478 Right 12.5.13 12
Eurospeedway lausitz oval DEU 2 3.251 Right 9.4.13 12
Franciacorta ITA 2 2.519 Left 13.7.13 12
REFERENCE
WIDTH
CIRCUIT NAME COUNTRY
LICENCE
GRADE
LAP DISTANCE
KM
POLE
POSITION
LICENCE EXPIRY
DATE
1/3 18.07.2011
REFERENCE
WIDTH
CIRCUIT NAME COUNTRY
LICENCE
GRADE
LAP DISTANCE
KM
POLE
POSITION
LICENCE EXPIRY
DATE
Hockenheim special DEU 2 2.604 Left 26.7.11 9
Hokenheim dtm DEU 2 3.736 Left 26.7.11 9
Homestead USA 2 3.536 Left 8.2.13 12
Infineon raceway - sears point USA 2 3.6 Left 1.6.12 10
Jarama ESP 2 3.85 Right 5.11.13 12
Korea permanent track 1 KOR 2 3.031 Right 21.10.13 12
Korea permanent track 2 KOR 2 2.964 Right 21.10.13 12
Laguna seca raceway USA 2 3.581 Left 6.3.12 9
Le mans 24 heures FRA 2 13.629 Left 9.6.13 8
Le mans bugatti FRA 2 4.185 Left 11.6.14 9
Ledenon FRA 2 3.14 Right 8.9.13 12
Lime rock USA 2 2.448 Right 29.6.12 9
Long beach USA 2 3.168 Left 15.4.13 13
Marrakech MAR 2 4.545 Right 29.4.13 10
Mid-ohio USA 2 3.6 Left 8.6.13 10
Miller motor sports park USA 2 7.224 Right 2.7.12 12
Mosport CAN 2 3.957 Right 1.7.12 13
Most CZE 2 4.219 Left 22.3.14 12
New jersey motorsports park USA 2 3.621 Right 7.4.12 11
Norisring DEU 2 2.3 Left 1.7.13 13
Nürburgring "oldtimer" DEU 2 4.638 Left 31.1.13 10
Nürburgring sprint strecke DEU 2 3.629 Left 31.1.13 10
Okayama JPN 2 3.703 Left 15.3.12 12
Ordos CHN 2 3.752 Left 21.9.13 12
Oschersleben motorsport arena DEU 2 3.696 Right 10.3.13 11
Qatar - losail QAT 2 5.38 Left 31.8.13 12
Red bull ring - spielberg AUT 2 2.338 Left 2.11.13 12
Road america – elkhart lake USA 2 6.477 Left 14.6.13 12
Rockingham spdwy int. long GBR 2 3.123 Right 9.4.12 12
Rockingham spdwy int. short GBR 2 3.122 Right 9.4.12 12
Rockingham spdwy oval GBR 2 2.38 Left 9.4.12 18
Sachsenring DEU 2 3.645 Left 20.8.11 12
San luis - potrero de los funes ARG 2 6.27 Right 21.11.11 12
Sebring USA 2 5.97 Left 13.3.12 12
Shanghai international track 3 CHN 2 4.603 Left 21.3.14 13
St. petersburg USA 2 2.91 Right 25.3.13 8
Surfers paradise, queensland AUS 2 2.984 Left 22.10.13 10
Suzuka "east course" JPN 2 2.243 Left 31.1.13 10
Taupo NZL 2 3.321 Right 12.5.13 12
Toronto lakeshore circuit CAN 2 2.87 Right 16.7.13 10
Twin ring motegi grand prix JPN 2 4.801 Left 9.5.12 12
Twin ring motegi oval JPN 2 2.492 Right 9.5.12 25
Umbria-magione ITA 2 2.505 Left 14.4.12 11
Val de vienne FRA 2 3.729 Left 6.5.12 12
Valencia ricardo tormo - external ESP 2 3.1 Right 19.3.12 12
Watkins glen USA 2 5.552 Right 8.6.13 12
Zhuhai CHN 2 4.318 Left 21.7.13 12
Zolder BEL 2 4 Left 11.4.12 10
Adria ITA 2+1T 2.702 Right 19.4.12 12
Algarve PRT 2+1T 4.684 Left 27.3.12 14
Barber motorsports park USA 2+1T 3.808 Right 15.6.13 12
Dubai international circuit ARE 2+1T 4.29 Left 9.11.13 14
Estoril PRT 2+1T 4.182 Left 26.6.13 10
Eurospeedway lausitz grand prix DEU 2+1T 4.567 Right 9.4.13 12
Jerez ESP 2+1T 4.428 Right 8.9.11 11
Misano adriatico ITA 2+1T 4.048 Left 12.5.14 12
Monteblanco ESP 2+1T 4.432 Left 9.12.11 13
Motorland alcaÑiz ESP 2+1T 5.345 Right 14.9.12 12
Navarra ESP 2+1T 3.933 Left 28.7.13 12
Nogaro FRA 2+1T 3.636 Right 21.2.13 12
Valencia ricardo tormo ESP 2+1T 4.005 Right 19.3.12 12
Vallelunga international ITA 2+1T 4.085 Right 27.10.11 12
Vallelunga junior ITA 2+1T 3.228 Right 27.10.11 12
Zandvoort NLD 2+1T 4.307 Left 30.5.14 10
GRADE 3
Al reem SAU 3 3.2 Left 20.7.12 12
Castle combe GBR 3 2.98 Right 30.7.13 14
Croft GBR 3 3.42 Right 9.5.14 11
Curitiba BRA 3 3.695 Left 19.1.14 15
Dakar baobabs SEN 3 4.7 Left 7.2.12 12
Dubai club circuit ARE 3 2.46 Left 9.11.13 14
Dubai national circuit ARE 3 3.56 Left 9.11.13 14
Guangdong zhaoqing CHN 3 2.824 Left 31.5.13 15
2/3 18.07.2011
REFERENCE
WIDTH
CIRCUIT NAME COUNTRY
LICENCE
GRADE
LAP DISTANCE
KM
POLE
POSITION
LICENCE EXPIRY
DATE
Hamilton street NZL 3 3.4 Right 16.2.13 11
Hampton downs NZL 3 2.63 Right 13.5.13 12
Kyalami ZAF 3 4.246 Left 20.11.11 11
Macau CHN 3 6.12 Right 14.11.11 8
Manfeild NZL 3 3.03 Left 12.5.13 12
Mantorp park SWE 3 3.106 Left 8.8.11 12
Mount panorama - bathurst AUS 3 6.213 Left 25.11.11 9
Nurburgring nordschleife DEU 3 25.888 Right 15.2.13 8
Oulton park GBR 3 4.332 Right 29.7.13 9
Pau ville FRA 3 2.76 Right 13.5.14 9
Pergusa ITA 3 4.95 Left 26.6.14 9
Porto boavista PRT 3 4.8 Right 30.6.14 10
Poznan POL 3 4.083 Right 3.8.12 12
Puebla - miguel e. abed MEX 3 3.459 Right 17.2.14 12
Pukekohe park NZL 3 2.8 Right 22.7.11 12
Ruapuna NZL 3 3.33 Left 1.8.13 11
Shanghai pudong urban CHN 3 2.465 Right 25.11.13 7
Slovakiaring SVK 3 5.922 Left 9.8.13 12
Snetterton GBR 3 3.141 Right 30.7.12 10
Teretonga NZL 3 2.61 Left 9.5.13 10
Thruxton GBR 3 3.792 Right 29.8.13 14
Timaru NZL 3 2.4 Right 3.8.13 10
Trois-rivieres CAN 3 2.4 Right 13.8.12 9
Varano de melegari ITA 3 2.36 Right 6.4.14 10
GRADE 4
Bucharest ROU 4 3.105 Right 21.8.11 12
Cadwell park GBR 4 3.519 Left 30.3.12 8
Falkenberg SWE 4 1.985 Right 16.4.14 10
Jyllands-ringen DNK 4 2.3 Right 2.9.12 15
Knutstorp SWE 4 2.07 Left 31.3.12 11
Mondello park IRL 4 3.503 Left 1.10.11 11
Salzburgring AUT 4 4.241 Left 25.7.13 10
Sentul IDN 4 3.965 Left 30.11.11 15
Shanghai tianma CHN 4 2.063 Right 15.3.14 14
Goodwood GBR 4 (Hist) 3.83 Right 30.8.13 10
GRADE 6
Foz côa (autocross) PRT 6A 0.998 Right 31.12.13 16
Lucenec (autocross) SVK 6A 1.075 Right 31.12.12 12
Motorland - alcañiz ax ESP 6A 1.052 Right 31.12.12 13
Murça (autocross) PRT 6A 1.05 Left 31.12.11 13
Musa bauska (autocross) LVA 6A 0.94 Right 31.12.11 13
Nova paka (autocross) CZE 6A 0.93 Left 31.12.14 10
Oberlausitz - matschenberg (ax) DEU 6A 0.82 Left 31.12.14 10
Prerov (autocross) CZE 6A 1 Left 31.12.14 12
Saint martin valmeroux FRA 6A 0.8 Right 31.12.14 14
Seelow (autocross) DEU 6A 0.81 Left 31.12.14 10
Essay (rallycross) FRA 6R 1.012 Left 31.12.14 14
Estering (rallycross) DEU 6R 0.952 Right 31.12.13 10
Greinbach (rallycross) AUT 6R 1.058 Left 31.12.13 11
Holjes (rallycross) SWE 6R 1.21 Right 31.12.14 10
Kerlabo FRA 6R 1 Right 31.12.11 15
Kouvola (rx) FIN 6R 1.06 Right 31.12.12 12
Lanke NOR 6R 1.019 Right 31.12.14 15
Lydden hill (rx) GBR 6R 1.3 Right 31.12.13 10
Montalegre (rallycross) PRT 6R 0.945 Right 31.12.13 15
Slomczyn (rallycross) POL 6R 1.197 Right 31.12.14 12
Sosnova (rallycross) CZE 6R 1.198 Left 31.12.11 12
Valkenswaard (rallycross ) NLD 6R 1.036 Right 31.12.14 13
3/3 18.07.2011

Edited by August, 28 November 2011 - 21:43.


#12 jee

jee
  • Member

  • 1,285 posts
  • Joined: October 09

Posted 28 November 2011 - 21:42

This should be most recent:
http://www.fpak.pt/h.....IADOS FIA.pdf

#13 THE "driverider"

THE "driverider"
  • Member

  • 804 posts
  • Joined: September 09

Posted 28 November 2011 - 23:33

This should be most recent:
http://www.fpak.pt/h.....IADOS FIA.pdf

Is there such a document for FIM circuit grading, be interesting to comapre - seeing as Phillip Island is FIA Grade 3

#14 Meanstreak

Meanstreak
  • Member

  • 454 posts
  • Joined: September 08

Posted 29 November 2011 - 01:50

Is there a reason why these lists aren't on fia.com? Or are they? I just remember seeing these lists on other forums and always sourced from that Portuguese site.

Edited by Meanstreak, 29 November 2011 - 02:09.