2019 (cont.)
Jul 22 Gos Cory (Aus) 69 30/12/49
Jul 22 Sandro Theodore (Bel) 30 15/11/88
Jul 24 Guillermo Quattrocchio (Arg) c.35
Jul 24 Hugo Sosa (Arg) c.40
Jul 24 Freddie Sowrey (GBr) 96 14/09/22
Jul 26 Mihály Balatoni (Hun) 80 11/11/38
Jul 26 Jimmy Froidevaux (Sui) 74 28/09/44
Jul 26 Andy Roscoe (USA) 74 24/01/45
Jul 26 Sandy Stigall (USA) 81 23/07/38
Jul 27 Paul Conn (GBr) 60 16/11/58
Jul 28 Jürgen Berlesreiter (Aut) 45 13/09/73
Jul 28 Gus Olexen (USA) 70 08/10/48
Jul 28 Rick Wetzel (USA) 63 18/01/56
Jul 30 Billy Skelly (GBr) 87 18/09/31
Jul 31 Aldo Cancelo (Arg) 66 29/01/53
Jul 31 Jean-Luc Thérier (Fra) 73 07/10/45 5-time WRC event winner
Jul 31 Max Volkers (Aus)
2019
Aug 01 Ralph Heintzelman (USA) 81 22/06/38
Aug 01 Santos Pêras (Ang) 77 04/11/41
Aug 02 Clive Manifold (Aus) 81 03/01/38
Aug 03 Jean-Claude Bouttier (Fra) 74 13/10/44
Aug 03 Jean-Paul Driot (Fra) 68 07/10/50 GDBA & DAMS team founder
Aug 03 Helmut Hagemann (Ger) 83 23/02/36
Aug 04 Wayne Landon (USA) 87 15/06/32
Aug 06 Björn Mårtensson (Swe) 49 20/12/69
Aug 06 Patrick Ryan (Aus) 66 24/03/53
Aug 07 Gino Carenini (Ita) Tuning Carenini co-founder
Aug 08 Stewart Halstead (GBr) 66 30/12/52
Aug 08 Carlos Mendes (Por) 46 24/03/73
Aug 08 Yves Salat (Fra) 92 20/04/27
Aug 08 Boy Saycon (Phi) 69 08/07/50
Aug 09 Marks Hernandez (USA) 85 25/04/34
Aug 09 Dick Jordan (USA) 74 02/12/44 USAC PR manager
Aug 09 Peter Petit (Fra) 95 13/06/24
Aug 10 Ronny Adams (USA) 68 07/02/51
Aug 10 Marco Baca (Ecu) 83 21/11/35
Aug 10 Zap Lupini (SAf) 82 27/03/37
Aug 10 Hans Schuller (Ger) 87 16/12/31 2-time Safari Rally winning co-driver
Aug 13 Art Fillbrunn (USA) 85 17/12/33
Aug 13 Juan Gac (Chl) 86 28/09/32
Aug 13 James Walker (USA) 74 30/08/44
Aug 14 Siegfried Stromberger (Aut) 78 06/08/41
Aug 15 Gérard Delaunois (Bel) 53 01/05/66
Aug 15 Speedy Spiers (USA) 92 15/03/27
Aug 16 Athanassios Assikis (Gre) 46 02/09/72
Aug 16 Doug Mould (Aus) 70 17/01/49
Aug 16 Charlie Stoddard (USA) 84 04/01/35
Aug 17 John Mulholland (GBr) 55 20/02/64
Aug 18 Jürg Beiner (Sui) 56 27/10/62
Aug 20 Clive Benson-Brown (Aus) 71 26/09/47
Aug 20 Russ Conway (USA) 70 27/03/49
Aug 20 Natalie Goodwin (GBr) 79 13/05/40
Aug 21 Randy Boggs (USA) 67 02/06/52
Aug 21 Kenny Sigmon (USA) 49 15/02/70
Aug 22 Mike Lawrence (GBr) c.85
Aug 23 Eduardo Pino (Arg) 78 13/10/40
Aug 23 Egon Zimmermann (Aut) 80 08/02/39
Aug 24 Gody Naef (Sui) 100 29/06/19
Aug 25 Ferdinand Piëch (Aut) 82 17/04/37
Aug 26 Terry Oliger (USA) 79 02/01/40
Aug 27 Jessi Combs (USA) 39 27/07/80
Aug 27 Renée Guillon (Fra) 100 14/02/19
Aug 27 John Kulubya (Uga) 84 31/12/34
Aug 27 Petro Naumchuk (Ukr)
Aug 30 Narciso Mendoza (Arg) 80 25/05/39
Aug 30 Ana María Mor (Esp)
Aug 31 Anthoine Hubert (Fra) 22 22/09/96 2018 GP3 Series champion
Aug 31 Bob Meacham (GBr) 82 28/02/37
Aug ?? Paul Watson (GBr)
2019
Sep 02 Mike Navybox (Aus)
Sep 03 Aldito Cancelo (Arg) 40 22/04/79
Sep 03 João Cruz (Por)
Sep 04 Lloyd Saunders (Can) 79 17/01/40
Sep 05 Jean Berger (Fra) 96 07/11/22
Sep 07 Tom Jobe (USA) 79 31/08/40
Sep 07 Juan Carlos Silenzi (Arg)
Sep 07 Don Toal (USA) 82 30/11/36
Sep 08 Labros Angelakis (Gre) 56 17/02/63
Sep 08 Eoghan Bogue (GBr) 21 26/09/97
Sep 08 Bruce VanderLaan (USA) 66 21/11/52
Sep 09 Syl Barlow (USA) 85 15/04/34
Sep 10 Guy de Maegd (Bel) 62 06/12/56
Sep 10 Kenny Sword (USA) 63 29/06/56
Sep 10 Morrie Williams (USA) 85 06/01/34
Sep 12 Roberto Botta (Ita) 53 06/05/66
Sep 13 Jonathan Price (GBr) c.58
Sep 14 Robert Šintler (Slo) 47 10/04/72
Sep 15 Dan Pimentel (USA) 82 06/01/37
Sep 15 Mike Stefanik (USA) 61 20/05/58 7-time NASCAR Whelen Modified Tour champion
Sep 16 Jacques Amiard (Fra) 77 12/08/42
Sep 16 Tommy Bear (USA) 57 12/09/62
Sep 16 Luigi Colani (Ger) 91 02/08/28 Eifelland GP car designer
Sep 16 Frank Töpfer (Ger) 58 18/09/60
Sep 17 Marilyn Canale (USA) 97 30/11/21
Sep 17 Rolf Krahner (Swe) 81 16/06/38
Sep 17 Mike Taylor (GBr) Abacus Engineering founder
Sep 18 Régis Lelan (Fra) 55 09/12/63
Sep 18 Bob Potter (USA) 78 06/07/41
Sep 18 Gilberte Stempert (Fra) 103 06/11/15
Sep 18 Norbert Wagner (Aut) 83 13/03/36 Sonauto president
Sep 19 Warren Gracie (Aus) c.83 1936
Sep 19 Giuseppe Spatafora (Ita) 72 26/11/46
Sep 20 Angelo Presotto (Ita) 81 03/05/38
Sep 21 Dick van Ekris (Ned) 69 04/06/50
Sep 22 Monique Bouleux (Fra) 77 15/04/42
Sep 22 Dale Cox (USA) 71 27/02/48
Sep 22 Tom Frantz (USA) 76 09/07/43
Sep 22 Ants Kulgevee (Est) 72 31/01/47
Sep 23 José Barquilla (Esp) c.56
Sep 23 Scott MacKay (Aus) c.58
Sep 23 Johan Wiklund (Fin) 73 21/03/46
Sep 24 Rui Morgado (Por) 47 05/11/71
Sep 24 John della Penna (Arg) 68 27/05/51
Sep 25 Alyosha Markov (Bul)
Sep 25 Tomasz Spurek (Pol) 38 06/06/81
Sep 26 Jacques Calderari (Sui) 91 19/06/28
Sep 26 Freddy Sinner (Sui) c.73 1946
Sep 28 Leon Gentry (USA) 74 12/11/44
Sep 30 Francis Bernière (Fra) 64 02/02/55
Sep 30 Ángel Casanova (Esp) c.62
Sep 30 Ben Pon (Ned) 82 09/12/36
Sep ?? Michel d’Anna (Fra)
Sep ?? Hannu Kahi (Fin) 82 28/03/37 AAW team manager
2019
Oct 01 Dimítris Skitzis (Gre)
Oct 01 Richard Utley (GBr) 84 03/02/35
Oct 01 Bobby Weatherly (USA) 88 28/05/31
Oct 02 Giovanni Alberti (Ita) 101 16/11/17
Oct 02 Bud Burdick (USA) 96 29/03/23
Oct 02 Massimo Droandi (Ita) 66 20/10/52
Oct 02 Edi Kofel (Sui) 82 13/07/37
Oct 02 Břetislav Šindelář sen. (Cze) 59 04/11/59
Oct 03 Konrad Hahn (Ger) 71 30/07/48
Oct 04 Borivoj Blanuša (Cro) c.66
Oct 05 Jesús Segura (Esp)
Oct 05 Wolf Georg von Staehr (Ger) 78 22/06/41
Oct 06 Jeff Brown (USA) 70 13/07/49
Oct 06 Dirk Buwalda (Ned) 74 05/09/45
Oct 06 Norm Mackereth (Can) 92 22/08/27
Oct 07 Alain Junguenet (Fra) 77 28/11/41
Oct 07 Tony Maslen (GBr) 80 28/10/38
Oct 08 Marco Bonvicini (Ita) 54 22/07/65
Oct 09 Peter Molloy (Aus) 84 27/12/34
Oct 09 Les Skeet (GBr) 58 01/06/61
Oct 10 Jeff Churchill (GBr) 76 07/43
Oct 10 Jeroen Hin (Ned) 62 07/03/57
Oct 10 Hartmut Thaßler (Ger) 78 12/05/41
Oct 11 Ken Golden (USA) 79 24/05/40
Oct 12 Nanni Galli (Ita) 79 02/10/40
Oct 13 Ferran Font (And) c.91
Oct 13 Steve Froines (USA) 87 22/08/32
Oct 13 Nicolas Panzo (Fra) 37 19/01/82
Oct 13 Joe Sheppard (USA) 91 11/08/28
Oct 14 Mike Brockman (USA) 74 07/08/45
Oct 15 Andrew Cowan (GBr) 82 13/12/36
Oct 15 Marcelo Darquéa (Ecu) c.72 1947
Oct 15 Serafeim Siros (Gre) 62 08/04/57
Oct 15 Lonnie Troxell (USA) 68 11/08/51
Oct 16 Bill Pursell (USA) 80 30/12/38
Oct 16 Gerry Witenden (Aus) 72 18/03/47
Oct 17 Brian Blank (USA) 27 19/02/92
Oct 20 Moriféré Soumaoro (CIv) 53 30/08/66
Oct 21 Bruno del Fante (Ita) c.76 1942
Oct 21 Klaus Pfannschmidt (Ger) 86 13/05/33
Oct 24 Jesús Benjumea (Esp) c.82
Oct 25 Michel Aubertin (Fra) 70 02/04/49
Oct 25 Earl Balmer (USA) 83 13/12/35
Oct 25 Luis Fieg (Arg) 66 28/02/53
Oct 25 Keith Jacobs (USA) 58 12/05/61
Oct 25 Nuno Silva (Por)
Oct 27 José Pujol (Esp) 68 18/09/51
Oct 28 Jun Espino (Phi) 64 03/01/55
Oct 28 Katja Heim (Ger) 61 06/02/58
Oct 28 Keith Schellenberg (GBR) 90 13/03/29
Oct 28 Carl Simmons (USA) 70 15/02/49
Oct 30 Russell Brookes (GBr) 74 16/08/45 2-time British Rally champion
Oct 30 Françoise Gaujour (Fra) 68 10/12/50
Oct 30 Guy Verrier (Fra) 91 28/07/28
Oct 31 Doug Bertram (GBr) 84 06/35
Oct 31 Erwin Heckmann (Ger) 75 23/11/43
Oct 31 Sergey Shtin (Rus)
Oct ?? Colin Rawlinson (GBr) 80 25/07/39
Oct ?? Tony Rudlin (GBr) 86 17/11/32
Oct ?? Chuck Stoddard (USA) 89 22/01/30
2019
Nov 01 Orlando dall’Ava (Ita) c.77
Nov 01 Godfried de Bontridder (Bel) 75 20/08/44
Nov 01 Oleksandr Kuznetsov (Ukr) c.38
Nov 03 Albín Patlejch (Cze) 91 30/08/28
Nov 04 Alberto Paze (CIv)
Nov 06 Mike Streicher (USA) 62 09/01/57 1991 USAC Nat’l Midget Series champion
Nov 06 Mikhail Ukhov (Rus) 61 22/07/58
Nov 07 Mike Raymond (Aus) 76 07/01/43
Nov 08 Jean-Robert Bureau (Fra) 69 01/06/50
Nov 08 Sylvia Gozzard (Can) c.77 1942
Nov 08 Eddie Leviner (USA) 53 11/04/66
Nov 08 Randy Sweet (USA) 72 24/12/46
Nov 09 Sonny Meyer (USA) 89 06/11/30
Nov 09 Paulo Serra Cruz (Por)
Nov 09 Cam Wingrove (Can) 81 12/07/38
Nov 10 Paul Flament (Fra) 89 11/01/30
Nov 10 Tim George (USA) 59 17/10/60
Nov 10 Simon Scrimgeour (GBr) c.81 1938
Nov 12 Charley Pasquier (Fra) 72 04/09/47
Nov 13 Jim Grbac (USA) 69 19/05/50
Nov 14 Pierluigi Mattioli (Ita) 57 01/01/62
Nov 15 John Barker (USA) 91 28/05/28
Nov 15 Sifis Farantakis (Gre) 58 04/02/61
Nov 15 Paulo Moura (Por) 60 18/05/59
Nov 15 Garry Poindexter (USA) 75 30/10/44
Nov 16 Grégory Orban (Bel) 45 23/03/74
Nov 16 Koos Roos (SAf) 70 21/02/49
Nov 17 Tuka Rocha (Bra) 36 13/12/82
Nov 18 Jef Schroven (Bel) 75 22/07/44
Nov 18 Lucas Segura (Esp) c.68
Nov 20 Andreas Erotokritou (Cyp)
Nov 20 John Martin (USA) 80 20/03/39
Nov 21 Fred Strube (USA) 80 05/10/39
Nov 22 Larry Fisher (USA) 59 30/10/60 NHRA Motorsports Museum director
Nov 22 Joaquim Moutinho (Por) 67 14/12/51 2-time Portuguese rally champion
Nov 23 Philippe Jacquet (Fra) 55 02/05/64
Nov 24 Clive James (Aus) 80 07/10/39
Nov 24 Chrístos Liapis (Gre) 34 28/12/84
Nov 25 Louis Brewster (USA) 70 12/06/49
Nov 25 Michel van Welden (Bel) 42 19/04/77
Nov 26 Rainer Bratenstein (Ger) 80 19/07/39
Nov 26 Jorge Cirne (Por) 74 13/06/45
Nov 26 Ken Kavanagh (Aus) 95 12/12/23
Nov 27 Marc Nicolosi (Fra) 84 03/12/34 Retromobile founder
Nov 28 George Kiama (Ken)
Nov 28 Neri Reolon (Bra) c.77
Nov 29 Thierry Gabriel (Bel) 44 30/04/75
Nov 30 Jo Karasek (Aut) 78 02/06/41 McNamara car designer
Nov 30 Chrístos Nanos (Gre) 54 04/04/65
Nov 30 Domingos Piedade (Por) 74 26/12/44
Nov 30 Didier Sudre (CIv) 68 05/12/50
Nov 30 Rainer Wesemann (Ger) 60 13/10/59
2019
Dec 02 Richie Betz (USA) 72 18/06/47
Dec 02 Paul Canasi (Fra) 79 26/08/40
Dec 03 Fernando Herraiz (Arg) 72 14/05/47
Dec 04 Jan Hagman (Swe) 68 21/06/51
Dec 04 Claude Roure (Fra) 80 06/06/39
Dec 04 Jorge Serafini (Arg) 73 15/02/46
Dec 05 Luis Centurión (Par) 68 09/02/51
Dec 05 André Durantou (Fra) 93 23/07/26
Dec 05 Gianni Vescovi (Sui) 85 07/07/34
Dec 06 Michel Beudin (Bel) 74 16/03/45
Dec 06 Jacques Guérin (Fra) 73 06/03/46
Dec 06 Enn Sarap (Est) 74 01/09/45
Dec 06 Kenny Takeuchi (USA) 92 27/01/27
Dec 07 Paco Josa (Esp) 73 19/05/46
Dec 07 Des White (Aus) c.81
Dec 10 Bharat Bhardwaj (Ken) c.75 1944
Dec 10 Arnel Calcoen (Bel) 64 29/07/55
Dec 10 Tomasz Marciniak (Pol) c.50
Dec 11 Pavel Eisenhammer (Cze) 72 18/09/47
Dec 12 Italo Arena (Fra) 68 08/05/51
Dec 12 Werner Bickel (Aut) 65 13/05/54
Dec 12 John Bruderlin (Aus) 86 17/07/33 Lynx Engineering co-founder
Dec 12 Níkos Filinis (Gre)c.100
Dec 12 György Kővári (Hun) c.74
Dec 12 Marian Šín (Cze) 46 27/07/73
Dec 14 Daniel Fausel (Sui) 73 20/12/45
Dec 15 Bernie Couch (USA) 95 20/04/24
Dec 15 Gregorio González (Esp) 52 23/03/67
Dec 16 Ken Kassam (Tan)
Dec 16 Heribert Küke (Ger) 82 16/01/37
Dec 16 Bill Simpson (USA) 79 14/03/40
Dec 17 Louis-Michel Blutte (Fra) 74 18/08/45
Dec 18 Dorothée Jacquemin (Bel) 75 05/08/44
Dec 18 Mike Oates (GBr)
Dec 19 Jack Simonian (Ken) 84 15/12/35
Dec 20 Luigi Cimarosti (Bel) 89 18/05/30 Luigi Racing founder
Dec 20 Junior Johnson (USA) 88 28/06/31 1960 Daytona 500 winner
Dec 24 Beat Schenker (Sui) 76 13/09/43 Silvio Moser’s mechanic
Dec 26 Val LeSieur (USA) 82 18/01/37 „Speedway Scene“ publisher
Dec 26 Kari Vihinen (Fin) 72 19/07/47
Dec 27 Archie Smith (USA) 90 07/04/29
Dec 28 Jean-Jacques Baume (Sui) c.79 1940
Dec 28 J.C. Danielsen (USA) 89 11/12/30
Dec 28 Norm Rapp (USA) 92 26/02/27
Dec 28 Cecil Taylor (USA) 90 22/08/29 Foyt racing team mechanic
Dec 28 Tom Yeager (USA) 83 22/11/36
Dec 29 Pedro Mansito (Esp) 75 07/11/44
Dec 30 Horst Kwech (USA) 82 28/11/37
Dec 31 Gilbert Sabine (Fra) 97 25/08/22 Dakar Rally organizer
Dec ?? Jeff Heselwood (GBr) 71 29/01/48
died name (nat) age born major achievement
2020
Jan 01 François Guinard (Fra) 42 21/09/77
Jan 02 Gwenaël Bernard (Fra) 43 17/11/76
Jan 02 Michel Blondel (Fra) 81 21/04/38
Jan 02 Bertrand Desanglois (Fra) 57 22/01/62
Jan 02 Frank Iaconio Jr. (USA) 34 21/04/85
Jan 03 Mike Colsten (USA) 70 18/01/49
Jan 03 Jack Costella (USA) 84 11/07/35
Jan 03 Arthur Louys (Bel) 83 16/12/36
Jan 03 „Marinho“ (Bra) 82 15/01/37
Jan 03 John Stygar (USA) 81 07/03/38
Jan 04 Stanislav Firtl (Cze) 74 11/05/45
Jan 04 Emilio Giletti (Ita) 90 20/04/29
Jan 04 Jack Quinter (USA) 89 25/12/30
Jan 05 Philip vande Casteele (Bel) 64 21/06/55
Jan 06 Philip Cracco (Bel) 56 05/05/63
Jan 06 Philippe Ecabert (Sui) 61 12/02/58
Jan 06 Don Hamilton (USA) 75 09/11/44
Jan 07 Claude Queen (USA) 67 19/12/52
Jan 07 Colin Seeley (GBr) 84 02/01/36
Jan 07 Urmas Viikmäe (Est) 80 05/09/39
Jan 08 Roland Andrae (Ger)
Jan 08 Robert Bosvin (Fra) 78 26/05/41 „La 4 CV Bosvin-Michel-Spéciale“ (book)
Jan 08 Borja Trigueros (Esp) c.25
Jan 08 Peter Wardle (GBr) 77 23/05/42
Jan 09 František Ančík (Svk) 43 29/01/76
Jan 09 Gary Bockman (USA) 66 04/11/53
Jan 10 Séverine Lefèbvre (Fra) 48 11/10/71
Jan 10 Werther vander Sarren (Bel) 78 14/10/41
Jan 11 Tom Belsø (Den) 77 27/08/42
Jan 11 Wolfram Thull (Ger) 65 10/02/54
Jan 12 Barry Collerson (Aus) 83 10/01/37
Jan 13 Vaggelis Aspromoungos (Gre) 41 18/05/78
Jan 13 Dominique Loppion (Fra) 54 05/09/65
Jan 13 André Verchère (Fra) 76 27/04/43
Jan 14 Don Gumke (USA) 66 07/07/53
Jan 15 Tom Cuzzilla Sr. (Can) 84 27/02/35
Jan 15 Bill Fuller (USA) 93 24/06/26
Jan 15 Erkki Maunula (Fin)
Jan 16 Jacques Simonet (Fra) 73 28/03/46
Jan 17 Bruce Harre (NZl) c.80
Jan 17 John Hine (GBr) 86 07/04/33
Jan 17 Robert Ostermann (Ger) 59 18/01/60
Jan 17 Joy Rainey (Aus) 77 18/12/42
Jan 18 Denis Cardell (GBr) 85 08/34
Jan 18 Pedro Comito (Arg) 62 05/07/57
Jan 18 Kerry Grant (NZl) c.79
Jan 18 Bubby Jones (USA) 78 05/06/41
Jan 18 Johnny Reimer (USA) 85 12/09/34
Jan 19 Aleix Costa (Esp) 43 09/01/77
Jan 19 Seppo Mustonen (Fin) 66 06/12/53
Jan 19 Antero Salazar d’Eça (Por) 82 02/01/38
Jan 20 Georges Darbellay (Sui) 65 26/04/54 1996 Swiss rally champion
Jan 22 Bruce Geisler (USA) 85 09/07/34
Jan 23 Nathan Lee (USA) 63 27/08/56
Jan 24 John Kershaw (USA) 76 05/12/43
Jan 24 Ricardo Martorell (Mex) 58 11/03/61
Jan 24 Manuel Pacheco (Por) 67 09/11/52
Jan 24 Alfred Voglberger (Ger) 72 08/05/47
Jan 24 Henry Walker (Aus) 79 10/04/40
Jan 25 Jerry Matter (USA) 85 20/02/34
Jan 26 Wayne Hopton (GBr)
Jan 26 Johnny Ray (USA) 82 25/03/37
Jan 27 Ron Bartels (NZl) 62 10/10/57
Jan 27 Mark Gold (Rus) 74 26/10/45
Jan 27 Vyacheslav Grabar (Ukr) 68 10/10/51
Jan 27 Roland Hinz (Ger) 69 22/05/50
Jan 29 Bernard Bouhier (Fra) 73 25/01/47
Jan 29 Jimmy Feeney (Can) 53 28/01/67
Jan 30 John Andretti (USA) 56 12/03/63 1991 Surfers Paradise Indy Car race winner
Jan 30 Edo Ansaloni (Ita) 94 13/03/25
Jan 30 Roldo Canal (Ita) 64 02/05/55
Jan 30 Luiz Margarido (Bra) 99 02/11/20
Jan 30 José Marzoratti (Arg) 46 12/10/73
Jan 30 Craig Murto (USA) 60 10/01/60 „Late Model Racer“ editor
Jan 30 Roland Wlodyka (USA) 81 15/10/38
Jan 31 Miguel Francés (Esp) c.50
Jan 31 Gerdi Reimers (Ger) 64 20/01/56
2020
Feb 01 Arnolds Dambis (Lat) 90 25/04/29 3-time USSR touring car champion
Feb 01 Hugues Mallet (Fra) 73 17/07/46
Feb 01 Frank Manafort (USA) 78 07/12/41
Feb 01 Neill Ratcliffe (GBr) 96 04/07/23
Feb 01 Gabriele Sciascia (Ita) c.78 1941
Feb 02 Ian Briggs (GBr) 72 15/12/47
Feb 03 Juan Carlos Loustó (Arg)
Feb 04 Bill Fowler (USA) 89 26/05/30 Dan Gurney’s chief mechanic
Feb 04 Greg Harvey (USA) 60 19/02/59
Feb 04 Yves Marcq (Fra) 60 18/04/59
Feb 05 Edward Borowczyk (Pol) 78 12/10/41
Feb 06 Peter Argetsinger (USA) 69 22/02/50
Feb 07 Sándor Vajvoda (Hun) 65 18/02/54
Feb 07 Rickey Woods (USA) 57 10/04/62
Feb 10 Bill Fink (USA) 77 31/08/42
Feb 10 Otto Flimm (Ger) 90 18/05/29 ADAC president
Feb 10 Peabody Harrell (USA) 61 30/12/58
Feb 10 Georg-Heinz Hommen (Ger) 95 12/11/24
Feb 10 Germano Nataloni (Ita) 88 07/01/32
Feb 11 Chuck Duncan (USA) 60 23/08/59
Feb 11 Ronald Freeman (USA) 62 07/09/57
Feb 11 Gordy Oberg (USA) 80 13/10/39
Feb 12 Wendy Kennedy (USA) 79 30/07/40
Feb 13 Jon Leighton (Aus) 85 09/07/34
Feb 14 Jean-Claude Béring (Sui) 75 01/09/44 2-time European Hillclimb champion
Feb 14 Kent Peckham (USA) 57 22/05/62
Feb 15 Samir Assef (Lbn) 82 14/06/37
Feb 15 Neal Charge (Aus) 101 24/04/18
Feb 17 Candace Muzny (USA) 38 18/06/81
Feb 18 Joe Boyd (USA) 47 09/08/72
Feb 18 Leroy Jackson (USA) 64 08/06/55
Feb 19 Klaudija Dolski (Cro) 41 29/07/78
Feb 19 Terry Kniss (USA) 81 02/06/38 Baylands Raceway Park owner
Feb 19 Dirk Maahs (Ger) 66 19/04/53
Feb 19 Wolfgang Orth (Ger) 67 10/01/53
Feb 20 „Eiporch“ (Gre) c.82 1938
Feb 20 Hans-Peter Seufert (Ger) 85 24/04/34 photographer
Feb 21 Nicolás Herrera (Arg) c.33
Feb 22 Kenny Hodges (USA) 58 28/03/61
Feb 22 René Mapua (Phi) 62 03/02/58
Feb 22 Grégory Ramouna (Fra) 43 24/07/76
Feb 22 Al Rudd Jr. (USA) 66 01/08/53
Feb 22 Paul Shull (USA) 79 18/10/40
Feb 23 Richard Bochnicek (Aut) 83 27/01/37
Edited by ReWind, 15 January 2025 - 10:17.