Jump to content


Photo

SPS - an alternative look at F1 statistics


  • Please log in to reply
67 replies to this topic

#1 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 12:23

Inspired by the discussions about "recent history", and also by the feeling expressed recently in the "Mentioned in Passing" thread about Ivan Mauger, in that I think that "most modern motor racing achievements are designed to make the dwarfs look bigger than the giants on whose shoulders they stand" (which was, admittedly, a bit tongue-in-cheek), an idea hit me (ouch!) - when F1 drivers these days can score as many points in a single season as Jackie Stewart did in his whole career, and a driver can win as many races in one year as Alberto Ascari did before he was done, every "all-time ranking" these days is seriously corrupted, and every "all-time record" isn't worth the paper it is printed on. What is needed is a way to make performances and achievements more comparable over the years, to heighten the awareness of younger fans for the records of the drivers of the past, and to instill respect for the men and machines in the history of our sport.

Hardly a new thought, I know, but I think I have a pretty good tool at hand to perform such a comparison, warts and all - I call it the Standardized Percentage Scoring (SPS), an outgrowth, if you will, of my on-going research into US Sprint car racing. For background, Sprint car racing championships are, more often than not, a quirky thing, mostly designed to keep competitors in line, and typically award consistency over competitiveness, so I designed this standard scoring method to have a consistent way of judging who's hot, and who's not in a particular championship or series - to my way of thinking, a points champion who hasn't won a race all year, or worse, hasn't finished in one of the leading positions, cannot really be regarded as the driver of the year for that particular series, and so on down the list of point scorers. It's not about begrudging the championship achievements of drivers or teams, it's more about allowing quick comparisons between years with often widely differing parameters, such as number of races, for example.

And here's how it works, in a nutshell: every result in the top six of any championship round counts, and the overall score is then divided by the number of championship rounds, so that the maximum score per year never changes, and always adds up to 100 (%). Why only top six finishers? It's a random figure, I'll admit, but it's a good compromise. Of course, having grown up in the seventies, the top six scoring comes natural to me, but there's also an elegance to it: one winner, two others on the podium, and another three in the points! Also, it gives a bit more depth than just the top three finishers, and isn't as convoluted as scoring the top ten - to be blunt, a driver who can't finish in the top six all year might as well stay at home, he isn't really relevant in the bigger picture (I don't fully subscribe to this view, but for this purpose it's a fitting paraphrase).

The scoring itself is very progressive, meaning that wins count more than two second place finishes, three third place finishes and so on - the actual formula is: 1/FP-1/8, with FP meaning finishing position. I could bore you to death with explaining this formula (don't dare me!), but one aspect is important for a reason: a win is "worth" more than 50 %, because I use the scoring not only for drivers, but also for teams, chassis, engine or tyre manufacturers - if a single Ford wins all the races, the Chevys cannot outscore it by taking all the remaining positions! Thus, the maximum score for a driver in one year is always 51.47 (%).

By now, I have used SPS for analysis of a number of Sprint car championships, and it's easy to apply to other championships, too: Indy car, Indy lights, Formula Atlantic, Super Vee... why not F1, too? Now, my F1 records only go to 2001 when I lost interest, but I buckled down :| to the task of retrieving more recent info (which was, well... interesting!), and so here it is, an SPS overall score of 68 Formula One seasons (you will notice that all scores add up to exactly 6800 points). For this purpose, I had to exclude the Indy 500 results from 1950 to '60, which I normally don't like to do, but it makes sense within this task, and on the few occasions when there were fewer than six classified finishers, I scored the non-classified finishers or retirements, according to laps completed (in modern fashion).

Advertisement

#2 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 12:24

1 Schumacher; Michael 360.2865611
2 Prost; Alain 236.8064309
3 Hamilton; Lewis 230.1150656
4 Fangio; Juan-Manuel 207.123034
5 Vettel; Sebastian 187.958292
6 Senna; Ayrton 181.1887255
7 Alonso; Fernando 169.9149736
8 Stewart; Jackie 150.3492504
9 Clark; Jim 143.4998267
10 Räikkönen; Kimi 140.9250723
11 Mansell; Nigel 138.4987745
12 Piquet; Nelson 132.2306839
13 Hill; Graham 123.7446676
14 Lauda; Niki 123.4419111
15 Moss; Stirling 122.7588006
16 Brabham; Jack 121.4128981
17 Barrichello; Rubens 105.8130898
18 Ascari; Alberto 104.7950714
19 Häkkinen; Mika 104.2802047
20 Rosberg; Nico 104.2712775
21 Coulthard; David 103.6874207
22 Hill; Damon 98.60870819
23 Button; Jenson 92.05169366
24 Fittipaldi; Emerson 88.52731071
25 Berger; Gerhard 87.13415513
26 Reutemann; Carlos 83.39181016
27 Hulme; Denny 79.37308606
28 Farina; Giuseppe 78.0170542
29 Massa; Felipe 75.95703865
30 McLaren; Bruce 73.73176524
31 Surtees; John 71.98674147
32 Scheckter; Jody 66.81252403
33 Webber; Mark 65.7615766
34 Patrese; Riccardo 63.90263704
35 Ickx; Jacky 62.45849738
36 Jones; Alan 62.03469133
37 Peterson; Ronnie 61.12676911
38 Hawthorn; Mike 56.67280814
39 Laffite; Jacques 55.37612594
40 Regazzoni; Clay 55.03163827
41 Gurney; Dan 54.68002042
42 Villeneuve; Jacques 53.56810724
43 Andretti; Mario 52.58226083
44 Montoya; Juan Pablo 52.35278731
45 Schumacher; Ralf 51.711439
46 Hunt; James 50.92040493
47 Arnoux; René 48.26563959
48 Alesi; Jean 46.73623126
49 Hill; Phil 45.75844227
50 Alboreto; Michele 43.48447712
51 Brooks; Tony 41.83590103
52 González; Froilán 41.74430301
53 Rindt; Jochen 41.01097704
54 Irvine; Eddie 40.43937428
55 Watson; John 40.08012028
56 Rosberg; Keke 39.90983894
57 Ginther; Richie 38.6546841
58 Ricciardo; Daniel 36.08420561
59 Fisichella; Giancarlo 36.00407569
60 Trintignant; Maurice 34.83983566
61 Frentzen; Heinz-Harald 32.80529123
62 Villeneuve; Gilles 31.59517974
63 Depailler; Patrick 31.35560842
64 Collins; Peter 30.5009244
65 Bottas; Valtteri 29.98384441
66 Boutsen; Thierry 27.84926471
67 von Trips; Wolfgang 26.40616564
68 Cevert; François 25.22344486
69 Pironi; Didier 24.59500467
70 Trulli; Jarno 24.37932948
71 de Angelis; Elio 24.21656162
72 Behra; Jean 23.46670192
73 Taruffi; Piero 22.92542017
74 Tambay; Patrick 22.39319012
75 Siffert; Jo 22.2110814
76 Heidfeld; Nick 22.05388068
77 Rodríguez; Pedro 21.77299008
78 Villoresi; Luigi 21.18930906
79 Amon; Chris 20.33132513
80 Bandini; Lorenzo 20.22875817
81 Herbert; Johnny 20.02414937
82 Beltoise; Jean-Pierre 19.78809589
83 Fagioli; Luigi 19.13568458
84 Verstappen; Max 19.00928793
85 Musso; Luigi 18.95049687
86 Kubica; Robert 18.69937001
87 Ireland; Innes 18.47494553
88 Revson; Peter 16.60130719
89 Brundle; Martin 16.56394175
90 Johansson; Stefan 16.42156863
91 Mass; Jochen 15.64559647
92 Bonnier; Joakim 13.84828679
93 Nannini; Alessandro 13.57230392
94 Pace; Carlos 13.47165582
95 Cheever; Eddie 12.97385621
96 Panis; Olivier 12.94153691
97 Warwick; Derek 11.91584967
98 Schell; Harry 11.2024772
99 de Cesaris; Andrea 10.51879085
100 Castellotti; Eugenio 10.41262637
101 Kovalainen; Heikki 9.93688325
102 Gregory; Masten 9.148381575
103 Grosjean; Romain 9.066477468
104 Perez; Sergio 8.690660475
105 Maggs; Tony 8.447712418
106 Rosier; Louis 8.280812325
107 Baghetti; Giancarlo 7.741013072
108 Jabouille; Jean-Pierre 7.567401961
109 Scarfiotti; Ludovico 7.412358883
110 Gendebien; Olivier 6.832594149
111 Salvadori; Roy 6.769957983
112 Kling; Karl 6.739761507
113 Nilsson; Gunnar 6.660899654
114 Spence; Mike 6.483957219
115 Hailwood; Mike 6.273024361
116 Manzon; Robert 6.18872549
117 Bonetto; Felice 6.105813637
118 Wurz; Alexander 5.781240515
119 Jarier; Jean-Pierre 5.734453095
120 Capelli; Ivan 5.698529412
121 Courage; Piers 5.629827689
122 Brambilla; Vittorio 5.472654748
123 Salo; Mika 5.32727797
124 Parkes; Michael 5.303030303
125 Fischer; Rudolf 5.25210084
126 Gethin; Peter 5.071929704
127 Blundell; Mark 5.065960208
128 Frère; Paul 5.007002801
129 Lewis-Evans; Stuart 4.866946779
130 Glock; Timo 4.773804947
131 Allison; Cliff 4.669117647
132 Hülkenberg; Nico 4.597400364
133 Stuck; Hans-Joachim 4.538638985
134 Mieres; Roberto 4.516806723
135 de Graffenried; Emanuel 4.1695845
136 Fabi; Teo 3.860294118
137 Pryce; Tom 3.774218021
138 Parnell; Reg 3.723155929
139 Arundell; Peter 3.458605664
140 Kwjat; Daniil 3.395744263
141 Menditéguy; Carlos 3.302987862
142 Herrmann; Hans 3.270870996
143 Modena; Stefano 3.18627451
144 Bira; B. 3.18627451
145 Marimón; Onofre 3.06372549
146 Attwood; Richard 2.99688057
147 Sato; Takuma 2.953391324
148 Taylor; Trevor 2.941176471
149 Wisell; Reine 2.90346908
150 Chiron; Louis 2.801120448
151 Verstappen; Jos 2.797001153
152 Maldonado; Pastor 2.794117647
153 Oliver; Jackie 2.768065268
154 Stommelen; Rolf 2.737856506
155 Moreno; Roberto 2.726715686
156 Martini; Pierluigi 2.634803922
157 Surer; Marc 2.62254902
158 Pescarolo; Henri 2.550390786
159 de Portago; Alfonso 2.414251415
160 Godia; Francisco 2.407212885
161 Servoz-Gavin; Johnny 2.400418209
162 Nakajima; Satoru 2.389705882
163 Giacomelli; Bruno 2.37657563
164 Daly; Derek 2.337184874
165 Flockhart; Ron 2.329403984
166 Mairesse; Willy 2.178649237
167 Anderson; Bob 2.143988909
168 Wendlinger; Karl 2.113970588
169 Rebaque; Héctor 2.092962185
170 Ganley; Howden 2.049910873
171 Whitehead; Peter 2.04248366
172 Palmer; Jonathan 2.022058824
173 Love; John 2.005347594
174 Kobayashi; Kamui 1.951450859
175 de la Rosa; Pedro 1.947884417
176 Giraud-Cabantous; Yves 1.855742297
177 Merzario; Arturo 1.838235294
178 Streiff; Philippe 1.807598039
179 Fittipaldi; Christian 1.807598039
180 Perdisa; Cesare 1.802635864
181 Piquet; Nelson jun. 1.770152505
182 Redman; Brian 1.756535948
183 Donohue; Mark 1.744334097
184 Schenken; Tim 1.704545455
185 Bernard; Eric 1.68504902
186 Fairman; Jack 1.680672269
187 Maglioli; Umberto 1.672513318
188 Gugelmin; Mauricio 1.654411765
188 Lehto; J. J. 1.654411765
190 Elford; Vic 1.604278075
191 Larini; Nicola 1.522851788
192 Serafini; Dorino 1.516544118
193 Sutil; Adrian 1.516117283
194 Bianchi; Lucien 1.497821351
195 Diniz; Pedro 1.454368512
196 Morbidelli; Gianni 1.447159746
197 Pilette; André 1.426820728
198 Sanesi; Consalvo 1.400560224
199 Magnussen; Kevin 1.393188854
200 Suzuki; Aguri 1.369665513
201 Wharton; Ken 1.356792717
202 Petrow; Witali 1.238390093
203 Sommer; Raymond 1.225490196
204 Andretti; Michael 1.194852941
205 Gerard; Bob 1.16713352
206 di Resta; Paul 1.135190918
207 de Adamich; Andrea 1.102941176
207 Mantovani; Sergio 1.102941176
209 Rodríguez; Ricardo 1.089324619
210 Étancelin; Philippe 1.084247258
211 Ocon; Esteban 1.053921569
212 Poore; Dennis 1.050420168
213 Alliot; Philippe 1.041666667
213 Comas; Erik 1.041666667
215 de Beaufort; Carel Godin 1.034858388
216 Brown; Alan 0.980392157
217 Follmer; George 0.980392157
218 Lewis; Jack 0.919117647
219 Caffi; Alex 0.888480392
220 Rosa; Pedro de la 0.845227797
221 Sainz; Carlos 0.840336134
222 Bondurant; Bob 0.816993464
222 Cabianca; Giulio 0.816993464
222 Taylor; Henry 0.816993464
225 Ligier; Guy 0.767478709
226 Baldi; Mauro 0.763888889
227 Gachot; Bertrand 0.735294118
228 Mitter; Gerhard 0.735294118
228 Stroll; Lance 0.735294118
230 Bayol; Elie 0.726540616
231 Katayama; Ukyo 0.704656863
232 Simon; André 0.700280112
233 Scarlatti; Giorgio 0.68777511
234 Hall; Jim 0.68627451
235 Monteiro; Tiago 0.64499484
236 da Silva Ramos; Nano 0.630252101
236 Gould; Horace 0.630252101
236 Thompson; Eric 0.630252101
239 Bellof; Stefan 0.612745098
239 Danner; Christian 0.612745098
241 Moser; Silvio 0.590463458
242 Giunti; Ignazio 0.56561086
243 Gálvez; Oscar 0.551470588
243 Lang; Hermann 0.551470588
245 Gerini; Gerino 0.525210084
245 Landi; Chico 0.525210084
247 Fittipaldi; Wilson 0.45751634
248 da Matta; Cristiano 0.442538126
249 Bucknum; Ronnie 0.441176471
249 Hansgen; Walt 0.441176471
251 Salazar; Eliseo 0.439133987
252 Zonta; Ricardo 0.432525952
253 Dumfries; Johnny 0.428921569
253 Gené; Marc 0.428921569
253 Pirro; Emanuele 0.428921569
256 Boullion; Jean-Christophe 0.403690888
257 Irwin; Chris 0.401069519
258 Karthikeyan; Narain 0.386996904
259 Chaboud; Eugène 0.386340977
260 Klien; Christian 0.36836372
261 Nasr; Felipe 0.36119711
262 Laurent; Roger 0.350140056
262 Piotti; Luigi 0.350140056
262 Volonterio; Ottorino 0.350140056
265 Miles; John 0.339366516
266 van Lennep; Gijs 0.338468721
267 Barbazza; Fabrizio 0.306372549
267 Burgess; Ian 0.306372549
267 Wacker; Fred 0.306372549
270 Sullivan; Danny 0.294117647
271 Nakano; Shinji 0.288350634
272 Dalmas; Yannick 0.275735294
272 Gartner; Jo 0.275735294
272 Ghinzani; Piercarlo 0.275735294
272 Winkelhock; Manfred 0.275735294
276 Liuzzi; Vitantonio 0.273174285
277 Lederle; Neville 0.272331155
277 Taylor; John 0.272331155
279 Vergne; Jean-Eric 0.257997936
280 Shelby; Carroll 0.245098039
281 Albers; Christijan 0.232198142
282 Pozzi; Charles 0.204248366
283 Bell; Derek 0.188536953
284 Brise; Tony 0.175070028
284 González; Oscar 0.175070028
284 Lombardi; Lella 0.175070028
284 Uria; Alberto 0.175070028
288 Borgudd; Slim 0.163398693
288 Cecotto; Johnny 0.163398693
290 Bailey; Julian 0.153186275
290 Grouillard; Olivier 0.153186275
290 Magnussen; Jan 0.153186275
290 Sala; Luis Perez 0.153186275
290 Serra; Chico 0.153186275
290 Tarquini; Gabriele 0.153186275
290 Zanardi; Alessandro 0.153186275
297 Lamy; Pedro 0.144175317
297 Zorzi; Renzo 0.144175317
299 Nakajima; Kazuki 0.136165577
300 Friesacher; Patrick 0.128998968
301 Palmer; Jolyon 0.12254902
301 Senna; Bruno 0.12254902

#3 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 12:39

A few words, before a lively (?) discussion begins :rolleyes:  ;) : this table can only reflect actual results, no "promise" or "potential" in a driver. A career cut short, by accident or something else, will still remain a short career, and thus a potentially lower ranking. Also, results can be "lucky", "deserved", whatever - it is the only yardstick used here, however, and in my opinion luck, or the lack of it, levels out over longer periods. I cannot comment on drivers like Lewis Hamilton or Sebastian Vettel, because I never saw them race, so I won't, but I shall make a few observations: looking at the ranking, for example the Senna-Stewart-Clark trio which, intuitively, I would have ranked in the opposite order, it occurs to me that the scoring is still favouring the modern drivers, for two reasons, chiefly: (1) modern careers are usually longer than those of yore, because of the lessened risk of getting injured or killed in racing, and (2) modern racers concentrate on F1 and don't do much (or any?) racing other than F1. This, although it doesn't influence the standings, colours our perceptions of past drivers, for example Stirling Moss: he was so dominant in everything he drove during his career, that it's quite hard to see how he can end up that low in this ranking.

With that in mind, I think the ranking is very interesting, and quite reflective of the actual "impact" a driver had in his time. A few surprising (or, not so surprising) details: highest placed US American is... Dan Gurney, ranking ahead of both Andretti and Phil Hill! Highest placed non-champion is Moss, of course, but Barrichello, Coulthard, Berger and Reutemann are not far off - all of them having had much longer careers, of course. Jo Siffert and Pedro Rodriguez are next to each other, as usual... with Nick Heidfeld in between - think about it! Other non-winners, like Behra, Villoresi, Amon, in the close company of freak/surprise/non-regular winners such as de Angelis, Tambay, Bandini, Herbert, Beltoise, Fagioli... Brundle, Johansson and Mass, all of them excellent number two drivers in top teams, ending up with basically the same score.

Edited by Michael Ferner, 22 April 2018 - 12:56.


#4 pacificquay

pacificquay
  • Member

  • 6,236 posts
  • Joined: March 07

Posted 22 April 2018 - 12:46

Also favours the modern drivers through car reliability



#5 Ray Bell

Ray Bell
  • Member

  • 80,056 posts
  • Joined: December 99

Posted 22 April 2018 - 13:27

Exactly my thoughts...

But I also thought that Michael has too much time on his hands!

#6 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 14:36

Ray, we live in the computer age. The only time that was "wasted" on this was the research for the 2001 to '17 results, which wasn't that hard, either, with the aid of Mr. Google. The rest was done by the compuer, faster than you can say "blueberry pie"!

#7 D28

D28
  • Member

  • 2,016 posts
  • Joined: April 14

Posted 22 April 2018 - 14:45

Very interesting results, some of the rankings probably would initiate lively discussion and that is true of any analytical system.

 

I wonder would it be possible for you to post the scores for a given year, say 1970. This might allow one to understand, your formula better. Any year would do for this exercise.



#8 PCC

PCC
  • Member

  • 1,062 posts
  • Joined: August 06

Posted 22 April 2018 - 14:58

This is a very thoughtful analysis. The problem, of course, is the very limited value of ranking drivers solely on results - an issue that I think has been discussed at some length on other threads. It's not just 'promise' or 'potential' that is being overlooked when Räikkönen or Hill are ranked above Moss, or Barrichello above Surtees, or Heidfeld above Amon, and so on.



#9 Ray Bell

Ray Bell
  • Member

  • 80,056 posts
  • Joined: December 99

Posted 22 April 2018 - 15:16

How about 1981?

And Michael, I didn't say the time was wasted.

#10 Collombin

Collombin
  • Member

  • 8,596 posts
  • Joined: March 05

Posted 22 April 2018 - 15:17

I wonder would it be possible for you to post the scores for a given year, say 1970


The last time Michael's computer was let loose on 1970, we had Denny Hulme as alternative world champion and Rindt about 12th. It was a great thread though.

#11 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 15:19

This is a very thoughtful analysis. The problem, of course, is the very limited value of ranking drivers solely on results - an issue that I think has been discussed at some length on other threads. It's not just 'promise' or 'potential' that is being overlooked when Räikkönen or Hill are ranked above Moss, or Barrichello above Surtees, or Heidfeld above Amon, and so on.


That's why I said, "warts and all". Ranking by results alone has its limitations, sure, but it's the only simple solution to a complicated problem. That's why championships do it, why race promoters do it when they make their post-race celebrations, and what fans do when they ask "who won?". There are other issues with this ranking, no doubt, but I think it's still a good ranking, addressing some of the problems other rankings have.

Edited by Michael Ferner, 22 April 2018 - 15:20.


#12 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 15:23

1970, you say?

1 Rindt; Jochen 45 19.79638009
2 Ickx; Jacky 40 15.08295626
3 Regazzoni; Clay 33 10.18099548
5 Brabham; Jack 25 8.295625943
5 Stewart; Jackie 25 8.295625943
7 Rodríguez; Pedro 23 7.164404223
4 Hulme; Denny 27 6.221719457
7 Amon; Chris 23 5.580693816
10 Fittipaldi; Emerson 12 4.524886878
9 Beltoise; Jean-Pierre 16 3.318250377
11 Stommelen; Rolf 10 1.960784314
14 McLaren; Bruce 6 1.696832579
12 Pescarolo; Henri 8 1.659125189
13 Hill; Graham 7 1.282051282
15 Andretti; Mario 4 0.942684766
15 Wisell; Reine 4 0.942684766
17 Surtees; John 3 0.716440422
17 Giunti; Ignazio 3 0.56561086
19 Miles; John 2 0.339366516
19 Oliver; Jackie 2 0.339366516
19 Servoz-Gavin; Johnny 2 0.339366516
22 Bell; Derek 1 0.188536953
22 Cevert; François 1 0.188536953
22 Gethin; Peter 1 0.188536953
22 Gurney; Dan 1 0.188536953

Championship position, name of driver, championship points and SPS

The last time Michael's computer was let loose on 1970, we had Denny Hulme as alternative world champion and Rindt about 12th. It was a great thread though.


:lol: Yes, that was the Swiss scoring, wasn't it. That was a bit more complicated to compute, though!


1981:

1 Piquet; Nelson 50 14.96732026
5 Prost; Alain 43 14.05228758
2 Reutemann; Carlos 49 13.69281046
3 Jones; Alan 46 13.07189542
4 Laffite; Jacques 44 12.58169935
7 Villeneuve; Gilles 25 8.169934641
6 Watson; John 27 7.516339869
11 Patrese; Riccardo 10 2.287581699
9 Arnoux; René 11 2.254901961
8 de Angelis; Elio 14 2.156862745
9 Rebaque; Héctor 11 1.764705882
11 Cheever; Eddie 10 1.535947712
14 Mansell; Nigel 8 1.470588235
13 Pironi; Didier 9 1.37254902
15 Giacomelli; Bruno 7 1.307189542
16 Surer; Marc 4 0.653594771
17 Andretti; Mario 3 0.490196078
18 Borgudd; Slim 1 0.163398693
18 de Cesaris; Andrea 1 0.163398693
18 Salazar; Eliseo 1 0.163398693
18 Tambay; Patrick 1 0.163398693

#13 Rob Miller

Rob Miller
  • Member

  • 377 posts
  • Joined: October 04

Posted 22 April 2018 - 15:35

Returning to the original postings.

 

I think that this sort of ranking shows what drivers achieved over the whole length of their careers in one particular sphere of motor sport rather than their relative merits as a driver on the day.

 

Perhaps if the driver's totals were divided by the total fractions of races started in each season by that driver something more interesting would result.


Edited by Rob Miller, 22 April 2018 - 15:38.


#14 Michael Ferner

Michael Ferner
  • Member

  • 7,151 posts
  • Joined: November 09

Posted 22 April 2018 - 15:41

Okay, that was a bit difficult to read. Let's try something different:

1950
26.96078431 1 Farina; Giuseppe 30
25.73529412 2 Fangio; Juan-Manuel 27
16.74836601 3 Fagioli; Luigi 24
6.571691176 5 Ascari; Alberto 11
6.25 4 Rosier; Louis 13
2.04248366 9 Parnell; Reg 4
2.04248366 9 Chiron; Louis 4
2.04248366 9 Whitehead; Peter 4
1.960784314 8 Bira; B. 5
1.516544118 13 Serafini; Dorino 3
1.225490196 13 Giraud-Cabantous; Yves 3
1.225490196 13 Sommer; Raymond 3
1.225490196 13 Manzon; Robert 3
1.084247258 13 Étancelin; Philippe 3
0.816993464 - Gerard; Bob -
0.816993464 - de Graffenried; Emanuel -
0.735294118 19 Bonetto; Felice 2
0.408496732 - Villoresi; Luigi -
0.386340977 20 Chaboud; Eugène 1
0.204248366 - Pozzi; Charles -
- 20 Bettenhausen; Tony 1
- 20 Chitwood; Joie 1
- 13 Green; Cecil 3
- 7 Holland; Bill 6
- 6 Parsons; Johnnie 9
- 9 Rose; Mauri 4
- - Wallard; Lee -

1951
25.97402597 1 Fangio; Juan-Manuel 31
21.01749791 2 Ascari; Alberto 25
16.79762814 3 González; Froilán 24
12.59263199 4 Farina; Giuseppe 19
7.352941176 5 Villoresi; Luigi 15
4.411764706 6 Taruffi; Piero 10
2.387318564 11 Fagioli; Luigi 4
2.323334397 8 Bonetto; Felice 7
1.680672269 10 Parnell; Reg 5
1.400560224 12 Sanesi; Consalvo 3
1.050420168 12 Rosier; Louis 3
0.980392157 15 de Graffenried; Emanuel 2
0.630252101 15 Giraud-Cabantous; Yves 2
0.350140056 - Simon; André -
0.350140056 - Chiron; Louis -
0.350140056 - Fischer; Rudolf -
0.350140056 - Pilette; André -
- 15 Ayulo; Manuel 2
- 15 Ball; Bobby 2
- - Banks; Henry -
- 12 Linden; Andy 3
- 15 McGrath; Jack 2
- 9 Nazaruk; Mike 6
- 7 Wallard; Lee 9

1952
44.11764706 1 Ascari; Alberto 36
14.00560224 2 Farina; Giuseppe 24
13.30532213 3 Taruffi; Piero 22
4.901960784 4 Fischer; Rudolf 10
3.851540616 4 Hawthorn; Mike 10
3.50140056 7 Villoresi; Luigi 8
3.431372549 6 Manzon; Robert 9
3.151260504 9 González; Froilán 6.5
2.380952381 10 Behra; Jean 6
1.050420168 13 Wharton; Ken 3
1.050420168 13 Poore; Dennis 3
0.980392157 16 Brown; Alan 2
0.980392157 16 Trintignant; Maurice 2
0.630252101 16 Thompson; Eric 2
0.630252101 16 Bonetto; Felice 2
0.630252101 16 Frère; Paul 2
0.350140056 - Laurent; Roger -
0.350140056 - Collins; Peter -
0.350140056 - de Graffenried; Emanuel -
0.350140056 - Simon; André -
- - Bryan; Jimmy -
- 13 Carter; Duane 3
- 16 Cross; Art 2
- 12 Hanks; Sam 4
- 10 Rathmann; Jim 6
- 7 Ruttman; Troy 8
- 22 Vukovich; Bill 1

1953
33.08823529 1 Ascari; Alberto 34.5
16.78921569 3 Farina; Giuseppe 26
14.8638557 2 Fangio; Juan-Manuel 27.5
13.1127451 4 Hawthorn; Mike 19
7.659313725 5 Villoresi; Luigi 17
5.084407358 6 González; Froilán 13.5
2.416933021 9 Bonetto; Felice 6.5
2.022058824 8 de Graffenried; Emanuel 7
1.531862745 11 Marimón; Onofre 4
1.409313725 11 Trintignant; Maurice 4
0.551470588 13 Gálvez; Oscar 2
0.551470588 13 Lang; Hermann 2
0.306372549 - Behra; Jean -
0.306372549 - Mieres; Roberto -
0.306372549 - Moss; Stirling -
- 18 Agabashian; Freddie 1.5
- - Daywalt; Jimmy -
- 18 Russo; Paul 1.5
- 13 Carter; Duane 2
- 10 Cross; Art 6
- 13 Hanks; Sam 2
- 13 McGrath; Jack 2
- 7 Vukovich; Bill 9

1954
41.05392157 1 Fangio; Juan-Manuel 42
14.15567684 2 González; Froilán 25.14285714
13.35107907 3 Hawthorn; Mike 24.64285714
6.31127451 4 Trintignant; Maurice 17
4.227941176 5 Kling; Karl 12
2.757352941 8 Farina; Giuseppe 6
2.757352941 8 Musso; Luigi 6
2.450980392 6 Herrmann; Hans 8
2.144607843 8 Mieres; Roberto 6
1.531862745 15 Manzon; Robert 4
1.531862745 13 Marimón; Onofre 4.142857143
1.531862745 13 Moss; Stirling 4.142857143
1.225490196 17 Bira; B. 3
1.102941176 15 Mantovani; Sergio 4
0.551470588 18 Pilette; André 2
0.551470588 18 Bayol; Elie 2
0.551470588 18 Villoresi; Luigi 2
0.373146053 18 Maglioli; Umberto 2
0.306372549 - Wacker; Fred -
0.306372549 26 Behra; Jean 0.142857143
0.306372549 - Godia; Francisco -
