Jump to content


Photo

Driver Market 2018 - Singapore Results


  • Please log in to reply
No replies to this topic

#1 thegforcemaybewithyou

thegforcemaybewithyou
  • Member

  • 4,006 posts
  • Joined: April 12

Posted 17 September 2018 - 19:18



The spreadsheet with the entries and stats: https://docs.google...._W0Z4orf0ErlLk/


Singapore
Rank	Player             	Bids	Wins	withCr	Scored
1	Makarias             	9	9	133	4
2	Marklar              	16	10	128	6
3	RobotKubica          	8	4	78	3
4	M2000-5              	6	3	61	3
5	thegforcemaybewithyou	8	4	52	3
6	Costaz               	6	3	35	1
7	Kev00                	6	3	19	2
8	KWSN - DSM           	8	6	80	2
9	Grayson              	6	0	0	0
Bids = # of auctions you took part in
Wins = # of auctions you won
withCr = credits you spent on successful auctions
Scored = how many of your drivers scored points in the race



The detailed scoreboard for Singapore
Player             	Total	HAM	VER	VET	BOT	RAI	RIC	ALO	SAI	LEC	HÜL
Makarias             	64	25	18	15	0	0	0	6	0	0	0
Marklar              	61	0	18	15	12	0	8	6	0	2	0
RobotKubica          	47	25	0	0	12	10	0	0	0	0	0
M2000-5              	30	0	18	0	0	10	0	0	0	2	0
thegforcemaybewithyou	28	0	18	0	0	0	8	0	0	2	0
Costaz               	12	0	0	0	12	0	0	0	0	0	0
Kev00                	5	0	0	0	0	0	0	0	4	0	1
KWSN - DSM           	5	0	0	0	0	0	0	0	4	0	1
Grayson              	0	0	0	0	0	0	0	0	0	0	0

Latest Lowest Winning Bids (more stats in the spreadsheet, see tab "Stats" and "Ri" - don't forget to scroll down)
LWB	GER	HUN	BEL	ITA	SIN
HAM	30	31	33	35	36
BOT	23	15	3	15	15
VET	31	33	35	37	40
RÄI	19	21	22	25	25
VER	16	21	16	16	25
RIC	15	20	2	4	23
PER	3	2	3	5	8
OCO	3	1	2	4	8
SIR	-	-	1	1	-
STR	-	-	1	1	-
HÜL	6	7	6	1	7
SAI	4	4	4	4	6
GAS	1	1	1	1	4
HAR	1	1	1	1	1
GRO	5	4	4	7	10
MAG	8	6	8	9	10
ALO	2	3	2	2	4
VAN	1	1	1	1	1
LEC	1	1	1	1	1
ERI	1	1	1	1	1
Up, up, up. There's no limit for the prices!


2018 Standings
Rank	Player                	Total	Gap	SIN	Crleft	perRace	Total/CreditsInvested
1	Grayson              	824	0	0	163	27	0,43
2	Kev00                	746	-78	5	795	133	0,57
3	M2000-5              	685	-139	30	644	107	0,47
4	Makarias             	684	-140	64	683	114	0,48
5	thegforcemaybewithyou	623	-201	28	990	165	0,56
6	Marklar              	614	-210	61	777	130	0,46
7	RobotKubica          	523	-301	47	722	120	0,38
8	KWSN - DSM           	372	-452	5	500	83	0,23
9	Costaz               	255	-569	12	600	100	0,17
The chase is on, Kev is about to enter Grayson's DRS window.