Jump to content


Photo

Guess the Pole Cumulative Difference - Brazil Results


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 10 November 2018 - 18:12

So Lewis gets his first ever "Post championship" pole despite the Ferrari engine looking superior.

 

In our comp 2aron takes the win less than 0.1 out and gets a negative overall for picking LH, Andy35 and Acura F1 rounding out the top 3.

Pos	Entrant              	Guess	Driver	Diff	Bonus	Final Diff
1	2aron                	67.209	LH	0.072	0.10	-0.028
2	Andy35               	67.277	VB	0.004	0.00	0.004
3	AcuraF1              	67.272	SV	0.009	0.00	0.009
4	Makarias             	67.155	LH	0.126	0.10	0.026
5	mark f1              	67.092	LH	0.189	0.10	0.089
6	thequadge            	67.382	SV	0.101	0.00	0.101
7	thegforcemaybewithyou	67.176	SV	0.105	0.00	0.105
8	fisichella_2001      	67.387	VB	0.106	0.00	0.106
9	Barty                	67.166	MV	0.115	0.00	0.115
10	DutchQuicksilver     	67.161	SV	0.120	0.00	0.12
11	Marklar              	67.125	SV	0.156	0.00	0.156
12	alekracing           	67.009	LH	0.272	0.10	0.172
13	jimjimjeroo          	67.101	KR	0.180	0.00	0.18
14	GTA                  	66.991	LH	0.290	0.10	0.19
15	Costaz               	67.026	KR	0.255	0.00	0.255
16	scheivlak            	67.020	SV	0.261	0.00	0.261
17	Grayson              	67.000	SV	0.281	0.00	0.281
18	Brawn BGP 001        	66.999	SV	0.282	0.00	0.282
19	M2000-5              	66.972	MV	0.309	0.00	0.309
20	Bleu                 	67.639	SV	0.358	0.00	0.358
21	rodlamas             	66.888	VB	0.393	0.00	0.393
22	Kev00                	65.500	LH	1.781	0.10	1.681
23	f1paul               	79.111	MV	11.830	0.00	11.830
24	KWSN - DSM           			12.830	0.00	12.830
24	markelov74           			12.830	0.00	12.830
24	wattoroos            			12.830	0.00	12.830
24	Cliff                			12.830	0.00	12.830
24	jjcale               			12.830	0.00	12.830
24	Antemeridian         			12.830	0.00	12.830
24	Anderis              			12.830	0.00	12.830
24	NZX_Lorne            			12.830	0.00	12.830
 

The averages were 0.2s slower for the dry average, 0.3 including f1paul going for monsoon conditions. Vettel was the favourite with 9 ahead of Hamilton 6, 3 each for Max and Bottas and 2 for Kimi

Overall Average	        23	67.594	0.313
Overall Average (Dry)	21	67.070	0.211
Faster average	        19	67.007	0.274
Slower average	         4	70.380	3.099
 

In our overall Marklar has a little under 1.5s which pretty much guarantees the title in the desert next time out. 2arons win pulls him ¼s clear of me in the battle for 2nd.

Pos	Entrant              	Diff	Dropped	Gap (Leader)
1	Marklar              	28.038	20.908	
2	2aron                	29.495	20.449	1.457
3	thequadge            	29.750	20.307	1.712
4	Grayson              	31.634	20.658	3.596
5	Makarias             	32.034	20.049	3.996
6	alekracing           	33.050	19.957	5.012
7	mark f1              	34.700	20.297	6.662
8	fisichella_2001      	36.361	20.437	8.323
9	Costaz               	39.036	20.427	10.998
10	thegforcemaybewithyou	40.364	20.501	12.326
11	KWSN - DSM           	42.164	20.747	14.126
12	rodlamas             	46.780	20.570	18.742
13	Bleu                 	49.161	20.145	21.123
14	Andy35               	49.679	20.927	21.641
15	GTA                  	52.430	28.466	24.392
16	Brawn BGP 001        	53.849	28.466	25.811
17	jimjimjeroo          	59.481	20.766	31.443
18	scheivlak            	64.889	28.466	36.851
19	DutchQuicksilver     	66.636	27.366	38.598
20	AcuraF1              	67.154	28.466	39.116
21	M2000-5              	69.497	28.466	41.459
22	Kev00                	70.278	28.466	42.240
23	Barty                	77.556	20.492	49.518
24	f1paul               	89.692	16.180	61.654
25	wattoroos            	96.112	28.466	68.074
26	jjcale               	120.611	28.466	92.573
27	Anderis              	142.254	28.466	114.216
28	markelov74           	152.099	28.466	124.061
29	Cliff                	165.730	28.466	137.692
30	NZX_Lorne            	177.172	28.466	149.134
31	Antemeridian         	177.240	28.466	149.202
 

Edited by thequadge, 10 November 2018 - 23:53.