Jump to content


Photo

2018 Fantasy F1 results - Brazilian GP


  • Please log in to reply
No replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 14 November 2018 - 14:15

Well there were a bunch of scraps on and off the field in Brazil!!  Nobody was giving an inch....I told the wifey and she said she wanted 12 of 'em and make it hurt.  So I did her twice and slapped her!!!!

 

Congrats to Merc on their 5th consecutive title.  LIke we say to Costaz.......why don't you let somebody else win????

 

On to the race results.....I can name that GOLD medal winner in one letter!  That's right...it's the big C!!  Mister Spock does not need a mulligan as he cruised to the GOLD.  Just a shy 10 points away for the SILVER was Osiris who was a mere 3 points ahead of SpaceHorseParty for the BRONZE.

Brazilian GP Results										
										
Pos	Name                 	Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	Costaz                	Mister Spock goes golfing    	766         	201      	74      	19        	50      	123  	204	95 
2	Osiris                	eMPty Tank                    	756         	201     	83      	70       	50        	40  	217	95  
3	SpaceHorseParty       	Scuderia Hedonism Porche      	753         	201     	90      	51       	16       	46  	232	117 
4	Kev00                 	Sunday drivers                	713         	201      	74      	7       	16        	123  	197	95 
5	Antemeridian         	Zero Dark: 10                 	701         	201      	57       	6       	30        	123  	189	95 
6	Makarias              	Insomnia                      	668         	201      	74       	45       	28      	123  	197	0  
7	Icemanjee1            	Steering Wheel, Steering Wheel	662         	201      	74      	51       	43       	61  	232	0  
8	Brawn BGP 001          	Brawn Boys                    	640         	169      	90      	65       	30      	12  	204	70 
9	jdubbya47             	Valterrin' Up The Track       	631         	143      	105      	50       	33       	26  	204	70 
10	Balmybaldwin          	Monty Python's Flying Circuit 	585         	143      	18      	70       	28       	12  	197	117   
11	M2000-5               	MirageF1                      	578         	95      	83      	16       	37       	123  	191	33   
12	KWSN-DSM              	DSM Stragglers                	533         	95      	35      	12       	16      	26  	232	117 
13	Marklar               	Team Fai1                     	498         	143      	18      	51       	16       	22  	197	51 
14	AcuraF1               	Scuderia AcuraF1              	497         	201      	38      	6       	16      	40  	196	0  
15	theGforcemaybewithyou	RandomRacers                  	440         	98      	18      	19       	37       	72  	196	0 

For the overall standings, there was only one movement which occurred in the battle for 4th place.  Osiris jumped up 2 spaces to 4th position, but 4th thru 6th is only spread by 76 points so it is all to play for for the 2nd trio.  The top trio stayed the same with Costaz extending his lead by winning the race.  His lead went from 1 to 54 over 2nd place and from 72 to 176 over third.  Icemanjee1 has outperformed Costaz several times this year, but will need a result like Monaco to overcome Costaz' margin.  Technically, it is still a 3 horse race, but it seems that it will come down to the Sunday Drivers vs. the Golfers for all the marbles in Abu Dhabi.

Overall Standings - Brazilian Grand Prix					
					
Pos	Name               	Team Name               	Cumulative Points	Gap	Position Change
					
1	Costaz                	Mister Spock goes golfing    	12557                	-	no change
2	Kev00                 	Sunday drivers                	12503                	54	no change
3	Icemanjee1            	Steering Wheel, Steering Wheel	12381                	176	no change
4	Osiris                	eMPty Tank                    	12142                	415	up 2
5	Antemeridian         	Zero Dark: 10                 	12123                	434	down 1
6	Makarias              	Insomnia                      	12066                	491	down 1
7	SpaceHorseParty       	Scuderia Hedonism Porche      	11769                	788	no change
8	AcuraF1               	Scuderia AcuraF1              	11225                	1332	no change
9	jdubbya47             	Valterrin' Up The Track       	10686                	1871	no change
10	Balmybaldwin          	Monty Python's Flying Circuit 	10609                	1948	no change
11	KWSN-DSM              	DSM Stragglers                	10289                	2268	no change
12	Marklar               	Team Fai1                     	10245                	2312	no change
13	theGforcemaybewithyou	RandomRacers                  	10158                	2399	no change
14	M2000-5               	MirageF1                      	10135                	2422	no change
15	Brawn BGP 001          	Brawn Boys                    	10073                	2484	no change
 

The medal count has been sealed up by Costaz!  With his SIXTH GOLD medal of the year, he clinched the number ONE spot.  If he gets another GOLD in the last race, then he is just showing off and well.....that is just plain rude!  With 5 points up for grabs for a GOLD medal that means 2nd place through 6th place has a chance to become the first loser behind Costaz.

Position	Name               	Gold	Silver	Bronze	Medal Points
    1    	Costaz          	  6  	   1   	   2   	     35     
    2    	Osiris          	  1  	   5   	   2   	     22     
    3    	Antemeridian     	  2  	   3   	   1   	     20     
    3    	SpaceHorseParty     	  3  	   1   	   2   	     20     
    5    	Kev00               	  1  	   2   	   7   	     18     
    6    	Icemanjee1          	  1  	   2   	   3   	     14     
    7    	Balmybaldwin     	  2  	   1   	   0   	     13     
    8    	jdubbya47          	  1  	   1   	   0   	     8     
    8    	KWSN-DSM          	  1  	   1   	   0   	     8     
    8    	Brawn BGP 001     	  1  	   1   	   0   	     8     
    11    	Makarias          	  1  	   0   	   2   	     7     
    11    	AcuraF1          	  0  	   2   	   1   	     7     
    13    	Marklar          	  0  	   0   	   0   	     0     
    13    	theGforcemaybewithyou	  0  	   0   	   0   	     0     
    13    	M2000-5          	  0  	   0   	   0   	     0     

So who has been putting up the best recent form????  Why, it is none other than SpaceHorseParty!!  Ever since the Russian GP, he has been tearing it up on the Recent Form leaderboard.  Never falling below 3rd.  He again has over 2,000 points followed by Osiris in 2nd and costaz in third.

Pos	Name               	Team Name               	Points Last 3 Races	Gap
				
1	SpaceHorseParty       	Scuderia Hedonism Porche      	2053                	-
2	Osiris                	eMPty Tank                    	2003                	50
3	Costaz                	Mister Spock goes golfing    	1876                	177
4	Icemanjee1            	Steering Wheel, Steering Wheel	1870                	183
5	Kev00                 	Sunday drivers                	1857                	196
6	Antemeridian         	Zero Dark: 10                 	1833                	220
7	AcuraF1               	Scuderia AcuraF1              	1745                	308
8	Makarias              	Insomnia                      	1684                	369
9	KWSN-DSM              	DSM Stragglers                	1630                	423
10	jdubbya47             	Valterrin' Up The Track       	1559                	494
11	Brawn BGP 001          	Brawn Boys                    	1520                	533
12	Balmybaldwin          	Monty Python's Flying Circuit 	1463                	590
13	Marklar               	Team Fai1                     	1457                	596
14	theGforcemaybewithyou	RandomRacers                  	1402                	651
15	M2000-5               	MirageF1                      	1266                	787

Here is how each driver faired in each respective driver position and the CEB points.

Brazilian GP					
Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	201     	131      	129      	89     
Sabastian Vettel         	5     	143     	38      	50      	50      
Valtteri Bottas          	77    	143      	43      	49      	49      
Daniel Ricciardo         	3     	137      	115       	38       	101      
Kimi Raikkonen           	7     	157      	111       	94      	63      
Max Verstappen           	33    	169      	144       	97       	84      
Fernando Alonso          	14    	95      	18      	8       	8      
Nico Hulkenberg            	27    	60      	16      	12       	12      
Romain Grosjean            	8     	118      	70       	65       	25      
Carlos Sainz             	55    	103      	90      	50       	37      
Sergio Perez               	11    	108      	83      	55      	33      
Stoffel Vandoorne        	2    	95      	105      	45       	50      
Esteban Ocon             	31    	98      	57       	7       	43      
Lance Stroll             	18    	92      	26      	6       	15      
Kevin Magnussen          	20    	112      	35       	19       	28      
Brendon Hartley          	28    	103      	109       	49       	54      
Pierre Gasly             	10    	108      	22      	16       	16      
Marcus Ericsson          	9    	54      	15      	19       	19      
Sergey Sirotkin          	35    	99      	59      	51       	11      
Charles Leclerc          	16    	123      	74      	70       	30      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	123 	232	70 		
FER  	72 	217	51  		
RBR  	61  	222	117  		
RSF1 	22  	117	33  		
MCL  	12  	191	95  		
FORCE	23  	197	84  		
HAAS 	40  	204 	51   		
WMR  	14  	189 	51   		
STR  	26  	196 	95  		
ARS  	46  	114 	0  		

ONE MORE TO GO!!  Can't believe it has flown by so quickly.