Jump to content


Photo

Penalty Competition 2018: Mexico and Brazil Results


  • Please log in to reply
No replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,284 posts
  • Joined: May 15

Posted 21 November 2018 - 00:06

Results for the Mexican GP

                                      |   STR   HAR    Pre-Race
        Penalty Points                |   1     5      850
        Driver Value                  |   23    21   
--------------------------------------+------------------------
1	KWSN-DSM	        128   |   23    105
2	mark f1	                105   |         105
3	wattoroos	        69    |   69
	Bleu	                69    |   69
5	Marklar	                23    |   23
	Makarias	        23    |
	Cig35	                23    |
8	Kev00	                0     |
	Barty	                0     |
	RaikkonenFan96	        0     |
	sportyskells	        0     |
	thegforcemaybewithyou	0     |
	M2000-5	                0     |
	Grayson	                0     |
	scheivlak	        0     |
	Costaz	                0     |
	Anderis	                0     |
	GTA	                0     |
	markelov74	        0     |
	Brawn BGP 001        	0     |

The entries

Penalty Breakdown

Hartley	R	Causing a collision	5 seconds penalty       5 points
Stroll	R	Unsafe Release		Fine			1 point

Championship Standings after Mexico

Spoiler

Results for the Brazil GP

                                      |   VET   VER   OCO   SIR   MAG   ALO   VAN
        Penalty Points                |   3     1     30    2     2     5     5
        Driver Value                  |   22    22    26    18    22    27    24
--------------------------------------+--------------------------------------------
1	wattoroos	         2472 |   132         2340
2	Grayson	                 1976 |   132   44    1560                    240
3	scheivlak	         1604 |               1560        44
4	Marklar	                 1560 |               1560              
5	KWSN-DSM	         1057 |         22    780               135   120
6	Makarias	          816 |               780   36
7	sportyskells	          440 |   330   110
8	Costaz	                  421 |         110               176   135
9	mark f1	                  303 |                     36    132   135
10	Cig35	                  252 |         44                88          120
11	thegforcemaybewithyou	  204 |         44          72    88
12	RaikkonenFan96	          176 |                           176
13	Kev00	                  135 |                                 135
14	Bleu	                   88 |                           88
15	Barty	                    0 |
	M2000-5	                    0 |
	Anderis	                    0 |
	GTA	                    0 |
	markelov74	            0 |
	Brawn BGP 001	            0 |

The entries

Penalty Breakdown

Vettel	        Q	Failed to follow instructions	Fine+Reprimand			3 points
Sirotkin	Q	Driving unnecesarry slowly	Reprimand			2 points
Magnussen	Q	Driving unnecesarry slowly	Reprimand			2 points
Ocon	        R	Causing a collision		10 seconds stop and go	       30 points
Alonso	        R	Ignoring blue flags		5 seconds penalty		5 points
Vandoorne	R	Ignoring blue flags		5 seconds penalty		5 points
Verstappen	AR	Deliberate physical contact	Public service			1 point

Championship Standings

			             |  AUS   BAH   CHI   AZE   ESP   MON   CAN   FRA   AUT   GBR   GER   HUN   BEL   ITA   SIN   RUS   JPN   USA   MEX   BRA    
-------------------------------------+--------------------------------------------------------------------------------------------------------------------------
1	Marklar                 7901 |	0     0     500   0     0     164   0     236   682   52    620   674   926   310   202   0     712   1240  23    1560
2	thegforcemaybewithyou	7314 |	210   0     0     2000  0     540   0     0     2600  180   0     0     0     0     0     0     1300  280   0     204 
3	wattoroos	        7047 |	84    0     0     0     0     56    0     354   243   132   0     0     1129  0     231   0     633   1644  69    2472
4	Kev00	                7012 |	42    0     0     0     100   148   0     0     422   216   1250  0     1015  0     0     0     1300  2384  0     135
5	scheivlak	        6398 |	123   1020  0     990   305   140   11    474   696   52    60    0     454   0     210   138   0     120   0     1604
6	Makarias	        6019 |	20    34    680   480   158   89    11    186   169   247   250   335   430   30    712   69    220   1132  23    816
7	RaikkonenFan96	        5518 |	84    1020  0     940   132   136   0     218   400   176   1000  0     0     0     756   0     0     480   0     176
8	KWSN-DSM	        5396 |	28    554   295   116   136   197   11    131   363   26    250   27    260   155   479   69    466   648   128   1057
9	mark f1	                5383 |	105   1040  590   906   172   972   11    216   569   36    0     0     28    0     210   0     0     120   105   303
10	Grayson       	        5339 |	40    0     500   300   0     94    0     240   520   0     0     629   406   0     0     207   220   216   0     1976
11	Cig35	                5201 |	62    0     570   446   106   84    0     222   558   18    500   27    260   310   663   138   402   560   23    252
12	M2000-5	                4620 |	63    1040  520   377   172   84    0     343   282   208   60    25    48    120   669   207   162   240   0     0
13      Bleu	                3537 |	103   0     160   810   170   154   0     56    38    0     0     100   14    0     435   0     220   1120  69    88
14	GTA	                3008 |	65    0     0     116   20    137   0     570   1300  0     800   0     0     0     0     0     0     0     0     0
15	sportyskells	        2763 |	13    0     0     230   0     85    0     0     345   380   0     0     0     0     360   0     550   360   0     440 
15      Anderis                 2611 |  0     0     0     0     0     110   0     498   0     53    120   930   0     0     0     900   0     0     0     0
16	Barty	                2450 |	0     0     0     0     0     0     800   0     0     0     0     0     0     0     1050  0     0     600   0     0
18	Costaz	                2195 |	26    1040  0     195   0     60    0     0     66    0     0     0     0     90    297   0     0     0     0     421
19	markelov74	        1700 |	0     0     0     0     0     0     800   0     0     0     0     0     0     0     0     900   0     0     0     0
20	Brawn BGP 001	         180 |	0     0     0     0     0     180   0     0     0     0     0     0     0     0     0     0     0     0     0     0
-------------------------------------+------------------------------------------------------------------------------------------------------------------------
			             | 1068   5748  3815  7906  1472  3430  1644  3744  9253  1776  4910  2738  4970  1015  6274  2628  6185  11144 440   11504

Worst and best round of the season. Like in the US gforce is losing a lot ground to the others...and this time also the championship lead.