Jump to content


Photo

2018 Fantasy F1 results - Abu Dhabi FINALE


  • Please log in to reply
2 replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 29 November 2018 - 14:33

What a season!!  Can't believe it is over.  Thank you to everyone who played.  If you have any comments or thoughts, then please share them with me.

 

See you soon, Osiris

 

 

 

 

A tremendous fight by everyone, but in the end Costaz got his SEVENTH  :eek: GOLD medal!!  Antemeridian captured the SILVER medal and SpaceHorseParty came away with the BRONZE medal.

Abu Dhabi GP Results										
										
Pos	Name                 	Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	Costaz                	Mister Spock goes golfing    	701         	185      	83      	14        	43      	126  	166	84 
2	Antemeridian         	Zero Dark: 10                 	658         	185     	18      	45       	38        	126  	162	84  
3	SpaceHorseParty       	Scuderia Hedonism Porche      	643         	185     	123      	6       	17       	39  	200	73 
4	Osiris                	eMPty Tank                    	640         	185      	124      	69       	43        	34  	101	84 
5	M2000-5               	MirageF1                      	640         	88      	124       	8       	75        	126  	164	55 
6	Kev00                 	Sunday drivers                	632         	185      	83       	16       	17      	126  	121	84  
7	Brawn BGP 001          	Brawn Boys                    	613         	136      	123      	62       	38       	18  	166	70  
8	jdubbya47             	Valterrin' Up The Track       	584         	132      	57      	70       	73      	16  	166	70 
9	Makarias              	Insomnia                      	563         	185      	83      	7       	41       	126  	121	0 
10	Balmybaldwin          	Monty Python's Flying Circuit 	554         	132      	100      	69       	41       	18  	121	73   
11	Icemanjee1            	Steering Wheel, Steering Wheel	551         	185      	83      	6       	16       	61  	200	0   
12	AcuraF1               	Scuderia AcuraF1              	522         	185      	126      	45       	17      	34  	115	0 
13	KWSN-DSM              	DSM Stragglers                	461         	88      	52      	15       	17       	16  	200	73 
14	theGforcemaybewithyou	RandomRacers                  	456         	78      	100      	14       	75      	74  	115	0  
15	Marklar               	Team Fai1                     	415         	132      	100      	6       	17       	39  	121	0 

AND NOW let's everybody jump up and get excited... 

 

giphy.gif  :love:

 

...to officially crown this year's CHAMPION for BOF's F1 Fantasy Season.......with a cumulative points score of 13,258 this year's overall winner is COSTAZ!!!!!!!!!

 

He really ran away with it these last few races.  With Kev00 finishing 6th and Icemanjee1 finishing 11th in this last race, Costaz checked out on the last bend to the checkered flag and won by 123 points over Kev00 who came in second place.  Icemanjee1 eased into third place.  Antemeridian was on Osiris' heels and beat Osiris by 18 points in this final race, but was shy by ONE POINT for 4th overall.  Osiris finished FOURTH and Antemeridian finished FIFTH.  There were no changes in the Top Ten for the overall standings after Brazil.

 

There was however a large jump at the back end of the pack.  M2000-5 jumped THREE places to go from 14th to 11th in the final overall standings.  And a great congratulations to the Brawn Boys for jumping up TWO spaces in this last race to end up 13th overall in the final standings!!!!!!  GForce was not so lucky.  He started midpack in 8th at the beginning, but then since Monaco it was too much to keep up.  The combo of Ocon & Alonso as 1st & 2nd drivers just didn't produce in the later part of the season like they did in the beginning.

 

With an overall point score of 13,258 for 21 races, that means on average it is 631.33333 points per race.  The top six drivers finished on the lead lap for the season.  The drivers who finished laps down are as follows:

 

SpaceHorseParty - 1 lap down

AcuraF1 - 2 laps down

Jdubbya47 - 3 laps down

Balmybaldwin - 3 laps down

M2000-5 - 3 laps down

KWSN-DSM - 3 laps down

Brawn BGP 001 - 4 laps down

Marklar - 4 laps down

Gforce - 4 laps down

 
Overall Standings - Abu Dhabi Grand Prix					
					
Pos	Name               	Team Name               	Cumulative Points	Gap	Position Change
					
1	Costaz                	Mister Spock goes golfing    	13258                	-	no change
2	Kev00                 	Sunday drivers                	13135                	123	no change
3	Icemanjee1            	Steering Wheel, Steering Wheel	12932                	326	no change
4	Osiris                	eMPty Tank                    	12782                	476	no change
5	Antemeridian         	Zero Dark: 10                 	12781                	477	no change
6	Makarias              	Insomnia                      	12629                	629	no change
7	SpaceHorseParty       	Scuderia Hedonism Porche      	12412                	846	no change
8	AcuraF1               	Scuderia AcuraF1              	11747                	1511	no change
9	jdubbya47             	Valterrin' Up The Track       	11270                	1988	no change
10	Balmybaldwin          	Monty Python's Flying Circuit 	11163                	2095	no change
11	M2000-5               	MirageF1                      	10775                	2483	up 3
12	KWSN-DSM              	DSM Stragglers                	10750                	2508	down 1
13	Brawn BGP 001          	Brawn Boys                    	10686                	2572	up 2
14	Marklar               	Team Fai1                     	10660                	2598	down 2
15	theGforcemaybewithyou	RandomRacers                  	10614                	2644	down 2

Costaz had locked up the medal championship last round, but there was a fight on for the second place in the medal competition.  Antemeridian jumped into SECOND place by ONE point over Osiris!  Turn about is fair play.  Congrats.  As you can see Kev00 and Costaz were the most consistent ones in the top three.  They each had 10 podiums.  Kev00 had 7 BRONZE medals which propelled him to second place in the overall standings.  He and Icemanjee1 were very consistent through out the year which put them in the top three for the overall standings.  Antemeridian and Osiris had wider spread results that those two.  The highs were high, but the lows were low.

Position	Name               	Gold	Silver	Bronze	Medal Points
    1    	Costaz          	  7  	   1   	   2   	     40     
    2    	Antemeridian     	  2  	   4   	   1   	     23     
    3    	Osiris          	  1  	   5   	   2   	     22     
    4    	SpaceHorseParty     	  3  	   1   	   3   	     21     
    5    	Kev00               	  1  	   2   	   7   	     18     
    6    	Icemanjee1          	  1  	   2   	   3   	     14     
    7    	Balmybaldwin     	  2  	   1   	   0   	     13     
    8    	jdubbya47          	  1  	   1   	   0   	     8     
    8    	KWSN-DSM          	  1  	   1   	   0   	     8     
    8    	Brawn BGP 001     	  1  	   1   	   0   	     8     
    11    	Makarias          	  1  	   0   	   2   	     7     
    11    	AcuraF1          	  0  	   2   	   1   	     7     
    13    	Marklar          	  0  	   0   	   0   	     0     
    13    	theGforcemaybewithyou	  0  	   0   	   0   	     0     
    13    	M2000-5          	  0  	   0   	   0   	     0     

As the point was made earlier that Costaz had pulled away at the end is evident here in the recent form table.  In the season, only TWO people have put together a 3-run race score of above 2100.  SpaceHorseParty did it with 2,106 points and then Costaz did it TWICE in the season!!!!!  He was the first person to do it with 2,105 points and then in the final 3 race run he puts up 2,169 points!!!!  Astonishing.

Pos	Name               	Team Name               	Points Last 3 Races	Gap
				
1	Costaz                	Mister Spock goes golfing    	2169                	-
2	Osiris                	eMPty Tank                    	2026                	143
3	Kev00                 	Sunday drivers                	2002                	167
4	Antemeridian         	Zero Dark: 10                 	2001                	168
5	SpaceHorseParty       	Scuderia Hedonism Porche      	1959                	210
6	Icemanjee1            	Steering Wheel, Steering Wheel	1865                	304
7	Makarias              	Insomnia                      	1787                	382
8	Brawn BGP 001          	Brawn Boys                    	1777                	392
9	jdubbya47             	Valterrin' Up The Track       	1760                	409
10	AcuraF1               	Scuderia AcuraF1              	1710                	459
11	Balmybaldwin          	Monty Python's Flying Circuit 	1568                	601
12	KWSN-DSM              	DSM Stragglers                	1537                	632
13	M2000-5               	MirageF1                      	1486                	683
14	Marklar               	Team Fai1                     	1406                	763
15	theGforcemaybewithyou	RandomRacers                  	1398                	771

The drivers points in respective positions 1 thru 4 and CEB points:

Abu Dhabi GP					
Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	185     	131      	129      	89     
Sabastian Vettel         	5     	161     	126      	105      	74      
Valtteri Bottas          	77    	132      	43      	54      	54      
Daniel Ricciardo         	3     	128      	61       	45       	54      
Kimi Raikkonen           	7     	46      	16       	24      	24      
Max Verstappen           	33    	136      	129       	89       	76      
Fernando Alonso          	14    	88      	100      	50       	46      
Nico Hulkenberg            	27    	30      	15      	15       	15      
Romain Grosjean            	8     	98      	66       	62       	22      
Carlos Sainz             	55    	107      	123      	70       	75      
Sergio Perez               	11    	96      	124      	59      	73      
Stoffel Vandoorne        	2    	82      	57      	7       	43      
Esteban Ocon             	31    	78      	18       	16       	16      
Lance Stroll             	18    	81      	125      	45       	68      
Kevin Magnussen          	20    	91      	52       	14       	41      
Brendon Hartley          	28    	86      	99       	49       	45      
Pierre Gasly             	10    	73      	28      	8       	17      
Marcus Ericsson          	9    	54      	17      	13       	13      
Sergey Sirotkin          	35    	80      	56      	6       	42      
Charles Leclerc          	16    	106      	83      	69       	38      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	126 	200	70 		
FER  	74 	101	0  		
RBR  	61  	185	73  		
RSF1 	39  	79	55  		
MCL  	18  	164	84  		
FORCE	34  	121	66  		
HAAS 	34  	166 	73   		
WMR  	14  	162 	117   		
STR  	16  	115 	11  		
ARS  	39  	102 	0  		



Advertisement

#2 Antemeridian

Antemeridian
  • Member

  • 209 posts
  • Joined: March 17

Posted 30 November 2018 - 14:52

Thanks for running this comp, was definitely an interesting one and looking forward to it next season!

 

Congrats to all the winners!



#3 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 30 November 2018 - 19:10

D@mn......I just realized COSTAZ got the Full Monty with the final results.

 

Race result - #1 position - Costaz

Overall result - #1 position - Costaz

Medal result - #1 position - Costaz

Recent Form result - #1 position - Costaz

 

Holy cow!  Anybody have a pillowcase full of oranges??  We need to go knuckle down on this fool.  Keep him from joining next year!!   :kiss: :p

 

I will go back and see if anybody else got the trifecta (Race;Overall;Recent Form) during the season.