Jump to content


Photo

10UG 2018: Abu Dhabi & Championship Results and Final Standings


  • Please log in to reply
3 replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,283 posts
  • Joined: May 15

Posted 07 February 2019 - 23:15

The results for the Abu Dhabi Grand Prix

    Correct Answer          #Guesses    Most frequent Guess
 1. 16                      5           17 (6x)
 2. Haas                    1           Mercedes (6x)
 3. Renault                 2           McLaren (6x)
 4. Leclerc                 9           Leclerc (9x)
 5. Magnussen               1           Alonso (5x)
 6. Perez                   0           Hamilton (9x)
 7. 7                       5           8 (6x)
 8. 8                       5           8 (5x)
 9. 16                      2           14 (7x)
10. 45-50                   0           30-35 (7x)

I don't really remember this race anymore tbh.

The Entries
 

1       Makarias                     3
        fisichella_2001              3
        Brawn BGP 001                3
4       DutchQuicksilver             2
        scheivlak                    2
        mark f1                      2
        M2000-5                      2
        Cig35                        2
        AcuraF1                      2
        GTA                          2
11      KWSN-DSM                     1
        Laster                       1
        alekracing                   1
        thegforcemaybewithyou        1
        f1paul                       1
        Grayson                      1
        Antemeridian                 1
18      Costaz                       0
        2aron                        0
        Marklar                      0

Championship Standings after Abu Dhabi

Spoiler


The results for the Championship Round

Spoiler

    Correct Answer          #Guesses    Most frequent Guess
 1. 5                       22          5 (22x)
 2. 15                      13          15 (13x)
 3. 7                       2           8 (13x)
 4. Baku                    13          Baku (13x)
 5. 11                      4           12 (10x)
 6. 291-300                 0           151-160 (3x)
 7. 10                      2           7 (8x)
 8. Hamilton/Bottas         21          Hamilton (14x)
 9. None                    12          None (12x)
10. 1                       1           4 (10x)

Even without double points this would have been by an huge margin (90 vs. 48) the best round of the season, guess some questions could need a bit adjustment....

The Entries

1	DutchQuicksilver	10
	markelov74	        10
	Antemeridian	        10
	M2000-5	                10
5	thegforcemaybewithyou	8
	scheivlak	        8
	wattoroos	        8
	ed24f1	                8
	RaikkonenFan96	        8
	jjcale	                8
11	Laster	                6
	rodlamas	        6
	Cig35	                6
	sladealonso	        6
	Makarias	        6
	HeidfeldsBeard	        6
	GTA	                6
18	Blackjack1967	        4
	mark f1	                4
	2aron	                4
	Marklar	                4
	Bleu	                4
	Grayson	                4
	Kev00	                4 
	f1paul	                4
26	KWSN-DSM	        2
	Steve6885	        2
	fisichella_2001	        2
	alekracing	        2
	Yamamoto	        2
	Costaz	                2
	AcuraF1	                2
	Barty	                2
	Brawn BGP 001	        2
35	string158	        0

Final Championship Standings

1	scheivlak	        37
2	Marklar	                37
3	Cig35	                36
4	Laster	                34
5	Makarias	        33
	DutchQuicksilver	33
7	thegforcemaybewithyou	31
8	f1paul	                30
	ed24f1	                30
	M2000-5	                30
11	GTA	                29
	wattoroos	        29
13	Costaz	                28
14	Brawn BGP 001	        27
	Grayson	                27
16	Bleu	                26
	mark f1	                26
	Antemeridian	        26
19	KWSN-DSM	        23
20	Barty	                22
	alekracing	        22
	AcuraF1	                22
23	fisichella_2001	        21
	2aron	                21
25	markelov74	        20
26	jjcale	                18
27	rodlamas	        15
28	Kev00	                11
	HeidfeldsBeard	        11
30	sladealonso	        10
	RaikkonenFan96	        10
32	Yamamoto	        6
33	BlackJack1967	        4
34	steve6885	        3
35	string158	        2
	F1Gmr	                2
37	TDPage	                0

scheivlak wins on the finish line due to the tiebreaker rule (more championship round points), congratulations to yet another win for him! :D

Roll of Honour
2018: scheivlak (3)
2017: Makarias (2)
2016: thegforcemaybewithyou
2015: DutchQuicksilver (2)
2014: DutchQuicksilver
2013: scheivlak (2)
2012: Brawn BGP 001
2011: kismet
2009: Makarias
2008: scheivlak
2005: QdfV
2004: gerry nassar
2003: Estwald


To conclude this game for this year here the raw numbers of the season

                AUS	BAH	CHI	AZE	ESP	MON	CAN	FRA	AUT	GBR	GER	HUN	BEL	ITA	SIN	RUS	JPN	USA	MEX	BRA	ABD	CR
Correct Guesses 43	9	35	25	48	20	30	18	23	45	39	25	41	47	19	32	18	25	18	22	30	180
Popular (36)	2	0	2	0	2	1	1	0	1	3	3	1	2	2	0	2	0	1	0	1	2	10	SUM	AVG	MED	MAX	ZEROS	
Q1		13	0	7	1	1	9	1	3	1	0	10	0	0	1	5	6	0	5	5	2	5		62	3.10	2	13	5	16 (4x), 17 (3x), 19 (2x), 20 (2x), 12 (2x), 14 (2x), 18, 11, 15, 8, 6
Q2		0	1	0	4	6	2	1	5	9	20	12	0	10	19	5	4	1	2	1	1	1		104	5.20	2	20	3	Red Bull (6x), Toro Rosso (5x), Sauber (3x), Haas (3x), Renault (2x), Mercedes (2x), Force India, Ferrari, McLaren
Q3		3	0	12	8	20	0	5	0	0	1	0	0	5	6	0	9	5	2	1	0	2		76	3.80	2	20	8	Toro Rosso (4x), McLaren (4x), Sauber (4x), Force India (3x), Williams (2x), Red Bull (2x), Haas (2x), Renault (2x), Mercedes
Q4		11	2	9	6	6	0	9	1	0	12	10	0	4	0	0	0	0	1	3	1	9		73	3.65	2	12	7	Hulkenberg (6x), Sainz (3x), Magnussen (3x), Ocon (2x), Alonso (2x), Leclerc (2x), Perez, Grosjean, Vettel
Q5		5	1	0	0	1	1	0	2	4	0	1	2	0	5	2	1	2	3	2	2	1		30	1.50	1	5	5	Vandoorne (5x), Stroll (4x), Grosjean (2x), Magnussen (2x), Sirotkin, Alonso, Sainz, Hulkenberg, Hartley, Ericsson, Verstappen, Bottas
Q6		0	2	3	0	1	1	1	1	5	5	0	2	8	0	5	5	2	1	4	6	0		52	2.60	2	8	5	Hartley (3x), Verstappen (3x), Alonso (2x), Bottas (2x), Stroll (2x), Gasly (2x), Ricciardo (2x), Perez (2x), Ericsson, Grosjean, Hamilton, Ricciardo, Hulkenberg, Vandoorne
Q7		2	0	0	0	1	0	4	3	1	4	1	5	5	6	0	0	5	4	1	0	5		45	2.25	1	6	7	DNF (5x), 7 (4x), 10 (3x), 9 (2x), 13, 12, 19, 6, 18, 15, 11
Q8		0	3	0	1	0	2	4	0	0	0	0	14	3	4	2	3	2	0	0	0	5		43	2.15	1	14	10	 9 (4x), 13 (3x), 6 (3x), 14 (2x), 7 (2x), 10 (2x), 19, 5, 3, 4, 8
Q9		4	0	2	5	12	0	0	3	3	3	0	2	6	5	0	0	1	6	0	8	2		58	2.90	2	12	7	16 (4x), 14 (3x), 11 (2x), 10 (2x), 15 (2x), 13 (2x), 6, 12, 5, 18, 17, 9
Q10		5	0	2	0	0	5	5	0	0	0	5	0	0	0	0	4	0	1	1	2	0		25	1.25	0	5	12	20-25 (4x), 50-55 (3x), 5-10 (2x), 25-30 (2x), 15-20 (2x), 1 lap (2x), 75-80, 60-65, 55-65, 70-75, 30-35, 45-50

Very sorry for the delays during and after the season, I can't promise that it will improve this year, so if someone always wanted to host this sort of stuff I will not stand in your way. If not, I will continue, however, with the mentioned delays. I will post the results for the other two games at the latest before testing, I certainly have the capacity to continue those two also in 2019.

Thanks to everyone who participated in this game :D


Edited by Marklar, 10 February 2019 - 22:17.


Advertisement

#2 scheivlak

scheivlak
  • Member

  • 16,488 posts
  • Joined: August 01

Posted 08 February 2019 - 22:30

:stoned:

 

 

 

 

:D

 

 

 

 

Thanks Marklar  :up:


Edited by scheivlak, 08 February 2019 - 22:31.


#3 M2000-5

M2000-5
  • Member

  • 4,255 posts
  • Joined: March 09

Posted 09 February 2019 - 06:40

Thank you Marklar!

Woohoo, I sneaked into the top 10!

#4 KWSN - DSM

KWSN - DSM
  • Member

  • 36,355 posts
  • Joined: January 03

Posted 09 February 2019 - 07:59

Thanks Marklar.... I am proud of my solid 19th place.

 

:cool: