Jump to content


Photo

Guess the Winning Time 2018: Abu Dhabi Results and Final Standings


  • Please log in to reply
No replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,284 posts
  • Joined: May 15

Posted 10 February 2019 - 23:11

Winning Time for the Abu Dhabi Grand Prix: 01:39:40.382

		                Guess	        Difference	Gap (Leader)
1	Costaz	                01:38:04.013	01:36,369	
2	scheivlak	        01:35:45.741	03:54,641	02:18,272
3	f1paul	                01:34:46.225	04:54,157	03:17,788
4	alekracing	        01:34:39.369	05:01,013	03:24,644
5	thequadge	        01:34:27.844	05:12,538	03:36,169
6	GTA	                01:34:10.007	05:30,375	03:54,006
7	DutchQuicksilver	01:33:49.505	05:50,877	04:14,508
8	Brawn BGP 001	        01:33:38.392	06:01,990	04:25,621
9	Marklar	                01:33:33.111	06:07,271	04:30,902
10	KWSN-DSM	        01:33:11.711	06:28,671	04:52,302
11	thegforcemaybewithyou	01:33:11.331	06:29,051	04:52,682
12	Makarias	        01:33:00.001	06:40,381	05:04,012
13	M2000-5	                01:32:59.659	06:40,723	05:04,354
14	mark f1	                01:32:45.318	06:55,064	05:18,695
15	Grayson	                01:32:00.000	07:40,382	06:04,013

Costaz was the only one who tried a more adventurous guess, and he gained nearly four minutes on the championship leader by doing so, but it wasnt quite enough....

The entries


FINAL STANDINGS

		                Difference	Dropped	        Gap (Leader)
1	GTA	                0:47:21.237	06:58.625	
2	DutchQuicksilver	0:48:35.206	08:48.389	0:01:13.969
3	Marklar	                0:48:41.323	08:48.013	0:01:20.086
4	Costaz	                0:50:02.917	10:51.925	0:02:41.680
5	scheivlak	        0:50:57.447	10:42.776	0:03:36.210
6	Grayson	                0:55:40.070	09:44.291	0:08:18.833
7	mark f1	                0:56:38.671	09:48.389	0:09:17.434
8	Brawn BGP 001	        1:00:33.610	12:05.908	0:13:12.373
9	Makarias	        1:02:36.745	09:54.135	0:15:15.508
10	thegforcemaybewithyou	1:03:28.710	12:11.160	0:16:07.473
11	f1paul	                1:03:47.761	18:24.245	0:16:26.524
12	thequadge	        1:04:01.633	11:11.690	0:16:40.396
13	Bleu	                1:04:34.596	08:40.382	0:17:13.359
14	M2000-5	                1:05:25.529	18:15.030	0:18:04.292
15	alekracing 	        1:05:40.966	11:18.028	0:18:19.729
16	Barty	                1:09:35.953	13:47.359	0:22:14.716
17	Kev00	                1:17:35.947	10:11.690	0:30:14.710
18	KWSN-DSM	        1:25:55.679	18:59.674	0:38:34.442
19	wattoroos	        1:26:55.946	19:24.245	0:39:34.709
20	markelov74	        2:47:48.542	19:59.674	2:00:27.305
21	Antemeridian	        2:56:53.250	19:59.674	2:09:32.013
22	RaikkonenFan96	        3:00:21.568	19:59.674	2:13:00.331
23	rodlamas	        3:01:22.833	19:59.674	2:14:01.596
24	tomisumi	        3:02:05.520	19:59.674	2:14:44.283
25	Anderis	                3:09:38.852	19:59.674	2:22:17.615
26	jjcale	                3:10:38.852	19:59.674	2:23:17.615

It was close until the end, but eventually GTA stayed on top. Congratulations top him  :clap: 

Roll of Honour
2010: Makarias
2011: Grayson
2016: scheivlak
2017: Grayson (2)
2018: GTA


Stats of all races by average Guesses of all participants, last years winning time, record winning time, and the slowest and fastest time guessed for each round.

	Difference*	Dropped	        Gap (Leader)* |	AUS	        BAH	        CHI	        AZE	        ESP	        MON	        CAN	       FRA	        AUT	        GBR	        GER	        HUN	        BEL	        ITA	        SIN	        RUS	        JPN	        USA	       MEX	        BRA	       ABD
AVG	0:47:54.704	08:15.829	02:26.450     |	03:02.031	00:09.495	01:44.459	08:15.829	00:13,301	04:17,615	03:25,631      (03:25,284)	00:37,052	05:05,557	04:31,131	00:41,596	00:44,802	01:28,286	07:48,604	01:11,764	00:53,600	00:12,091	02:20.239	03:47.218      05:40.234
2017	0:57:09.854	20:11.282	11:41.600     |	05:21.611	01:51.434	01:59.778	20:11.282	00:26.525	01:49.533	04:33,777      -	        00:07,501	06:02,354	01:45,645	02:30,286	01:08,344	01:22,172	12:11,933	00:43,562	00:14,132	00:27,652	02:02.299	04:17.196      08:14.120
ALLTIME	1:02:52.502	11:38.931	17:24.248     |	05:17.526	03:27.065	06:21.960	10:51.925	03:53.742	02:25.478	00:06.574      -	        00:07.501	02:18.496	08:34.997	01:50,296	02:55,410	02:34,646	04:37,339	00:43,562	03:23,649	00:27,652	02:02.299	00:52.385      11:38.931
SLOW	2:02:52.908	18:24.245	17:24.654     |	10:26.717	01:31.393	03:33.583	01:31.224	11:18,028	18:15,030	07:36.327      (02:23.023)	05:31.248	02:39.137	01:45.645	02:43,573	16:37,235	00:38,885	11:30,555	06:01,819	03:57,568	10:11,690	05:26.882	18:24.245      01:36.369
FAST    1:07:13.870     12:36.580       21:45.616     | 06:27.836       02:40.077       04:13.076       12:36.580       04:32.569       00:26.026       00:53.426      (18:59.674)      01:48.313       07:29.784       07:25.512       01:27,044       03:26,963       02:53,049       02:33,786       00:43,015       04:16,485       02:57,095       04:28.852       00:50.580      07:40.382

 *excluding French GP

Top 10 Guesses of the Season

1	wattoroos	        BAH	00:01.940
2	f1paul	                ESP	00:03.139
3	Grayson	                AUT	00:03.976
4	GTA	                BEL	00:04.476
5	GTA	                RUS	00:04.819
6	Brawn BGP 001	        ITA	00:05.091
7	Makarias	        BAH	00:05.726
8	scheivlak	        BEL	00:06.251
9	M2000-5	                ESP	00:06.557
10	thegforcemaybewithyou	AUT	00:07.501

Thanks to everyone for participating!