Jump to content


Photo

2019 Driver Market - Spain Results


  • Please log in to reply
No replies to this topic

#1 thegforcemaybewithyou

thegforcemaybewithyou
  • Member

  • 4,006 posts
  • Joined: April 12

Posted 13 May 2019 - 17:54


The spreadsheet with the entries and stats: https://docs.google....FpAbs8awrNBJk4/


Spain
Rank	Player             	Bids	Wins	withCr	Scored
1	Makarias             	10	9	106	5
2	M2000-5              	7	5	126	4
3	Kev00                	8	4	34	4
4	Costaz               	8	4	50	3
5	KWSN - DSM           	5	1	25	1
6	Marklar              	14	10	42	3
7	Grayson              	14	7	20	1
8	thegforcemaybewithyou	9	4	4	1
Bids = # of auctions you took part in
Wins = # of auctions you won
withCr = credits you spent on successful auctions
Scored = how many of your drivers scored points in the race


The detailed scoreboard for Spain
Player             	Total	HAM	BOT	VER	VET	LEC	GAS	MAG	SAI	KVY	GRO
Makarias             	68	25	18	15	0	0	8	0	0	2	0
M2000-5              	65	25	18	0	12	10	0	0	0	0	0
Kev00                	33	0	0	15	0	0	8	6	4	0	0
Costaz               	17	0	0	0	12	0	0	0	4	0	1
KWSN - DSM           	10	0	0	0	0	10	0	0	0	0	0
Marklar              	9	0	0	0	0	0	0	6	0	2	1
Grayson              	2	0	0	0	0	0	0	0	0	2	0
thegforcemaybewithyou	2	0	0	0	0	0	0	0	0	2	0

Latest Lowest Winning Bids (more stats in the spreadsheet, see tab "Stats" and "Ri" - don't forget to scroll down)
LWB	AUS	BHN	CHN	AZE	ESP
HAM	15	32	15	31	32
BOT	1	15	15	17	27
VET	25	10	26	25	25
LEC	5	12	22	25	25
VER	11	19	22	25	2
GAS	1	2	4	10	13
HÜL	1	6	6	6	7
RIC	1	6	2	6	7
PER	1	1	1	2	3
STR	1	1	1	1	1
MAG	4	7	5	5	6
GRO	4	7	5	5	5
SAI	1	1	3	5	8
NOR	1	1	3	1	4
RÄI	1	1	2	4	2
GIO	1	1	1	1	1
KVY	1	1	1	1	1
ALB	1	1	1	1	1
RUS	-	-	-	-	-
KUB	-	-	-	-	-
Bottas price has caught up while Verstappen's tanked.

2019 Standings
Rank	Player                	Total	Gap	ESP	Crleft	perRace	Total/CreditsInvested
1	M2000-5              	353	0	65	1412	88	0,51
2	Makarias             	271	-82	68	1587	99	0,53
3	Costaz               	209	-144	17	1600	100	0,42
4	thegforcemaybewithyou	198	-155	2	1740	109	0,55
5	Grayson              	158	-195	2	1655	103	0,36
6	Kev00                	154	-199	33	1744	109	0,43
7	KWSN - DSM           	111	-242	10	1590	99	0,22
8	Marklar              	67	-286	9	1872	117	0,29
What is Marklar planning?