Jump to content


Photo

Guess the Fastest Lap - Britain 2019 Results


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 14 July 2019 - 15:27

Lewis smashes in a magical lap on 30 lap old hard tyres to take FL on the way to an imperious win. 87.369

 

 

thegforcemaybewithyou picks up the win just over a tenth out, followed by barty and mark f1. Only 4 drivers within 1.5s of the time (I was an embarrassing 2.6s out  :confused: )

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	thegforcemaybewithyou	87.500	PG	0.131	25	18	0	43
2	barty                	87.666	VB	0.297	18	15	0	33
3	mark f1              	88.123	CL	0.754	15	10	0	25
4	DutchQuicksilver     	88.324	VB	0.955	12	8	0	20
5	GTA                  	88.991	LH	1.622	6	2	10	18
6	Grayson              	89.000	LH	1.631	4	2	10	16
6	alekracing           	88.369	MV	1.000	10	6	0	16
8	2aron                	88.781	SV	1.412	8	4	0	12
9	Marklar              	89.012	VB	1.643	2	2	0	4
10	Costaz               	89.221	VB	1.852	1	1	0	2
11	Bleu                 	89.789	MV	2.420	0	1	0	1
11	Makarias             	89.520	CL	2.151	0	1	0	1
11	KWSN - DSM           	89.711	SV	2.342	0	1	0	1
11	Brawn BGP 001        	89.282	CL	1.913	0	1	0	1
11	M2000-5              	89.502	MV	2.133	0	1	0	1
11	Kev00                	89.275	MV	1.906	0	1	0	1
11	scheivlak            	89.680	VB	2.311	0	1	0	1
18	thequadge            	90.025	MV	2.656	0	0	0	0
18	f1paul               	90.862	SV	3.493	0	0	0	0

Everyone was too slow many by big margins, just 2 picked LH

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             

Fastest time dominates, with popularity scoring just 2 points and slowest 0. 

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12    	12	83.166	MV	4	4	85.764	LH	50	50
BHR		92.277	LH	6    	18	91.166	VB	1	5	93.238	PG	43	93
CHN		95.220	CL	12     	30	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	8     	38	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	8     	46	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	54	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	18     	72	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	25     	97	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	98	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	2     	100	87.500	PG	43     	130	90.862	SV	0     	246

KWSN - DSM still leads but thegforcemaybewithyou's win closes the gap to 7 points. Kev00 drops to third after picking up just one point. 4 players within 8 points of the last podium spot.

Pos	Entrant              	Total	Gap	Diff
1	KWSN - DSM           	212	0	
2	thegforcemaybewithyou	205	-7	-7
3	Kev00                	186	-26	-19
4	2aron                	185	-27	-1
5	Marklar              	178	-34	-7
6	Grayson              	176	-36	-2
7	scheivlak            	170	-42	-6
8	Makarias             	161	-51	-9
9	f1paul               	155	-57	-6
10	DutchQuicksilver     	154	-58	-1
11	mark f1              	148	-64	-6
12	M2000-5              	147	-65	-1
13	GTA                  	146	-66	-1
14	Brawn BGP 001        	138	-74	-8
15	thequadge            	136	-76	-2
16	Costaz               	126	-86	-10
17	Barty                	124	-88	-2
18	alekracing           	112	-100	-12
19	rodlamas             	29	-183	-83
19	rodlamas             	29	-183	0
21	RaikkonenFan96       	6	-206	-23


Edited by thequadge, 14 July 2019 - 15:32.