Jump to content


Photo

Shareholders 2019 results for Britain


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 15 July 2019 - 16:13

Britain results

Name                  Score  1 Hami  2 Bott  3 Lecl  4 Gasl  5 Vers  6 Sain  7 Ricc  8 Räik  9 Kvya  10 Hülk  
Grayson              140453   27500   30492       0   37800       0       0   24840   18216       0    1605
Makarias             131444   42625   23562   28665   21000   10120    5472       0       0       0       0
HeidfeldsBeard       124738   33000   24948   19110       0   12880   18240   16560       0       0       0
jjcale               121200   34375   27720   17745   29400   11960       0       0       0       0       0
thegforcemaybewithyou120446   27500   15246   27300   50400       0       0       0       0       0       0
M2000-5              117255   34375   20790   13650   21000    9200   18240       0       0       0       0
Barty                114080   13750   27720   27300       0   18400       0   10350   16560       0       0
mark f1              112535   27500   20790   20475   10500   13800    9120   10350       0       0       0
wattoroos            107695   16500   24948   16380   29400   12880       0       0    6624       0     963
brunopascal          106950   34375   34650   23205       0   14720       0       0       0       0       0
Marklar              104333   16500   20790   20475       0    9200   18240   16560       0       0    2568
scheivlak             97597   27500   19404   23205       0   14720   12768       0       0       0       0
Kev00                 95060   27500       0       0   31500   13800       0       0   16560    5700       0
Costaz                91700   27500   27720       0       0       0   36480       0       0       0       0
Brawn BGP 001         87860       0   20790   27300       0    9200   27360       0       0       0    3210
GTA                   86110   13750       0       0   10500       0   36480       0    8280   17100       0
Antemeridian          81560   27500   13860       0       0   13800       0   20700       0    5700       0
SpaceHorseParty       81280   27500   27720   13650       0    9200       0       0       0       0    3210
Andy35                79410       0       0   21840   21000   30360       0    6210       0       0       0
KWSN-DSM              76575       0       0   13650   10500       0       0   31050   16560       0    4815
DutchQuicksilver      73200   27500       0   27300       0   18400       0       0       0       0       0
TurnOffTheLights      72410   27500   27720       0       0       0       0       0    8280    5700    3210
Anderis               67335   48125       0       0       0    4600       0       0       0   11400    3210
Very good. Almost great!

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries

Round result top 10 2019
PLAYER                 GP   SCORE
SpaceHorseParty       Bah  169030
Costaz                Mon  153520
Costaz                Aze  149300
Grayson               Gbr  140453
GTA                   Mon  140090
jjcale                Aus  137900
Brawn BGP 001         Aze  132935
Makarias              Gbr  131444
thegforcemaybewithyou Aus  130160
Costaz                Fra  129380

2019 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP MEX USA BRA ABU
jjcale                 1210606 137 127 123 119 118 113 115 117 115 121   0   0   0   0   0   0   0   0   0   0   0
brunopascal            1144386 110 105 103 125 121 104 118 123 123 106   0   0   0   0   0   0   0   0   0   0   0
Costaz                 1132310  90  92 106 149 128 153  89 129 100  91   0   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou  1121554 130 112 119  92 116 111 118  95 105 120   0   0   0   0   0   0   0   0   0   0   0
Makarias               1106175  98 113 125 100 119  91  99 108 118 131   0   0   0   0   0   0   0   0   0   0   0
Barty                  1104375 126 122 113  99  92  83 103 123 125 114   0   0   0   0   0   0   0   0   0   0   0
scheivlak              1092818  93 108  97 121 108 113 119 110 121  97   0   0   0   0   0   0   0   0   0   0   0
mark f1                1087930 108 100 102 115 112 102 112 108 112 112   0   0   0   0   0   0   0   0   0   0   0
wattoroos              1052306 124 103 114  95 114  88  95  98 108 107   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001          1050565  98 121  72 132  88  87 105 129 126  87   0   0   0   0   0   0   0   0   0   0   0
M2000-5                1015100  79  82  91  95 105 120 102 111 109 117   0   0   0   0   0   0   0   0   0   0   0
Grayson                1013915 112  94 129  83  93  89 108  96  64 140   0   0   0   0   0   0   0   0   0   0   0
Antemeridian            974470 110  88 109  93  90 127 125  72  75  81   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         969814  62 169  88 126  82  78  75 106  98  81   0   0   0   0   0   0   0   0   0   0   0
Marklar                 940830 122  83  84  69  83  77 115  98 101 104   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        936740 103  95  90  80 111  79 101  91 109  73   0   0   0   0   0   0   0   0   0   0   0
HeidfeldsBeard          931960   0 106 107 108  89  86 100  88 119 124   0   0   0   0   0   0   0   0   0   0   0
Kev00                   875132  74  83  91  59  98 112  78  84  97  95   0   0   0   0   0   0   0   0   0   0   0
Andy35                  844523  56 111 106  84  66  93  63  60 121  79   0   0   0   0   0   0   0   0   0   0   0
TurnOffTheLights        801360   0  84  88  85 107 103 104  98  56  72   0   0   0   0   0   0   0   0   0   0   0
GTA                     791205  75  43  50 111  79 140  47  88  67  86   0   0   0   0   0   0   0   0   0   0   0
Anderis                 636274   0   0   0 100 101 106  94  82  83  67   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                570835  79  36  71  38  56  23  94  61  30  76   0   0   0   0   0   0   0   0   0   0   0
The closest chasers lost ground to jjcale who has only had good results all season long.

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   MEX   USA   BRA   ABU
Bottas        15233  2650  1584  1638  1975  1386  1170   900  1404  1140  1386                                                                  
Hamilton      13297  1296  1600  1600  1116  1500  1450  1400  1400   560  1375                                                                  
Verstappen    11573  1320  1068  1068   972  1230   864   810   996  2325   920                                                                  
Sainz         10514     0     0     0  2106  1404  2144     0  2096   940  1824                                                                  
Leclerc       10439   790  1395   800   790   790     0  1410  1425  1674  1365                                                                  
Norris         9624     0  4472     0  2340     0     0     0   828  1984     0                                                                  
Vettel         9223   780   710  1065  1140   936  1458  1440   770   924     0                                                                  
Gasly          8706     0   584  1336     0  1336  1470   668   162  1050  2100                                                                  
Räikkönen      8084  1028  1374   458   256     0     0     0  2484   828  1656                                                                  
Kvyat          7747   793     0     0     0  1824  3420   570     0     0  1140                                                                  
Ricciardo      7046     0     0  1842     0     0   670  2464     0     0  2070                                                                  
Perez          5923     0   623  2492  2808     0     0     0     0     0     0                                                                  
Hülkenberg     5915  1464     0     0     0     0     0  2682  1448     0   321                                                                  
Stroll         5254  1888     0     0  1382     0     0  1984     0     0     0                                                                  
Magnussen      3856  1984     0     0     0  1872     0     0     0     0     0                                                                  
Albon          3641     0  1014   507     0     0  2120     0     0     0     0                                                                  
Giovinazzi     2074     0     0     0     0     0     0     0     0  2074     0                                                                  
Grosjean        754     0     0     0     0   316   438     0     0     0     0                                                                  
Kubica            0     0     0     0     0     0     0     0     0     0     0                                                                  
Russell           0     0     0     0     0     0     0     0     0     0     0                                                                  
Britain top three shares: Gasly, Ricciardo, Sainz.

RPS top 10 2019
DRIVER  GP   RPS
Norr    Bah  4472
Kvya    Mon  3420
Pere    Aze  2808
Hülk    Can  2682
Bott    Aus  2650
Pere    Chn  2492
Räik    Fra  2484
Ricc    Can  2464
Norr    Aze  2340
Vers    Aut  2325

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA
Hamilton      17.96 13.89 15.43 15.47 16.03 16.56 17.08 17.61 17.61 17.70 17.96                                                                  
Bottas        12.95  9.39 11.39 10.93 12.65 12.87 12.69 13.26 12.69 13.13 12.95                                                                  
Vettel        12.47 15.40 14.00 14.00 13.04 12.82 12.34 12.47 12.95 12.91 12.47                                                                  
Leclerc       10.98 12.57 10.70 12.49 12.60 12.56 10.54 10.63 10.50 10.71 10.98                                                                  
Verstappen    10.85 11.31 11.16 11.20 12.25 12.08 13.88 12.34 12.03 10.76 10.85                                                                  
Gasly          5.71  6.26  6.84  5.97  5.27  5.97  6.81  5.97  6.15  5.71  5.71                                                                  
Norris         4.57  1.72  1.79  2.20  1.71  2.24  2.28  2.68  2.42  4.04  4.57                                                                  
Sainz          4.39  2.07  1.47  3.67  2.85  2.85  3.73  3.78  3.82  4.26  4.39                                                                  
Hülkenberg     3.12  4.09  4.18  3.95  3.34  2.81  2.24  2.24  2.77  3.21  3.12                                                                  
Ricciardo      2.90  4.70  4.27  3.26  3.47  2.68  2.99  3.25  3.56  3.43  2.90                                                                  
Magnussen      2.77  4.04  4.18  4.18  2.90  3.21  3.21  3.51  3.43  3.03  2.77                                                                  
Räikkönen      2.42  3.89  4.36  4.36  3.91  3.86  3.12  2.77  2.42  2.42  2.42                                                                  
Grosjean       2.28  3.38  4.22  3.35  2.55  3.16  2.28  2.77  2.85  2.28  2.28                                                                  
Perez          1.98  2.17  1.61  1.61  2.85  2.37  2.33  2.28  2.24  1.98  1.98                                                                  
Kvyat          1.76  1.26  1.52  0.92  1.45  1.10  1.76  1.76  1.76  1.76  1.76                                                                  
Albon          1.67  2.42  1.97  1.97  1.89  1.89  1.89  1.89  1.67  1.67  1.67                                                                  
Stroll         1.36  1.06  1.29  1.06  1.45  1.01  1.01  1.01  1.36  1.36  1.36                                                                  
Giovinazzi     0.70  1.26  0.46  0.28  0.53  0.79  0.66  0.61  0.61  0.48  0.70                                                                  
Kubica         0.09  0.05  0.05  0.05  0.09  0.09  0.09  0.09  0.09  0.09  0.09                                                                  
Russell        0.09  0.05  0.14  0.09  0.18  0.09  0.09  0.09  0.09  0.09  0.09                                                                  
Giovinazzi gained some interest after his Austria point.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        409  17.96 377.17     55     20
Bottas          295  12.95 272.04     77     17
Vettel          284  12.47 261.90     80     18
Leclerc         250  10.98 230.54     91     16
Verstappen      247  10.85 227.78     92     17
Gasly           130   5.71 119.88    175     11
Norris          104   4.57  95.91    219     11
Sainz           100   4.39  92.22    228      9
Hülkenberg       71   3.12  65.47    321      8
Ricciardo        66   2.90  60.86    345      8
Magnussen        63   2.77  58.10    362      7
Räikkönen        55   2.42  50.72    414      7
Grosjean         52   2.28  47.95    438      5
Perez            45   1.98  41.50    507      6
Kvyat            40   1.76  36.89    570      5
Albon            38   1.67  35.04    600      3
Stroll           31   1.36  28.59    736      4
Giovinazzi       16   0.70  14.75   1426      3
Kubica            2   0.09   1.84  11408      1
Russell           2   0.09   1.84  11408      1
Two monopolies for Anderis with two shares each in Kubica and Russell.

With the current 23 players in the game, one share corresponds to 0.0439 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.44 points/race and Sainz' rise by the same amount.