Jump to content


Photo

Shareholders 2019 results for Belgium


  • Please log in to reply
2 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 02 September 2019 - 06:07

Belgium results

Name                  Score  1 Lecl  2 Hami  3 Bott  4 Vett  5 Albo  6 Pere  7 Kvya  8 Hülk  9 Gasl  10 Stro  
thegforcemaybewithyou136470   33000   15930   25200   14940   47400       0       0       0       0       0
jjcale               125918   41800   15930   18900   12948   36340       0       0       0       0       0
GTA                  115840       0   10620       0   14940    7900   35760   46620       0       0       0
Andy35               114716   35200       0       0       0   15800   39336       0       0   24380       0
SpaceHorseParty      114080   22000   21240   12600    4980       0   35760       0    6900   10600       0
Makarias             112868   50600   33984   10080    3984   14220       0       0       0       0       0
brunopascal          112382   37400   26550   31500   16932       0       0       0       0       0       0
wattoroos            110764   26400   12744   22680   11952   22120   10728       0    4140       0       0
Grayson              101139       0   21240   27720       0   28440   14304       0    6900       0    2535
Barty                 97680   44000   10620   25200    9960    7900       0       0       0       0       0
Brawn BGP 001         96620   44000       0   18900   19920       0       0       0   13800       0       0
mark f1               95980   33000   21240   18900   14940    7900       0       0       0       0       0
TurnOffTheLights      95700       0   21240   25200   19920       0       0   15540   13800       0       0
scheivlak             95028   33000   21240   15120   14940       0   10728       0       0       0       0
HeidfeldsBeard        91354   35200   22302   21420       0       0       0   12432       0       0       0
Anderis               90500       0   37170       0       0       0       0   31080   13800       0    8450
Antemeridian          88350       0   21240   12600   19920       0       0   15540       0   10600    8450
Marklar               88100   33000   10620   15120   14940       0       0       0   11040       0    3380
KWSN-DSM              86360   22000       0       0       0    7900   35760       0   20700       0       0
DutchQuicksilver      85160   44000   21240       0   19920       0       0       0       0       0       0
M2000-5               84700   33000   21240   12600    9960    7900       0       0       0       0       0
Kev00                 78408       0   21240       0   17928   23700       0   15540       0       0       0
Costaz                76320       0   21240   25200   29880       0       0       0       0       0       0
First win for Leclerc!

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries

Round result top 10 2019
PLAYER                 GP   SCORE
Antemeridian          Ger  240635
GTA                   Ger  208400
Anderis               Ger  203631
Andy35                Ger  182175
SpaceHorseParty       Bah  169030
Costaz                Mon  153520
Costaz                Aze  149300
Grayson               Gbr  140453
GTA                   Mon  140090
jjcale                Aus  137900

2019 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP MEX USA BRA ABU
jjcale                 1520122 137 127 123 119 118 113 115 117 115 121  68 115 125   0   0   0   0   0   0   0   0
Costaz                 1431340  90  92 106 149 128 153  89 129 100  91  95 127  76   0   0   0   0   0   0   0   0
brunopascal            1430293 110 105 103 125 121 104 118 123 123 106  63 109 112   0   0   0   0   0   0   0   0
thegforcemaybewithyou  1412279 130 112 119  92 116 111 118  95 105 120  40 113 136   0   0   0   0   0   0   0   0
Barty                  1398670 126 122 113  99  92  83 103 123 125 114  83 112  97   0   0   0   0   0   0   0   0
Makarias               1394172  98 113 125 100 119  91  99 108 118 131  47 127 112   0   0   0   0   0   0   0   0
Antemeridian           1389615 110  88 109  93  90 127 125  72  75  81 240  86  88   0   0   0   0   0   0   0   0
scheivlak              1374352  93 108  97 121 108 113 119 110 121  97  77 108  95   0   0   0   0   0   0   0   0
mark f1                1371170 108 100 102 115 112 102 112 108 112 112  76 110  95   0   0   0   0   0   0   0   0
Brawn BGP 001          1342165  98 121  72 132  88  87 105 129 126  87  87 107  96   0   0   0   0   0   0   0   0
wattoroos              1324960 124 103 114  95 114  88  95  98 108 107  61 100 110   0   0   0   0   0   0   0   0
SpaceHorseParty        1265115  62 169  88 126  82  78  75 106  98  81 102  78 114   0   0   0   0   0   0   0   0
DutchQuicksilver       1246220 103  95  90  80 111  79 101  91 109  73 117 107  85   0   0   0   0   0   0   0   0
M2000-5                1238625  79  82  91  95 105 120 102 111 109 117  36 102  84   0   0   0   0   0   0   0   0
Grayson                1237602 112  94 129  83  93  89 108  96  64 140  35  86 101   0   0   0   0   0   0   0   0
Andy35                 1231383  56 111 106  84  66  93  63  60 121  79 182  89 114   0   0   0   0   0   0   0   0
GTA                    1219570  75  43  50 111  79 140  47  88  67  86 208 104 115   0   0   0   0   0   0   0   0
HeidfeldsBeard         1213086   0 106 107 108  89  86 100  88 119 124  83 106  91   0   0   0   0   0   0   0   0
Kev00                  1204891  74  83  91  59  98 112  78  84  97  95 132 118  78   0   0   0   0   0   0   0   0
Marklar                1189634 122  83  84  69  83  77 115  98 101 104  69  91  88   0   0   0   0   0   0   0   0
TurnOffTheLights       1085190   0  84  88  85 107 103 104  98  56  72 112  75  95   0   0   0   0   0   0   0   0
Anderis                 999935   0   0   0 100 101 106  94  82  83  67 203  69  90   0   0   0   0   0   0   0   0
KWSN-DSM                767575  79  36  71  38  56  23  94  61  30  76  68  42  86   0   0   0   0   0   0   0   0
Costaz losing lots of ground at the front...

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   MEX   USA   BRA   ABU
Kvyat         18625   793     0     0     0  1824  3420   570     0     0  1140  7770     0  3108                                                
Bottas        16821  2650  1584  1638  1975  1386  1170   900  1404  1140  1386     0   328  1260                                                
Hamilton      15971  1296  1600  1600  1116  1500  1450  1400  1400   560  1375   112  1500  1062                                                
Verstappen    15170  1320  1068  1068   972  1230   864   810   996  2325   920  2175  1422     0                                                
Sainz         15164     0     0     0  2106  1404  2144     0  2096   940  1824  2370  2280     0                                                
Stroll        14931  1888     0     0  1382     0     0  1984     0     0     0  8832     0   845                                                
Leclerc       13743   790  1395   800   790   790     0  1410  1425  1674  1365     0  1104  2200                                                
Vettel        13084   780   710  1065  1140   936  1458  1440   770   924     0  1530  1335   996                                                
Albon         11510     0   584  1336     0  1336  1470   668   162  1050  2100     0  1224  1580                                                
Kubica        11408     0     0     0     0     0     0     0     0     0     0 11408     0     0                                                
Räikkönen     10568  1028  1374   458   256     0     0     0  2484   828  1656     0  2484     0                                                
Norris        10120     0  4472     0  2340     0     0     0   828  1984     0     0   496     0                                                
Gasly          9986     0  1014   507     0     0  2120     0     0     0     0  4800   485  1060                                                
Perez          9499     0   623  2492  2808     0     0     0     0     0     0     0     0  3576                                                
Hülkenberg     7295  1464     0     0     0     0     0  2682  1448     0   321     0     0  1380                                                
Ricciardo      7046     0     0  1842     0     0   670  2464     0     0  2070     0     0     0                                                
Magnussen      5304  1984     0     0     0  1872     0     0     0     0     0  1448     0     0                                                
Grosjean       3382     0     0     0     0   316   438     0     0     0     0  2628     0     0                                                
Giovinazzi     2074     0     0     0     0     0     0     0     0  2074     0     0     0     0                                                
Russell           0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Belgium top three shares: Perez, Kvyat, Leclerc. Note that Albon's and Gasly's records above are attached to the car they're currently driving, not the driver himself.

RPS top 10 2019
DRIVER  GP   RPS
Kubi    Ger 11408
Stro    Ger  8832
Kvya    Ger  7770
Albo    Ger  4800
Norr    Bah  4472
Pere    Bel  3576
Kvya    Mon  3420
Kvya    Bel  3108
Pere    Aze  2808
Hülk    Can  2682

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA
Hamilton      16.91 13.89 15.43 15.47 16.03 16.56 17.08 17.61 17.61 17.70 17.96 17.87 16.64 16.91                                                
Verstappen    12.16 11.31 11.16 11.20 12.25 12.08 13.88 12.34 12.03 10.76 10.85 11.46 12.56 12.16                                                
Vettel        12.03 15.40 14.00 14.00 13.04 12.82 12.34 12.47 12.95 12.91 12.47 11.68 11.15 12.03                                                
Bottas        11.81  9.39 11.39 10.93 12.65 12.87 12.69 13.26 12.69 13.13 12.95 12.65 12.12 11.81                                                
Leclerc       11.33 12.57 10.70 12.49 12.60 12.56 10.54 10.63 10.50 10.71 10.98 10.98 10.80 11.33                                                
Albon          6.32  6.26  6.84  5.97  5.27  5.97  6.81  5.97  6.15  5.71  5.71  5.45  6.54  6.32                                                
Sainz          4.65  2.07  1.47  3.67  2.85  2.85  3.73  3.78  3.82  4.26  4.39  4.22  4.39  4.65                                                
Norris         4.26  1.72  1.79  2.20  1.71  2.24  2.28  2.68  2.42  4.04  4.57  4.39  4.04  4.26                                                
Ricciardo      3.25  4.70  4.27  3.26  3.47  2.68  2.99  3.25  3.56  3.43  2.90  3.95  3.60  3.25                                                
Hülkenberg     2.90  4.09  4.18  3.95  3.34  2.81  2.24  2.24  2.77  3.21  3.12  3.21  3.21  2.90                                                
Magnussen      2.77  4.04  4.18  4.18  2.90  3.21  3.21  3.51  3.43  3.03  2.77  2.77  2.77  2.77                                                
Grosjean       2.28  3.38  4.22  3.35  2.55  3.16  2.28  2.77  2.85  2.28  2.28  2.28  2.28  2.28                                                
Perez          2.24  2.17  1.61  1.61  2.85  2.37  2.33  2.28  2.24  1.98  1.98  1.98  2.11  2.24                                                
Räikkönen      2.20  3.89  4.36  4.36  3.91  3.86  3.12  2.77  2.42  2.42  2.42  2.42  2.42  2.20                                                
Kvyat          1.93  1.26  1.52  0.92  1.45  1.10  1.76  1.76  1.76  1.76  1.76  1.93  2.11  1.93                                                
Gasly          1.89  2.42  1.97  1.97  1.89  1.89  1.89  1.89  1.67  1.67  1.67  1.67  2.06  1.89                                                
Stroll         1.19  1.06  1.29  1.06  1.45  1.01  1.01  1.01  1.36  1.36  1.36  1.36  1.01  1.19                                                
Giovinazzi     0.70  1.26  0.46  0.28  0.53  0.79  0.66  0.61  0.61  0.48  0.70  0.57  1.01  0.70                                                
Kubica         0.09  0.05  0.05  0.05  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09                                                
Russell        0.09  0.05  0.14  0.09  0.18  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09                                                
Improved form for the Ferraris.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        385  16.91 355.04     59     20
Verstappen      277  12.16 255.44     82     17
Vettel          274  12.03 252.68     83     18
Bottas          269  11.81 248.06     84     17
Leclerc         258  11.33 237.92     88     16
Albon           144   6.32 132.79    158     12
Sainz           106   4.65  97.75    215     11
Norris           97   4.26  89.45    235     10
Ricciardo        74   3.25  68.24    308     10
Hülkenberg       66   2.90  60.86    345      8
Magnussen        63   2.77  58.10    362      7
Grosjean         52   2.28  47.95    438      5
Perez            51   2.24  47.03    447      7
Räikkönen        50   2.20  46.11    456      7
Kvyat            44   1.93  40.58    518      6
Gasly            43   1.89  39.65    530      3
Stroll           27   1.19  24.90    845      4
Giovinazzi       16   0.70  14.75   1426      3
Kubica            2   0.09   1.84  11408      1
Russell           2   0.09   1.84  11408      1
Two monopolies for Anderis with two shares each in Kubica and Russell.

With the current 23 players in the game, one share corresponds to 0.0439 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.44 points/race and Sainz' rise by the same amount.

Advertisement

#2 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 02 September 2019 - 07:00

Updated scores thanks to SpaceHorseParty pointing out an error by me in logging his Albon shares as Gasly. I have nobody else to blame but myself. And Helmut Marko. The bastard.

Belgium results

Name                  Score  1 Lecl  2 Hami  3 Bott  4 Vett  5 Albo  6 Pere  7 Kvya  8 Hülk  9 Gasl  10 Stro  
thegforcemaybewithyou133470   33000   15930   25200   14940   44400       0       0       0       0       0
jjcale               123618   41800   15930   18900   12948   34040       0       0       0       0       0
Andy35               121122   35200       0       0       0   14800   39336       0       0   31786       0
SpaceHorseParty      118280   22000   21240   12600    4980   14800   35760       0    6900       0       0
GTA                  115340       0   10620       0   14940    7400   35760   46620       0       0       0
brunopascal          112382   37400   26550   31500   16932       0       0       0       0       0       0
Makarias             111968   50600   33984   10080    3984   13320       0       0       0       0       0
wattoroos            109364   26400   12744   22680   11952   20720   10728       0    4140       0       0
Grayson               99339       0   21240   27720       0   26640   14304       0    6900       0    2535
Barty                 97180   44000   10620   25200    9960    7400       0       0       0       0       0
Brawn BGP 001         96620   44000       0   18900   19920       0       0       0   13800       0       0
TurnOffTheLights      95700       0   21240   25200   19920       0       0   15540   13800       0       0
mark f1               95480   33000   21240   18900   14940    7400       0       0       0       0       0
scheivlak             95028   33000   21240   15120   14940       0   10728       0       0       0       0
Antemeridian          91570       0   21240   12600   19920       0       0   15540       0   13820    8450
HeidfeldsBeard        91354   35200   22302   21420       0       0       0   12432       0       0       0
Anderis               90500       0   37170       0       0       0       0   31080   13800       0    8450
Marklar               88100   33000   10620   15120   14940       0       0       0   11040       0    3380
KWSN-DSM              85860   22000       0       0       0    7400   35760       0   20700       0       0
DutchQuicksilver      85160   44000   21240       0   19920       0       0       0       0       0       0
M2000-5               84200   33000   21240   12600    9960    7400       0       0       0       0       0
Kev00                 76908       0   21240       0   17928   22200       0   15540       0       0       0
Costaz                76320       0   21240   25200   29880       0       0       0       0       0       0
First win for Leclerc!

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries

Round result top 10 2019
PLAYER                 GP   SCORE
Antemeridian          Ger  240635
GTA                   Ger  208400
Anderis               Ger  203631
Andy35                Ger  182175
SpaceHorseParty       Bah  169030
Costaz                Mon  153520
Costaz                Aze  149300
Grayson               Gbr  140453
GTA                   Mon  140090
jjcale                Aus  137900

2019 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP MEX USA BRA ABU
jjcale                 1517822 137 127 123 119 118 113 115 117 115 121  68 115 123   0   0   0   0   0   0   0   0
Costaz                 1431340  90  92 106 149 128 153  89 129 100  91  95 127  76   0   0   0   0   0   0   0   0
brunopascal            1430293 110 105 103 125 121 104 118 123 123 106  63 109 112   0   0   0   0   0   0   0   0
thegforcemaybewithyou  1409279 130 112 119  92 116 111 118  95 105 120  40 113 133   0   0   0   0   0   0   0   0
Barty                  1398170 126 122 113  99  92  83 103 123 125 114  83 112  97   0   0   0   0   0   0   0   0
Makarias               1393272  98 113 125 100 119  91  99 108 118 131  47 127 111   0   0   0   0   0   0   0   0
Antemeridian           1392835 110  88 109  93  90 127 125  72  75  81 240  86  91   0   0   0   0   0   0   0   0
scheivlak              1374352  93 108  97 121 108 113 119 110 121  97  77 108  95   0   0   0   0   0   0   0   0
mark f1                1370670 108 100 102 115 112 102 112 108 112 112  76 110  95   0   0   0   0   0   0   0   0
Brawn BGP 001          1342165  98 121  72 132  88  87 105 129 126  87  87 107  96   0   0   0   0   0   0   0   0
wattoroos              1323560 124 103 114  95 114  88  95  98 108 107  61 100 109   0   0   0   0   0   0   0   0
SpaceHorseParty        1269315  62 169  88 126  82  78  75 106  98  81 102  78 118   0   0   0   0   0   0   0   0
DutchQuicksilver       1246220 103  95  90  80 111  79 101  91 109  73 117 107  85   0   0   0   0   0   0   0   0
M2000-5                1238125  79  82  91  95 105 120 102 111 109 117  36 102  84   0   0   0   0   0   0   0   0
Andy35                 1237789  56 111 106  84  66  93  63  60 121  79 182  89 121   0   0   0   0   0   0   0   0
Grayson                1235802 112  94 129  83  93  89 108  96  64 140  35  86  99   0   0   0   0   0   0   0   0
GTA                    1219070  75  43  50 111  79 140  47  88  67  86 208 104 115   0   0   0   0   0   0   0   0
HeidfeldsBeard         1213086   0 106 107 108  89  86 100  88 119 124  83 106  91   0   0   0   0   0   0   0   0
Kev00                  1203391  74  83  91  59  98 112  78  84  97  95 132 118  76   0   0   0   0   0   0   0   0
Marklar                1189634 122  83  84  69  83  77 115  98 101 104  69  91  88   0   0   0   0   0   0   0   0
TurnOffTheLights       1085190   0  84  88  85 107 103 104  98  56  72 112  75  95   0   0   0   0   0   0   0   0
Anderis                 999935   0   0   0 100 101 106  94  82  83  67 203  69  90   0   0   0   0   0   0   0   0
KWSN-DSM                767075  79  36  71  38  56  23  94  61  30  76  68  42  85   0   0   0   0   0   0   0   0
Costaz losing lots of ground at the front...

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   MEX   USA   BRA   ABU
Kvyat         18625   793     0     0     0  1824  3420   570     0     0  1140  7770     0  3108                                                
Bottas        16821  2650  1584  1638  1975  1386  1170   900  1404  1140  1386     0   328  1260                                                
Hamilton      15971  1296  1600  1600  1116  1500  1450  1400  1400   560  1375   112  1500  1062                                                
Verstappen    15170  1320  1068  1068   972  1230   864   810   996  2325   920  2175  1422     0                                                
Sainz         15164     0     0     0  2106  1404  2144     0  2096   940  1824  2370  2280     0                                                
Stroll        14931  1888     0     0  1382     0     0  1984     0     0     0  8832     0   845                                                
Leclerc       13743   790  1395   800   790   790     0  1410  1425  1674  1365     0  1104  2200                                                
Vettel        13084   780   710  1065  1140   936  1458  1440   770   924     0  1530  1335   996                                                
Albon         11410     0   584  1336     0  1336  1470   668   162  1050  2100     0  1224  1480                                                
Kubica        11408     0     0     0     0     0     0     0     0     0     0 11408     0     0                                                
Räikkönen     10568  1028  1374   458   256     0     0     0  2484   828  1656     0  2484     0                                                
Gasly         10308     0  1014   507     0     0  2120     0     0     0     0  4800   485  1382                                                
Norris        10120     0  4472     0  2340     0     0     0   828  1984     0     0   496     0                                                
Perez          9499     0   623  2492  2808     0     0     0     0     0     0     0     0  3576                                                
Hülkenberg     7295  1464     0     0     0     0     0  2682  1448     0   321     0     0  1380                                                
Ricciardo      7046     0     0  1842     0     0   670  2464     0     0  2070     0     0     0                                                
Magnussen      5304  1984     0     0     0  1872     0     0     0     0     0  1448     0     0                                                
Grosjean       3382     0     0     0     0   316   438     0     0     0     0  2628     0     0                                                
Giovinazzi     2074     0     0     0     0     0     0     0     0  2074     0     0     0     0                                                
Russell           0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Belgium top three shares: Perez, Kvyat, Leclerc. Note that Albon's and Gasly's records above are attached to the car they're currently driving, not the driver himself.

RPS top 10 2019
DRIVER  GP   RPS
Kubi    Ger 11408
Stro    Ger  8832
Kvya    Ger  7770
Albo    Ger  4800
Norr    Bah  4472
Pere    Bel  3576
Kvya    Mon  3420
Kvya    Bel  3108
Pere    Aze  2808
Hülk    Can  2682

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA
Hamilton      16.91 13.89 15.43 15.47 16.03 16.56 17.08 17.61 17.61 17.70 17.96 17.87 16.64 16.91                                                
Verstappen    12.16 11.31 11.16 11.20 12.25 12.08 13.88 12.34 12.03 10.76 10.85 11.46 12.56 12.16                                                
Vettel        12.03 15.40 14.00 14.00 13.04 12.82 12.34 12.47 12.95 12.91 12.47 11.68 11.15 12.03                                                
Bottas        11.81  9.39 11.39 10.93 12.65 12.87 12.69 13.26 12.69 13.13 12.95 12.65 12.12 11.81                                                
Leclerc       11.33 12.57 10.70 12.49 12.60 12.56 10.54 10.63 10.50 10.71 10.98 10.98 10.80 11.33                                                
Albon          6.76  6.26  6.84  5.97  5.27  5.97  6.81  5.97  6.15  5.71  5.71  5.45  6.54  6.76                                                
Sainz          4.65  2.07  1.47  3.67  2.85  2.85  3.73  3.78  3.82  4.26  4.39  4.22  4.39  4.65                                                
Norris         4.26  1.72  1.79  2.20  1.71  2.24  2.28  2.68  2.42  4.04  4.57  4.39  4.04  4.26                                                
Ricciardo      3.25  4.70  4.27  3.26  3.47  2.68  2.99  3.25  3.56  3.43  2.90  3.95  3.60  3.25                                                
Hülkenberg     2.90  4.09  4.18  3.95  3.34  2.81  2.24  2.24  2.77  3.21  3.12  3.21  3.21  2.90                                                
Magnussen      2.77  4.04  4.18  4.18  2.90  3.21  3.21  3.51  3.43  3.03  2.77  2.77  2.77  2.77                                                
Grosjean       2.28  3.38  4.22  3.35  2.55  3.16  2.28  2.77  2.85  2.28  2.28  2.28  2.28  2.28                                                
Perez          2.24  2.17  1.61  1.61  2.85  2.37  2.33  2.28  2.24  1.98  1.98  1.98  2.11  2.24                                                
Räikkönen      2.20  3.89  4.36  4.36  3.91  3.86  3.12  2.77  2.42  2.42  2.42  2.42  2.42  2.20                                                
Kvyat          1.93  1.26  1.52  0.92  1.45  1.10  1.76  1.76  1.76  1.76  1.76  1.93  2.11  1.93                                                
Gasly          1.45  2.42  1.97  1.97  1.89  1.89  1.89  1.89  1.67  1.67  1.67  1.67  2.06  1.45                                                
Stroll         1.19  1.06  1.29  1.06  1.45  1.01  1.01  1.01  1.36  1.36  1.36  1.36  1.01  1.19                                                
Giovinazzi     0.70  1.26  0.46  0.28  0.53  0.79  0.66  0.61  0.61  0.48  0.70  0.57  1.01  0.70                                                
Kubica         0.09  0.05  0.05  0.05  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09                                                
Russell        0.09  0.05  0.14  0.09  0.18  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09                                                
Improved form for the Ferraris.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        385  16.91 355.04     59     20
Verstappen      277  12.16 255.44     82     17
Vettel          274  12.03 252.68     83     18
Bottas          269  11.81 248.06     84     17
Leclerc         258  11.33 237.92     88     16
Albon           154   6.76 142.01    148     13
Sainz           106   4.65  97.75    215     11
Norris           97   4.26  89.45    235     10
Ricciardo        74   3.25  68.24    308     10
Hülkenberg       66   2.90  60.86    345      8
Magnussen        63   2.77  58.10    362      7
Grosjean         52   2.28  47.95    438      5
Perez            51   2.24  47.03    447      7
Räikkönen        50   2.20  46.11    456      7
Kvyat            44   1.93  40.58    518      6
Gasly            33   1.45  30.43    691      2
Stroll           27   1.19  24.90    845      4
Giovinazzi       16   0.70  14.75   1426      3
Kubica            2   0.09   1.84  11408      1
Russell           2   0.09   1.84  11408      1
Two monopolies for Anderis with two shares each in Kubica and Russell.

With the current 23 players in the game, one share corresponds to 0.0439 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.44 points/race and Sainz' rise by the same amount.

#3 Anderis

Anderis
  • Member

  • 7,345 posts
  • Joined: December 09

Posted 02 September 2019 - 09:18

Could've been so much better if lap 42 was the last lap of the race. I have a lot of shares in Norris in Giovinazzi in case you wonder.