Jump to content


Photo

Guess the Fastest Lap - Singapore 2019 Results


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 22 September 2019 - 14:26

Kevin Magnussen pulls of a late fastest lap at the back as everyone trundles round keeping tyres in trim. 102.301

 

F1paul pulls off a hat-trick of victories ahead of Bleu and Myself. Everyone was woefully ambitious with only f1paul within a second and popularity nearly 2.5s off.

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision DriverTotal
1	f1paul               	101.397	CL	0.904	25	8	0	33
2	Bleu                 	100.886	AA	1.415	18	4	0	22
3	thequadge            	100.735	SV	1.566	15	2	0	17
4	KWSN - DSM           	100.711	AA	1.590	12	2	0	14
5	Kev00                	100.618	LH	1.683	10	2	0	12
6	mark f1              	100.343	SV	1.958	8	1	0	9
7	GTA                  	100.114	SV	2.187	6	1	0	7
8	thegforcemaybewithyou	100.001	CL	2.300	4	1	0	5
9	Grayson              	100.000	LH	2.301	2	1	0	3
10	Marklar              	99.999	VB	2.302	1	1	0	2
11	2aron                	99.857	AA	2.444	0	1	0	1
12	scheivlak            	99.250	LH	3.051	0	0	0	0
12	DutchQuicksilver     	99.018	SV	3.283	0	0	0	0
12	barty                	99.166	MV	3.135	0	0	0	0
12	Makarias             	98.964	MV	3.337	0	0	0	0
12	alekracing           	99.369	MV	2.932	0	0	0	0
12	Costaz               	99.099	VB	3.202	0	0	0	0
12	Brawn BGP 001        	98.777	VB	3.524	0	0	0	0
12	M2000-5              	99.729	MV	2.572	0	0	0	0
12	Rodlamas             			102.301	0	0	0	0

All way too quick and unsurprisingly no Magnussen guesses.

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0	           6         

Slowest smashes it again picking up 33 to popularity's 1 and fast's 0. Slowest has got this wrapped up without a miraculous turnaround.

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348

f1paul vaults KWSN - DSM to take the lead. Bleu is third (originally missing from the standings as had missed Aus and wasn't on my reference list!  :confused: )

Pos	Entrant              	Total	Gap	Diff
1	f1paul               	300	0	
2	KWSN - DSM           	287	-13	-13
3	Bleu                 	275	-25	-12
4	scheivlak            	261	-39	-14
5	mark f1              	237	-63	-24
6	Kev00                	235	-65	-2
7	thegforcemaybewithyou	232	-68	-3
8	GTA                  	228	-72	-4
9	DutchQuicksilver     	223	-77	-5
10	Grayson              	222	-78	-1
11	2aron                	219	-81	-3
12	Makarias             	208	-92	-11
12	Marklar              	208	-92	0
14	thequadge            	197	-103	-11
15	M2000-5              	180	-120	-17
16	Barty                	163	-137	-17
17	Brawn BGP 001        	155	-145	-8
18	alekracing           	150	-150	-5
19	Costaz               	141	-159	-9
20	rodlamas             	29	-271	-112
21	RaikkonenFan96       	6	-294	-23


Edited by thequadge, 22 September 2019 - 14:30.