Jump to content


Photo

Guess the Fastest Lap - Russia 2019 Result


  • Please log in to reply
1 reply to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 29 September 2019 - 13:31

Lewis Manages to pull off a miracle (for my birthday :cool: ) with the win and fastest lap. 95.761

 

Kev00 takes the win just over a tenth out and picking LH. f1paul continues his impressive run with second ahead of makarias third.

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	Kev00                	95.863	LH	0.102	25	18	10	53
2	f1paul               	95.490	MV	0.271	18	15	0	33
3	Makarias             	95.062	LH	0.699	12	10	10	32
4	alekracing           	95.369	AA	0.392	15	15	0	30
5	GTA                  	95.007	AA	0.754	10	10	0	20
6	M2000-5              	94.959	VB	0.802	8	8	0	16
7	Grayson              	94.500	LH	1.261	0	4	10	14
7	mark f1              	94.931	AA	0.830	6	8	0	14
9	2aron                	94.092	LH	1.669	0	2	10	12
9	Bleu                 	94.902	VB	0.859	4	8	0	12
11	Brawn BGP 001        	94.883	VB	0.878	2	8	0	10
12	thequadge            	94.847	VB	0.914	1	8	0	9
13	scheivlak            	94.768	SV	0.993	0	8	0	8
13	Costaz               	94.783	VB	0.978	0	8	0	8
15	KWSN - DSM           	94.711	VB	1.050	0	6	0	6
16	thegforcemaybewithyou	94.449	VB	1.312	0	4	0	4
17	Marklar              	94.248	VB	1.513	0	2	0	2
17	DutchQuicksilver     	94.162	MV	1.599	0	2	0	2
17	barty                	94.166	AA	1.595	0	2	0	2

Nearly all too fast again but 4 guessed Lewis.

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0	           6             
RUS		95.761     	LH	18  	1   	4         	19      	21.1%	           5             

Slowest continues to dominate taking another enormous leap further into the lead only a miracle would give fastest or popularity a sniff at this point.

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348
RUS		94.800	VB	8     	208	94.092	LH	2     	181	95.863	LH	53     	401

f1paul pulls further clear with second while Kev00 vaults to third in the three way battle for second. f1paul has scored 166 points since Belgium, Kev00 is second over the same time period with 92!

Pos	Entrant              	Total	Gap	Diff
1	f1paul               	333	0	
2	KWSN - DSM           	293	-40	-40
3	Kev00                	288	-45	-5
4	Bleu                 	287	-46	-1
5	scheivlak            	269	-64	-18
6	mark f1              	251	-82	-18
7	GTA                  	248	-85	-3
8	Makarias             	240	-93	-8
9	thegforcemaybewithyou	236	-97	-4
9	Grayson              	236	-97	0
11	2aron                	231	-102	-5
12	DutchQuicksilver     	225	-108	-6
13	Marklar              	210	-123	-15
14	thequadge            	206	-127	-4
15	M2000-5              	196	-137	-10
16	alekracing           	180	-153	-16
17	Barty                	165	-168	-15
17	Brawn BGP 001        	165	-168	0
19	Costaz               	149	-184	-16
20	rodlamas             	29	-304	-120
21	RaikkonenFan96       	6	-327	-23



Advertisement

#2 Barty

Barty
  • Member

  • 2,092 posts
  • Joined: August 03

Posted 29 September 2019 - 13:34

Happy birthday, mate.