Jump to content


Photo

2019 BOF's Fantasy F1 - Singapore Results


  • Please log in to reply
No replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 03 October 2019 - 20:02

Congratulations to BRAWN BOYS!!!!!!  He picked up his first GOLD medal of the year!  GTA snagged the SILVER and Osiris picked up the BRONZE.

Singapore GP Results										
										
Pos	Name                 	Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	Brawn BGP 001          	Brawn Boys                    	665         	181      	92      	48        	7      	        39  	192	106 
2	GTA            	        Grove Street Auto	        594         	177     	17      	10       	49        	123  	178	40  
3	Osiris                	It'sBetterWhenWet Racing        579         	147     	17      	10       	49      	123  	127	106 
4	scheivlak               Kniebocht              	        567         	177      	15      	94       	13        	31  	197	40 
5	TurnOffTheLights        TOTL Wins       	        566         	181     	16      	13       	33        	123  	127	73 
6	Costaz                	Mister Spock goes fishing    	559         	181      	20      	10       	7      	        123  	178	40  
7	Antemeridian         	Turbo Hybrid Power Units        545         	147      	17      	22       	36      	123  	127	73  
8	SpaceHorseParty       	Scuderia Hedonism Porche      	539         	102      	16      	57       	49      	123  	192	0 
9	M2000-5               	MirageF1                      	536         	147      	111      	13       	7       	39  	127	92 
10	Anderis          	Anderis Racing 	                535         	177      	17      	48       	10       	123  	127	33   
11	theGforcemaybewithyou	The A-Team                  	526         	177      	15      	13       	11       	65  	212	33   
12	Marklar               	NoClueWhatImDoing Racing        526         	181      	16      	22       	17      	123  	127	40 
13	Kev00                 	Sunday drivers                	506         	147      	17      	11      	33       	65  	127	106 
14	jdubbya47             	Valterrin' Up The Track       	492         	125      	23      	48       	33      	21  	180	62  
15	Makarias              	Insomnia                      	471         	147      	16      	11       	7       	123  	127	40 
16	KWSN-DSM              	Befuddled KD711                	425         	91      	77      	13       	11       	21  	212	0 

On the back of his SILVER medal result, GTA moved up one spot and relegated Marklar to 11th.  Everyone else held on to their position.

Overall Standings - Singapore Grand Prix					
					
Pos	Name               	Team Name               	Cumulative Points	Gap	Position Change
					
1	theGforcemaybewithyou	The A-Team                  	9839                	-	no change
2	Antemeridian         	Turbo Hybrid Power Units        9624                	215	no change
3	Kev00                 	Sunday drivers                	9547                	292	no change
4	Osiris                	It'sBetterWhenWet Racing        9470                	369	no change
5	Makarias              	Insomnia                      	9281                	558	no change
6	M2000-5               	MirageF1                      	9208                	631	no change
7	TurnOffTheLights        TOTL Wins       	        9108                	731	no change
8	scheivlak               Kniebocht              	        9107                	732	no change
9	Anderis          	Anderis Racing 	                9010                	829	no change
10	GTA            	        Grove Street Auto	        8745                	1094	up 1
11	Marklar               	NoClueWhatImDoing Racing        8728                	1111	down 1
12	SpaceHorseParty       	Scuderia Hedonism Porche      	8545                	1294	no change
13	Costaz                	Mister Spock goes fishing    	8494                	1345	no change
14	KWSN-DSM              	Befuddled KD711                	8053                	1786	no change
15	jdubbya47             	Valterrin' Up The Track       	7842                	1997	no change
16	Brawn BGP 001          	Brawn Boys                    	7785                	2054	no change

GTA has the 2nd place in the recent form table as well.  

Pos	Name               	Team Name               	Points Last 3 Races	Gap
				
1	Osiris                	It'sBetterWhenWet Racing        1929                	-
2	GTA            	        Grove Street Auto	        1918                	11
3	TurnOffTheLights        TOTL Wins       	        1910                	19
4	Anderis          	Anderis Racing 	                1903                	26
5	Antemeridian         	Turbo Hybrid Power Units        1863                	66
6	theGforcemaybewithyou	The A-Team                  	1846                	83
7	SpaceHorseParty       	Scuderia Hedonism Porche      	1802                	127
8	Marklar               	NoClueWhatImDoing Racing        1760                	169
9	Makarias              	Insomnia                      	1730                	199
10	Costaz                	Mister Spock goes fishing    	1696                	233
11	Brawn BGP 001          	Brawn Boys                    	1625                	304
12	KWSN-DSM              	Befuddled KD711                	1612                	317
13	M2000-5               	MirageF1                      	1608                	321
14	Kev00                 	Sunday drivers                	1588                	341
15	scheivlak               Kniebocht              	        1569                	360
16	jdubbya47             	Valterrin' Up The Track       	1370                	559

With his GOLD medal win this race, Brawn has jumped up to 8th!!

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	theGforcemaybewithyou     4  	   0   	   4   	     24     
    2    	Kev00          	          2  	   3   	   1   	     20     
    3    	Osiris          	  1  	   4   	   2   	     19     
    4    	Antemeridian          	  1  	   3   	   0   	     14     
    5    	Makarias          	  2  	   0   	   0   	     10     
    6    	GTA          	          1  	   1   	   1   	     9     
    7    	jdubbya47          	  1  	   1   	   0   	     8     
    8    	M2000-5          	  1  	   0   	   0   	     5     
    8    	scheivlak          	  0  	   1   	   2   	     5     
    8    	SpaceHorseParty           1  	   0   	   0   	     5     
    8    	Brawn BGP 001          	  1  	   0   	   0   	     5     
    12    	Costaz          	  0  	   1   	   1   	     4     
    13    	TurnOffTheLights          0  	   0   	   3   	     3     
    13    	Anderis          	  0  	   1   	   0   	     3     
    15    	Marklar          	  0  	   0   	   1   	     1     
    16    	KWSN-DSM          	  0  	   0   	   0   	     0     

Here are the results of each driver in each position and the CEB points.

Singapore Results					
Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	147     	92      	98      	58     
Sabastian Vettel         	5     	181     	149      	119      	97      
Valtteri Bottas          	77    	125      	43      	41      	41      
Max Verstappen         	        33     	147      	111       	94       	63      
Charles Leclerc           	16     	177      	77       	75      	75      
Pierre Gasly           	        10    	105      	57       	22       	49      
Carlos Sainz          	        55    	102      	23      	18       	18      
Nico Hulkenberg            	27    	104      	66      	61       	21      
Romain Grosjean            	8     	93      	118       	48       	62      
Daniel Ricciardo             	3    	87      	75      	5       	59      
Sergio Perez               	11    	68      	16      	10      	10      
Lando Norris        	        4    	111      	92      	68       	46      
Lance Stroll             	18    	92      	89      	49      	36      
Robert Kubica             	88    	86      	86      	46       	33      
Kevin Magnussen          	20    	91      	18      	12       	12      
Daniil Kvyat          	        26    	92      	20       	11       	11      
Alexander Albon             	23    	118      	78      	75       	35      
Kimi Raikkonen          	7    	79      	17      	13       	13      
George Russell          	63    	56      	15      	7       	7      
Antonio Giovinazzi          	99    	101      	65      	57       	17      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	65 	192	40 		
FER  	123 	212	92  		
RBR  	58  	197	73  		
RSF1 	28  	180	106  		
MCL  	43  	185	62  		
RPF1	17  	117	33  		
HAAS 	21  	178 	106   		
RWR  	11  	106 	33   		
STR  	39  	186 	40  		
ARF1  	31  	127 	0