Jump to content


Photo

Guess the Fastest Lap - Japan 2019 Result


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 13 October 2019 - 12:54

Lewis gets FL in his fruitless quest to catch Vettel in P2. 90.983

 

2aaron gets the big win, ahead of Marklar and Kev00.

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	2aron                	91.040	VB	0.057	25	25	0	50
2	Marklar              	90.909	CL	0.074	18	25	0	43
3	Kev00                	90.846	LH	0.137	15	18	8	41
4	M2000-5              	91.231	SV	0.248	12	15	0	27
5	f1paul               	90.690	VB	0.293	10	15	0	25
6	thequadge            	91.296	MV	0.313	8	15	0	23
7	Grayson              	91.500	LH	0.517	0	12	8	20
8	Brawn BGP 001        	91.384	VB	0.401	6	12	0	18
9	Makarias             	90.577	VB	0.406	4	12	0	16
10	Bleu                 	91.395	AA	0.412	2	12	0	14
11	Costaz               	90.566	VB	0.417	1	12	0	13
12	thegforcemaybewithyou	90.500	AA	0.483	0	12	0	12
13	alekracing           	99.369	LH	8.386	0	0	8	8
13	mark f1              	98.098	LH	7.115	0	0	8	8
13	DutchQuicksilver     	99.862	LH	8.879	0	0	8	8
13	GTA                  	90.111	AA	0.872	0	8	0	8
17	barty                	92.166	VB	1.183	0	6	0	6
18	scheivlak            	92.268	SV	1.285	0	4	0	4
19	KWSN - DSM           	100.711	AA	9.728	0	0	0	0

Slightly more rt

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0	           6             
RUS		95.761     	LH	18  	1   	4         	19      	21.1%	           5             
JPN		90.983     	LH	7  	12   	5         	19      	26.3%	           6             

No big points for eithe option here, fastest picks up 8 and Slowest has first Zero since GBR (admittedly due to rain guesses)

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348
RUS		94.800	VB	8     	208	94.092	LH	2     	181	95.863	LH	53     	401
JPN		92.869	VB	1     	209	90.111	AA	8     	189	100.711	AA	0     	401

f1paul sees his lead drop as Kev00 continues his surge while Bleu and KWSN - DSM are all in close attendance for the podium battle.

Pos	Entrant              	Total	Gap	Diff
1	f1paul               	358	0	
2	Kev00                	329	-29	-29
3	Bleu                 	301	-57	-28
4	KWSN - DSM           	293	-65	-8
5	2aron                	281	-77	-12
6	scheivlak            	273	-85	-8
7	mark f1              	259	-99	-14
8	Grayson              	256	-102	-3
8	GTA                  	256	-102	0
8	Makarias             	256	-102	0
11	Marklar              	253	-105	-3
12	thegforcemaybewithyou	248	-110	-5
13	DutchQuicksilver     	233	-125	-15
14	thequadge            	229	-129	-4
15	M2000-5              	223	-135	-6
16	alekracing           	188	-170	-35
17	Brawn BGP 001        	183	-175	-5
18	Barty                	171	-187	-12
19	Costaz               	162	-196	-9
20	rodlamas             	29	-329	-133
21	RaikkonenFan96       	6	-352	-23