Jump to content


Photo

2019 BOF's Fantasy F1 - Japanese Results


  • Please log in to reply
2 replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 14 October 2019 - 13:44

Well the constructor's title and driver's title are firmly in the hands of Mercedes, but the title is not decided in our F1 pool!!  There are 4 races left.  Using the law of averages, The A-Team has lapped the other teams up to position FIVE.  

 

 

On to the results of the exciting Japanese GP.

 

He may not have a clue what he is doing, but one thing is for sure.......He's the GOLD medal winner for the Japanese Grand Prix!!!!  Congratulations Marklar.  Bringing home the SILVER is Osiris and the BRONZE goes to Kev00.

Japan GP Results										
										
Pos	Name                 	Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	Marklar               	NoClueWhatImDoing Racing        706         	168      	138      	64        	14      	86  	155	81 
2	Osiris                	It'sBetterWhenWet Racing        675         	138     	61      	52       	33        	86  	155	150  
3	Kev00                 	Sunday drivers                	643         	138     	61      	11       	14       	114  	155	150 
4	TurnOffTheLights        TOTL Wins       	        624         	168      	138      	52       	14        	86  	155	11 
5	SpaceHorseParty       	Scuderia Hedonism Porche      	618         	113     	138      	14       	33        	86  	194	40 
6	Makarias              	Insomnia                      	616         	138      	138      	11       	7      	        86  	155	81  
7	Anderis          	Anderis Racing 	                611         	119      	61      	55       	84       	86  	155	51  
8	theGforcemaybewithyou	The A-Team                  	605         	119      	57      	52       	29      	114  	183	51 
9	Costaz                	Mister Spock goes fishing    	589         	168      	41      	52       	7       	86  	154	81 
10	GTA            	        Grove Street Auto	        586         	119      	61      	52       	33       	86  	154	81   
11	jdubbya47             	Valterrin' Up The Track       	568         	172      	101      	55       	14       	20  	166	40   
12	Brawn BGP 001          	Brawn Boys                    	553         	168      	22      	55       	7      	        45  	194	62 
13	Antemeridian         	Turbo Hybrid Power Units        537         	138      	61      	64       	22       	86  	155	11 
14	M2000-5               	MirageF1                      	452         	138      	15      	52       	7      	        45  	155	40  
15	KWSN-DSM              	Befuddled KD711                	433         	75      	34      	52       	29       	20  	183	40 
16	scheivlak               Kniebocht              	        402         	119      	57      	21       	12       	25  	87	81 

The top 5 stayed the same, but the top 4 are getting tighter.  254 points separates first through fourth.  The mid-field pack of sixth through eleventh had a lot of swapping around while the back markers of twelfth to sixteenth saw no change. 

Overall Standings - Japan Grand Prix					
					
Pos	Name               	Team Name               	Cumulative Points	Gap	Position Change
					
1	theGforcemaybewithyou	The A-Team                  	10988                	-	no change
2	Antemeridian         	Turbo Hybrid Power Units        10766                	222	no change
3	Kev00                 	Sunday drivers                	10756                	232	no change
4	Osiris                	It'sBetterWhenWet Racing        10734                	254	no change
5	Makarias              	Insomnia                      	10529                	459	no change
6	TurnOffTheLights        TOTL Wins       	        10289                	699	up 2
7	M2000-5               	MirageF1                      	10218                	770	down 1
8	Anderis          	Anderis Racing 	                10194                	794	up 1
9	scheivlak               Kniebocht              	        10079                	909	down 2
10	Marklar               	NoClueWhatImDoing Racing        9968                	1020	up 1
11	GTA            	        Grove Street Auto	        9899                	1089	down 1
12	SpaceHorseParty       	Scuderia Hedonism Porche      	9761                	1227	no change
13	Costaz                	Mister Spock goes fishing    	9556                	1432	no change
14	KWSN-DSM              	Befuddled KD711                	9007                	1981	no change
15	jdubbya47             	Valterrin' Up The Track       	8851                	2137	no change
16	Brawn BGP 001          	Brawn Boys                    	8730                	2258	no change

So has The A-team taken the foot off the gas??  Has he run out of battery and fuel?? Is he going to coast over the finish line to victory??  Using the recent form tables he is in tenth.  Is he just managing his position?  He hasn't lost that much ground to the Turbo Hybrid Power Units who is ninth over the last 3 races.  Of course, everyone seems to be down at this time as the highest points total is in the 18 hundreds whereas it was in the two thousands a few races ago in Italy.  Is there enough time for Turbo Hybrid PU, Sunday Drivers & BetterWhenWet to overhaul The A-team.  It could be close!!!

Pos	Name               	Team Name               	Points Last 3 Races	Gap
				
1	Osiris                	It'sBetterWhenWet Racing        1843                	-
2	Marklar               	NoClueWhatImDoing Racing        1766                	77
3	SpaceHorseParty       	Scuderia Hedonism Porche      	1755                	88
4	GTA            	        Grove Street Auto	        1748                	95
5	TurnOffTheLights        TOTL Wins       	        1747                	96
6	Makarias              	Insomnia                      	1719                	124
7	Anderis          	Anderis Racing 	                1719                	124
8	Kev00                 	Sunday drivers                	1715                	128
9	Antemeridian         	Turbo Hybrid Power Units        1687                	156
10	theGforcemaybewithyou	The A-Team                  	1675                	168
11	Costaz                	Mister Spock goes fishing    	1621                	222
12	Brawn BGP 001          	Brawn Boys                    	1610                	233
13	M2000-5               	MirageF1                      	1546                	297
14	scheivlak               Kniebocht              	        1539                	304
15	jdubbya47             	Valterrin' Up The Track       	1501                	342
16	KWSN-DSM              	Befuddled KD711                	1379                	464

As for the medal table, Gforce may still be on top, but several are nipping at his heels.

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	theGforcemaybewithyou     4  	   0   	   4   	     24     
    2    	Osiris          	  1  	   5   	   2   	     22     
    3    	Kev00          	          2  	   3   	   2   	     21     
    4    	Antemeridian          	  1  	   4   	   0   	     17     
    5    	Makarias          	  3  	   0   	   0   	     15     
    6    	GTA          	          1  	   1   	   1   	     9     
    7    	jdubbya47          	  1  	   1   	   0   	     8     
    8    	SpaceHorseParty           1  	   0   	   1   	     6     
    8    	Marklar          	  1  	   0   	   1   	     6     
    10    	M2000-5          	  1  	   0   	   0   	     5     
    10    	scheivlak          	  0  	   1   	   2   	     5     
    10    	Brawn BGP 001          	  1  	   0   	   0   	     5     
    13    	Costaz          	  0  	   1   	   1   	     4     
    14    	TurnOffTheLights          0  	   0   	   3   	     3     
    14    	Anderis          	  0  	   1   	   0   	     3     
    16    	KWSN-DSM          	  0  	   0   	   0   	     0     

Here are the driver points in each respective driver position and the CEB points:

Japan GP Results					
Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	138     	71      	54      	63     
Sabastian Vettel         	5     	168     	117      	115      	75      
Valtteri Bottas          	77    	172      	149      	119      	97      
Max Verstappen         	        33     	50      	15       	21       	21      
Charles Leclerc           	16     	119      	34       	46      	46      
Pierre Gasly           	        10    	97      	79       	64       	33      
Carlos Sainz          	        55    	113      	101      	78       	56      
Nico Hulkenberg            	27    	86      	70      	12       	57      
Romain Grosjean            	8     	86      	60       	55       	15      
Daniel Ricciardo             	3    	98      	168      	65       	115      
Sergio Perez               	11    	85      	138      	52      	84      
Lando Norris        	        4    	90      	22      	17       	17      
Lance Stroll             	18    	88      	33      	13      	22      
Robert Kubica             	88    	71      	25      	5       	14      
Kevin Magnussen          	20    	75      	36      	6       	24      
Daniil Kvyat          	        26    	85      	41       	11       	29      
Alexander Albon             	23    	123      	110      	83       	61      
Kimi Raikkonen          	7    	84      	61      	52       	12      
George Russell          	63    	74      	57      	47       	7      
Antonio Giovinazzi          	99    	84      	19      	14       	14      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	114 	194	81 		
FER  	86 	183	40  		
RBR  	45  	87	11  		
RSF1 	27  	166	150  		
MCL  	46  	168	40  		
RPF1	24  	160	128  		
HAAS 	20  	154 	62   		
RWR  	9  	149 	51   		
STR  	45  	173 	62  		
ARF1  	25  	155 	40  		



Advertisement

#2 scheivlak

scheivlak
  • Member

  • 16,489 posts
  • Joined: August 01

Posted 14 October 2019 - 22:56

Ouch



#3 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 15 October 2019 - 00:53

We've all had those kinds of races.  Too bad your own drivers took each other out.  That's the Cardinal Sin in F1!!!