Jump to content


Photo

Guess the Fastest Lap - Mexico 2019 Result


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 27 October 2019 - 21:32

Leclerc posts the best lap on his way to 4th after LH44 moves to with a Gnat's Crotchet of title No6 79.325

 

f1paul took the win as the only entrant within a second combined with guessing Leclerc, barty gets second and bleu third. 

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	f1paul               	78.267	CL	0.965	25	8	12	45
2	barty                	78.166	AA	1.066	18	6	0	24
3	Bleu                 	80.316	AA	1.084	15	6	0	21
4	DutchQuicksilver     	78.038	MV	1.194	12	6	0	18
5	GTA                  	78.007	LH	1.225	10	4	0	14
5	Grayson              	77.5	CL	1.732	0	2	12	14
7	thequadge            	77.953	VB	1.279	8	4	0	12
8	Makarias             	77.857	LH	1.375	6	4	0	10
9	Marklar              	77.777	VB	1.455	4	4	0	8
9	thegforcemaybewithyou	77.777	VB	1.455	4	4	0	8
11	KWSN - DSM           	77.711	AA	1.521	1	2	0	3
12	Kev00                	77.69	MV	1.542	0	2	0	2
12	alekracing           	77.639	VB	1.593	0	2	0	2
12	mark f1              	77.642	LH	1.590	0	2	0	2
12	scheivlak            	77.678	SV	1.554	0	2	0	2
16	2aron                	77.023	AA	2.209	0	1	0	1
16	M2000-5              	77.264	MV	1.968	0	1	0	1
16	Brawn BGP 001        	77.399	VB	1.833	0	1	0	1
16	Costaz               	77.239	VB	1.993	0	1	0	1

The too fast dominate, with only bleu guessing slower. 2 Guessed Charles.

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0.0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0.0%	           6             
RUS		95.761     	LH	18  	1   	4         	19      	21.1%	           5             
JPN		90.983     	LH	7  	12   	5         	19      	26.3%	           6             
MEX		79.232     	CL	18  	1   	2         	19      	10.5%	           6             

Slowest dominates again with another big haul and the 205 point lead over popularity means the title battle is over in favour Slowest with just 186 points left on offer.

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348
RUS		94.800	VB	8     	208	94.092	LH	2     	181	95.863	LH	53     	401
JPN		92.869	VB	1     	209	90.111	AA	8     	189	100.711	AA	0     	401
MEX		77.839	VB	8     	217	77.023	AA	1     	190	80.316	AA	21     	422

f1paul sees his lead extend to 72 points as Kev00 picks up just 2 pts and Bleu closes to within 9pts of second. 6th to 13th still covered by just 24 pts.

Pos	Entrant              	Total	Gap
1	f1paul               	403	0
2	Kev00                	331	-72
3	Bleu                 	322	-81
4	KWSN - DSM           	296	-107
5	2aron                	282	-121
6	scheivlak            	275	-128
7	GTA                  	270	-133
7	Grayson              	270	-133
9	Makarias             	266	-137
10	mark f1              	261	-142
10	Marklar              	261	-142
12	thegforcemaybewithyou	256	-147
13	DutchQuicksilver     	251	-152
14	thequadge            	241	-162
15	M2000-5              	224	-179
16	Barty                	195	-208
17	alekracing           	190	-213
18	Brawn BGP 001        	184	-219
19	Costaz               	163	-240
20	rodlamas             	29	-374
21	RaikkonenFan96       	6	-397


Edited by thequadge, 27 October 2019 - 23:47.