Jump to content


Photo

Shareholders 2019 results for Mexico


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,640 posts
  • Joined: December 98

Posted 28 October 2019 - 16:01

Mexico results

Name                  Score  1 Hami  2 Vett  3 Bott  4 Lecl  5 Albo  6 Vers  7 Pere  8 Ricc  9 Gasl  10 Hülk  
brunopascal          130551   40625   26316   38250   15504       0    9856       0       0       0       0
jjcale               124557   27625   26316   24480   15504   20160   10472       0       0       0       0
thegforcemaybewithyou123795   24375   15480   15300   18240   50400       0       0       0       0       0
mark f1              117670   32500   23220   22950   13680    6300   12320       0    6700       0       0
Grayson              115706   32500       0   33660       0   22680       0    8976   16080       0    1810
Makarias             115605   37375   21672    1530   36480    5040    6776    6732       0       0       0
Antemeridian         115220   32500   30960   15300       0       0    9240       0   13400   13820       0
wattoroos            110642   19500   18576   27540   10944   17640    8624    6732       0       0    1086
Andy35               108010       0       0       0   14592   12600   20328   24684    4020   31786       0
Barty                105890   16250   15480   30600   18240    6300   12320       0    6700       0       0
SpaceHorseParty      101200   32500       0   15300    9120   12600    9240   22440       0       0       0
scheivlak             98554   22750   18576   15300   18240   12600   11088       0       0       0       0
TurnOffTheLights      97680   32500   30960   30600       0       0       0       0       0       0    3620
Marklar               95218    9750   21672   18360   10944   10080    7392       0   13400       0    3620
HeidfeldsBeard        94409   34125       0   21420   14592       0   13552       0   10720       0       0
DutchQuicksilver      94020   32500   30960       0   18240       0   12320       0       0       0       0
M2000-5               91210   32500       0    7650   13680   18900   18480       0       0       0       0
Kev00                 88504   32500   27864       0       0   18900    9240       0       0       0       0
Costaz                87120       0   46440       0   18240       0       0   22440       0       0       0
Brawn BGP 001         81930       0   30960   22950   18240       0    6160       0       0       0    3620
GTA                   68210   16250   23220       0       0    6300       0   22440       0       0       0
Anderis               63575   56875       0       0       0       0    3080       0       0       0    3620
KWSN-DSM              63390       0       0       0    9120    6300       0   22440   20100       0    5430
All of jjcale's shares end up in the top six again, I'm afraid...

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries Results
Austria Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Russia Entries Results
Japan Entries Results
Mexico Entries

Round result top 10 2019
PLAYER                 GP   SCORE
Antemeridian          Ger  240635
GTA                   Ger  208400
Anderis               Ger  203631
Andy35                Ger  182175
SpaceHorseParty       Bah  169030
Costaz                Mon  153520
KWSN-DSM              Ita  153000
Marklar               Ita  149927
Costaz                Aze  149300
Costaz                Jap  146680

2019 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP MEX USA BRA ABU
jjcale                 2094033 137 127 123 119 118 113 115 117 115 121  68 115 123 104 117 117 112 124   0   0   0
thegforcemaybewithyou  2018694 130 112 119  92 116 111 118  95 105 120  40 113 133 106 107 129 142 123   0   0   0
brunopascal            2016014 110 105 103 125 121 104 118 123 123 106  63 109 112 100 123 113 116 130   0   0   0
Barty                  1944430 126 122 113  99  92  83 103 123 125 114  83 112  97 113 115 109 101 105   0   0   0
mark f1                1939855 108 100 102 115 112 102 112 108 112 112  76 110  95 126 113 107 104 117   0   0   0
Makarias               1939584  98 113 125 100 119  91  99 108 118 131  47 127 111 117 110 118  84 115   0   0   0
Costaz                 1929590  90  92 106 149 128 153  89 129 100  91  95 127  76  51 115  97 146  87   0   0   0
Antemeridian           1897620 110  88 109  93  90 127 125  72  75  81 240  86  91  78 112  61 136 115   0   0   0
scheivlak              1882162  93 108  97 121 108 113 119 110 121  97  77 108  95 108 108  98  93  98   0   0   0
Brawn BGP 001          1855880  98 121  72 132  88  87 105 129 126  87  87 107  96 103 125  94 109  81   0   0   0
wattoroos              1852121 124 103 114  95 114  88  95  98 108 107  61 100 109  98 103 109 107 110   0   0   0
Andy35                 1819716  56 111 106  84  66  93  63  60 121  79 182  89 121  88 143  99 141 108   0   0   0
SpaceHorseParty        1810400  62 169  88 126  82  78  75 106  98  81 102  78 118 119 103 126  90 101   0   0   0
Grayson                1768035 112  94 129  83  93  89 108  96  64 140  35  86  99 142  54 106 112 115   0   0   0
M2000-5                1766420  79  82  91  95 105 120 102 111 109 117  36 102  84 112 102 125  96  91   0   0   0
Marklar                1690118 122  83  84  69  83  77 115  98 101 104  69  91  88 149  89  84  81  95   0   0   0
HeidfeldsBeard         1686104   0 106 107 108  89  86 100  88 119 124  83 106  91  91  85 116  84  94   0   0   0
DutchQuicksilver       1665340 103  95  90  80 111  79 101  91 109  73 117 107  85  65 114  83  61  94   0   0   0
GTA                    1592265  75  43  50 111  79 140  47  88  67  86 208 104 115  35  62  98 109  68   0   0   0
Kev00                  1579088  74  83  91  59  98 112  78  84  97  95 132 118  76  51  93  67  74  88   0   0   0
TurnOffTheLights       1519900   0  84  88  85 107 103 104  98  56  72 112  75  95  82  83  73  97  97   0   0   0
Anderis                1366482   0   0   0 100 101 106  94  82  83  67 203  69  90  86  76  82  57  63   0   0   0
KWSN-DSM               1115750  79  36  71  38  56  23  94  61  30  76  68  42  85 153  31  68  32  63   0   0   0
The overall top three all finished top three in Mexico. Goodbye title hopes for the rest of us!

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   MEX   USA   BRA   ABU
Bottas        24556  2650  1584  1638  1975  1386  1170   900  1404  1140  1386     0   328  1260  1548   870  1512  2275  1530                  
Hamilton      21707  1296  1600  1600  1116  1500  1450  1400  1400   560  1375   112  1500  1062   885   696  1600   930  1625                  
Leclerc       20068   790  1395   800   790   790     0  1410  1425  1674  1365     0  1104  2200  1975  1638  1200   600   912                  
Kvyat         19121   793     0     0     0  1824  3420   570     0     0  1140  7770     0  3108     0     0     0   496     0                  
Sainz         18978     0     0     0  2106  1404  2144     0  2096   940  1824  2370  2280     0     0     0  1704  2110     0                  
Gasly         18600     0  1014   507     0     0  2120     0     0     0     0  4800   485  1382     0  2764     0  4146  1382                  
Vettel        18473   780   710  1065  1140   936  1458  1440   770   924     0  1530  1335   996     0  2275     0  1566  1548                  
Verstappen    18283  1320  1068  1068   972  1230   864   810   996  2325   920  2175  1422     0   400  1125   972     0   616                  
Perez         18241     0   623  2492  2808     0     0     0     0     0     0     0     0  3576  1824     0  2850  1824  2244                  
Albon         17816     0   584  1336     0  1336  1470   668   162  1050  2100     0  1224  1480  1072  1024  1370  1680  1260                  
Stroll        16915  1888     0     0  1382     0     0  1984     0     0     0  8832     0   845     0     0     0  1984     0                  
Norris        12910     0  4472     0  2340     0     0     0   828  1984     0     0   496     0   288  1590   912     0     0                  
Ricciardo     12346     0     0  1842     0     0   670  2464     0     0  2070     0     0     0  3960     0     0     0  1340                  
Hülkenberg    12012  1464     0     0     0     0     0  2682  1448     0   321     0     0  1380  3350   670   335     0   362                  
Kubica        11408     0     0     0     0     0     0     0     0     0     0 11408     0     0     0     0     0     0     0                  
Räikkönen     10568  1028  1374   458   256     0     0     0  2484   828  1656     0  2484     0     0     0     0     0     0                  
Magnussen      6090  1984     0     0     0  1872     0     0     0     0     0  1448     0     0     0     0   786     0     0                  
Giovinazzi     5816     0     0     0     0     0     0     0     0  2074     0     0     0     0  2400  1342     0     0     0                  
Grosjean       3382     0     0     0     0   316   438     0     0     0     0  2628     0     0     0     0     0     0     0                  
Russell           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                  
Mexico top three shares: Perez, Hamilton, Vettel.
NB: Numbers above are ordered by the car that the driver currently drives, so the numbers for Gasly and Albon prior to Belgium were actually produced by the other of the two drivers.

RPS top 10 2019
DRIVER  GP   RPS
Kubi    Ger 11408
Stro    Ger  8832
Kvya    Ger  7770
Albo    Ger  4800
Norr    Bah  4472
Gasl    Jap  4146
Ricc    Ita  3960
Pere    Bel  3576
Kvya    Mon  3420
Hülk    Ita  3350

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA
Hamilton      15.28 13.89 15.43 15.47 16.03 16.56 17.08 17.61 17.61 17.70 17.96 17.87 16.64 16.91 16.77 17.08 15.55 15.94 15.28                  
Leclerc       13.17 12.57 10.70 12.49 12.60 12.56 10.54 10.63 10.50 10.71 10.98 10.98 10.80 11.33 12.56 10.98 12.43 13.22 13.17                  
Verstappen    12.87 11.31 11.16 11.20 12.25 12.08 13.88 12.34 12.03 10.76 10.85 11.46 12.56 12.16  9.92 13.35 12.25 12.69 12.87                  
Vettel        11.59 15.40 14.00 14.00 13.04 12.82 12.34 12.47 12.95 12.91 12.47 11.68 11.15 12.03 12.91 10.93 11.64 11.51 11.59                  
Bottas         9.79  9.39 11.39 10.93 12.65 12.87 12.69 13.26 12.69 13.13 12.95 12.65 12.12 11.81 11.55 11.46 11.86 10.98  9.79                  
Albon          7.90  6.26  6.84  5.97  5.27  5.97  6.81  5.97  6.15  5.71  5.71  5.45  6.54  6.76  7.47  7.82  7.29  7.11  7.90                  
Sainz          5.36  2.07  1.47  3.67  2.85  2.85  3.73  3.78  3.82  4.26  4.39  4.22  4.39  4.65  4.61  4.70  4.70  4.74  5.36                  
Norris         4.52  1.72  1.79  2.20  1.71  2.24  2.28  2.68  2.42  4.04  4.57  4.39  4.04  4.26  3.47  3.78  4.39  4.08  4.52                  
Ricciardo      2.99  4.70  4.27  3.26  3.47  2.68  2.99  3.25  3.56  3.43  2.90  3.95  3.60  3.25  3.03  3.38  3.38  3.21  2.99                  
Hülkenberg     2.77  4.09  4.18  3.95  3.34  2.81  2.24  2.24  2.77  3.21  3.12  3.21  3.21  2.90  2.99  2.99  2.99  2.99  2.77                  
Perez          2.68  2.17  1.61  1.61  2.85  2.37  2.33  2.28  2.24  1.98  1.98  1.98  2.11  2.24  3.29  2.24  2.11  2.20  2.68                  
Magnussen      2.55  4.04  4.18  4.18  2.90  3.21  3.21  3.51  3.43  3.03  2.77  2.77  2.77  2.77  2.55  2.55  2.55  2.55  2.55                  
Grosjean       2.28  3.38  4.22  3.35  2.55  3.16  2.28  2.77  2.85  2.28  2.28  2.28  2.28  2.28  2.28  2.28  2.28  2.28  2.28                  
Räikkönen      1.98  3.89  4.36  4.36  3.91  3.86  3.12  2.77  2.42  2.42  2.42  2.42  2.42  2.20  2.20  1.98  1.98  1.98  1.98                  
Kvyat          1.93  1.26  1.52  0.92  1.45  1.10  1.76  1.76  1.76  1.76  1.76  1.93  2.11  1.93  1.93  1.93  1.93  2.02  1.93                  
Gasly          1.45  2.42  1.97  1.97  1.89  1.89  1.89  1.89  1.67  1.67  1.67  1.67  2.06  1.45  1.45  1.45  1.45  1.45  1.45                  
Stroll         1.01  1.06  1.29  1.06  1.45  1.01  1.01  1.01  1.36  1.36  1.36  1.36  1.01  1.19  1.01  1.01  1.01  1.01  1.01                  
Giovinazzi     0.70  1.26  0.46  0.28  0.53  0.79  0.66  0.61  0.61  0.48  0.70  0.57  1.01  0.70  0.83  0.75  1.05  0.88  0.70                  
Kubica         0.09  0.05  0.05  0.05  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09                  
Russell        0.09  0.05  0.14  0.09  0.18  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.09  0.26  0.09  0.09  0.09                  
Hamilton dropped a little, Bottas a lot. Up went Albon and midfielders Sainz, Norris, Perez.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        348  15.28 320.92     65     19
Leclerc         300  13.17 276.65     76     17
Verstappen      293  12.87 270.20     77     17
Vettel          264  11.59 243.45     86     16
Bottas          223   9.79 205.64    102     16
Albon           180   7.90 165.99    126     15
Sainz           122   5.36 112.51    187     12
Norris          103   4.52  94.98    221     11
Ricciardo        68   2.99  62.71    335      8
Hülkenberg       63   2.77  58.10    362      7
Perez            61   2.68  56.25    374      8
Magnussen        58   2.55  53.49    393      6
Grosjean         52   2.28  47.95    438      5
Räikkönen        45   1.98  41.50    507      6
Kvyat            44   1.93  40.58    518      6
Gasly            33   1.45  30.43    691      2
Stroll           23   1.01  21.21    992      3
Giovinazzi       16   0.70  14.75   1426      3
Kubica            2   0.09   1.84  11408      1
Russell           2   0.09   1.84  11408      1
Two monopolies for Anderis with two shares each in Kubica and Russell.

With the current 23 players in the game, one share corresponds to 0.0439 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.44 points/race and Sainz' rise by the same amount.