Jump to content


Photo

Guess the Fastest Lap - USA 2019 Result


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 03 November 2019 - 21:20

Leclerc puts some new boots on the Lacklustre Fezza and gets the extra point 96.169.

 

Barty is just 3ms out with the win while M2000-5 and KWSN - DSM complete the podium. 

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	barty                	96.166	VB	0.003	25	25	0	50
2	M2000-5              	96.129	SV	0.040	18	25	0	43
3	KWSN - DSM           	96.111	AA	0.058	15	25	0	40
4	Makarias             	96.099	LH	0.070	12	25	0	37
5	Marklar              	96.310	VB	0.141	10	18	0	28
5	scheivlak            	95.940	CL	0.229	1	15	12	28
7	Grayson              	96.000	LH	0.169	8	18	0	26
8	DutchQuicksilver     	95.982	AA	0.187	6	18	0	24
9	alekracing           	96.369	MV	0.200	4	15	0	19
10	Brawn BGP 001        	96.382	VB	0.213	2	15	0	17
11	f1paul               	95.925	SV	0.244	0	15	0	15
11	Bleu                 	96.418	AA	0.249	0	15	0	15
13	thequadge            	96.692	SV	0.523	0	12	0	12
14	GTA                  	95.343	VB	0.826	0	8	0	8
14	mark f1              	97.111	LH	0.942	0	8	0	8
14	2aron                	95.170	LH	0.999	0	8	0	8
17	Kev00                	94.984	MV	1.185	0	6	0	6
17	Costaz               	97.200	VB	1.031	0	6	0	6

The too fast edge it but not by a landslide . Just scheivlak went for Charles.

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0.0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0.0%	           6             
RUS		95.761     	LH	18  	1   	4         	19      	21.1%	           5             
JPN		90.983     	LH	7  	12   	5         	19      	26.3%	           6             
MEX		79.232     	CL	18  	1   	2         	19      	10.5%	           6             
USA		96.169     	CL	11  	7   	1         	18      	5.6%	           7             

Popularity takes just it's third win of the season with Fastest and Slowest tie with 6 points each.

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348
RUS		94.800	VB	8     	208	94.092	LH	2     	181	95.863	LH	53     	401
JPN		92.869	VB	1     	209	90.111	AA	8     	189	100.711	AA	0     	401
MEX		77.839	VB	8     	217	77.023	AA	1     	190	80.316	AA	21     	422
USA		96.130	VB	43     	260	94.984	MV	6     	196	97.200	VB	6     	428

f1paul puts it almost out of reach with two rounds to go and needs to lose less than 19 points to Kev00 and Bleu in Brazil to take the title.

Pos	Entrant              	Total	Gap	Diff
1	f1paul               	418	0	
2	Kev00                	337	-81	-81
2	Bleu                 	337	-81	0
4	KWSN - DSM           	336	-82	-1
5	scheivlak            	303	-115	-33
5	Makarias             	303	-115	0
7	Grayson              	296	-122	-7
8	2aron                	290	-128	-6
9	Marklar              	289	-129	-1
10	GTA                  	278	-140	-11
11	DutchQuicksilver     	275	-143	-3
12	mark f1              	269	-149	-6
13	M2000-5              	267	-151	-2
14	thegforcemaybewithyou	256	-162	-11
15	thequadge            	253	-165	-3
16	Barty                	245	-173	-8
17	alekracing           	209	-209	-36
18	Brawn BGP 001        	201	-217	-8
19	Costaz               	169	-249	-32
20	rodlamas             	29	-389	-140
21	RaikkonenFan96       	6	-412	-23