Jump to content


Photo

2019 Driver Market - USA Results


  • Please log in to reply
No replies to this topic

#1 thegforcemaybewithyou

thegforcemaybewithyou
  • Member

  • 4,006 posts
  • Joined: April 12

Posted 14 November 2019 - 04:28


The spreadsheet with the entries and stats: https://docs.google....FpAbs8awrNBJk4/


USA
	Player             	Bids	Wins	with Cr	Scored
1	Makarias             	9	8	145	5
2	Kev00                	4	4	143	3
3	M2000-5              	4	3	73	3
4	Marklar              	15	11	52	4
5	KWSN - DSM           	9	2	20	1
6	Grayson              	14	7	20	2
7	thegforcemaybewithyou	11	4	23	1
8	Costaz               	8	3	20	1
Bids = # of auctions you took part in
Wins = # of auctions you won
withCr = credits you spent on successful auctions
Scored = how many of your drivers scored points in the race



The detailed scoreboard for the USA
Player             	Total	BOT	HAM	VER	LEC	ALB	RIC	NOR	SAI	HÜL	PER
Makarias             	63	25	18	15	0	0	0	0	4	0	1
Kev00                	55	25	18	0	12	0	0	0	0	0	0
M2000-5              	26	0	0	0	12	10	0	0	4	0	0
Marklar              	17	0	0	0	0	0	8	6	0	2	1
KWSN - DSM           	15	0	0	15	0	0	0	0	0	0	0
Grayson              	10	0	0	0	0	0	8	0	0	2	0
thegforcemaybewithyou	10	0	0	0	0	10	0	0	0	0	0
Costaz               	6	0	0	0	0	0	0	6	0	0	0

Latest Lowest Winning Bids (more stats in the spreadsheet, see tab "Stats" and "Ri" - don't forget to scroll down)
LWB	SIN	RUS	JPN	MEX	USA
HAM	31	15	26	15	37
BOT	17	25	21	25	28
VET	16	25	25	31	32
LEC	16	20	30	28	36
VER	36	4	20	26	15
ALB	17	19	3	20	20
HÜL	4	7	7	7	7
RIC	8	7	7	7	7
PER	2	2	2	4	4
STR	1	1	1	1	1
MAG	5	5	5	6	5
GRO	5	5	5	6	5
SAI	10	10	10	10	11
NOR	6	10	6	9	6
RÄI	2	2	1	3	2
GIO	1	1	1	1	1
KVY	1	1	1	1	1
GAS	1	1	1	1	1
RUS	-	-	-	-	-
KUB	-	-	-	-	-

2019 Standings
Rank	Player                	Total	Gap	USA	Crleft	perRace	Total/CreditsInvested
1	thegforcemaybewithyou	852	0	10	293	147	0,47
2	Makarias             	797	-55	63	175	88	0,41
3	Kev00                	790	-62	55	283	142	0,43
4	M2000-5              	773	-79	26	185	93	0,40
5	Marklar              	666	-186	17	7	4	0,32
6	Costaz               	506	-346	6	200	100	0,27
7	Grayson              	413	-439	10	647	324	0,28
8	KWSN - DSM           	387	-465	15	165	83	0,20