Jump to content


Photo

Guess the Fastest Lap - Brazil 2019 Result


  • Please log in to reply
No replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 17 November 2019 - 19:44

Valtteri gets the Fastest Lap before his engine cried no more. 70.698

 

markf1 takes the win ahead of barty and f1paul.

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	mark f1              	70.864	CL	0.175	25	18	0	43
2	barty                	70.166	VB	0.523	15	12	12	39
3	f1paul               	70.222	CL	0.467	18	12	0	30
4	thequadge            	70.049	SV	0.640	12	10	0	22
4	2aron                	70.049	CL	0.640	12	10	0	22
6	scheivlak            	70.021	CL	0.668	8	10	0	18
6	alekracing           	69.639	VB	1.050	0	6	12	18
8	Kev00                	69.937	LH	0.752	6	10	0	16
9	Makarias             	69.896	AA	0.793	4	10	0	14
10	Bleu                 	69.834	AA	0.855	2	8	0	10
11	M2000-5              	69.751	CL	0.938	1	8	0	9
12	KWSN - DSM           	69.711	AA	0.978	0	8	0	8
12	Marklar              	69.696	NA	0.993	0	8	0	8
14	Grayson              	69.500	MV	1.189	0	6	0	6
15	DutchQuicksilver     	69.473	CL	1.216	0	4	0	4
15	Brawn BGP 001        	69.383	CL	1.306	0	4	0	4
17	GTA                  	69.111	CL	1.578	0	2	0	2

The Season  long trend of too fast continues with just winner Markf1 slower, 2 got Bottas

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0.0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0.0%	           6             
RUS		95.761     	LH	18  	1   	4         	19      	21.1%	           5             
JPN		90.983     	LH	7  	12   	5         	19      	26.3%	           6             
MEX		79.232     	CL	18  	1   	2         	19      	10.5%	           6             
USA		96.169     	CL	11  	7   	1         	18      	5.6%	           7             
BRA		70.689     	VB	16  	1   	2         	17      	11.8%	           8             

Slowest continues it's complete domination and now has more than Slowest and Popularity combined.

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348
RUS		94.800	VB	8     	208	94.092	LH	2     	181	95.863	LH	53     	401
JPN		92.869	VB	1     	209	90.111	AA	8     	189	100.711	AA	0     	401
MEX		77.839	VB	8     	217	77.023	AA	1     	190	80.316	AA	21     	422
USA		96.130	VB	43     	260	94.984	MV	6     	196	97.200	VB	6     	428
BRA		69.841	CL	10     	270	69.111	CL	2     	198	70.864	CL	43     	471

f1paul's third place confirm's him as the 2019 Guess the Fastest lap champion with a nearly 100 point lead with just Abu Dhabi to go. Kev00, Bleu and KWSN - DSM will battle it out for the last podium spots.

Pos	Entrant              	Total	Gap	Diff
1	f1paul               	448	0	
2	Kev00                	353	-95	-95
3	Bleu                 	347	-101	-6
4	KWSN - DSM           	344	-104	-3
5	scheivlak            	321	-127	-23
6	Makarias             	317	-131	-4
7	2aron                	312	-136	-5
7	mark f1              	312	-136	0
9	Grayson              	302	-146	-10
10	Marklar              	297	-151	-5
11	Barty                	284	-164	-13
12	GTA                  	280	-168	-4
13	DutchQuicksilver     	279	-169	-1
14	M2000-5              	276	-172	-3
15	thequadge            	275	-173	-1
16	thegforcemaybewithyou	256	-192	-19
17	alekracing           	227	-221	-29
18	Brawn BGP 001        	205	-243	-22
19	Costaz               	169	-279	-36
20	rodlamas             	29	-419	-140
21	RaikkonenFan96       	6	-442	-23


Edited by thequadge, 17 November 2019 - 19:48.