Jump to content


Photo

Penalty Competition 2019: Brazil Results


  • Please log in to reply
No replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,281 posts
  • Joined: May 15

Posted 22 November 2019 - 20:56

                                      | HAM   HUL   RIC   KUB   no pen - pre-race
   Penalty Points                     | 5     5     5     5
   Driver Value                       | 24    27    27    26    500
--------------------------------------+-------------------------------------------
1	Marklar	                  600 | 600
2	Makarias	          540 |       405   135
	thegforcemaybewithyou	  540 |       270   270
4	Grayson	                  360 | 360
5	Cig35	                  270 |       270
	Bleu	                  270 |             270
7	mark f1	                  130 |                   130
8	sportyskells	            0 |
	KWSN-DSM	            0 |
	GTA	                    0 | 
	Costaz	                    0 |
	scheivlak	            0 |
	Kev00	                    0 |
	Brawn BGP 001	            0 |
	M2000-5	                    0 |
	Barty	                    0 |

The entries
 
This is the fifth race of the season where Hamilton scored, for the third time with a penalty of significance, quite unusual.

Ricciardo	R	causing a collision	5 seconds penalty	5 points	
Kubica	        R	Unsafe Release		5 seconds penalty	5 points	
Hamilton	R	causing a collision	5 seconds penalty	5 points	
Hulkenberg	R	Overtaking under SC	5 seconds penalty	5 points	

Championship Standings


			            |   AUS   BAH   CHI   AZE   ESP   MON   CAN   FRA   AUT   GBR   GER   HUN   BEL   ITA   SIN   RUS   JPN   MEX   USA   BRA
------------------------------------+-------------------------------------------------------------------------------------------------------------------------
1	thegforcemaybewithyou 11840 |	0     0     0     0     0     900   0     0     4600  0     300   0     0     0     0     1150  4350  0     0     540
2	Kev00	               7276 |	0     0     46    2880  0     1575  0     315   1380  720   90    0     0     270   0     0     0     0     0     0
3	Bleu	               5969 |	72    216   0     0     0     923   0     0     0     0     0     0     0     4378  0     0     0     0     110   270
4	Cig35	               5772 |	42    0     23    980   0     1038  115   0     920   240   26    57    0     1320  420   23    0     78    220   270
5	Grayson	               4974 | 	0     144   46    0     0     604   230   0     162   480   372   0     0     1550  0     0     870   156   0     360
6	sportyskells	       4625 |	0     275   1100  0     700   0     0     0     0     700   0     0     600   0     0     0     0     0     750   500
7	scheivlak	       4449 |	101   72    0     84    700   678   0     105   1380  240   30    0     0     418   250   391   0     0     0     0
8	mark f1	               4389 |	60    254   220   0     0     625   0     105   920   0     0     57    0     533   460   345   0     460   220   130
9	Marklar	               4004 |	0     144   46    1440  0     716   0     0     162   0     320   52    0     108   0     0     0     156   0     600
10	Brawn BGP 001	       3526 |	96    0     486   0     1700  530   0     0     162   0     0     52    500   0     0     0     0     0     0     0
11	GTA	               3458 |	30    144   486   0     0     286   0     0     0     480   260   0     0     992   0     0     0     780   0     0
12	Makarias	       3286 |	0     144   0     0     0     258   115   130   460   0     26    2     0     418   210   540   0     308   110   540
13	Costaz	               3088 |	36    0     0     0     0     440   0     0     1840  0     0     0     0     0     0     460   0     312   0     0
14	KWSN-DSM	       2264 |	28    127   220   0     0     515   66    105   54    0     0     57    0     390   0     0     22    460   220   0
15	M2000-5 	       1398 |   78    55    0     0     0     1265  0     0     0     0     0     0     0     0     0     0     0     0     0     0
16	Barty	               1200 |	0     0     0     0     0     1200  0     0     0     0     0     0     0     0     0     0     0     0     0     0
------------------------------------+------------------------------------------------------------------------------------------------------------------------
			            |   543   1575  2673  5384  3100  11553 526   1020  12040 2860  1424  302   1100  10377 1340  2909  5242  2710  1630  2710

Only a proper brainfart of a driver can probably threaten gforce's championship now.