Jump to content


Photo

2019 Driver Market - Brazil Results


  • Please log in to reply
1 reply to this topic

#1 thegforcemaybewithyou

thegforcemaybewithyou
  • Member

  • 4,006 posts
  • Joined: April 12

Posted 28 November 2019 - 07:18


The spreadsheet with the entries and stats: https://docs.google....FpAbs8awrNBJk4/


Brazil
	Player             	Bids	Wins	with Cr	Scored
1	M2000-5              	6	5	73	5
2	Grayson              	14	8	36	5
3	thegforcemaybewithyou	11	5	7	5
4	Kev00                	5	5	138	3
5	Makarias             	9	8	147	3
6	Costaz               	8	5	55	2
7	KWSN - DSM           	8	4	40	1
8	Marklar              	1	0	0	0
Bids = # of auctions you took part in
Wins = # of auctions you won
withCr = credits you spent on successful auctions
Scored = how many of your drivers scored points in the race


The detailed scoreboard for Brazil
Player             	Total	VER	GAS	SAI	RÄI	GIO	RIC	HAM	NOR	PER	KVY
M2000-5              	63	25	18	15	0	0	0	0	4	0	1
Grayson              	49	0	18	0	12	10	8	0	0	0	1
thegforcemaybewithyou	43	0	18	0	12	10	0	0	0	2	1
Kev00                	39	25	0	0	0	0	8	6	0	0	0
Makarias             	26	0	18	0	0	0	0	6	0	2	0
Costaz               	19	0	0	15	0	0	0	0	4	0	0
KWSN - DSM           	2	0	0	0	0	0	0	0	0	2	0
Marklar              	0	0	0	0	0	0	0	0	0	0	0

Latest Lowest Winning Bids (more stats in the spreadsheet, see tab "Stats" and "Ri" - don't forget to scroll down)
LWB	RUS	JPN	MEX	USA	BRA
HAM	15	26	15	37	38
BOT	25	21	25	28	27
VET	25	25	31	32	25
LEC	20	30	28	36	16
VER	4	20	26	15	31
ALB	19	3	20	20	22
HÜL	7	7	7	7	7
RIC	7	7	7	7	7
PER	2	2	4	4	3
STR	1	1	1	1	1
MAG	5	5	6	5	5
GRO	5	5	6	5	5
SAI	10	10	10	11	10
NOR	10	6	9	6	10
RÄI	2	1	3	2	1
GIO	1	1	1	1	1
KVY	1	1	1	1	1
GAS	1	1	1	1	1
RUS	-	-	-	-	-
KUB	-	-	-	-	-

2019 Standings
Rank	Player                	Total	Gap	BRA	Crleft	perRace	Total/CreditsInvested
1	thegforcemaybewithyou	895	0	43	249	249	0,48
2	M2000-5              	836	-59	63	110	110	0,42
3	Kev00                	829	-66	39	145	145	0,42
4	Makarias             	823	-72	26	0	0	0,39
5	Marklar              	666	-229	0	0	0	0,32
6	Costaz               	525	-370	19	100	100	0,26
7	Grayson              	462	-433	49	575	575	0,30
8	KWSN - DSM           	389	-506	2	85	85	0,19


Advertisement

#2 M2000-5

M2000-5
  • Member

  • 4,249 posts
  • Joined: March 09

Posted 28 November 2019 - 21:25

A freak race which was a good round for me.