Jump to content


Photo

Guess the Fastest Lap - Abu Dhabi 2019 Result


  • Please log in to reply
2 replies to this topic

#1 thequadge

thequadge
  • Member

  • 699 posts
  • Joined: April 17

Posted 01 December 2019 - 15:20

Lewis shows his dominance with a late fast one on Hards. 99.283.

 

f1paul follows LH44's example by signing of his title win with the last victory, Makarias and Brawn BGP 001 complete the podium

Pos	Entrant              	Guess	Driver	Diff	TOp10 Precision Driver	Total
1	f1paul               	99.214	AA	0.069	25	25	0	50
2	Makarias             	99.204	MV	0.079	18	25	0	43
3	Brawn BGP 001        	99.383	VB	0.100	15	25	0	40
4	GTA                  	99.000	SV	0.283	12	15	0	27
5	scheivlak            	98.978	VB	0.305	10	15	0	25
6	Costaz               	98.879	LH	0.404	4	12	8	24
7	alekracing           	98.963	MV	0.320	8	15	0	23
8	M2000-5              	99.672	VB	0.389	6	15	0	21
8	Kev00                	98.847	LH	0.436	1	12	8	21
10	Grayson              	98.400	LH	0.883	0	8	8	16
11	KWSN - DSM           	99.711	AA	0.428	2	12	0	14
12	Bleu                 	99.858	VB	0.575	0	12	0	12
12	Marklar              	98.765	VB	0.518	0	12	0	12
14	mark f1              	99.9	CL	0.617	0	10	0	10
14	barty                	98.666	AA	0.617	0	10	0	10
14	thegforcemaybewithyou	98.5	SV	0.783	0	10	0	10
17	thequadge            	100.179	MV	0.896	0	8	0	8
17	DutchQuicksilver     	98.431	CL	0.852	0	8	0	8
19	2aron                	98.036	VB	1.247	0	4	0	4

Still too many to fast but closer balance than for most of the season, 3 picked LH the highest Guessed right since Japan.

		<------Reality------> <-----Time----> <-------------------------Drivers------------------------->							
RACE		Fastest Lap	Driver	Fast	Slow	Guessed right	Entrants	% correct	Drivers Guessed
AUS		85.58     	VB     	19  	1   	2         	20      	10.0%	           8             
BHR		93.411     	CL	19  	0   	2         	19      	10.5%	           7             
CHN		94.742     	PG	2  	16   	0         	18      	0.0%	           6             
AZE		103.009     	CL	1  	18   	4         	19      	21.1%	           7             
ESP		78.492     	LH	17  	1   	0         	18      	0.0%	           6             
MON		74.279     	PG	18  	1   	1         	19      	5.3%	           6             
CAN		73.078     	VB	14  	5   	2         	19      	10.5%	           6             
FRA		92.740     	SV	10  	9   	1         	19      	5.3%	           5             
AUT		67.4750     	MV	19  	0   	5         	19      	26.3%	           6             
GBR		87.369     	LH	0  	19   	2         	19      	10.5%	           6             
GER		76.645     	MV	18  	1   	4         	19      	21.1%	           6             
HUN		77.103     	MV	0  	19   	7         	19      	36.8%	           6             
BEL		106.409     	SV	18  	1   	3         	19      	15.8%	           6             
ITA		81.779     	LH	11  	7   	1         	18      	5.6%	           6             
SIN		102.301     	KM	19  	0   	0         	19      	0.0%	           6             
RUS		95.761     	LH	18  	1   	4         	19      	21.1%	           5             
JPN		90.983     	LH	7  	12   	5         	19      	26.3%	           6             
MEX		79.232     	CL	18  	1   	2         	19      	10.5%	           6             
USA		96.169     	CL	11  	7   	1         	18      	5.6%	           7             
BRA		70.689     	VB	16  	1   	2         	17      	11.8%	           8             
ABU		99.283     	LH	13  	6   	3         	19      	15.8%	           6             

Popularity takes it's 5th win to nearly lead Fastest by 100 for runner up, Slowest finishes 179 points clear in the end.

		<-------Popularity Pole------>  <--------Fastest Time-------->  <--------Slowest Time------->											
RACE		Time	Driver	Round 	Total	Time	Driver	Round	Total 	Time	Driver	Round 	Total 
				Points	Points			Points	Points			Points	Points
AUS		84.404	LH	12      12	83.166	MV	4       4	85.764	LH	50	50
BHR		92.277	LH	7       19	91.166	VB	1       5	93.238	PG	43	93
CHN		95.220	CL	13     	32	94.472	MV	17     	22	96.255	MV	2     	95
AZE		103.957	LH	10     	42	102.961	LH	50     	72	105.011	CL	11     	106
ESP		77.579	CL	9     	51	76.666	PG	1     	73	78.496	MV	50     	156
MON		73.463	MV	8     	59	71.575	CL	0     	73	74.383	VB	43     	199
CAN		72.929	PG	24     	83	71.666	CL	4     	77	74.111	MV	6     	205
FRA		92.761	PG	50     	133	92.131	PG	10     	87	93.520	PG	10     	215
AUT		65.487	CL	1     	134	64.896	VB	0     	87	66.287	CL	31     	246
GBR		89.086	VB	3     	137	87.500	PG	43     	130	90.862	SV	0     	246
GER		74.034	PG	4     	141	72.643	VB	0     	130	80.897	MV	10     	256
HUN		78.508	MV	12     	153	77.654	PG	37     	167	79.292	CL	1     	257
BEL		104.596	VB	3     	156	103.488	VB	0     	167	106.424	VB	50     	307
ITA		81.726	MV	43     	199	81.180	VB	12     	179	82.718	MV	8     	315
SIN		99.896	SV	1     	200	98.777	VB	0     	179	101.397	CL	33     	348
RUS		94.800	VB	8     	208	94.092	LH	2     	181	95.863	LH	53     	401
JPN		92.869	VB	1     	209	90.111	AA	8     	189	100.711	AA	0     	401
MEX		77.839	VB	8     	217	77.023	AA	1     	190	80.316	AA	21     	422
USA		96.130	VB	43     	260	94.984	MV	6     	196	97.200	VB	6     	428
BRA		69.841	CL	10     	270	69.111	CL	2     	198	70.864	CL	43     	471
ABU		99.083	VB	30     	300	98.036	VB	4     	202	100.179	MV	8     	479

f1paul finishes a dominant season with another big win. Kev00 seals runner-up while Makarias's 2nd place sneaks him past Bleu and KWSN - DSM to take the final podium spot. f1paul took 6 wins this year with no-one else better than 2 ! 

Pos	Entrant              	Total	Gap	Diff
1	f1paul               	498	0	
2	Kev00                	374	-124	-124
3	Makarias             	360	-138	-14
4	Bleu                 	359	-139	-1
5	KWSN - DSM           	358	-140	-1
6	scheivlak            	346	-152	-12
7	mark f1              	322	-176	-24
8	Grayson              	318	-180	-4
9	2aron                	316	-182	-2
10	Marklar              	309	-189	-7
11	GTA                  	307	-191	-2
12	M2000-5              	297	-201	-10
13	Barty                	294	-204	-3
14	DutchQuicksilver     	287	-211	-7
15	thequadge            	283	-215	-4
16	thegforcemaybewithyou	266	-232	-17
17	alekracing           	250	-248	-16
18	Brawn BGP 001        	245	-253	-5
19	Costaz               	193	-305	-52
20	rodlamas             	29	-469	-164
21	RaikkonenFan96       	6	-492	-23

Congratulations to f1paul, Kev00 and Makarias. Thanks to everyone for playing. I will put up a feedback thread shortly and may float some tweaks.



Advertisement

#2 f1paul

f1paul
  • Member

  • 8,276 posts
  • Joined: April 16

Posted 01 December 2019 - 17:24

Cheers Quadge for this new game this year.



#3 Kev00

Kev00
  • Member

  • 4,656 posts
  • Joined: July 15

Posted 02 December 2019 - 10:47

Congrats f1paul you absolutely smashed it!

Thanks Quadge