Jump to content


Photo

Penalty Competition 2019: Abu Dhabi & Final Results


  • Please log in to reply
No replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,284 posts
  • Joined: May 15

Posted 03 January 2020 - 21:29

                                      | BOT  KVY
   Penalty Points                     | 2    1
   Driver Value                       | 28   22
--------------------------------------+---------------
1	Marklar	                280   | 280
	Kev00	                280   | 280
3	thegforcemaybewithyou	112   | 112
	scheivlak	        112   | 112
5	Makarias	         56   | 56
	Cig35	                 56   | 56
7	Bleu	                 44   |      44
	mark f1	                 44   |      44
	KWSN-DSM	         44   |      44
10	sportyskells	          0   |
	Grayson	                  0   |
	GTA	                  0   |
	Costaz	                  0   |
	Brawn BGP 001	          0   |
	M2000-5	                  0   |
	Barty	                  0   |

The Entries
 
 
Penalty Breakdown


Bottas	FP2	Causing a collision	Fine		2 points	
Kvyat	R	Unsafe Release		Fine		1 point	

Season Stats

Spoiler


FINAL STANDINGS

			            |   AUS   BAH   CHI   AZE   ESP   MON   CAN   FRA   AUT   GBR   GER   HUN   BEL   ITA   SIN   RUS   JPN   MEX   USA   BRA   ABU
------------------------------------+------------------------------------------------------------------------------------------------------------------------------
1	thegforcemaybewithyou 11952 |	0     0     0     0     0     900   0     0     4600  0     300   0     0     0     0     1150  4350  0     0     540   112
2	Kev00	               7556 |	0     0     46    2880  0     1575  0     315   1380  720   90    0     0     270   0     0     0     0     0     0     280
3	Bleu	               6013 |	72    216   0     0     0     923   0     0     0     0     0     0     0     4378  0     0     0     0     110   270   44
4	Cig35	               5828 |	42    0     23    980   0     1038  115   0     920   240   26    57    0     1320  420   23    0     78    220   270   56
5	Grayson	               4974 | 	0     144   46    0     0     604   230   0     162   480   372   0     0     1550  0     0     870   156   0     360   0
6	sportyskells	       4625 |	0     275   1100  0     700   0     0     0     0     700   0     0     600   0     0     0     0     0     750   500   0
7	scheivlak	       4561 |	101   72    0     84    700   678   0     105   1380  240   30    0     0     418   250   391   0     0     0     0     112
8	mark f1	               4433 |	60    254   220   0     0     625   0     105   920   0     0     57    0     533   460   345   0     460   220   130   44
9	Marklar	               4284 |	0     144   46    1440  0     716   0     0     162   0     320   52    0     108   0     0     0     156   0     600   280
10	Brawn BGP 001	       3526 |	96    0     486   0     1700  530   0     0     162   0     0     52    500   0     0     0     0     0     0     0     0
11	GTA	               3458 |	30    144   486   0     0     286   0     0     0     480   260   0     0     992   0     0     0     780   0     0     0
12	Makarias	       3342 |	0     144   0     0     0     258   115   130   460   0     26    2     0     418   210   540   0     308   110   540   56
13	Costaz	               3088 |	36    0     0     0     0     440   0     0     1840  0     0     0     0     0     0     460   0     312   0     0     0
14	KWSN-DSM	       2308 |	28    127   220   0     0     515   66    105   54    0     0     57    0     390   0     0     22    460   220   0     44
15	M2000-5 	       1398 |   78    55    0     0     0     1265  0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
16	Barty	               1200 |	0     0     0     0     0     1200  0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
------------------------------------+------------------------------------------------------------------------------------------------------------------------------
			            |   543   1575  2673  5384  3100  11553 526   1020  12040 2860  1424  302   1100  10377 1340  2909  5242  2710  1630  2710  1028

 
Unsuprisingly thegforcemaybewithyou succesfully defended his lead after this boring season final. Congratulations!  :clap: 

Roll of Honour
2019: thegforcemaybewithyou
2018: Marklar
2017: Makarias
2016: M2000-5


Thanks to everyone who participated, if you have any suggestions to improve the game feel free to share them :D