Jump to content


Photo

BOF's Fantasy F1 Results - Styrian GP


  • Please log in to reply
No replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 13 July 2020 - 17:52

Congratulations to Anderis GP for coming in FIRST PLACE, followed by Hunzerug in SECOND PLACE and a tie for THIRD PLACE with ​Spy HoldingsGotcha!

Styrian GP Results										
										
Pos	Name                 	                Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	Anderis                           	Anderis GP                      790         	201     	79      	76      	16      	68  	189	161 
2	Scheivlak                         	Hunzerug                        731         	201     	59     	        54      	70      	68  	206	73  
3	Osiris                            	Gotcha!                         711         	125     	109      	18      	70      	121  	206	62 
3	M2000-5                            	Spy Holdings                    711         	142      	177     	6      	        41      	18  	232	95 
5	KWSN-DSM                         	Befuddled KD711                 685         	117     	20      	50      	54      	121  	206	117 
6	Makarias                          	Insomnia                        679         	201     	59      	64      	41      	33  	189	92  
7	Kev00                            	Braun GP                        678         	201     	59     	        18       	70      	68  	189	73  
8	Marklar                          	Whatever                        647         	63     	        119      	25       	51      	121  	206	62 
9	thegforcemaybewithyou              	The A-Team                      600         	118     	26      	49      	18      	121  	206	62 
10	GTA                           	        Grove Street Auto               590         	63     	        59      	18      	72      	121  	206	51   
11	Jdubbya47                         	Nuts to Butts                   559         	142     	17     	        25       	41      	18  	232	84   
12	SpaceHorseParty                     	Scuderia Hedonism Porsche       545         	142     	26      	25       	54      	30  	206	62 

The overall standings has Team Gotcha! clipping Team Anderis GP for the top spot.  Anderis GP was the biggest jumper up 5 spaces.  Team Whatever drops down 2 spots to third.

 

Points spreads:   2019         2020

              Top 5:      180             99

            Top 10:      288           171

        All teams:      573           292

 

After 2 races, we are a tighter group and hope to stay that way throughout the year.

Overall Standings - Styrian Grand Prix					
					
Pos	Name               	                Team Name               	Cumulative Points	Gap	Position Change
					
1	Osiris                            	Gotcha!                         1325                	-	up 1
2	Anderis                           	Anderis GP                      1323                	2	up 5
3	Marklar                          	Whatever                        1305                	20	down 2
4	M2000-5                            	Spy Holdings                    1277                	48	up 1
5	KWSN-DSM                         	Befuddled KD711                 1226                	99	up 1
6	Makarias                          	Insomnia                        1208                	117	up 2
7	GTA                           	        Grove Street Auto               1197                	128	down 4
8	Kev00                            	Braun GP                        1179                	146	up 2
9	Scheivlak                         	Hunzerug                        1158                	167	up 3
10	Jdubbya47                         	Nuts to Butts                   1154                	171	down 6
11	SpaceHorseParty                     	Scuderia Hedonism Porsche       1057                	268	down 2
12	thegforcemaybewithyou              	The A-Team                      1033                	292	down 1

The Medal race is tied with Anderis and Marklar at 5 points each. 

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	Anderis                   1  	   0   	   0   	     5     
    1    	Marklar                   1  	   0   	   0   	     5     
    3    	Osiris                    0  	   1   	   1   	     4     
    4    	Scheivlak                 0  	   1   	   0   	     3     
    5    	M2000-5                   0  	   0   	   1   	     1     
    5    	GTA                       0  	   0   	   1   	     1     
    7    	Jdubbya47                 0  	   0   	   0   	     0     
    7    	KWSN-DSM                  0  	   0   	   0   	     0     
    7    	Makarias                  0  	   0   	   0   	     0     
    7    	SpaceHorseParty           0  	   0   	   0   	     0     
    7    	Kev00                     0  	   0   	   0   	     0     
    7    	thegforcemaybewithyou 	  0  	   0   	   0   	     0     

This is how the drivers scored in the respective positions and the CEB points:

Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	201     	131     	129      	89     
Sabastian Vettel         	5     	31     	        15     	        15     	        15      
Valtteri Bottas          	77    	172     	95     	        60     	        78      
Max Verstappen                	33     	167      	102       	104      	64      
Charles Leclerc           	16     	31      	56       	51      	11      
Alexander Albon           	23    	142      	70       	43      	61      
Carlos Sainz                	55    	125     	26     	        33      	33      
Esteban Ocon            	31    	63     	        17      	21      	21      
Romain Grosjean            	8     	97      	85      	5       	68      
Daniel Ricciardo             	3    	118      	70      	65      	25      
Sergio Perez               	11    	117      	177      	64      	123      
Lando Norris               	4    	130      	119      	76      	72      
Lance Stroll             	18    	118      	79      	25      	70      
Nicholas Latifi             	6    	94      	27      	7      	        16      
Kevin Magnussen          	20    	103      	90      	50      	37      
Daniil Kvyat              	26    	107      	92      	54      	41      
Pierre Gasly             	10    	108      	20     	        18      	18      
Kimi Raikkonen          	7    	103      	109     	49      	54      
George Russell          	63    	102      	59      	54       	14      
Antonio Giovinazzi          	99    	97      	66      	6       	51      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	121  	232	92 		
FER  	19 	13	0  		
RBR  	68  	217	62  		
RSF1 	46  	118	0  		
MCL  	52  	206	84  		
RPF1	30  	206	161  		
HAAS 	17  	195 	117   		
RWR  	18  	189 	51   		
ATF1  	33  	197 	73  		
ARF1  	17  	196 	95