Jump to content


Photo

Shareholders 2020 results for Belgium


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 31 August 2020 - 18:47

Belgium results

Name                  Score  1 Hami  2 Bott  3 Vers  4 Ricc  5 Ocon  6 Albo  7 Norr  8 Gasl  9 Stro  10 Pere  
Kev00                160904   12750   25344    9450   29760   57200   23400       0       0    3000       0
Marklar              130513   12750   17280   14175   29760   45760       0    9120       0       0    1668
Brawn BGP 001        127140   31875   23040   23625   37200       0       0   11400       0       0       0
HeidfeldsBeard       117814   26775   31104   14175       0   45760       0       0       0       0       0
jjcale               113910   51000   34560   28350       0       0       0       0       0       0       0
thegforcemaybewithyou102780   31875   17280   23625   18600       0       0   11400       0       0       0
KWSN-DSM              99310   12750   11520    9450   37200       0   15600   11400       0       0    1390
Makarias              97840   31875       0   17955    7440       0   24960       0   11520    2700    1390
mark f1               94140   25500   17280   14175   18600       0    7800    5700       0    3000    2085
GTA                   87910   12750   11520    9450       0       0       0   11400   38400    3000    1390
DutchQuicksilver      87360   31875   28800   18900       0       0       0    5700       0       0    2085
M2000-5               82344   31875    8064   18900       0       0   10920    5700       0    4800    2085
SpaceHorseParty       79443   31875       0       0       0       0   23400   17100       0    5400    1668
scheivlak             76058   22950    9216   18900       0       0   12480       0    9600    1800    1112
Anderis               34800       0   28800       0       0       0       0       0       0    6000       0
Kev00 seems to be the only player allowed to get really high scores this season.

Austria Entries Results
Styria Entries Results
Hungary Entries Results
Britain Entries Results
70th Anniversary Entries Results
Spain Entries Results
Belgium Entries

Round result top 10 2020
PLAYER                 GP   SCORE
Kev00                 Bel  160904
Kev00                 Gbr  154836
Marklar               Aut  139853
Kev00                 Lxx  136250
Marklar               Gbr  134552
Marklar               Bel  130513
Brawn BGP 001         Aut  129200
SpaceHorseParty       Aut  128770
Brawn BGP 001         Bel  127140
jjcale                Hun  123829
Two guys dominating this list.

2020 Overall Standings
Name                    Tot    AUT STY HUN  GB LXX ESP BEL ITA TUS RUS EIF POR EMI TUR BAH SKR ABU
Kev00                   826746  98 100 101 154 136  74 160   0   0   0   0   0   0   0   0   0   0
Marklar                 786390 139  90  92 134  99  99 130   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           778235 129 121 101 116  87  94 127   0   0   0   0   0   0   0   0   0   0
jjcale                  743477  85 118 123  80 109 111 113   0   0   0   0   0   0   0   0   0   0
mark f1                 720560  85 110 113  94 109 112  94   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         717169 128 118  96  87  93 112  79   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                712660 114  94 108 119  88  87  99   0   0   0   0   0   0   0   0   0   0
GTA                     699820 110  97  85 113 101 102  87   0   0   0   0   0   0   0   0   0   0
HeidfeldsBeard          696968 105  87  76 120 119  69 117   0   0   0   0   0   0   0   0   0   0
M2000-5                 690041  69 117 109  84 114 111  82   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou   681700  62  95 118 116  90  95 102   0   0   0   0   0   0   0   0   0   0
Makarias                676961 107  64  97 115  76 117  97   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        671890  83 113 102  67 100 116  87   0   0   0   0   0   0   0   0   0   0
scheivlak               635936  73 101  85  83 118  97  76   0   0   0   0   0   0   0   0   0   0
Anderis                 431515 104  64  80   5  49  91  34   0   0   0   0   0   0   0   0   0   0
The top three are breaking away.

Return per share season history
DRIVER          TOT   AUT   STY   HUN    GB   LXX   ESP   BEL   ITA   TUS   RUS   EIF   POR   EMI   TUR   BAH   SKR   ABU
Ocon          12928  1448     0     0  3840  1920     0  5720                                                                                    
Norris        10019  5190  1560     0  1480   296   163  1330                                                                                    
Ricciardo      9668     0  1292  1164  3492     0     0  3720                                                                                    
Gasly          9304  3306     0     0  2976     0  1102  1920                                                                                    
Hamilton       8462   744  1475  1425  1350   918  1275  1275                                                                                    
Leclerc        8058  2322     0     0  3420  2316     0     0                                                                                    
Stroll         7676     0  1218  2436   294  1304  2124   300                                                                                    
Verstappen     7431     0  1035  1224  1332  1725  1170   945                                                                                    
Bottas         7251  1875  1314  1035     0   945   930  1152                                                                                    
Albon          6936     0  1572  1250   496  1470   588  1560                                                                                    
Perez          6261  1208  1208   888     0  1188  1630   139                                                                                    
Vettel         6226   144     0  2704   402     0  2976     0                                                                                    
Sainz          4092  2120   376   316     0     0  1280     0                                                                                    
Kvyat          1984     0   992     0     0   992     0     0                                                                                    
Giovinazzi     1488  1488     0     0     0     0     0     0                                                                                    
Magnussen      1144     0     0  1144     0     0     0     0                                                                                    
Grosjean          0     0     0     0     0     0     0     0                                                                                    
Latifi            0     0     0     0     0     0     0     0                                                                                    
Russell           0     0     0     0     0     0     0     0                                                                                    
Räikkönen         0     0     0     0     0     0     0     0                                                                                    
Belgium top three shares: Ocon, Ricciardo, Gasly.

RPS top 10 2020
DRIVER  GP   RPS
Ocon    Bel  5720
Norr    Aut  5190
Ocon    Gbr  3840
Ricc    Bel  3720
Ricc    Gbr  3492
Lecl    Gbr  3420
Gasl    Aut  3306
Gasl    Gbr  2976
Vett    Esp  2976
Vett    Hun  2704

Points per race rating season history
DRIVER          NOW   AUT   STY   HUN    GB   LXX   ESP   BEL   ITA   TUS   RUS   EIF   POR   EMI   TUR   BAH   SKR   ABU
Hamilton      19.46 16.16 16.97 17.51 18.31 19.46 19.39 19.46                                                                                    
Verstappen    15.76 14.34 14.41 14.54 13.53 14.48 15.35 15.76                                                                                    
Bottas        15.42 13.26 13.67 14.48 16.03 15.76 16.09 15.42                                                                                    
Perez          7.20  6.60  6.60  6.73  5.66  5.05  6.13  7.20                                                                                    
Stroll         6.67  5.79  4.92  4.92  6.80  6.13  5.66  6.67                                                                                    
Sainz          5.93  4.71  5.32  6.33  6.13  6.33  6.26  5.93                                                                                    
Leclerc        5.52  7.74  7.00  4.92  4.38  5.18  5.18  5.52                                                                                    
Norris         5.25  2.90  6.40  7.07  6.73  6.73  6.13  5.25                                                                                    
Albon          5.12  6.80  7.61  8.01  8.08  6.80  6.80  5.12                                                                                    
Ricciardo      3.23  3.10  3.10  3.43  3.43  3.57  3.57  3.23                                                                                    
Vettel         2.76  6.94  4.31  2.96  2.49  2.36  2.02  2.76                                                                                    
Gasly          2.09  1.82  2.02  2.02  2.02  1.89  1.82  2.09                                                                                    
Ocon           1.75  2.76  2.09  2.56  2.09  2.09  1.75  1.75                                                                                    
Kvyat          1.01  1.01  1.01  1.01  1.01  1.01  1.01  1.01                                                                                    
Russell        0.94  1.08  1.08  0.94  1.08  0.94  0.94  0.94                                                                                    
Giovinazzi     0.67  1.35  1.01  1.01  1.01  1.01  0.67  0.67                                                                                    
Magnussen      0.67  2.02  1.82  0.88  0.67  0.67  0.67  0.67                                                                                    
Räikkönen      0.67  1.28  0.67  0.67  0.67  0.67  0.67  0.67                                                                                    
Grosjean       0.47  0.94  0.61  0.61  0.47  0.47  0.47  0.47                                                                                    
Latifi         0.40  0.40  0.40  0.40  0.40  0.40  0.40  0.40                                                                                    
Racing Point and Vettel up. Albon, Norris and Bottas down.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        289  19.46 330.81     51     14
Verstappen      234  15.76 267.85     63     13
Bottas          229  15.42 262.13     64     13
Perez           107   7.20 122.48    139      9
Stroll           99   6.67 113.32    150      8
Sainz            88   5.93 100.73    169      9
Leclerc          82   5.52  93.86    181      9
Norris           78   5.25  89.28    190      9
Albon            76   5.12  86.99    195      7
Ricciardo        48   3.23  54.94    310      7
Vettel           41   2.76  46.93    362      5
Gasly            31   2.09  35.48    480      3
Ocon             26   1.75  29.76    572      3
Kvyat            15   1.01  17.17    992      2
Russell          14   0.94  16.03   1062      2
Giovinazzi       10   0.67  11.45   1488      1
Magnussen        10   0.67  11.45   1488      1
Räikkönen        10   0.67  11.45   1488      1
Grosjean          7   0.47   8.01   2125      1
Latifi            6   0.40   6.87   2480      2
FOUR monopolies:
Anderis holds a ten share monopoly in Giovinazzi.
KWSN-DSM holds a ten share monopoly in Magnussen.
Anderis holds a ten share monopoly in Räikkönen.
HeidfeldsBeard holds a seven share monopoly in Grosjean.

With the current 15 players in the game, one share corresponds to 0.0673 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.67 points/race and Sainz' rise by the same amount.